Steve's Super Safari 2011
Doubles league • October - October 2011 • Troy, MI
Overall Leaderboard
League rounds
| Monday, October 24, 2011 Firefighters Park | |||||
|---|---|---|---|---|---|
| Partners | Payout | ||||
| 1st | -4 23 | Brad Frase and Mike Rabin | $50 | ||
| 2nd | -2 25 | Derek Michalak and John Minicuci | $10 | ||
| 2nd | -2 25 | Doug Watson and Chris Leo | $10 | ||
| 2nd | -2 25 | Jameson Gauthier and Andrew Hughes | $10 | ||
| 5th | -1 26 | Shaun Adkins and Bill Sicora | - | ||
| 6th | E 27 | Jay Binienda and Justin Garrison | - | ||
| 6th | E 27 | Ryan Herzog and John Zane | - | ||
| 8th | +1 28 | Steve Brazel and Joe Gabris | - | ||
| Monday, October 17, 2011 Firefighters Park | |||||
| Partners | Payout | ||||
| 1st | -2 25 | Louis Caponi and Shaun Adkins | $65 | ||
| 2nd | +1 28 | Ted Stobeling and Joe Gabris | $20 | ||
| 2nd | +1 28 | Justin Garrison and Ryan Bauer | $20 | ||
| 2nd | +1 28 | Mike Rabin and Brett Uphaus | $20 | ||
| 5th | +2 29 | Bill Sicora and John Minicuci | - | ||
| 5th | +2 29 | Jeff Schropp and Ryan Herzog | - | ||
| 7th | +3 30 | Doug Watson and Lori Mullen | - | ||
| 7th | +3 30 | Robert RAT II Turner and Ryan Koeppen | - | ||
| 7th | +3 30 | George Sturm and Steve Brazel | - | ||
| 10th | +4 31 | Josh Schulte and Scott Burnham | - | ||
| 11th | +5 32 | Brent Sickel and Derek Bonner | - | ||
| 12th | +7 34 | Bob Bart Black and Steve Tioran | - | ||
