Spring Series 3 Rivers League
Singles league • April - July 2011 • Greeley, CO
Overall Leaderboard
League rounds
| Saturday, July 9, 2011 University of N. Colorado Regular tees 2x, 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | ||||
| 1st | -11 43 | Ryan Foose | - | ||
| 2nd | -9 45 | Ryan Trevithick | - | ||
| 3rd | -4 50 | Todd Krauss | - | ||
| 4th | +4 58 | James Borst | - | ||
| 5th | +6 60 | Josh Wainscott | - | ||
| 6th | +8 62 | Kari Krauss | - | ||
| Saturday, July 2, 2011 University of N. Colorado Regular tees 2x, 18 holes | |||||
| Player | Payout | ||||
| 1st | -11 43 | Christopher Thomas | - | ||
| 2nd | -9 45 | Lugo De La Torre | - | ||
| 2nd | -9 45 | Ryan Foose | - | ||
| 4th | -6 48 | Todd Krauss | - | ||
| 5th | -4 50 | Ryan Trevithick | - | ||
| 5th | -4 50 | Brad Thomas | - | ||
| 7th | -2 52 | Nitch Ceehorne | - | ||
| 8th | E 54 | James Borst | - | ||
| 9th | +4 58 | Kari Krauss | - | ||
| 9th | +4 58 | Omar ? | - | ||
| Saturday, June 25, 2011 University of N. Colorado Regular and Alternate tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -6 48 | Lugo De La Torre | - | ||
| 2nd | -5 49 | Ryan Trevithick | - | ||
| 3rd | -4 50 | Nate Metzler | - | ||
| 4th | E 54 | Sam Tripplet | - | ||
| 5th | +1 55 | Josh Wainscott | - | ||
| 6th | +14 68 | Ralph Olinger | - | ||
| Saturday, June 4, 2011 Oxbow Regular tees 2x, 24 holes | |||||
| Player | Payout | ||||
| 1st | -7 65 | Christopher Thomas | - | ||
| 2nd | -1 71 | Ryan Trevithick | - | ||
| 3rd | E 72 | Mark Frazier | - | ||
| 3rd | E 72 | Nate Metzler | - | ||
| 5th | +1 73 | Eli Rawlings | - | ||
| 6th | +4 76 | Ryan Foose | - | ||
| 7th | +5 77 | Josh Wainscott | $42 | ||
| 8th | +19 91 | Gary Kloberdanz | - | ||
| Saturday, May 28, 2011 Epple Park Regular tees 3x, 18 holes | |||||
| Player | Payout | ||||
| 1st | -4 50 | Todd Krauss | - | ||
| 2nd | -3 51 | Nate Metzler | - | ||
| 3rd | +3 57 | Josh Wainscott | - | ||
| 3rd | +3 57 | Brad Thomas | - | ||
| 5th | +5 59 | Mark Frazier | - | ||
| 6th | +18 72 | Kari Krauss | - | ||
| Saturday, May 21, 2011 University of N. Colorado Regular and Alternate tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -8 46 | Christopher Thomas | - | ||
| 2nd | -5 49 | Jamie Staber | - | ||
| 3rd | +2 56 | Sam Tripplet | - | ||
| 3rd | +2 56 | James Borst | - | ||
| 5th | +3 57 | Brad Thomas | - | ||
| 6th | +5 59 | Josh Wainscott | - | ||
| Saturday, May 14, 2011 Oxbow Regular tees 2x, 24 holes | |||||
| Player | Payout | ||||
| 1st | -11 61 | Christopher Thomas | - | ||
| 2nd | -7 65 | Jamie Staber | - | ||
| 3rd | -4 68 | Ryan Trevithick | - | ||
| 3rd | -4 68 | Todd Krauss | - | ||
| 5th | -3 69 | Nate Metzler | - | ||
| 6th | +1 73 | Eli Rawlings | - | ||
| 7th | +4 76 | Mark Frazier | - | ||
| 8th | +7 79 | Sam Tripplet | - | ||
| 9th | +18 90 | Kari Krauss | - | ||
| Saturday, April 30, 2011 Epple Park Regular 1x, Alternate 2x, 18 holes | |||||
| Player | Payout | ||||
| 1st | +1 55 | Christopher Thomas | - | ||
| 2nd | +8 62 | Brad Thomas | - | ||
| 3rd | +16 70 | Josh Wainscott | - | ||
| 4th | +19 73 | Gary Kloberdanz | - | ||
| Saturday, April 23, 2011 University of N. Colorado Regular and Alternate tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -11 43 | Lugo De La Torre | $100 | ||
| 2nd | -8 46 | Christopher Thomas | - | ||
| 3rd | -3 51 | Scott Osterhoudt | - | ||
| 4th | -1 53 | Mark Frazier | - | ||
| 5th | E 54 | Ron Brown | - | ||
| 5th | E 54 | Brad Thomas | - | ||
| Sunday, April 10, 2011 Oxbow Regular tees 2x, 24 holes | |||||
| Player | Payout | ||||
| 1st | +4 76 | Lugo De La Torre | - | ||
| 2nd | +5 77 | Mark Frazier | - | ||
| 3rd | +7 79 | Josh Wainscott | - | ||
| 4th | +11 83 | Ryan Trevithick | - | ||


