Spring League
Doubles league • April - July 2011 • Illinois
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Brandon Pyell | 147 |
| 2 | Wes Jacobson | 125 |
| 3 | Chester Kemerling | 112 |
| 4 | Jace Brock | 105 |
| 5 | Jeremy Petty | 102 |
| 6 | Bruce Lang | 86 |
| 7 | Brian Murphy | 76 |
| 8 | Victor Lilly | 61 |
| 9 | Nick Rednour | 55 |
| 10 | Spencer Clark | 49 |
| 11 | Larry Richardson | 45 |
| 12 | Tom Neufcour | 44 |
| 13 | Rich Burns | 40 |
| 13 | Nathan Dennison | 40 |
| 15 | Wes Heinz | 38 |
| 16 | Ryan Kazubowski | 35 |
| 17 | Matt Carlson | 23 |
| 17 | Trae Walters | 23 |
| 19 | Cody Demas | 21 |
| 20 | Spencer Wilkins | 19 |
| 21 | David Egde | 18 |
| 22 | Seth Peed | 17 |
| 22 | Nate L | 17 |
| 24 | Donnie Ince | 13 |
| 25 | Joey Eckardt | 12 |
| 26 | Burnsey a | 11 |
| 27 | Corey Huffman | 9 |
| 27 | Jeff Wilkins | 9 |
| 29 | Tyler Harker | 8 |
| 30 | Jeff Reynolds | 6 |
| 31 | Jeremy Parish | 3 |
| 32 | Chris Dunn | 2 |
Leaderboard updated 7/13/11
League rounds
| Monday, July 11, 2011 Chautauqua Park | |||||
|---|---|---|---|---|---|
| Partners | Payout | Points | |||
| 1st | -12 42 | Chester Kemerling and Jace Brock | - | 11 | |
| 2nd | -9 45 | Wes Jacobson and Brandon Pyell | - | 9 | |
| 3rd | -8 46 | Jeremy Petty and Rich Burns | - | 7 | |
| 4th | -5 49 | Bruce Lang no partner (Cali / Odd Dog) | - | 5 | |
| 5th | -4 50 | Brian Murphy and Victor Lilly | - | 3 | |
| 6th | -3 51 | Nick Rednour and David Egde | - | 1 | |
| Monday, June 27, 2011 Chautauqua Park | |||||
| Partners | Payout | Points | |||
| 1st | -11 43 | Brandon Pyell and Bruce Lang | - | 11 | |
| 2nd | -9 45 | David Egde and Jace Brock | - | 9 | |
| 3rd | -7 47 | Chester Kemerling and Jeremy Petty | - | 7 | |
| 4th | -6 48 | Wes Jacobson and Brian Murphy | - | 5 | |
| 5th | -4 50 | Trae Walters and Victor Lilly | - | 3 | |
| 6th | E 54 | Nick Rednour and Rich Burns | - | 1 | |
| Monday, June 20, 2011 Chautauqua Park | |||||
| Partners | Payout | Points | |||
| 1st | -14 40 | Jace Brock and Wes Jacobson | - | 13 | |
| 2nd | -8 46 | Brandon Pyell and Victor Lilly | - | 11 | |
| 3rd | -7 47 | Chester Kemerling and Wes Heinz | - | 9 | |
| 4th | -4 50 | Nick Rednour and Nathan Dennison | - | 7 | |
| 5th | -2 52 | Brian Murphy and Bruce Lang | - | 5 | |
| 6th | +1 55 | Tom Neufcour and Rich Burns | - | 2 | |
| 6th | +1 55 | Trae Walters and David Egde | - | 2 | |
| Monday, June 13, 2011 Bakers Park | |||||
| Partners | Payout | Points | |||
| 1st | E 54 | Wes Jacobson no partner (Cali / Odd Dog) | - | 13 | |
| 2nd | +1 55 | Brian Murphy and Jeremy Petty | - | 10 | |
| 2nd | +1 55 | Chester Kemerling and Brandon Pyell | - | 10 | |
| 4th | +3 57 | Jace Brock and Nathan Dennison | - | 7 | |
| 5th | +7 61 | Bruce Lang and Tom Neufcour | - | 5 | |
| 6th | +11 65 | Rich Burns and Nick Rednour | - | 3 | |
| 7th | +14 68 | Victor Lilly and David Egde | - | 1 | |
| Monday, June 6, 2011 Chautauqua Park | |||||
| Partners | Payout | Points | |||
| 1st | -11 43 | Brandon Pyell and Jeremy Petty | - | 13 | |
| 2nd | -9 45 | Jace Brock and Bruce Lang | - | 11 | |
| 3rd | -6 48 | Trae Walters and Matt Carlson | - | 9 | |
| 4th | -5 49 | Nick Rednour and Victor Lilly | - | 7 | |
| 5th | -2 52 | Chester Kemerling and David Egde | - | 4 | |
| 5th | -2 52 | Brian Murphy no partner (Cali / Odd Dog) | - | 4 | |
| 7th | +4 58 | Rich Burns and Nathan Dennison | - | 1 | |
| Monday, May 30, 2011 Bakers Park | |||||
| Partners | Payout | Points | |||
| 1st | -6 48 | Spencer Wilkins and Jeremy Petty | - | 19 | |
| 2nd | -3 51 | Nate L and Chester Kemerling | - | 17 | |
| 3rd | -2 52 | Larry Richardson and Spencer Clark | - | 15 | |
| 4th | -1 53 | Brandon Pyell and Donnie Ince | - | 13 | |
| 5th | E 54 | Wes Jacobson and Burnsey a | - | 11 | |
| 6th | +2 56 | Jeff Wilkins and Nick Rednour | - | 9 | |
| 7th | +3 57 | Brian Murphy and Cody Demas | - | 7 | |
| 8th | +7 61 | Tom Neufcour and Jace Brock | - | 5 | |
| 9th | +8 62 | Bruce Lang and Rich Burns | - | 3 | |
| 10th | +15 69 | Victor Lilly and David Egde | - | 1 | |
| Monday, May 23, 2011 Chautauqua Park | |||||
| Partners | Payout | Points | |||
| 1st | -13 41 | Brandon Pyell and Wes Heinz | - | 17 | |
| 2nd | -9 45 | Wes Jacobson and Jeremy Petty | - | 15 | |
| 3rd | -8 46 | Jace Brock and Spencer Clark | - | 13 | |
| 4th | -5 49 | Cody Demas and Trae Walters | - | 9 | |
| 4th | -5 49 | Victor Lilly and Bruce Lang | - | 9 | |
| 4th | -5 49 | Brian Murphy and Chester Kemerling | - | 9 | |
| 7th | -2 52 | Ryan Kazubowski and Tyler Harker | - | 5 | |
| 8th | -1 53 | Matt Carlson and Rich Burns | - | 3 | |
| 9th | +1 55 | Larry Richardson and Nathan Dennison | - | 1 | |
| Monday, May 16, 2011 Chautauqua Park | |||||
| Partners | Payout | Points | |||
| 1st | -9 45 | Tom Neufcour and Jace Brock | - | 17 | |
| 2nd | -8 46 | Brandon Pyell and Nathan Dennison | - | 15 | |
| 3rd | -7 47 | Wes Jacobson and Wes Heinz | - | 12 | |
| 3rd | -7 47 | Bruce Lang and Joey Eckardt | - | 12 | |
| 5th | -6 48 | Victor Lilly and Spencer Clark | - | 9 | |
| 6th | -4 50 | Larry Richardson and Chester Kemerling | - | 7 | |
| 7th | -3 51 | Ryan Kazubowski and Cody Demas | - | 5 | |
| 8th | -1 53 | Jeremy Petty and Tyler Harker | - | 3 | |
| 9th | E 54 | Nick Rednour and Brian Murphy | - | 1 | |
| Monday, May 9, 2011 Chautauqua Park | |||||
| Partners | Payout | Points | |||
| 1st | -8 46 | Brandon Pyell no partner (Cali / Odd Dog) | - | 13 | |
| 2nd | -4 50 | Chester Kemerling and Wes Jacobson | - | 11 | |
| 3rd | -3 51 | Spencer Clark and Larry Richardson | - | 8 | |
| 3rd | -3 51 | Jeremy Petty and Tom Neufcour | - | 8 | |
| 5th | -2 52 | Victor Lilly and Jace Brock | - | 5 | |
| 6th | -1 53 | Bruce Lang and Nick Rednour | - | 3 | |
| 7th | +1 55 | Brian Murphy and Nathan Dennison | - | 1 | |
| Monday, May 2, 2011 Chautauqua Park | |||||
| Partners | Payout | Points | |||
| 1st | -11 43 | Wes Jacobson and Chester Kemerling | - | 17 | |
| 2nd | -10 44 | Jeremy Petty and Jace Brock | - | 14 | |
| 2nd | -10 44 | Brian Murphy and Ryan Kazubowski | - | 14 | |
| 4th | -7 47 | Bruce Lang no partner (Cali / Odd Dog) | - | 11 | |
| 5th | -3 51 | Brandon Pyell and Corey Huffman | - | 9 | |
| 6th | -2 52 | Nick Rednour and Victor Lilly | - | 7 | |
| 7th | E 54 | Rich Burns and Spencer Clark | - | 4 | |
| 7th | E 54 | Larry Richardson and Nathan Dennison | - | 4 | |
| 9th | +1 55 | Jeff Reynolds and Chris Dunn | - | 1 | |
| Monday, April 25, 2011 Chautauqua Park | |||||
| Partners | Payout | Points | |||
| 1st | -9 45 | Rich Burns and Brandon Pyell | - | 13 | |
| 2nd | -6 48 | Matt Carlson and Ryan Kazubowski | - | 11 | |
| 3rd | -5 49 | Wes Jacobson and Nick Rednour | - | 9 | |
| 4th | -3 51 | Brian Murphy and Tom Neufcour | - | 7 | |
| 5th | -2 52 | Seth Peed and Victor Lilly | - | 4 | |
| 5th | -2 52 | Nathan Dennison and Bruce Lang | - | 4 | |
| 7th | +6 60 | Jeremy Petty and Chris Dunn | - | 1 | |
| Monday, April 18, 2011 Chautauqua Park | |||||
| Partners | Payout | Points | |||
| 1st | -10 44 | Seth Peed and Brandon Pyell | - | 13 | |
| 2nd | -7 47 | Brian Murphy and Larry Richardson | - | 10 | |
| 2nd | -7 47 | Chester Kemerling and Wes Jacobson | - | 10 | |
| 4th | -5 49 | Bruce Lang and Nick Rednour | - | 7 | |
| 5th | -4 50 | Jeremy Petty and Jeff Reynolds | - | 5 | |
| 6th | -1 53 | Jeremy Parish and Rich Burns | - | 3 | |
| 7th | +7 61 | Victor Lilly no partner (Cali / Odd Dog) | - | 1 | |
