Tuesday, June 23, 2009 Washington Park
Short tees, 18 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -14 40 | Nate Yemm and Grant Lonnie | - | | 39 |
| 2nd | -13 41 | Rob Strasser and Tony Weaver | - | | 36 |
| 2nd | -13 41 | Bobby Stasz and Spencer Wilken | - | | 36 |
| 4th | -12 42 | Dustin Fee and Timothy Wright | - | | 32 |
| 4th | -12 42 | Mike Bolton and Chad Garlock | - | | 32 |
| 6th | -11 43 | Stephan Quarles and Josh Blankenship | - | | 27 |
| 6th | -11 43 | Troy Davis and Zac Carter | - | | 27 |
| 6th | -11 43 | Todd Fanning and Brian Lucas | - | | 27 |
| 9th | -10 44 | Trevor Dehmlow and Trent Moore | - | | 23 |
| 10th | -9 45 | Curtis Hake and Collins Nance | - | | 18 |
| 10th | -9 45 | Jeff Barrett and Cory Hill | - | | 18 |
| 10th | -9 45 | John Osbourne and Ryan Higgens | - | | 18 |
| 10th | -9 45 | Chad Williams and Brad Beatty | - | | 18 |
| 14th | -6 48 | Zac Myers and Jeff Wilken | - | | 13 |
| 15th | -5 49 | Amos Long and Logan Harmon | - | | 9 |
| 15th | -5 49 | Bryan Wagler and John Fuller | - | | 9 |
| 15th | -5 49 | Brent Blocker and Rick Hebron | - | | 9 |
| 18th | -4 50 | Lee Maule and Nate Drummer | - | | 5 |
| 19th | -3 51 | Lucas Chase and James Ivy | - | | 3 |
| 20th | E 54 | Chris Knott and Jessica Blankenship | - | | 1 |
|
Tuesday, June 16, 2009 McNaughton Park
Blue tees (long), 18 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -1 53 | Tony Weaver no partner (Cali / Odd Dog) | - | | 30 |
| 1st | -1 53 | Ryan Higgens and Rob Strasser | - | | 30 |
| 3rd | E 54 | Mike Bolton and Bryan Wagler | - | | 27 |
| 4th | +1 55 | John Osbourne and Collins Nance | - | | 24 |
| 4th | +1 55 | Chad Garlock and Nate Yemm | - | | 24 |
| 6th | +2 56 | Todd Fanning and Timothy Wright | - | | 20 |
| 6th | +2 56 | Lee Maule and Chad Myers | - | | 20 |
| 8th | +3 57 | Dustin Fee and Jeff Barrett | - | | 16 |
| 8th | +3 57 | Troy Davis and Stephan Quarles | - | | 16 |
| 10th | +5 59 | Bill Feipel and Jeff Wilken | - | | 13 |
| 11th | +8 62 | Bobby Stasz and Spencer Wilken | - | | 10 |
| 11th | +8 62 | Brent Blocker and Zac Myers | - | | 10 |
| 13th | +9 63 | Zac Carter and Lucas Chase | - | | 7 |
| 14th | +10 64 | Cory Hill and Jim McCarty | - | | 4 |
| 14th | +10 64 | Derek Stout and Stu Umholtz | - | | 4 |
| 16th | +17 71 | Tom Austin and Josh Blankenship | - | | 1 |
|
Tuesday, June 9, 2009 McNaughton Park
White tees (short), 18 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -8 46 | Todd Fanning no partner (Cali / Odd Dog) | - | | 35 |
| 2nd | -6 48 | Rob Strasser and Nate Yemm | - | | 32 |
| 2nd | -6 48 | Tom Austin and Dustin Fee | - | | 32 |
| 4th | -5 49 | Curtis Hake and Bryan Wagler | - | | 29 |
| 5th | -4 50 | Mike Bolton and Tony Weaver | - | | 26 |
| 5th | -4 50 | Chad Garlock and Lee Maule | - | | 26 |
| 7th | -3 51 | Spencer Wilken and Brian Lucas | - | | 23 |
| 8th | -2 52 | Bobby Stasz and Collins Nance | - | | 21 |
| 9th | -1 53 | John Osbourne and Amos Long | - | | 19 |
| 10th | E 54 | Cory Hill and Lucas Chase | - | | 16 |
| 10th | E 54 | Jeff Barrett and John Fuller | - | | 16 |
| 12th | +1 55 | Troy Davis and Michael Leinen | - | | 13 |
| 13th | +2 56 | Jeff Wilken and Matt Morris | - | | 10 |
| 13th | +2 56 | Jim McCarty and Rick Payne | - | | 10 |
| 15th | +4 58 | Ryan Higgens and Bill Feipel | - | | 7 |
| 16th | +5 59 | Mark Harston and Timothy Wright | - | | 5 |
| 17th | +6 60 | Rick Hebron and Chad Williams | - | | 3 |
| 18th | +9 63 | Zac Myers and Chris Knott | - | | 1 |
|
Tuesday, June 2, 2009 Lake Eureka Disc Golf Course
Regular tees, 18 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -10 44 | Troy Davis and Rob Strasser | - | | 33 |
| 2nd | -9 45 | Tony Weaver and Jim McCarty | - | | 31 |
| 3rd | -8 46 | John Osbourne and Nate Yemm | - | | 29 |
| 4th | -7 47 | Michael Leinen and Timothy Wright | - | | 26 |
| 4th | -7 47 | Bobby Stasz and Bryan Wagler | - | | 26 |
| 6th | -6 48 | Zac Carter and Curtis Hake | - | | 23 |
| 7th | -5 49 | Ryan Higgens and Rick Payne | - | | 19 |
| 7th | -5 49 | Jesse Bollatto and Josh Williams | - | | 19 |
| 7th | -5 49 | Chad Garlock and Spencer Wilken | - | | 19 |
| 10th | -4 50 | Mike Bolton and Matt Corrie | - | | 15 |
| 11th | -3 51 | Tom Austin and Lee Maule | - | | 13 |
| 12th | -2 52 | Jeff Barrett and Bill Feipel | - | | 10 |
| 12th | -2 52 | Mark Harston and Sam Ball | - | | 10 |
| 14th | -1 53 | Lucas Chase and Chris Knott | - | | 7 |
| 15th | E 54 | Brent Blocker and Cory Hill | - | | 4 |
| 15th | E 54 | Bob Corrie and Amos Long | - | | 4 |
|
Tuesday, May 26, 2009 Lake Eureka Disc Golf Course
Regular tees, 18 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -11 43 | Tony Weaver and Chad Garlock | - | | 25 |
| 1st | -11 43 | Nate Yemm no partner (Cali / Odd Dog) | - | | 25 |
| 3rd | -10 44 | Curtis Hake and Jeff Wilken | - | | 21 |
| 4th | -9 45 | Rob Strasser and Troy Davis | - | | 19 |
| 5th | -8 46 | Todd Fanning and Ryan Higgens | - | | 17 |
| 6th | -7 47 | Bryan Wagler and Rick Hebron | - | | 15 |
| 7th | -5 49 | Jeff Barrett and John Fuller | - | | 13 |
| 8th | -3 51 | Bobby Stasz and Spencer Wilken | - | | 9 |
| 8th | -3 51 | Bill Feipel and Cory Hill | - | | 9 |
| 8th | -3 51 | Collins Nance and Rick Payne | - | | 9 |
| 11th | +2 56 | Lucas Chase and Tyler Starr | - | | 5 |
| 12th | +3 57 | Tom Austin and Brent Blocker | - | | 2 |
| 12th | +3 57 | Lee Maule and Josh Blankenship | - | | 2 |
|
Tuesday, May 19, 2009 Northwood Park
Blue tees (long), 18 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -9 45 | Barry Starkey and Ben Douglas | - | | 47 |
| 2nd | -7 47 | Chad Garlock and Todd Fanning | - | | 45 |
| 3rd | -6 48 | Mike Bolton and Timothy Wright | - | | 42 |
| 3rd | -6 48 | Collins Nance and Scratch Starkey | - | | 42 |
| 5th | -5 49 | Tony Weaver and John Osbourne | - | | 39 |
| 6th | -4 50 | Rob Strasser and Brent Blocker | - | | 37 |
| 7th | -3 51 | Ryan Higgens and Michael Leinen | - | | 34 |
| 7th | -3 51 | Nate Yemm and Spencer Wilken | - | | 34 |
| 9th | -2 52 | Bryan Wagler and Joe Hinrichsen | - | | 31 |
| 10th | -1 53 | Troy Davis and John Fuller | - | | 29 |
| 11th | E 54 | Jeff Wilken and Tyler Starr | - | | 27 |
| 12th | +1 55 | Chad Myers and Zac Myers | - | | 22 |
| 12th | +1 55 | Bobby Stasz and Jeff Barrett | - | | 22 |
| 12th | +1 55 | Lucas Chase and Nate Drummer | - | | 22 |
| 12th | +1 55 | Zac Carter and Bill Feipel | - | | 22 |
| 16th | +2 56 | Rick Hebron and Brian Lucas | - | | 16 |
| 16th | +2 56 | Cory Hill and Tom Austin | - | | 16 |
| 18th | +3 57 | Greg Nettles and Les Bennet | - | | 12 |
| 18th | +3 57 | Dustin Fee and Ben Bodiford | - | | 12 |
| 20th | +4 58 | Rick Payne and Jesse Bollatto | - | | 9 |
| 21st | +5 59 | Amos Long and John Turner | - | | 7 |
| 22nd | +6 60 | Lee Maule and Trent Moore | - | | 4 |
| 22nd | +6 60 | Josh Blankenship and James Ivy | - | | 4 |
| 24th | +9 63 | Jason Anderson no partner (Cali / Odd Dog) | - | | 1 |
|
Tuesday, May 12, 2009 Northwood Park
White tees (short), 18 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -11 43 | Bobby Stasz and Jordan Merriman | - | | 39 |
| 2nd | -10 44 | John Osbourne and Spencer Wilken | - | | 36 |
| 2nd | -10 44 | Collins Nance and Jeff Barrett | - | | 36 |
| 4th | -9 45 | Chad Garlock and Curtis Hake | - | | 32 |
| 4th | -9 45 | Rob Strasser and Nate Yemm | - | | 32 |
| 6th | -7 47 | Tony Weaver and Ryan Higgens | - | | 29 |
| 7th | -6 48 | Tom Austin and Mark Harston | - | | 26 |
| 7th | -6 48 | Mike Bolton and Bryan Wagler | - | | 26 |
| 9th | -5 49 | Barry Starkey and Jason Button | - | | 23 |
| 10th | -4 50 | John Fuller and Zac Carter | - | | 18 |
| 10th | -4 50 | Cory Hill and Lee Maule | - | | 18 |
| 10th | -4 50 | Dustin Fee and Timothy Wright | - | | 18 |
| 10th | -4 50 | Justin McCleod and Greg Nettles | - | | 18 |
| 14th | -3 51 | Rick Hebron and Lucas Chase | - | | 13 |
| 15th | -2 52 | Troy Davis and Jim McCarty | - | | 10 |
| 15th | -2 52 | Zac Myers and Derek Stout | - | | 10 |
| 17th | -1 53 | Amos Long and Rick Payne | - | | 7 |
| 18th | E 54 | Jesse Bollatto and Chad Myers | - | | 3 |
| 18th | E 54 | Tyler Starr and Les Bennet | - | | 3 |
| 18th | E 54 | Bill Feipel and Michael Leinen | - | | 3 |
|
Tuesday, May 5, 2009 Illinois Central College
Regular tees, "B" pins, 18 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -10 44 | Tony Weaver and Jim McCarty | - | | 33 |
| 2nd | -9 45 | Dustin Fee and Curtis Hake | - | | 31 |
| 3rd | -7 47 | John Osbourne and Troy Davis | - | | 29 |
| 4th | -6 48 | Bill Feipel and Cory Hill | - | | 26 |
| 4th | -6 48 | Timothy Wright and John Fuller | - | | 26 |
| 6th | -5 49 | Rob Strasser and Bobby Stasz | - | | 22 |
| 6th | -5 49 | Bryan Wagler and Ryan Higgens | - | | 22 |
| 8th | -4 50 | Nate Yemm and Ben Bodiford | - | | 19 |
| 9th | -3 51 | Amos Long and Rick Payne | - | | 14 |
| 9th | -3 51 | Mike Bolton and Chad Garlock | - | | 14 |
| 9th | -3 51 | Jesse Bollatto and Trent Moore | - | | 14 |
| 9th | -3 51 | Zac Carter and Mark Harston | - | | 14 |
| 13th | -2 52 | Spencer Wilken and Collins Nance | - | | 9 |
| 14th | -1 53 | Jeff Barrett and Brent Blocker | - | | 6 |
| 14th | -1 53 | Rick Hebron and Zac Myers | - | | 6 |
| 16th | E 54 | Michael Leinen no partner (Cali / Odd Dog) | - | | 2 |
| 16th | E 54 | Lee Maule and Ken McCray | - | | 2 |
|
Tuesday, April 28, 2009 Illinois Central College
Regular tees, "A" pins, 18 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -11 43 | Rob Strasser and Bobby Stasz | - | | 33 |
| 2nd | -10 44 | Nate Yemm and Chad Garlock | - | | 31 |
| 3rd | -6 48 | Ben Bodiford and Robert DeReu | - | | 27 |
| 3rd | -6 48 | Mike Bolton and Bryan Wagler | - | | 27 |
| 3rd | -6 48 | Dustin Fee and Timothy Wright | - | | 27 |
| 6th | -5 49 | John Osbourne and Ray Liberatore | - | | 23 |
| 7th | -4 50 | Ryan Higgens and Cory Hill | - | | 21 |
| 8th | -3 51 | Spencer Wilken and Collins Nance | - | | 18 |
| 8th | -3 51 | Chad Myers and Jesse Bollatto | - | | 18 |
| 10th | -2 52 | Tony Weaver and Lee Maule | - | | 15 |
| 11th | -1 53 | Curtis Hake and Jeff Barrett | - | | 12 |
| 12th | +1 55 | Amos Long and John Fuller | - | | 8 |
| 12th | +1 55 | Zac Carter and Tom Austin | - | | 8 |
| 14th | +2 56 | Mark Harston and Matt Pennell | - | | 5 |
| 15th | +3 57 | Rick Hebron and Michael Leinen | - | | 3 |
| 16th | +4 58 | Brent Blocker and Justin McCleod | - | | 1 |
|
Tuesday, April 21, 2009 Bradley Park
Regular tees, "A" pins, 18 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -8 46 | Mike Bolton and Dustin Fee | - | | 28 |
| 1st | -8 46 | Timothy Wright and Jeff Barrett | - | | 28 |
| 1st | -8 46 | Rob Strasser and Tony Weaver | - | | 28 |
| 1st | -8 46 | Jim McCarty and Josh Williams | - | | 28 |
| 5th | -7 47 | Nate Yemm and Chad Garlock | - | | 23 |
| 6th | -5 49 | John Osbourne and John Fuller | - | | 21 |
| 7th | -4 50 | Collins Nance and Bill Feipel | - | | 17 |
| 7th | -4 50 | Tom Austin and Bill Blocker | - | | 17 |
| 7th | -4 50 | Bobby Stasz and Bryan Wagler | - | | 17 |
| 10th | -3 51 | Amos Long and Joe Hinrichsen | - | | 12 |
| 10th | -3 51 | Ryan Higgens and Rick Hebron | - | | 12 |
| 12th | -1 53 | Zac Myers and Mark Harston | - | | 6 |
| 12th | -1 53 | Spencer Wilken and Curtis Hake | - | | 6 |
| 12th | -1 53 | Michael Leinen and Brian Lucas | - | | 6 |
| 12th | -1 53 | Troy Davis and Cory Hill | - | | 6 |
| 16th | +4 58 | Lee Maule and Ben Bodiford | - | | 1 |
|
Tuesday, April 14, 2009 Bradley Park
Regular tees, "B" pins, 18 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -13 41 | Rob Strasser and Mike Bolton | - | | 29 |
| 2nd | -10 44 | Bryan Wagler and Dustin Fee | - | | 26 |
| 2nd | -10 44 | Curtis Hake and Spencer Wilken | - | | 26 |
| 4th | -9 45 | Jeff Barrett and Bobby Stasz | - | | 23 |
| 5th | -8 46 | Rick Payne and Brent Blocker | - | | 19 |
| 5th | -8 46 | Nate Yemm and John Osbourne | - | | 19 |
| 5th | -8 46 | John Fuller and Zac Carter | - | | 19 |
| 8th | -7 47 | Justin McCleod and Jesse Bollatto | - | | 14 |
| 8th | -7 47 | Ryan Higgens and Chad Garlock | - | | 14 |
| 10th | -6 48 | Chad Myers and Chris Frericks | - | | 10 |
| 10th | -6 48 | Collins Nance and Tom Austin | - | | 10 |
| 12th | -5 49 | Trent Moore and Mark Harston | - | | 7 |
| 13th | -4 50 | Zac Myers and Amos Long | - | | 4 |
| 13th | -4 50 | Rick Hebron and Bill Feipel | - | | 4 |
| 15th | +4 58 | Oldman Wallis and Michael Leinen | - | | 1 |
|
Tuesday, April 7, 2009 Washington Park
Short tees, 18 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -11 43 | Bobby Stasz and Mike Bolton | - | | 30 |
| 1st | -11 43 | Bill Feipel and Bryan Wagler | - | | 30 |
| 3rd | -10 44 | Spencer Wilken and Dustin Fee | - | | 27 |
| 4th | -9 45 | Rick Hebron and Zac Carter | - | | 25 |
| 5th | -8 46 | Mark Harston and Nate Yemm | - | | 23 |
| 6th | -6 48 | Ryan Higgens and Jeff Barrett | - | | 18 |
| 6th | -6 48 | Timothy Wright and Chad Garlock | - | | 18 |
| 6th | -6 48 | Brent Blocker and Jim McCarty | - | | 18 |
| 9th | -5 49 | Curtis Hake no partner (Cali / Odd Dog) | - | | 15 |
| 10th | -3 51 | John Fuller and Zac Myers | - | | 11 |
| 11th | -1 53 | Tom Austin and Collins Nance | - | | 8 |
| 11th | -1 53 | Tristen Craig and Bill Blocker | - | | 8 |
| 13th | E 54 | Lee Maule and Bob Hoskins | - | | 5 |
| 14th | +1 55 | Trent Moore and Justin McCleod | - | | 3 |
| 15th | +3 57 | Oldman Wallis and Aaron Russer | - | | 1 |
|