Skylands Handicapped League Spring 2012
Singles league • March - May 2012 • West Milford, NJ
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Mike Jobbagy | 227 |
| 2 | Greg Van Nest | 225 |
| 2 | Chris Gluchoski | 225 |
| 4 | Jeff Corbran | 223 |
| 5 | WEB Blowers | 222 |
| 6 | Mike Craven | 221 |
| 7 | Jbyrd Roosa | 220 |
| 7 | Pete Becher | 220 |
| 9 | Ken Rosenthal | 216 |
| 9 | Donald Collins | 216 |
| 11 | Mike Gallmann | 215 |
| 11 | Terry Wolf | 215 |
| 11 | Bruce Hunter | 215 |
| 11 | Bobby Einreinhofer | 215 |
| 15 | David Roach | 213 |
| 15 | Matthew Flaherty | 213 |
| 17 | Chris Campbell | 212 |
| 18 | Scott Bandremer | 209 |
| 19 | Chuck Nuts | 207 |
| 20 | Scott Elder | 200 |
| 21 | Dave Huber | 161 |
| 22 | Mike Maskley | 108 |
| 23 | Spencer Van Nest | 105 |
| 24 | Noah Blanchard | 102 |
| 24 | Luke Tanner | 102 |
| 26 | Steve Brinster | 58 |
| 26 | Jeff Watson | 58 |
| 28 | Maureen Mcerlean | 54 |
| 29 | Derek Hall | 51 |
| 29 | Jon Roton | 51 |
| 31 | Will DeOliveira | - |
| 31 | Steve Parrott | - |
| 31 | Ryan Kenney | - |
| 31 | Ian Evans | - |
| 31 | Kyle Bartosik | - |
| 31 | Tom Kafafian | - |
| 31 | Steve Singley | - |
Leaderboard updated 5/31/12
League rounds
| Wednesday, May 30, 2012 Browns Point/Buzzy's Creek Straight Buzzy's, 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | Points | |||
| 1st | -12 42 53 actual | Dave Huber | $20 | 58 | |
| 1st | -12 42 56 actual | Jeff Watson | $20 | 58 | |
| 3rd | -11 43 54 actual | Greg Van Nest | $12 | 57 | |
| 4th | -10 44 54 actual | Chris Gluchoski | $10 | 56 | |
| 5th | -9 45 54 actual | Mike Jobbagy | $7 | 55 | |
| 6th | -7 47 52 actual | Mike Maskley | $1 | 53 | |
| 6th | -7 47 53 actual | Bobby Einreinhofer | $1 | 53 | |
| 6th | -7 47 58 actual | Matthew Flaherty | $1 | 53 | |
| 6th | -7 47 59 actual | Noah Blanchard | $1 | 53 | |
| 10th | -7 47 61 actual | Mike Gallmann | - | 53 | |
| 11th | -6 48 61 actual | WEB Blowers | - | 52 | |
| 12th | -5 49 61 actual | Jbyrd Roosa | - | 51 | |
| 13th | -4 50 59 actual | Bruce Hunter | - | 50 | |
| 14th | -3 51 58 actual | Donald Collins | - | 49 | |
| 14th | -3 51 59 actual | Pete Becher | - | 49 | |
| 14th | -3 51 60 actual | Mike Craven | - | 49 | |
| 14th | -3 51 61 actual | Scott Bandremer | - | 49 | |
| 18th | -1 53 62 actual | Jeff Corbran | - | 47 | |
| 19th | +8 62 | Steve Parrott | - | - | |
| Wednesday, May 23, 2012 Browns Point/Buzzy's Creek Straight Buzzy's, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -13 41 52 actual | Mike Jobbagy | $25 | 59 | |
| 2nd | -11 43 56 actual | Matthew Flaherty | $15 | 57 | |
| 3rd | -10 44 60 actual | Chris Campbell | $10 | 56 | |
| 4th | -9 45 50 actual | Mike Maskley | $6 | 55 | |
| 4th | -9 45 54 actual | Pete Becher | $6 | 55 | |
| 4th | -9 45 55 actual | Chris Gluchoski | $6 | 55 | |
| 7th | -8 46 52 actual | Bobby Einreinhofer | - | 54 | |
| 7th | -8 46 62 actual | Chuck Nuts | - | 54 | |
| 9th | -7 47 57 actual | Jeff Corbran | - | 53 | |
| 9th | -7 47 59 actual | Terry Wolf | - | 53 | |
| 9th | -7 47 61 actual | Mike Gallmann | - | 53 | |
| 9th | -7 47 61 actual | WEB Blowers | - | 53 | |
| 13th | -6 48 57 actual | Mike Craven | - | 52 | |
| 14th | -5 49 56 actual | Ken Rosenthal | - | 51 | |
| 14th | -5 49 59 actual | Greg Van Nest | - | 51 | |
| 16th | +1 55 116 actual | Spencer Van Nest | - | 45 | |
| 17th | +3 57 64 actual | Donald Collins | - | 43 | |
| 18th | +4 58 | Jeff Watson | - | - | |
| Wednesday, May 16, 2012 Browns Point/Buzzy's Creek Straight Buzzy's, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -12 42 52 actual | Jeff Corbran | $25 | 58 | |
| 2nd | -11 43 54 actual | Scott Bandremer | $15 | 57 | |
| 3rd | -9 45 54 actual | Donald Collins | $10 | 55 | |
| 3rd | -9 45 60 actual | WEB Blowers | $10 | 55 | |
| 5th | -8 46 56 actual | Mike Craven | $2 | 54 | |
| 6th | -7 47 53 actual | Bobby Einreinhofer | $1 | 53 | |
| 6th | -7 47 56 actual | Pete Becher | $1 | 53 | |
| 6th | -7 47 57 actual | Chris Gluchoski | $1 | 53 | |
| 6th | -7 47 57 actual | Mike Jobbagy | $1 | 53 | |
| 6th | -7 47 58 actual | Jbyrd Roosa | $1 | 53 | |
| 6th | -7 47 59 actual | Scott Elder | $1 | 53 | |
| 6th | -7 47 63 actual | Chris Campbell | $1 | 53 | |
| 13th | -6 48 55 actual | Ken Rosenthal | - | 52 | |
| 14th | -5 49 59 actual | Terry Wolf | - | 51 | |
| 15th | -4 50 | Mike Maskley | - | - | |
| 15th | -4 50 59 actual | Greg Van Nest | - | 50 | |
| 17th | -2 52 66 actual | Mike Gallmann | - | 48 | |
| 18th | -1 53 64 actual | Matthew Flaherty | - | 47 | |
| 19th | +2 56 | Ian Evans | - | - | |
| 19th | +2 56 | Kyle Bartosik | - | - | |
| 21st | +6 60 | Steve Singley | - | - | |
| 22nd | +12 66 | Tom Kafafian | - | - | |
| 23rd | +13 67 | Jeff Watson | - | - | |
| Wednesday, May 9, 2012 Browns Point/Buzzy's Creek Straight Buzzy's, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -13 41 51 actual | Donald Collins | $25 | 59 | |
| 2nd | -10 44 54 actual | Mike Craven | $15 | 56 | |
| 3rd | -9 45 51 actual | Bobby Einreinhofer | - | 55 | |
| 3rd | -9 45 53 actual | Ken Rosenthal | $7 | 55 | |
| 3rd | -9 45 56 actual | Scott Elder | $7 | 55 | |
| 3rd | -9 45 60 actual | Mike Gallmann | $7 | 55 | |
| 7th | -8 46 56 actual | Pete Becher | - | 54 | |
| 7th | -8 46 57 actual | Bruce Hunter | - | 54 | |
| 9th | -7 47 58 actual | Matthew Flaherty | - | 53 | |
| 10th | -6 48 57 actual | Greg Van Nest | - | 52 | |
| 11th | -5 49 59 actual | Terry Wolf | - | 51 | |
| 11th | -5 49 60 actual | David Roach | - | 51 | |
| 11th | -5 49 64 actual | Jon Roton | - | 51 | |
| 11th | -5 49 64 actual | Chuck Nuts | - | 51 | |
| 11th | -5 49 65 actual | Chris Campbell | - | 51 | |
| 16th | -4 50 64 actual | WEB Blowers | - | 50 | |
| 17th | -3 51 60 actual | Mike Jobbagy | - | 49 | |
| 18th | -2 52 | Mike Maskley | - | - | |
| 19th | +9 63 | Ryan Kenney | - | - | |
| Wednesday, May 2, 2012 Browns Point/Buzzy's Creek Straight Buzzy's, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 46 55 actual | Pete Becher | - | 54 | |
| 2nd | -7 47 54 actual | Ken Rosenthal | - | 53 | |
| 2nd | -7 47 58 actual | David Roach | - | 53 | |
| 2nd | -7 47 63 actual | Mike Gallmann | - | 53 | |
| 5th | -6 48 54 actual | Bobby Einreinhofer | - | 52 | |
| 5th | -6 48 58 actual | Mike Craven | - | 52 | |
| 7th | -5 49 60 actual | Jeff Corbran | - | 51 | |
| 8th | -4 50 61 actual | Chris Gluchoski | - | 50 | |
| 9th | -3 51 61 actual | Scott Bandremer | - | 49 | |
| 9th | -3 51 66 actual | Chris Campbell | - | 49 | |
| 11th | -2 52 59 actual | Greg Van Nest | - | 48 | |
| 11th | -2 52 62 actual | Jbyrd Roosa | - | 48 | |
| 13th | -1 53 61 actual | Mike Jobbagy | - | 47 | |
| 13th | -1 53 62 actual | Scott Elder | - | 47 | |
| 15th | E 54 63 actual | Terry Wolf | - | 46 | |
| Wednesday, April 25, 2012 Browns Point/Buzzy's Creek Straight Buzzy's, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -13 41 51 actual | Mike Jobbagy | $25 | 59 | |
| 2nd | -12 42 55 actual | Chris Gluchoski | $15 | 58 | |
| 3rd | -9 45 56 actual | Bruce Hunter | $10 | 55 | |
| 4th | -7 47 57 actual | Terry Wolf | $8 | 53 | |
| 4th | -7 47 59 actual | Jeff Corbran | $8 | 53 | |
| 6th | -6 48 54 actual | Ken Rosenthal | $1 | 52 | |
| 6th | -6 48 56 actual | Greg Van Nest | $1 | 52 | |
| 6th | -6 48 58 actual | Donald Collins | $1 | 52 | |
| 6th | -6 48 63 actual | Chris Campbell | $1 | 52 | |
| 6th | -6 48 65 actual | Mike Gallmann | $1 | 52 | |
| 11th | -5 49 58 actual | Pete Becher | - | 51 | |
| 11th | -5 49 59 actual | Jbyrd Roosa | - | 51 | |
| 13th | -4 50 60 actual | Matthew Flaherty | - | 50 | |
| 14th | -3 51 65 actual | Chuck Nuts | - | 49 | |
| 15th | -2 52 60 actual | Mike Craven | - | 48 | |
| 16th | +1 55 62 actual | Scott Elder | - | 45 | |
| 17th | +14 68 | Jon Roton | - | - | |
| Wednesday, April 18, 2012 Browns Point/Buzzy's Creek Straight Buzzy's, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -13 41 55 actual | Jeff Corbran | $20 | 59 | |
| 2nd | -12 42 | Steve Brinster | $12 | 58 | |
| 2nd | -12 42 55 actual | Jbyrd Roosa | $12 | 58 | |
| 4th | -10 44 53 actual | Mike Craven | $6 | 56 | |
| 4th | -10 44 56 actual | Bruce Hunter | $6 | 56 | |
| 4th | -10 44 57 actual | Chris Gluchoski | $6 | 56 | |
| 7th | -9 45 56 actual | Dave Huber | - | 55 | |
| 8th | -8 46 54 actual | Greg Van Nest | - | 54 | |
| 8th | -8 46 56 actual | Scott Bandremer | - | 54 | |
| 8th | -8 46 57 actual | David Roach | - | 54 | |
| 11th | -6 48 56 actual | Mike Jobbagy | - | 52 | |
| 12th | -5 49 58 actual | Pete Becher | - | 51 | |
| 13th | -4 50 60 actual | Donald Collins | - | 50 | |
| 14th | -1 53 | Matthew Flaherty | - | - | |
| 14th | -1 53 65 actual | WEB Blowers | - | 47 | |
| 16th | E 54 | Scott Elder | - | - | |
| Wednesday, April 11, 2012 Browns Point/Buzzy's Creek Straight Buzzy's, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -12 42 53 actual | Terry Wolf | $20 | 58 | |
| 2nd | -11 43 52 actual | Greg Van Nest | $12.50 | 57 | |
| 2nd | -11 43 53 actual | Pete Becher | $12.50 | 57 | |
| 4th | -10 44 58 actual | Jbyrd Roosa | $5 | 56 | |
| 5th | -8 46 54 actual | Mike Jobbagy | - | 54 | |
| 5th | -8 46 64 actual | Mike Gallmann | - | 54 | |
| 7th | -7 47 61 actual | WEB Blowers | - | 53 | |
| 7th | -7 47 62 actual | Chuck Nuts | - | 53 | |
| 9th | -5 49 61 actual | Jeff Corbran | - | 51 | |
| 10th | -4 50 59 actual | Mike Craven | - | 50 | |
| 10th | -4 50 61 actual | David Roach | - | 50 | |
| 12th | -1 53 64 actual | Bruce Hunter | - | 47 | |
| 12th | -1 53 67 actual | Chris Campbell | - | 47 | |
| 14th | E 54 | Scott Elder | - | - | |
| 15th | +1 55 66 actual | Chris Gluchoski | - | 45 | |
| 16th | +2 56 | Donald Collins | - | - | |
| 17th | +5 59 | Jon Roton | - | - | |
| Wednesday, April 4, 2012 Browns Point/Buzzy's Creek Straight Buzzy's, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -9 45 54 actual | Mike Craven | $20 | 55 | |
| 2nd | -8 46 58 actual | David Roach | $12.50 | 54 | |
| 2nd | -8 46 62 actual | WEB Blowers | $12.50 | 54 | |
| 4th | -7 47 61 actual | Jbyrd Roosa | $5 | 53 | |
| 5th | -6 48 57 actual | Pete Becher | - | 52 | |
| 6th | -5 49 55 actual | Luke Tanner | - | 51 | |
| 7th | -4 50 60 actual | Greg Van Nest | - | 50 | |
| 8th | -3 51 62 actual | Noah Blanchard | - | 49 | |
| 9th | -2 52 57 actual | Ken Rosenthal | - | 48 | |
| 9th | -2 52 61 actual | Dave Huber | - | 48 | |
| 11th | -1 53 62 actual | Chris Gluchoski | - | 47 | |
| 12th | E 54 64 actual | Jeff Corbran | - | 46 | |
| 13th | +3 57 | Bruce Hunter | - | - | |
| 13th | +3 57 | Terry Wolf | - | - | |
| 15th | +4 58 | Donald Collins | - | - | |
| 16th | +7 61 | Chris Campbell | - | - | |
| 17th | +8 62 | Matthew Flaherty | - | - | |
| 18th | +10 64 | Chuck Nuts | - | - | |
| 18th | +10 64 | Will DeOliveira | - | - | |
| 20th | +11 65 | Steve Parrott | - | - | |
| 21st | +12 66 | Mike Gallmann | - | - | |
| Wednesday, March 28, 2012 Browns Point/Buzzy's Creek Straight Buzzy's, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -25 29 102 actual | Spencer Van Nest | - | 60 | |
| 2nd | -14 40 58 actual | WEB Blowers | $20 | 60 | |
| 3rd | -11 43 54 actual | Greg Van Nest | $10 | 57 | |
| 4th | -10 44 50 actual | Ken Rosenthal | $5 | 56 | |
| 5th | -8 46 57 actual | Maureen Mcerlean | - | 54 | |
| 6th | -6 48 56 actual | Mike Craven | - | 52 | |
| 6th | -6 48 59 actual | David Roach | - | 52 | |
| 8th | -5 49 54 actual | Luke Tanner | - | 51 | |
| 8th | -5 49 54 actual | Derek Hall | - | 51 | |
| 10th | -4 50 58 actual | Pete Becher | - | 50 | |
| 11th | -1 53 62 actual | Jeff Corbran | - | 47 | |
| 12th | +5 59 | Chris Gluchoski | - | - | |
| 13th | +6 60 | Bruce Hunter | - | - | |
| 14th | +7 61 | Terry Wolf | - | - | |
| 15th | +9 63 | Chuck Nuts | - | - | |
| 16th | +10 64 | Chris Campbell | - | - | |
| 17th | +15 69 | Mike Gallmann | - | - | |
