Singles League
Singles league • January '09 - December '11
Overall Leaderboard » Rick Korab's stats
|
26 rounds recorded $86 won |
» | Rick Korab | Member profile |
Round history
-8 49 Jun 3 | Sportsplex Short tees, 19 holes "started on #8 around 5:45pm
landed in creek on #16 missed 45'+ putt's on #4 #8,#12,#14 for birdie. missed 2/25'+ on #6, #16. good round with great friends." | $9 cash | ![]() | 1st place |
-8 49 May 23 | Sportsplex Short tees, 19 holes | $14 cash | ![]() | 1st place |
-4 59 May 13 | Athens State University Regular tees, three times through, 21 holes | $8 cash | 8th place | |
-8 55 May 6 | Athens State University Regular tees, three times through, 21 holes | - no cash | 6th place | |
+6 63 Apr 29 | Sportsplex Short tees, 19 holes | $6 cash | 5th place | |
+17 74 Apr 25 | Sportsplex Long tees, 19 holes "too windy for disc golf,
really not that enjoyable back 10" | - no cash | 4th place | |
-13 50 Apr 22 | Athens State University Regular tees, three times through, 21 holes | $3 cash | 4th place | |
+2 59 Apr 18 | Sportsplex Short tees, 19 holes | $18 cash | 2nd place | |
-5 52 Apr 15 | Sportsplex Short tees, 19 holes | $5 cash | 3rd place | |
-9 54 Apr 8 | Athens State University Regular tees, three times through, 21 holes | $9 cash | 3rd place | |
-7 56 Apr 1 | Athens State University Regular tees, three times through, 21 holes | $5 cash | 5th place | |
-9 54 Jan 3 | Athens State University Regular tees, three times through, 21 holes | $9 cash | ![]() | 1st place |
-3 54 11/29/09 | Sportsplex Short tees, 19 holes | - no cash | ![]() | 1st place |
+4 61 11/15/09 | Sportsplex Long tees, 19 holes | - no cash | ![]() | 1st place |
+1 58 11/1/09 | Sportsplex Short tees, 19 holes | - no cash | ![]() | 1st place |
-1 41 10/29/09 | Athens State University Regular tees, twice through, 14 holes | - no cash | 4th place | |
-6 51 10/11/09 | Sportsplex Short tees, 19 holes | - no cash | 2nd place | |
-3 39 10/8/09 | Athens State University Regular tees, twice through, 14 holes | - no cash | 2nd place | |
-5 52 10/4/09 | Sportsplex Short tees, 19 holes | - no cash | 2nd place | |
+2 59 9/27/09 | Sportsplex Short tees, 19 holes | - no cash | 7th place | |
+17 74 9/20/09 | Sportsplex Long tees, 19 holes | - no cash | 5th place | |
E 42 9/17/09 | Athens State University Regular tees, twice through, 14 holes | - no cash | 5th place | |
-3 54 9/6/09 | Sportsplex Short tees, 19 holes | - no cash | ![]() | 1st place |
-2 61 8/27/09 | Athens State University Regular tees, three times through, 21 holes | - no cash | 5th place | |
E 63 8/9/09 | Athens State University Regular tees, three times through, 21 holes | - no cash | 6th place | |
+6 63 8/6/09 | Sportsplex Long tees, 19 holes | - no cash | 4th place |




