Singles League
Singles league • January '08 - December '11
Overall Leaderboards » Rick Korab's stats
|
15 rounds recorded $9 won |
» | Rick Korab | Member profile |
Round history
-9 54 Jan 3 | Athens State University Regular tees, three times through, 21 holes | $9 cash | ![]() | 1st place |
-3 54 11/29/09 | Sportsplex Short tees, 19 holes | - no cash | ![]() | 1st place |
+4 61 11/15/09 | Sportsplex Long tees, 19 holes | - no cash | ![]() | 1st place |
+1 58 11/1/09 | Sportsplex Short tees, 19 holes | - no cash | ![]() | 1st place |
-1 41 10/29/09 | Athens State University Regular tees, twice through, 14 holes | - no cash | 4th place | |
-6 51 10/11/09 | Sportsplex Short tees, 19 holes | - no cash | 2nd place | |
-3 39 10/8/09 | Athens State University Regular tees, twice through, 14 holes | - no cash | 2nd place | |
-5 52 10/4/09 | Sportsplex Short tees, 19 holes | - no cash | 2nd place | |
+2 59 9/27/09 | Sportsplex Short tees, 19 holes | - no cash | 7th place | |
+17 74 9/20/09 | Sportsplex Long tees, 19 holes | - no cash | 5th place | |
E 42 9/17/09 | Athens State University Regular tees, twice through, 14 holes | - no cash | 5th place | |
-3 54 9/6/09 | Sportsplex Short tees, 19 holes | - no cash | ![]() | 1st place |
-2 61 8/27/09 | Athens State University Regular tees, three times through, 21 holes | - no cash | 5th place | |
E 63 8/9/09 | Athens State University Regular tees, three times through, 21 holes | - no cash | 6th place | |
+6 63 8/6/09 | Sportsplex Long tees, 19 holes | - no cash | 4th place |

