Singles League
Singles league • January '08 - December '11
Overall Leaderboards
| Sunday, March 7, 2010 Sportsplex Short tees, 19 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | ||||
| 1st | -7.7 49.3 57 actual | Pat Robinson | $8 | ||
| 2nd | -5.5 51.5 62 actual | Tommy Morris | $11 | ||
| 3rd | -5.4 51.6 59 actual | Chris McCravy | - | ||
| 4th | -4.6 52.4 61 actual | Bill Bullington | $7 | ||
| 5th | -3.9 53.1 71 actual | David Cowart | - | ||
| 6th | +3 60 | Shawn Aaron | - | ||
| 7th | +6 63 | Fred Barron | - | ||
| 8th | +19 76 | Bart Hamilton | - | ||
| 9th | +25 82 | Shaun Morris | - | ||
| Sunday, February 28, 2010 Athens State University Regular tees, three times through, 21 holes | |||||
| Player | Payout | ||||
| 1st | -20.6 42.4 57 actual | Tommy Morris | $14 | ||
| 2nd | -18.2 44.8 61 actual | Jeff Waters | $13 | ||
| 3rd | -17.4 45.6 55 actual | Chris McCravy | $3 | ||
| 4th | -13.4 49.6 59 actual | Bill Bullington | $7 | ||
| 5th | -11.9 51.1 60 actual | Pat Robinson | - | ||
| 6th | -9.7 53.3 67 actual | Tom Speed | - | ||
| 7th | +9 72 | Shaun Morris | - | ||
| Sunday, February 21, 2010 Sportsplex Short tees, 19 holes | |||||
| Player | Payout | ||||
| 1st | -12.7 44.3 55 actual | Pat Robinson | $16 | ||
| 2nd | -7.4 49.6 59 actual | Bill Bullington | $13 | ||
| 3rd | -7.1 49.9 65 actual | Jeff Waters | - | ||
| 4th | -3.9 53.1 69 actual | David Cowart | - | ||
| 5th | -3.7 53.3 64 actual | Fred Barron | - | ||
| 6th | +6 63 | Shawn Aaron | - | ||
| 7th | +14 71 | Todd Lawson | - | ||
| 8th | +17 74 | Bart Hamilton | - | ||
| 9th | +20 77 | Lee Whitman | - | ||
| 10th | +21 78 | Ben Croomes | - | ||
| Sunday, February 7, 2010 Sportsplex Short tees, 19 holes | |||||
| Player | Payout | ||||
| 1st | -14 43 54 actual | Pat Robinson | $9 | ||
| 2nd | -10.8 46.2 56 actual | Aaron Bernard | $15 | ||
| 3rd | -10.6 46.4 61 actual | Tommy Morris | $3 | ||
| 4th | -10 47 57 actual | Bill Bullington | - | ||
| 5th | -6.9 50.1 66 actual | David Cowart | - | ||
| 6th | +2.8 59.8 68 actual | David Glass | - | ||
| 7th | +9 66 | Shawn Aaron | - | ||
| 8th | +10 67 | Patrick Wooten | $9 | ||
| 9th | +17 74 | Kevin McLaughlin | - | ||
| 10th | +20 77 | Bobby Weaver | - | ||
| 11th | +23 80 | Seth Berry | - | ||
| 12th | +27 84 | Ed Cartier | - | ||
| Sunday, January 24, 2010 Athens State University Regular tees, three times through, 21 holes | |||||
| Player | Payout | ||||
| 1st | -14.5 48.5 62 actual | Tommy Morris | $9 | ||
| 2nd | -12.5 50.5 60 actual | Chris McCravy | $3 | ||
| 3rd | -12.1 50.9 61 actual | Bill Bullington | $3 | ||
| Sunday, January 17, 2010 Sportsplex Short tees, 19 holes | |||||
| Player | Payout | ||||
| 1st | -1.9 55.1 68 actual | Mike Heffelfinger | $8 | ||
| 2nd | +2.1 59.1 68 actual | Chris McCravy | $8 | ||
| 3rd | +2.6 59.6 70 actual | Bill Bullington | $4 | ||
| 4th | +3.4 60.4 70 actual | Pat Robinson | - | ||
| Sunday, January 3, 2010 Athens State University Regular tees, three times through, 21 holes | |||||
| Player | Payout | ||||
| 1st | -13.4 49.6 54 actual | Rick Korab | $9 | ||
| 2nd | -12.7 50.3 59 actual | Chris McCravy | $6 | ||
| 3rd | -11.3 51.7 61 actual | Bill Bullington | $10 | ||
| 4th | -6.9 56.1 70 actual | David Cowart | - | ||
| 5th | -4.9 58.1 66 actual | Pat Robinson | - | ||
| Sunday, December 20, 2009 Sportsplex Long tees, 19 holes | |||||
| Player | Payout | ||||
| 1st | +3 60 | Shawn Aaron | - | ||
| 2nd | +5 62 | Aaron Bernard | - | ||
| 3rd | +7 64 | Bill Bullington | - | ||
| 4th | +8 65 | Pat Robinson | - | ||
| 5th | +9 66 | Chris McCravy | - | ||
| 6th | +10 67 | Tommy Morris | - | ||
| 7th | +11 68 | Ben Wales | - | ||
| 8th | +19 76 | David Cowart | - | ||
| 9th | +22 79 | Tom Speed | - | ||
| Sunday, November 29, 2009 Sportsplex Short tees, 19 holes | |||||
| Player | Payout | ||||
| 1st | -3 54 | Rick Korab | - | ||
| 2nd | +1 58 | Chris McCravy | - | ||
| 3rd | +2 59 | Bill Bullington | - | ||
| 4th | +16 73 | Tommy Morris | - | ||
| Sunday, November 22, 2009 Athens State University Regular tees, three times through, 21 holes | |||||
| Player | Payout | ||||
| 1st | -5 58 | Chris McCravy | - | ||
| 2nd | -3 60 | Pat Robinson | - | ||
| 3rd | +1 64 | Bill Bullington | - | ||
| 3rd | +1 64 | David Cowart | - | ||
| Sunday, November 15, 2009 Sportsplex Long tees, 19 holes | |||||
| Player | Payout | ||||
| 1st | +4 61 | Rick Korab | - | ||
| 2nd | +8 65 | Pat Robinson | - | ||
| 3rd | +10 67 | Chris McCravy | - | ||
| 4th | +11 68 | Bill Bullington | - | ||
| 5th | +17 74 | Samuel Payne | - | ||
| 6th | +23 80 | David Cowart | - | ||
| Sunday, November 1, 2009 Sportsplex Short tees, 19 holes | |||||
| Player | Payout | ||||
| 1st | +1 58 | Rick Korab | - | ||
| 2nd | +6 63 | Bill Bullington | - | ||
| 3rd | +7 64 | Pat Robinson | - | ||
| 4th | +11 68 | Dylan Patterson | - | ||
| 5th | +16 73 | Tommy Morris | - | ||
| Thursday, October 29, 2009 Athens State University Regular tees, twice through, 14 holes | |||||
| Player | Payout | ||||
| 1st | -10 32 | Bill Bullington | - | ||
| 2nd | -4 38 | Chris McCravy | - | ||
| 2nd | -4 38 | Pat Robinson | - | ||
| 4th | -1 41 | Tom Speed | - | ||
| 4th | -1 41 | Fred Barron | - | ||
| 4th | -1 41 | Rick Korab | - | ||
| 7th | E 42 | David Cowart | - | ||
| Sunday, October 25, 2009 Sportsplex Long tees, 19 holes | |||||
| Player | Payout | ||||
| 1st | E 57 | Chris McCravy | - | ||
| 1st | E 57 | Pat Robinson | - | ||
| 3rd | +4 61 | Tommy Morris | - | ||
| 4th | +5 62 | Tom Niemann | - | ||
| 5th | +6 63 | David Cowart | - | ||
| 6th | +7 64 | Dylan Patterson | - | ||
| 7th | +12 69 | Tom Speed | - | ||
| 8th | +14 71 | Stephen Nugent | - | ||
| 9th | +16 73 | Todd Lawson | - | ||
| 10th | +20 77 | Carl Cowart | - | ||
| Thursday, October 22, 2009 Athens State University Regular tees, twice through, 14 holes | |||||
| Player | Payout | ||||
| 1st | -8 34 | Pat Robinson | - | ||
| 2nd | -7 35 | Bill Bullington | - | ||
| 3rd | -5 37 | Tommy Morris | - | ||
| 4th | E 42 | Fred Barron | - | ||
| 5th | +2 44 | David Cowart | - | ||
| 6th | +4 46 | David Glass | - | ||
| Sunday, October 11, 2009 Sportsplex Short tees, 19 holes | |||||
| Player | Payout | ||||
| 1st | -9 48 | Shawn Aaron | - | ||
| 2nd | -6 51 | Rick Korab | - | ||
| 3rd | -5 52 | Dylan Patterson | - | ||
| 4th | -4 53 | Tommy Morris | - | ||
| 5th | -2 55 | Fred Barron | - | ||
| 6th | -1 56 | Bill Bullington | - | ||
| 7th | +3 60 | Pat Robinson | - | ||
| 8th | +4 61 | David Cowart | - | ||
| Thursday, October 8, 2009 Athens State University Regular tees, twice through, 14 holes | |||||
| Player | Payout | ||||
| 1st | -5 37 | Pat Robinson | - | ||
| 2nd | -3 39 | Rick Korab | - | ||
| 3rd | -2 40 | Tommy Morris | - | ||
| 3rd | -2 40 | Jared Neal | - | ||
| 3rd | -2 40 | Bill Bullington | - | ||
| 6th | +2 44 | David Cowart | - | ||
| 6th | +2 44 | Fred Barron | - | ||
| 8th | +5 47 | Dylan Patterson | - | ||
| Sunday, October 4, 2009 Sportsplex Short tees, 19 holes | |||||
| Player | Payout | ||||
| 1st | -10 47 | Shawn Aaron | - | ||
| 2nd | -5 52 | Rick Korab | - | ||
| 3rd | E 57 | Tommy Morris | - | ||
| 4th | +1 58 | Bill Bullington | - | ||
| 4th | +1 58 | Pat Robinson | - | ||
| 6th | +2 59 | Fred Barron | - | ||
| 7th | +4 61 | Tom Speed | - | ||
| 8th | +9 66 | David Cowart | - | ||
| 9th | +13 70 | Todd Lawson | - | ||
| Sunday, September 27, 2009 Sportsplex Short tees, 19 holes | |||||
| Player | Payout | ||||
| 1st | -5 52 | Aaron Bernard | - | ||
| 2nd | -3 54 | Lavone Wolfe | - | ||
| 3rd | -1 56 | Tommy Morris | - | ||
| 3rd | -1 56 | David Glass | - | ||
| 5th | E 57 | Pat Robinson | - | ||
| 6th | +1 58 | Jared Neal | - | ||
| 7th | +2 59 | Bill Bullington | - | ||
| 7th | +2 59 | Rick Korab | - | ||
| 9th | +4 61 | Fred Barron | - | ||
| 10th | +6 63 | Shane Knox | - | ||
| 11th | +8 65 | Jared Delaney | - | ||
| 12th | +10 67 | David Cowart | - | ||
| Sunday, September 20, 2009 Sportsplex Long tees, 19 holes | |||||
| Player | Payout | ||||
| 1st | +8 65 | Bill Bullington | - | ||
| 2nd | +10 67 | Pat Robinson | - | ||
| 3rd | +11 68 | Fred Barron | - | ||
| 4th | +14 71 | Jared Neal | - | ||
| 5th | +17 74 | Chris McCravy | - | ||
| 5th | +17 74 | Rick Korab | - | ||
| 7th | +19 76 | Jeb Reaves | - | ||
| 8th | +24 81 | Tom Speed | - | ||
| 9th | +25 82 | Ben Wales | - | ||
| 10th | +28 85 | David Cowart | - | ||
| Thursday, September 17, 2009 Athens State University Regular tees, twice through, 14 holes | |||||
| Player | Payout | ||||
| 1st | -6 36 | Bill Bullington | - | ||
| 2nd | -1 41 | Chris McCravy | - | ||
| 2nd | -1 41 | Tommy Morris | - | ||
| 2nd | -1 41 | David Cowart | - | ||
| 5th | E 42 | Rick Korab | - | ||
| 5th | E 42 | Tom Speed | - | ||
| 7th | +1 43 | Jeb Reaves | - | ||
| 8th | +8 50 | Jessica Magee | - | ||
| Sunday, September 13, 2009 Sportsplex Short tees, 19 holes | |||||
| Player | Payout | ||||
| 1st | -2 55 | Tommy Morris | - | ||
| 2nd | +4 61 | Fred Barron | - | ||
| 3rd | +6 63 | Tom Speed | - | ||
| 4th | +8 65 | Bill Bullington | - | ||
| 5th | +10 67 | David Cowart | - | ||
| 6th | +11 68 | Nathan Pitts | - | ||
| Thursday, September 10, 2009 Athens State University Regular tees, twice through, 14 holes | |||||
| Player | Payout | ||||
| 1st | -7 35 | Tommy Morris | - | ||
| 2nd | -6 36 | Bill Bullington | - | ||
| 3rd | -1 41 | Jeb Reaves | - | ||
| 3rd | -1 41 | David Cowart | - | ||
| 5th | E 42 | Pat Robinson | - | ||
| 6th | +1 43 | Fred Barron | - | ||
| 7th | +3 45 | Tom Speed | - | ||
| Sunday, September 6, 2009 Sportsplex Short tees, 19 holes | |||||
| Player | Payout | ||||
| 1st | -3 54 | Rick Korab | - | ||
| 2nd | -1 56 | Jared Neal | - | ||
| 3rd | E 57 | Pat Robinson | - | ||
| 4th | +2 59 | Tom Speed | - | ||
| 5th | +5 62 | David Glass | - | ||
| 6th | +6 63 | Bill Bullington | - | ||
| 7th | +12 69 | Tommy Morris | - | ||
| 8th | +13 70 | David Cowart | - | ||
| 9th | +17 74 | Stephen Nugent | - | ||
| Thursday, September 3, 2009 Athens State University Regular tees, three times through, 21 holes | |||||
| Player | Payout | ||||
| 1st | -9 54 | Bill Bullington | - | ||
| 2nd | -6 57 | Tommy Morris | - | ||
| 3rd | -4 59 | Pat Robinson | - | ||
| 4th | -2 61 | Jeb Reaves | - | ||
| 5th | E 63 | David Cowart | - | ||
| 6th | +2 65 | Tom Speed | - | ||
| 6th | +2 65 | Fred Barron | - | ||
| Sunday, August 30, 2009 Sportsplex Long tees, 19 holes | |||||
| Player | Payout | ||||
| 1st | +7 64 | Shawn Aaron | - | ||
| 2nd | +8 65 | Pat Robinson | - | ||
| 3rd | +12 69 | Tommy Morris | - | ||
| 4th | +17 74 | David Cowart | - | ||
| 4th | +17 74 | Fred Barron | - | ||
| 6th | +22 79 | Tom Speed | - | ||
| 7th | +31 88 | Stephen Nugent | - | ||
| Thursday, August 27, 2009 Athens State University Regular tees, three times through, 21 holes | |||||
| Player | Payout | ||||
| 1st | -9 54 | Bill Bullington | - | ||
| 2nd | -8 55 | Pat Robinson | - | ||
| 3rd | -5 58 | Tom Speed | - | ||
| 4th | -3 60 | Tommy Morris | - | ||
| 5th | -2 61 | Rick Korab | - | ||
| 6th | +8 71 | David Cowart | - | ||
| Sunday, August 23, 2009 Sportsplex Short tees, 19 holes | |||||
| Player | Payout | ||||
| 1st | +6 63 | Bill Bullington | - | ||
| 2nd | +14 71 | David Cowart | - | ||
| 3rd | +15 72 | Fred Barron | - | ||
| Sunday, August 16, 2009 Sportsplex Short tees, 19 holes | |||||
| Player | Payout | ||||
| 1st | E 57 | Tommy Morris | - | ||
| 2nd | +1 58 | Shawn Aaron | - | ||
| 3rd | +2 59 | Greg Carter | - | ||
| 4th | +4 61 | Dylan Patterson | - | ||
| 5th | +5 62 | Bill Bullington | - | ||
| 6th | +10 67 | Pat Robinson | - | ||
| 6th | +10 67 | Tom Speed | - | ||
| 8th | +12 69 | Samuel Payne | - | ||
| 9th | +13 70 | David Cowart | - | ||
| 10th | +14 71 | Fred Barron | - | ||
| 11th | +16 73 | Mike Heffelfinger | - | ||
| 12th | +22 79 | Stephen Nugent | - | ||
| 13th | +27 84 | Shannon Durham | - | ||
| 14th | +43 100 | Kevin Steen | - | ||
| Thursday, August 13, 2009 Athens State University Regular tees, three times through, 21 holes | |||||
| Player | Payout | ||||
| 1st | -3 60 | Pat Robinson | - | ||
| 1st | -3 60 | Bill Bullington | - | ||
| 1st | -3 60 | Dave Croomes | - | ||
| 4th | -2 61 | Greg Carter | - | ||
| 5th | +1 64 | Tom Speed | - | ||
| 6th | +2 65 | Ben Wales | - | ||
| 7th | +3 66 | Shea Lambert | - | ||
| 8th | +5 68 | Kyle Henderson | - | ||
| Sunday, August 9, 2009 Athens State University Regular tees, three times through, 21 holes | |||||
| Player | Payout | ||||
| 1st | -12 51 | Shawn Aaron | - | ||
| 2nd | -9 54 | Bill Bullington | - | ||
| 3rd | -4 59 | Dave Croomes | - | ||
| 3rd | -4 59 | Jared Neal | - | ||
| 5th | -1 62 | Pat Robinson | - | ||
| 6th | E 63 | Rick Korab | - | ||
| 7th | +3 66 | Tommy Morris | - | ||
| 8th | +8 71 | Stephen Nugent | - | ||
| Thursday, August 6, 2009 Sportsplex Long tees, 19 holes | |||||
| Player | Payout | ||||
| 1st | +5 62 | Tommy Morris | - | ||
| 1st | +5 62 | Bill Bullington | - | ||
| 1st | +5 62 | Chris McCravy | - | ||
| 4th | +6 63 | Rick Korab | - | ||
| 5th | +9 66 | Pat Robinson | - | ||
| 6th | +22 79 | Dylan Patterson | - | ||


