Singles League
Singles league • January '09 - December '11
Overall Leaderboard
| Thursday, August 26, 2010 Sportsplex Short tees, 20 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | ||||
| 1st | -16.9 43.1 52 actual | David Glass | $9 | ||
| 2nd | -11.7 48.3 54 actual | Tommy Morris | $6 | ||
| 3rd | -3.9 56.1 59 actual | Pat Robinson | $6 | ||
| 4th | -0.1 59.9 68 actual | Geoff Gilliland | - | ||
| 5th | E 60 | Bill Bullington | $6 | ||
| 6th | +1 61 | Tom Speed | - | ||
| Sunday, August 22, 2010 Sportsplex Short tees, 20 holes | |||||
| Player | Payout | ||||
| 1st | -7.3 52.7 62 actual | Geoff Gilliland | $9 | ||
| 2nd | -6.7 53.3 53 actual | Bill Bullington | $6 | ||
| 3rd | -6.3 53.7 58 actual | Chris McCravy | $5 | ||
| 4th | -5.1 54.9 57 actual | Pat Robinson | $5 | ||
| 5th | -4 56 | Luke Mould | - | ||
| 6th | -0.5 59.5 67 actual | David Cowart | - | ||
| 7th | +3 63 | Spencer Curry | - | ||
| Thursday, August 19, 2010 Athens State University Regular tees, three times through, 18 holes | |||||
| Player | Payout | ||||
| 1st | -12.8 41.2 47 actual | Chris McCravy | $9 | ||
| 2nd | -11.2 42.8 45 actual | Pat Robinson | $11 | ||
| 3rd | -5.7 48.3 55 actual | David Cowart | - | ||
| 4th | -2.7 51.3 49 actual | Bill Bullington | $5 | ||
| 5th | -2.7 51.3 55 actual | Tommy Morris | - | ||
| Thursday, August 12, 2010 Athens State University Regular tees, three times through, 18 holes | |||||
| Player | Payout | ||||
| 1st | -12.4 41.6 64 actual | Raymond Kaupilla | $9 | ||
| 2nd | -10.4 43.6 42 actual | Bill Bullington | $7 | ||
| 3rd | -9.2 44.8 55 actual | David Glass | $5 | ||
| 4th | -8.9 45.1 56 actual | Geoff Gilliland | $3 | ||
| 5th | -7.4 46.6 52 actual | Chris McCravy | - | ||
| 6th | -6.7 47.3 53 actual | Tom Speed | - | ||
| 7th | -5.2 48.8 50 actual | Pat Robinson | - | ||
| 8th | -1.7 52.3 54 actual | Tommy Morris | $16 | ||
| Sunday, August 8, 2010 Sportsplex Short tees, 20 holes | |||||
| Player | Payout | ||||
| 1st | -1.2 58.8 61 actual | Tommy Morris | $9 | ||
| 2nd | +0.5 60.5 65 actual | Chris McCravy | $6 | ||
| 3rd | +1 61 68 actual | David Cowart | $3 | ||
| 4th | +1.7 61.7 72 actual | Geoff Gilliland | - | ||
| 5th | +3.3 63.3 61 actual | Bill Bullington | $6 | ||
| 6th | +5 65 | Fred Barron | $6 | ||
| 7th | +5.8 65.8 65 actual | Pat Robinson | - | ||
| Thursday, August 5, 2010 Athens State University Regular tees, three times through, 18 holes | |||||
| Player | Payout | ||||
| 1st | -10.7 43.3 48 actual | Tommy Morris | $9 | ||
| 2nd | -8.1 45.9 43 actual | Bill Bullington | $16 | ||
| 3rd | -7.3 46.7 45 actual | Pat Robinson | $3 | ||
| 4th | -3.5 50.5 56 actual | Nathan Pitts | - | ||
| 5th | -3.3 50.7 61 actual | Fred Barron | - | ||
| 6th | -3 51 56 actual | David Cowart | - | ||
| Thursday, July 29, 2010 Sportsplex Short tees, 20 holes | |||||
| Player | Payout | ||||
| 1st | -16 44 48 actual | Jared Neal | $9 | ||
| 2nd | -12.3 47.7 61 actual | Geoff Gilliland | $6 | ||
| 3rd | -11.3 48.7 56 actual | David Cowart | $9 | ||
| 4th | -10.9 49.1 48 actual | Bill Bullington | $6 | ||
| 5th | -8.5 51.5 51 actual | Pat Robinson | - | ||
| 6th | -1.7 58.3 62 actual | Tommy Morris | $6 | ||
| Sunday, July 25, 2010 Sportsplex Long tees, 20 holes | |||||
| Player | Payout | ||||
| 1st | -1.9 58.1 66 actual | Tommy Morris | $14 | ||
| 2nd | +3.5 63.5 82 actual | Geoff Gilliland | $6 | ||
| 3rd | +5.5 65.5 67 actual | Bill Bullington | $5 | ||
| 4th | +8.8 68.8 78 actual | Carl Cowart | - | ||
| 5th | +19.9 79.9 101 actual | Raymond Kaupilla | - | ||
| Thursday, July 22, 2010 Athens State University Regular tees, three times through, 18 holes | |||||
| Player | Payout | ||||
| 1st | -15.8 38.2 45 actual | Jared Neal | $16 | ||
| 2nd | -15.3 38.7 63 actual | Raymond Kaupilla | $7 | ||
| 3rd | -11.3 42.7 49 actual | Nathan Pitts | $5 | ||
| 4th | -10.9 43.1 44 actual | Pat Robinson | - | ||
| 5th | -8.7 45.3 55 actual | David Cowart | $7 | ||
| 6th | -7.1 46.9 51 actual | Chris McCravy | - | ||
| 7th | -6.3 47.7 48 actual | Bill Bullington | - | ||
| Sunday, July 18, 2010 Sportsplex Short tees, 20 holes | |||||
| Player | Payout | ||||
| 1st | -4.3 55.7 77 actual | Geoff Gilliland | $9 | ||
| 2nd | -3.4 56.6 67 actual | Jeff Waters | $4 | ||
| 3rd | +1.4 61.4 65 actual | Chris McCravy | $4 | ||
| 4th | +17 77 | Chris Hawkins | - | ||
| 5th | +26 86 | Scott Smith | - | ||
| Thursday, July 15, 2010 Athens State University Regular tees, three times through, 18 holes | |||||
| Player | Payout | ||||
| 1st | -15.5 38.5 47 actual | Tom Speed | $19 | ||
| 2nd | -15.5 38.5 50 actual | Tommy Morris | $8 | ||
| 3rd | -14.2 39.8 54 actual | Fred Barron | $6 | ||
| 4th | -14.1 39.9 46 actual | Nathan Pitts | $3 | ||
| 5th | -10.2 43.8 45 actual | Bill Bullington | - | ||
| 6th | -9.3 44.7 46 actual | Pat Robinson | $7 | ||
| 7th | -8.7 45.3 55 actual | David Cowart | - | ||
| 8th | -8.5 45.5 52 actual | Jared Neal | - | ||
| 9th | -7.3 46.7 50 actual | Chris McCravy | $9 | ||
| 10th | +7 61 | Raymond Kaupilla | - | ||
| 11th | +9 63 | Geoff Gilliland | - | ||
| Sunday, July 11, 2010 Sportsplex Short tees, 20 holes | |||||
| Player | Payout | ||||
| 1st | -1.3 58.7 61 actual | Bill Bullington | $15 | ||
| 2nd | -0.2 59.8 63 actual | Chris McCravy | - | ||
| 3rd | +2 62 67 actual | Dylan Patterson | - | ||
| Thursday, July 8, 2010 Athens State University Regular tees, three times through, 18 holes | |||||
| Player | Payout | ||||
| 1st | -12.5 41.5 53 actual | David Cowart | $15 | ||
| 2nd | -12.1 41.9 50 actual | Nathan Pitts | $7 | ||
| 3rd | -12 42 44 actual | Pat Robinson | $11 | ||
| 4th | -10.4 43.6 55 actual | David Glass | - | ||
| 5th | -8.8 45.2 47 actual | Bill Bullington | $6 | ||
| 6th | -6.4 47.6 58 actual | Tommy Morris | - | ||
| 7th | -2.5 51.5 56 actual | Jared Neal | - | ||
| 8th | +9 63 | Geoff Gilliland | - | ||
| Thursday, July 1, 2010 Athens State University Regular tees, three times through, 18 holes | |||||
| Player | Payout | ||||
| 1st | -14.3 39.7 44 actual | Pat Robinson | $20 | ||
| 2nd | -14.3 39.7 44 actual | Bill Bullington | $8 | ||
| 3rd | -11.4 42.6 63 actual | Mike Gilbert | $5 | ||
| 4th | -10.6 43.4 60 actual | Jessica Magee | $3 | ||
| 5th | -9.9 44.1 49 actual | Jared Neal | - | ||
| 6th | -9.5 44.5 49 actual | Chris McCravy | - | ||
| 7th | -7.9 46.1 58 actual | David Cowart | - | ||
| 8th | -2.4 51.6 59 actual | Tommy Morris | - | ||
| 9th | +19 73 | Danny Murray | - | ||
| Sunday, June 27, 2010 Sportsplex Long tees, 20 holes | |||||
| Player | Payout | ||||
| 1st | -3.9 56.1 60 actual | Bill Bullington | $13 | ||
| 2nd | -2.8 57.2 68 actual | David Cowart | $9 | ||
| 3rd | +1.3 61.3 71 actual | Jeff Waters | - | ||
| 4th | +5 65 | Samuel Payne | - | ||
| 5th | +5.9 65.9 72 actual | Nathan Pitts | - | ||
| 6th | +27 87 | Raymond Kaupilla | - | ||
| 6th | +27 87 | Geoff Gilliland | - | ||
| Thursday, June 24, 2010 Sportsplex Short tees, 20 holes | |||||
| Player | Payout | ||||
| 1st | -8.3 51.7 57 actual | Chris McCravy | $8 | ||
| 2nd | -7.2 52.8 66 actual | David Cowart | $8 | ||
| 3rd | -4.9 55.1 57 actual | Pat Robinson | - | ||
| 4th | -4.2 55.8 59 actual | Bill Bullington | $4 | ||
| Thursday, June 17, 2010 Athens State University Regular tees, three times through, 18 holes | |||||
| Player | Payout | ||||
| 1st | -11.9 42.1 47 actual | Bill Bullington | $14 | ||
| 2nd | -9.1 44.9 58 actual | David Cowart | $6 | ||
| 3rd | -7.7 46.3 52 actual | Tommy Morris | $2 | ||
| 4th | -7.5 46.5 50 actual | Pat Robinson | $5 | ||
| 5th | -7.5 46.5 51 actual | Chris McCravy | $2 | ||
| Sunday, June 13, 2010 Athens State University Regular tees, three times through, 18 holes | |||||
| Player | Payout | ||||
| 1st | -13.3 40.7 48 actual | Pat Robinson | $15 | ||
| 2nd | -10.8 43.2 52 actual | Bill Bullington | - | ||
| 3rd | -2.4 51.6 62 actual | Tommy Morris | - | ||
| Thursday, June 10, 2010 Sportsplex Short tees, 20 holes | |||||
| Player | Payout | ||||
| 1st | -15.7 44.3 52 actual | Chris McCravy | $23 | ||
| 2nd | -15.2 44.8 54 actual | Bill Bullington | $6 | ||
| 3rd | -10.4 49.6 62 actual | Tom Speed | $3 | ||
| 4th | -10.1 49.9 57 actual | Pat Robinson | - | ||
| 5th | -7.7 52.3 67 actual | David Cowart | - | ||
| 6th | +18 78 | Rocky Montgomery | - | ||
| Sunday, June 6, 2010 Sportsplex Short tees, 19 holes | |||||
| Player | Payout | ||||
| 1st | -10.5 46.5 54 actual | Pat Robinson | $8 | ||
| 1st | -10.5 46.5 55 actual | Bill Bullington | $11 | ||
| 3rd | -7.7 49.3 59 actual | Tommy Morris | $7 | ||
| 4th | -7 50 76 actual | Shaun Morris | - | ||
| 5th | +7 64 | Tyler Willis | - | ||
| 6th | +24 81 | Andrew Wasserburger | - | ||
| 7th | +26 83 | Geoff Gilliland | - | ||
| 8th | +27 84 | Raymond Kaupilla | - | ||
| 9th | +41 98 | Josh McAbee | - | ||
| Thursday, June 3, 2010 Sportsplex Short tees, 19 holes | |||||
| Player | Payout | ||||
| 1st | -13.7 43.3 49 actual | Rick Korab | $9 | ||
| 2nd | -13.5 43.5 54 actual | Tommy Morris | $7 | ||
| 3rd | -12.5 44.5 51 actual | Pat Robinson | $12 | ||
| 4th | -11.4 45.6 53 actual | Bill Bullington | - | ||
| 5th | -6.3 50.7 58 actual | Nathan Pitts | $7 | ||
| 6th | -4.8 52.2 65 actual | David Cowart | - | ||
| 7th | -3.7 53.3 59 actual | Chris McCravy | - | ||
| 8th | +15 72 | Rocky Montgomery | - | ||
| Thursday, May 27, 2010 Sportsplex Short tees, 19 holes | |||||
| Player | Payout | ||||
| 1st | -14 43 50 actual | Pat Robinson | $11 | ||
| 2nd | -10 47 58 actual | Tommy Morris | $4 | ||
| 3rd | -8.8 48.2 64 actual | Fred Barron | - | ||
| 4th | -5.8 51.2 57 actual | Bill Bullington | $3 | ||
| 5th | +1 58 | Dave Croomes | - | ||
| Sunday, May 23, 2010 Sportsplex Short tees, 19 holes | |||||
| Player | Payout | ||||
| 1st | -13.3 43.7 49 actual | Rick Korab | $14 | ||
| 2nd | -10 47 54 actual | Pat Robinson | $11 | ||
| 3rd | -8.2 48.8 63 actual | David Cowart | - | ||
| 4th | -8 49 54 actual | Chris McCravy | - | ||
| 5th | -7.4 49.6 54 actual | Bill Bullington | - | ||
| Thursday, May 13, 2010 Athens State University Regular tees, three times through, 21 holes | |||||
| Player | Payout | ||||
| 1st | -20.6 42.4 51 actual | Nathan Pitts | $9 | ||
| 2nd | -14.2 48.8 65 actual | David Cowart | $7 | ||
| 3rd | -13.8 49.2 59 actual | Tommy Morris | $5 | ||
| 4th | -12.8 50.2 56 actual | Bill Bullington | $3 | ||
| 5th | -10.7 52.3 68 actual | Fred Barron | - | ||
| 6th | -9.7 53.3 75 actual | Jessica Magee | - | ||
| 7th | -8.6 54.4 60 actual | Pat Robinson | $8 | ||
| 8th | -7.4 55.6 59 actual | Rick Korab | $8 | ||
| 9th | -5.5 57.5 62 actual | Chris McCravy | - | ||
| 10th | +11 74 | Rocky Montgomery | - | ||
| Thursday, May 6, 2010 Athens State University Regular tees, three times through, 21 holes | |||||
| Player | Payout | ||||
| 1st | -19.2 43.8 62 actual | David Cowart | $8 | ||
| 2nd | -15.2 47.8 53 actual | Chris McCravy | $4 | ||
| 3rd | -14.4 48.6 55 actual | Pat Robinson | $7 | ||
| 4th | -14.2 48.8 66 actual | Fred Barron | - | ||
| 5th | -13.7 49.3 60 actual | Tommy Morris | - | ||
| 6th | -11.5 51.5 55 actual | Rick Korab | - | ||
| 7th | -11 52 | Sam Hefley | - | ||
| 8th | -6 57 | Danny Newton | $7 | ||
| 9th | -4 59 | Cory Mattas | - | ||
| Thursday, April 29, 2010 Sportsplex Short tees, 19 holes | |||||
| Player | Payout | ||||
| 1st | -8.4 48.6 65 actual | Tom Speed | $15 | ||
| 2nd | -7.7 49.3 69 actual | David Cowart | $7 | ||
| 3rd | -1.3 55.7 63 actual | Bill Bullington | $5 | ||
| 4th | +1.4 58.4 63 actual | Pat Robinson | - | ||
| 5th | +3 60 63 actual | Rick Korab | $6 | ||
| 6th | +4.2 61.2 71 actual | Tommy Morris | - | ||
| 7th | +11.8 68.8 84 actual | Fred Barron | - | ||
| Sunday, April 25, 2010 Sportsplex Long tees, 19 holes | |||||
| Player | Payout | ||||
| 1st | +7.1 64.1 68 actual | Shawn Aaron | $14 | ||
| 2nd | +10.4 67.4 75 actual | Bill Bullington | $6 | ||
| 3rd | +10.5 67.5 74 actual | Chris McCravy | $5 | ||
| 4th | +13.6 70.6 74 actual | Rick Korab | - | ||
| 5th | +22 79 97 actual | David Cowart | - | ||
| Thursday, April 22, 2010 Athens State University Regular tees, three times through, 21 holes | |||||
| Player | Payout | ||||
| 1st | -23.1 39.9 66 actual | Ed Cartier | $10 | ||
| 2nd | -20 43 61 actual | Fred Barron | $8 | ||
| 3rd | -19.7 43.3 53 actual | Bill Bullington | $15 | ||
| 4th | -17.7 45.3 50 actual | Rick Korab | $3 | ||
| 5th | -17.1 45.9 57 actual | Tommy Morris | - | ||
| 6th | -14.3 48.7 64 actual | David Glass | - | ||
| 7th | -13.3 49.7 56 actual | Chris McCravy | $9 | ||
| 8th | -11.4 51.6 58 actual | Aaron Bernard | - | ||
| 9th | -10.7 52.3 74 actual | Jessica Magee | - | ||
| 10th | -9 54 | Lavone Wolfe | - | ||
| 11th | +41 104 | Nancy Croomes | - | ||
| Sunday, April 18, 2010 Sportsplex Short tees, 19 holes | |||||
| Player | Payout | ||||
| 1st | -5.5 51.5 74 actual | Wes Jarrett | $9 | ||
| 2nd | -2.3 54.7 59 actual | Rick Korab | $18 | ||
| 3rd | -1.9 55.1 72 actual | Fred Barron | $6 | ||
| 4th | -1.3 55.7 67 actual | Tommy Morris | $4 | ||
| 5th | -0.7 56.3 71 actual | Tom Speed | $3 | ||
| 6th | +0.9 57.9 67 actual | Bill Bullington | - | ||
| 7th | +1 58 61 actual | Shawn Aaron | - | ||
| 8th | +1.6 58.6 64 actual | Chris McCravy | - | ||
| 9th | +3.2 60.2 64 actual | Pat Robinson | $10 | ||
| 10th | +5.9 62.9 79 actual | David Cowart | - | ||
| Thursday, April 15, 2010 Sportsplex Short tees, 19 holes | |||||
| Player | Payout | ||||
| 1st | -13.9 43.1 49 actual | Pat Robinson | $16 | ||
| 2nd | -10.1 46.9 52 actual | Chris McCravy | $14 | ||
| 3rd | -7.4 49.6 52 actual | Rick Korab | $5 | ||
| 4th | -7.1 49.9 60 actual | Tommy Morris | - | ||
| 5th | -5.6 51.4 67 actual | David Cowart | - | ||
| 6th | -3.9 53.1 61 actual | Bill Bullington | - | ||
| 7th | -1.9 55.1 70 actual | Fred Barron | - | ||
| Sunday, April 11, 2010 Sportsplex Long tees, 19 holes | |||||
| Player | Payout | ||||
| 1st | -5.3 51.7 67 actual | Fred Barron | $9 | ||
| 2nd | -4.8 52.2 57 actual | Pat Robinson | $7 | ||
| 3rd | -1.8 55.2 70 actual | David Cowart | - | ||
| 4th | +5 62 | Frank Randall | - | ||
| 5th | +10 67 | Andrew Kote | $7 | ||
| 6th | +11 68 | Cory Mattas | - | ||
| 7th | +19 76 | Bart Hamilton | - | ||
| 8th | +21 78 | Dan ? | - | ||
| Thursday, April 8, 2010 Athens State University Regular tees, three times through, 21 holes | |||||
| Player | Payout | ||||
| 1st | -19.9 43.1 50 actual | Pat Robinson | $9 | ||
| 2nd | -17.9 45.1 55 actual | Bill Bullington | $6 | ||
| 3rd | -12.9 50.1 54 actual | Rick Korab | $9 | ||
| 4th | -11.6 51.4 67 actual | David Cowart | - | ||
| 5th | -11.5 51.5 62 actual | Tommy Morris | $6 | ||
| 6th | -0.3 62.7 74 actual | Fred Barron | - | ||
| 7th | +16 79 | Jason Hays | - | ||
| Sunday, April 4, 2010 Sportsplex Short tees, 19 holes | |||||
| Player | Payout | ||||
| 1st | -9 48 62 actual | Fred Barron | $9 | ||
| 2nd | -6.2 50.8 65 actual | David Glass | $10 | ||
| 3rd | -3.7 53.3 62 actual | Bill Bullington | $5 | ||
| 4th | -3.4 53.6 63 actual | Tommy Morris | $5 | ||
| 5th | +2.6 59.6 70 actual | Jeff Waters | - | ||
| Thursday, April 1, 2010 Athens State University Regular tees, three times through, 21 holes | |||||
| Player | Payout | ||||
| 1st | -14.1 48.9 56 actual | Pat Robinson | $9 | ||
| 2nd | -13.1 49.9 66 actual | David Cowart | $6 | ||
| 3rd | -11.2 51.8 60 actual | Bill Bullington | $5 | ||
| 4th | -10.6 52.4 65 actual | Fred Barron | - | ||
| 5th | -9.9 53.1 56 actual | Rick Korab | $5 | ||
| 6th | +22 85 | Jason Hays | - | ||
| Sunday, March 28, 2010 Sportsplex Long tees, 19 holes | |||||
| Player | Payout | ||||
| 1st | +0.3 57.3 68 actual | Dylan Patterson | $16 | ||
| 2nd | +1.9 58.9 67 actual | Bill Bullington | $6 | ||
| 3rd | +2 59 67 actual | Nathan Pitts | $9 | ||
| 4th | +3.6 60.6 66 actual | Chris McCravy | - | ||
| 5th | +5.9 62.9 71 actual | Tommy Morris | $7 | ||
| 6th | +15.4 72.4 83 actual | Fred Barron | - | ||
| 7th | +19 76 | Shawn Aaron | - | ||
| 8th | +42 99 | Shaun Morris | - | ||
| Thursday, March 18, 2010 Athens State University Regular tees, twice through, 14 holes | |||||
| Player | Payout | ||||
| 1st | -11.6 30.4 40 actual | Jeff Waters | $9 | ||
| 2nd | -9.4 32.6 39 actual | Tommy Morris | $18 | ||
| 3rd | -7.2 34.8 46 actual | David Cowart | - | ||
| 4th | -4.2 37.8 43 actual | Bill Bullington | - | ||
| 5th | -2.5 39.5 48 actual | David Glass | - | ||
| 6th | +1 43 | Tom Speed | - | ||
| Sunday, March 14, 2010 Athens State University Regular tees, three times through, 21 holes | |||||
| Player | Payout | ||||
| 1st | -19.7 43.3 68 actual | Jessica Magee | $9 | ||
| 2nd | -14.6 48.4 55 actual | Chris McCravy | $21 | ||
| 3rd | -13.8 49.2 57 actual | Bill Bullington | $5 | ||
| 4th | -11.6 51.4 60 actual | Aaron Bernard | - | ||
| 5th | -9.2 53.8 64 actual | David Glass | - | ||
| 6th | -7.7 55.3 64 actual | Tommy Morris | - | ||
| 7th | -6 57 | Shawn Aaron | - | ||
| 8th | -5.7 57.3 63 actual | Pat Robinson | $5 | ||
| 9th | -4.4 58.6 64 actual | Jared Neal | - | ||
| 10th | +11 74 | Butch Hornbaker | - | ||
| Sunday, March 7, 2010 Sportsplex Short tees, 19 holes | |||||
| Player | Payout | ||||
| 1st | -7.7 49.3 57 actual | Pat Robinson | $8 | ||
| 2nd | -5.5 51.5 62 actual | Tommy Morris | $11 | ||
| 3rd | -5.4 51.6 59 actual | Chris McCravy | - | ||
| 4th | -4.6 52.4 61 actual | Bill Bullington | $7 | ||
| 5th | -3.9 53.1 71 actual | David Cowart | - | ||
| 6th | +3 60 | Shawn Aaron | - | ||
| 7th | +6 63 | Fred Barron | - | ||
| 8th | +19 76 | Bart Hamilton | - | ||
| 9th | +25 82 | Shaun Morris | - | ||
| Sunday, February 28, 2010 Athens State University Regular tees, three times through, 21 holes | |||||
| Player | Payout | ||||
| 1st | -20.6 42.4 57 actual | Tommy Morris | $14 | ||
| 2nd | -18.2 44.8 61 actual | Jeff Waters | $13 | ||
| 3rd | -17.4 45.6 55 actual | Chris McCravy | $3 | ||
| 4th | -13.4 49.6 59 actual | Bill Bullington | $7 | ||
| 5th | -11.9 51.1 60 actual | Pat Robinson | - | ||
| 6th | -9.7 53.3 67 actual | Tom Speed | - | ||
| 7th | +9 72 | Shaun Morris | - | ||
| Sunday, February 21, 2010 Sportsplex Short tees, 19 holes | |||||
| Player | Payout | ||||
| 1st | -12.7 44.3 55 actual | Pat Robinson | $16 | ||
| 2nd | -7.4 49.6 59 actual | Bill Bullington | $13 | ||
| 3rd | -7.1 49.9 65 actual | Jeff Waters | - | ||
| 4th | -3.9 53.1 69 actual | David Cowart | - | ||
| 5th | -3.7 53.3 64 actual | Fred Barron | - | ||
| 6th | +6 63 | Shawn Aaron | - | ||
| 7th | +14 71 | Todd Lawson | - | ||
| 8th | +17 74 | Bart Hamilton | - | ||
| 9th | +20 77 | Lee Whitman | - | ||
| 10th | +21 78 | Ben Croomes | - | ||
| Sunday, February 7, 2010 Sportsplex Short tees, 19 holes | |||||
| Player | Payout | ||||
| 1st | -14 43 54 actual | Pat Robinson | $9 | ||
| 2nd | -10.8 46.2 56 actual | Aaron Bernard | $15 | ||
| 3rd | -10.6 46.4 61 actual | Tommy Morris | $3 | ||
| 4th | -10 47 57 actual | Bill Bullington | - | ||
| 5th | -6.9 50.1 66 actual | David Cowart | - | ||
| 6th | +2.8 59.8 68 actual | David Glass | - | ||
| 7th | +9 66 | Shawn Aaron | - | ||
| 8th | +10 67 | Patrick Wooten | $9 | ||
| 9th | +17 74 | Kevin McLaughlin | - | ||
| 10th | +20 77 | Bobby Weaver | - | ||
| 11th | +23 80 | Seth Berry | - | ||
| 12th | +27 84 | Ed Cartier | - | ||
| Sunday, January 24, 2010 Athens State University Regular tees, three times through, 21 holes | |||||
| Player | Payout | ||||
| 1st | -14.5 48.5 62 actual | Tommy Morris | $9 | ||
| 2nd | -12.5 50.5 60 actual | Chris McCravy | $3 | ||
| 3rd | -12.1 50.9 61 actual | Bill Bullington | $3 | ||
| Sunday, January 17, 2010 Sportsplex Short tees, 19 holes | |||||
| Player | Payout | ||||
| 1st | -1.9 55.1 68 actual | Mike Heffelfinger | $8 | ||
| 2nd | +2.1 59.1 68 actual | Chris McCravy | $8 | ||
| 3rd | +2.6 59.6 70 actual | Bill Bullington | $4 | ||
| 4th | +3.4 60.4 70 actual | Pat Robinson | - | ||
| Sunday, January 3, 2010 Athens State University Regular tees, three times through, 21 holes | |||||
| Player | Payout | ||||
| 1st | -13.4 49.6 54 actual | Rick Korab | $9 | ||
| 2nd | -12.7 50.3 59 actual | Chris McCravy | $6 | ||
| 3rd | -11.3 51.7 61 actual | Bill Bullington | $10 | ||
| 4th | -6.9 56.1 70 actual | David Cowart | - | ||
| 5th | -4.9 58.1 66 actual | Pat Robinson | - | ||
| Sunday, December 20, 2009 Sportsplex Long tees, 19 holes | |||||
| Player | Payout | ||||
| 1st | +3 60 | Shawn Aaron | - | ||
| 2nd | +5 62 | Aaron Bernard | - | ||
| 3rd | +7 64 | Bill Bullington | - | ||
| 4th | +8 65 | Pat Robinson | - | ||
| 5th | +9 66 | Chris McCravy | - | ||
| 6th | +10 67 | Tommy Morris | - | ||
| 7th | +11 68 | Ben Wales | - | ||
| 8th | +19 76 | David Cowart | - | ||
| 9th | +22 79 | Tom Speed | - | ||
| Sunday, November 29, 2009 Sportsplex Short tees, 19 holes | |||||
| Player | Payout | ||||
| 1st | -3 54 | Rick Korab | - | ||
| 2nd | +1 58 | Chris McCravy | - | ||
| 3rd | +2 59 | Bill Bullington | - | ||
| 4th | +16 73 | Tommy Morris | - | ||
| Sunday, November 22, 2009 Athens State University Regular tees, three times through, 21 holes | |||||
| Player | Payout | ||||
| 1st | -5 58 | Chris McCravy | - | ||
| 2nd | -3 60 | Pat Robinson | - | ||
| 3rd | +1 64 | Bill Bullington | - | ||
| 3rd | +1 64 | David Cowart | - | ||
| Sunday, November 15, 2009 Sportsplex Long tees, 19 holes | |||||
| Player | Payout | ||||
| 1st | +4 61 | Rick Korab | - | ||
| 2nd | +8 65 | Pat Robinson | - | ||
| 3rd | +10 67 | Chris McCravy | - | ||
| 4th | +11 68 | Bill Bullington | - | ||
| 5th | +17 74 | Samuel Payne | - | ||
| 6th | +23 80 | David Cowart | - | ||
| Sunday, November 1, 2009 Sportsplex Short tees, 19 holes | |||||
| Player | Payout | ||||
| 1st | +1 58 | Rick Korab | - | ||
| 2nd | +6 63 | Bill Bullington | - | ||
| 3rd | +7 64 | Pat Robinson | - | ||
| 4th | +11 68 | Dylan Patterson | - | ||
| 5th | +16 73 | Tommy Morris | - | ||
| Thursday, October 29, 2009 Athens State University Regular tees, twice through, 14 holes | |||||
| Player | Payout | ||||
| 1st | -10 32 | Bill Bullington | - | ||
| 2nd | -4 38 | Chris McCravy | - | ||
| 2nd | -4 38 | Pat Robinson | - | ||
| 4th | -1 41 | Tom Speed | - | ||
| 4th | -1 41 | Fred Barron | - | ||
| 4th | -1 41 | Rick Korab | - | ||
| 7th | E 42 | David Cowart | - | ||
| Sunday, October 25, 2009 Sportsplex Long tees, 19 holes | |||||
| Player | Payout | ||||
| 1st | E 57 | Chris McCravy | - | ||
| 1st | E 57 | Pat Robinson | - | ||
| 3rd | +4 61 | Tommy Morris | - | ||
| 4th | +5 62 | Tom Niemann | - | ||
| 5th | +6 63 | David Cowart | - | ||
| 6th | +7 64 | Dylan Patterson | - | ||
| 7th | +12 69 | Tom Speed | - | ||
| 8th | +14 71 | Stephen Nugent | - | ||
| 9th | +16 73 | Todd Lawson | - | ||
| 10th | +20 77 | Carl Cowart | - | ||
| Thursday, October 22, 2009 Athens State University Regular tees, twice through, 14 holes | |||||
| Player | Payout | ||||
| 1st | -8 34 | Pat Robinson | - | ||
| 2nd | -7 35 | Bill Bullington | - | ||
| 3rd | -5 37 | Tommy Morris | - | ||
| 4th | E 42 | Fred Barron | - | ||
| 5th | +2 44 | David Cowart | - | ||
| 6th | +4 46 | David Glass | - | ||
| Sunday, October 11, 2009 Sportsplex Short tees, 19 holes | |||||
| Player | Payout | ||||
| 1st | -9 48 | Shawn Aaron | - | ||
| 2nd | -6 51 | Rick Korab | - | ||
| 3rd | -5 52 | Dylan Patterson | - | ||
| 4th | -4 53 | Tommy Morris | - | ||
| 5th | -2 55 | Fred Barron | - | ||
| 6th | -1 56 | Bill Bullington | - | ||
| 7th | +3 60 | Pat Robinson | - | ||
| 8th | +4 61 | David Cowart | - | ||
| Thursday, October 8, 2009 Athens State University Regular tees, twice through, 14 holes | |||||
| Player | Payout | ||||
| 1st | -5 37 | Pat Robinson | - | ||
| 2nd | -3 39 | Rick Korab | - | ||
