Season 2 Doubles 2011-2012
Doubles league • November '11 - July '12 • Michigan
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Kyle Jansen | 104 |
| 2 | Randy Gallagher | 96 |
| 3 | Dirk Jansen | 68 |
| 4 | Kris Jansen | 54 |
| 5 | Tim Burton | 38 |
| 5 | Jimmy Jean | 38 |
| 7 | Justin Goldsmith | 17 |
| 8 | Mitch Hubbard | 10 |
| 8 | Brennan Billow | 10 |
| 10 | PJ Jean | 8 |
| 11 | Ed DeVries | 6 |
| 12 | Caine Wiechmann | 3 |
| 12 | Adam Denaway | 3 |
| 14 | Luke Fleischmann | 2 |
Leaderboard updated 7/1/12
League rounds
| Sunday, July 1, 2012 Holly Woods | |||||
|---|---|---|---|---|---|
| Partners | Payout | Points | |||
| 1st | +1 73 | Jimmy Jean and Kyle Jansen | - | 16 | |
| 2nd | +2 74 | Randy Gallagher no partner (Cali / Odd Dog) | - | 18 | |
| 3rd | +12 84 | Tim Burton and PJ Jean | - | 8 | |
| 3rd | +12 84 | Dirk Jansen no partner (Cali / Odd Dog) | - | 6 | |
| Sunday, May 13, 2012 Veterans Memorial Park | |||||
| Partners | Payout | Points | |||
| 1st | +2 56 | Kyle Jansen and Kris Jansen | - | 7 | |
| 2nd | +4 58 | Tim Burton no partner (Cali / Odd Dog) | - | 3 | |
| 3rd | +6 60 | Dirk Jansen and Randy Gallagher | - | 8 | |
| Saturday, May 12, 2012 Deer Lakes Park | |||||
| Partners | Payout | Points | |||
| 1st | -8 58 | Kris Jansen and Kyle Jansen | - | 9 | |
| 2nd | -5 61 | Tim Burton no partner (Cali / Odd Dog) | - | 2 | |
| 3rd | E 66 | Randy Gallagher and Dirk Jansen | - | 7 | |
| Friday, May 11, 2012 Great Blue Heron | |||||
| Partners | Payout | Points | |||
| 1st | +1 70 | Dirk Jansen and Kyle Jansen | - | 12 | |
| 2nd | +4 73 | Kris Jansen and Tim Burton | - | 5 | |
| 3rd | +9 78 | Randy Gallagher no partner (Cali / Odd Dog) | - | 6 | |
| Sunday, April 1, 2012 Burchfield Park, Devil's Den | |||||
| Partners | Payout | Points | |||
| 1st | E 58 | Kyle Jansen and Ed DeVries | - | 6 | |
| 2nd | +1 59 | Brennan Billow no partner (Cali / Odd Dog) | - | 10 | |
| 3rd | +5 63 | Tim Burton and Luke Fleischmann | - | 2 | |
| 4th | +6 64 | Dirk Jansen and Randy Gallagher | - | 15 | |
| 5th | +10 68 | Caine Wiechmann and Adam Denaway | - | 3 | |
| Sunday, March 11, 2012 Hammond Hill | |||||
| Partners | Payout | Points | |||
| 1st | -5 49 | Kyle Jansen and Randy Gallagher | - | 11 | |
| 2nd | -3 51 | Mitch Hubbard and Jimmy Jean | - | 10 | |
| 3rd | E 54 | Justin Goldsmith and Tim Burton | - | 7 | |
| 4th | +1 55 | Kris Jansen and Dirk Jansen | - | 8 | |
| Sunday, February 12, 2012 Rolling Hills County Park | |||||
| Partners | Payout | Points | |||
| 1st | E 54 | Kris Jansen and Kyle Jansen | - | 12 | |
| 2nd | +6 60 | Dirk Jansen and Randy Gallagher | - | 6 | |
| 3rd | +7 61 | Jimmy Jean and Tim Burton | - | - | |
| Sunday, January 15, 2012 J.C. Park | |||||
| Partners | Payout | Points | |||
| 1st | -3 51 | Jimmy Jean and Kris Jansen | - | 12 | |
| 1st | -3 51 | Kyle Jansen and Dirk Jansen | - | 6 | |
| Sunday, December 11, 2011 Firefighters Park | |||||
| Partners | Payout | Points | |||
| 1st | -6 48 | Kyle Jansen and Randy Gallagher | - | 17 | |
| 2nd | E 54 | Tim Burton and Kris Jansen | - | 1 | |
| Saturday, November 19, 2011 Begg Park | |||||
| Partners | Payout | Points | |||
| 1st | -3 51 | Kyle Jansen and Randy Gallagher | - | 8 | |
| 2nd | -1 53 | Tim Burton and Justin Goldsmith | - | 10 | |









