Schumaker Wed Dubz
Doubles league • March - October 2012 • Salisbury, MD
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Kevin Gleason | 170.5 |
| 2 | Chris Roberts | 96 |
| 3 | Greg Nay | 69.5 |
| 4 | Chris Perkins | 61 |
| 5 | Scott Roberts | 59.5 |
| 6 | Dan Haugh | 54.5 |
| 7 | Ken Marvin | 45.5 |
| 8 | Mike Perdue | 33.5 |
| 9 | Shawn Johnson | 31 |
| 10 | Matt Ziolkowski | 27.5 |
| 11 | D J Lumpkin | 27 |
| 11 | Trevor Willey | 27 |
| 13 | Amy Peterson | 26.5 |
| 14 | James Mumford | 25.5 |
| 15 | Dave Prince | 25 |
| 16 | Charlie Ennis | 23.5 |
| 16 | Jeremy Mumford | 23.5 |
| 18 | Pete Gisler | 23 |
| 19 | Neil Stegman | 22.5 |
| 20 | Ray Menzel | 20.5 |
| 21 | Sharky Pierson | 20 |
| 22 | Brandon Napier | 19 |
| 22 | Andrew Marvin | 19 |
| 24 | Steve Isaacs | 18.5 |
| 25 | Blake Kastelberg | 18 |
| 26 | Sherry Barlet | 17 |
| 27 | Rick Stoakley | 16.5 |
| 28 | Phil Suter | 14.5 |
| 29 | Tim Feret | 14 |
| 30 | Brian Scott | 13.5 |
| 31 | Robbie Johnson | 10 |
| 32 | John Mumford | 9.5 |
| 33 | Brian May | 7 |
| 34 | Dale Wilson | 6.5 |
| 34 | Matt Kleger | 6.5 |
| 34 | Thomas Feret Jr. | 6.5 |
| 37 | Micah Idler | 5.5 |
| 37 | Aaron Morris | 5.5 |
| 39 | Steve Starkey | 5 |
| 39 | Paul Cooper | 5 |
| 39 | Bradley Dwyer | 5 |
| 42 | Sarah Halcott | 4 |
| 42 | Terrie Collins | 4 |
| 44 | Don Fogel | 3.5 |
| 45 | Joey Steward | 3 |
| 45 | John Dippel | 3 |
| 47 | Eddie Mitchell | 2.5 |
| 48 | Ben Elliott | 1 |
| 48 | Sarah Gleason | 1 |
| 48 | Jim Love | 1 |
| 48 | Grant Schwartz | 1 |
Leaderboard updated 6/28/12
League rounds
| Wednesday, June 27, 2012 Schumaker Pond | |||||
|---|---|---|---|---|---|
| Partners | Payout | Points | |||
| 1st | -8 46 | Chris Roberts and Neil Stegman | $16 | 12 | |
| 2nd | -8 46 | Tim Feret and Trevor Willey | $4 | 7 | |
| 3rd | -8 46 | Dan Haugh and Mike Perdue | - | 7 | |
| 4th | -5 49 | Chris Perkins and Greg Nay | - | 4 | |
| 5th | -2 52 | Jeremy Mumford and Ray Menzel | - | 1 | |
| Wednesday, June 20, 2012 Schumaker Pond | |||||
| Partners | Payout | Points | |||
| 1st | -8 46 | Chris Roberts and Kevin Gleason | - | 13 | |
| 2nd | -5 49 | Bradley Dwyer and Brandon Napier | - | 5 | |
| 2nd | -5 49 | Dave Prince and Greg Nay | - | 5 | |
| 2nd | -5 49 | D J Lumpkin and Trevor Willey | - | 5 | |
| 5th | -4 50 | Chris Perkins and Dan Haugh | - | 4 | |
| 5th | -4 50 | Mike Perdue no partner (Cali / Odd Dog) | - | 4 | |
| 7th | -2 52 | Tim Feret and Scott Roberts | - | 2 | |
| Wednesday, June 13, 2012 Schumaker Pond | |||||
| Partners | Payout | Points | |||
| 1st | -8 46 | Pete Gisler and Kevin Gleason | - | 14 | |
| 2nd | -6 48 | D J Lumpkin and Brian May | - | 7 | |
| 3rd | -4 50 | Tim Feret and Chris Roberts | - | 5 | |
| 3rd | -4 50 | Thomas Feret Jr. and Scott Roberts | - | 5 | |
| 5th | E 54 | Phil Suter and Dan Haugh | - | 1 | |
| Wednesday, June 6, 2012 Schumaker Pond | |||||
| Partners | Payout | Points | |||
| 1st | -7 47 | Phil Suter and Kevin Gleason | $14 | 13.5 | |
| 2nd | -7 47 | Chris Roberts and Steve Isaacs | $8 | 8.5 | |
| 3rd | -6 48 | Mike Perdue and Jeremy Mumford | $4 | 7.5 | |
| 4th | -5 49 | Trevor Willey no partner (Cali / Odd Dog) | - | 6.5 | |
| 5th | -2 52 | Chris Perkins and D J Lumpkin | - | 3.5 | |
| 5th | -2 52 | Greg Nay and Pete Gisler | - | 3.5 | |
| 7th | +6 60 | Dan Haugh and Grant Schwartz | - | 1 | |
| Wednesday, May 30, 2012 Schumaker Pond | |||||
| Partners | Payout | Points | |||
| 1st | -9 45 | Scott Roberts and Chris Perkins | $18 | 14 | |
| 2nd | -9 45 | Neil Stegman and Steve Isaacs | $4 | 9 | |
| 3rd | -5 49 | Kevin Gleason no partner (Cali / Odd Dog) | - | 5 | |
| 3rd | -5 49 | Chris Roberts and Paul Cooper | - | 5 | |
| 5th | -2 52 | Dan Haugh and Ray Menzel | - | 2 | |
| 6th | -1 53 | Mike Perdue and Jeremy Mumford | - | 1 | |
| Wednesday, May 23, 2012 Schumaker Pond | |||||
| Partners | Payout | Points | |||
| 1st | -5 49 | Scott Roberts and Sharky Pierson | $16 | 14.5 | |
| 2nd | -2 52 | Kevin Gleason and D J Lumpkin | $4 | 6.5 | |
| 3rd | -1 53 | Chris Roberts and Chris Perkins | - | 5.5 | |
| 4th | +1 55 | Dave Prince and Don Fogel | - | 3.5 | |
| 5th | +4 58 | Jim Love and Dan Haugh | - | 1 | |
| Wednesday, May 16, 2012 Schumaker Pond | |||||
| Partners | Payout | Points | |||
| 1st | -7 47 | Ray Menzel and Greg Nay | $16 | 16.5 | |
| 2nd | -6 48 | Sharky Pierson and Scott Roberts | $4 | 5.5 | |
| 3rd | -6 48 | Kevin Gleason and Micah Idler | - | 5.5 | |
| 3rd | -6 48 | Chris Roberts and Aaron Morris | - | 5.5 | |
| 5th | -5 49 | Mike Perdue and Jeremy Mumford | - | 4.5 | |
| 6th | -4 50 | Dan Haugh and Chris Perkins | - | 3.5 | |
| Wednesday, May 9, 2012 Schumaker Pond | |||||
| Partners | Payout | Points | |||
| 1st | -13 41 | Kevin Gleason no partner (Cali / Odd Dog) | $10 | 15.5 | |
| 2nd | -8 46 | Chris Perkins and Chris Roberts | $4 | 5.5 | |
| 3rd | -6 48 | Sherry Barlet and Dan Haugh | - | 3.5 | |
| 4th | -3 51 | Amy Peterson and Greg Nay | - | 1 | |
| Wednesday, May 2, 2012 Schumaker Pond | |||||
| Partners | Payout | Points | |||
| 1st | -5 49 | Matt Ziolkowski and Chris Roberts | - | 13 | |
| 2nd | -2 52 | Dan Haugh no partner (Cali / Odd Dog) | - | 5 | |
| 2nd | -2 52 | D J Lumpkin and Kevin Gleason | - | 5 | |
| 4th | -1 53 | James Mumford and Mike Perdue | - | 4 | |
| 5th | +1 55 | Andrew Marvin and Scott Roberts | - | 2 | |
| Wednesday, April 25, 2012 Schumaker Pond | |||||
| Partners | Payout | Points | |||
| 1st | -8 46 | Amy Peterson and Kevin Gleason | - | 15.5 | |
| 2nd | -6 48 | Dave Prince and Chris Perkins | - | 8.5 | |
| 3rd | -4 50 | Matt Kleger and Greg Nay | - | 6.5 | |
| 4th | -3 51 | Ken Marvin and Dan Haugh | - | 5.5 | |
| 5th | -2 52 | Sherry Barlet and Brian Scott | - | 4.5 | |
| 6th | E 54 | Eddie Mitchell and Blake Kastelberg | - | 2.5 | |
| 7th | +1 55 | Thomas Feret Jr. and Scott Roberts | - | 1.5 | |
| 8th | +3 57 | Andrew Marvin and Chris Roberts | - | 1 | |
| Wednesday, April 18, 2012 Schumaker Pond | |||||
| Partners | Payout | Points | |||
| 1st | -9 45 | Kevin Gleason no partner (Cali / Odd Dog) | - | 14.5 | |
| 2nd | -7 47 | Charlie Ennis and Dan Haugh | - | 7.5 | |
| 3rd | -5 49 | Andrew Marvin and Greg Nay | - | 5.5 | |
| 4th | -1 53 | Brian Scott and Chris Roberts | - | 1.5 | |
| 5th | E 54 | Ken Marvin and Chris Perkins | - | 1 | |
| Wednesday, April 11, 2012 Schumaker Pond | |||||
| Partners | Payout | Points | |||
| 1st | -7 47 | Rick Stoakley and Kevin Gleason | $16 | 11.5 | |
| 2nd | -4 50 | Matt Ziolkowski and Greg Nay | $8 | 3.5 | |
| 3rd | -2 52 | Andrew Marvin and Scott Roberts | $4 | 1.5 | |
| 4th | -1 53 | Jeremy Mumford and Chris Perkins | - | 1 | |
| 4th | -1 53 | Ken Marvin and Dan Haugh | - | 1 | |
| 6th | +6 60 | Terrie Collins and Chris Roberts | - | 1 | |
| 6th | +6 60 | James Mumford and Dale Wilson | - | 1 | |
| Wednesday, April 4, 2012 Schumaker Pond | |||||
| Partners | Payout | Points | |||
| 1st | -11 43 | James Mumford and Shawn Johnson | $20 | 15.5 | |
| 2nd | -10 44 | John Mumford and Kevin Gleason | $10 | 9.5 | |
| 3rd | -8 46 | Greg Nay and Jeremy Mumford | - | 7.5 | |
| 3rd | -8 46 | Scott Roberts and Charlie Ennis | - | 7.5 | |
| 5th | -6 48 | Dale Wilson and Sherry Barlet | - | 5.5 | |
| 5th | -6 48 | Mike Perdue and Ken Marvin | - | 5.5 | |
| 7th | -2 52 | Amy Peterson and Chris Perkins | - | 1.5 | |
| 7th | -2 52 | Neil Stegman and Pete Gisler | - | 1.5 | |
| 9th | -1 53 | Ray Menzel and Andrew Marvin | - | 1 | |
| 10th | E 54 | Chris Roberts no partner (Cali / Odd Dog) | - | 1 | |
| Wednesday, March 28, 2012 Schumaker Pond | |||||
| Partners | Payout | Points | |||
| 1st | -12 42 | Kevin Gleason no partner (Cali / Odd Dog) | $18 | 17 | |
| 2nd | -10 44 | Matt Ziolkowski and Brandon Napier | $8 | 10 | |
| 3rd | -7 47 | Ken Marvin and Greg Nay | $4 | 7 | |
| 4th | -6 48 | Andrew Marvin and Chris Perkins | - | 6 | |
| 5th | -3 51 | Terrie Collins and Chris Roberts | - | 3 | |
| 6th | -2 52 | Pete Gisler and Sherry Barlet | - | 2 | |
| 7th | E 54 | Amy Peterson and Scott Roberts | - | 1 | |
| 7th | E 54 | Jeremy Mumford and Dan Haugh | - | 1 | |
| Wednesday, March 21, 2012 Schumaker Pond | |||||
| Partners | Payout | Points | |||
| 1st | -11 43 | Kevin Gleason and Ken Marvin | $22 | 17 | |
| 2nd | -9 45 | Robbie Johnson and Dan Haugh | $12 | 10 | |
| 3rd | -7 47 | Chris Roberts and Dave Prince | $4 | 8 | |
| 4th | -4 50 | Scott Roberts and James Mumford | - | 5 | |
| 4th | -4 50 | Rick Stoakley and Steve Starkey | - | 5 | |
| 6th | -3 51 | Sarah Halcott and Brandon Napier | - | 4 | |
| 7th | -2 52 | John Dippel and Joey Steward | - | 3 | |
| 8th | -1 53 | Pete Gisler and Chris Perkins | - | 2 | |
| 9th | E 54 | Matt Ziolkowski no partner (Cali / Odd Dog) | - | 1 | |
| 9th | E 54 | Greg Nay and Andrew Marvin | - | 1 | |
| Wednesday, March 14, 2012 Schumaker Pond | |||||
| Partners | Payout | Points | |||
| 1st | -16 38 | Blake Kastelberg and Shawn Johnson | $20 | 15.5 | |
| 2nd | -14 40 | Trevor Willey and Ken Marvin | $10 | 8.5 | |
| 3rd | -14 40 | Greg Nay and Charlie Ennis | $4 | 8.5 | |
| 4th | -13 41 | Brian Scott and Chris Roberts | - | 7.5 | |
| 4th | -13 41 | Amy Peterson and Kevin Gleason | - | 7.5 | |
| 6th | -7 47 | Dan Haugh and Sherry Barlet | - | 1.5 | |
| 7th | -6 48 | Chris Perkins no partner (Cali / Odd Dog) | - | 1 | |
| 8th | -5 49 | Andrew Marvin and Ben Elliott | - | 1 | |
| 8th | -5 49 | Sarah Gleason and Steve Isaacs | - | 1 | |
