Saturday Vienna Dubs
Doubles league • April - October 2013 • Temperance, MI
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Adam Schneider | 54 |
| 2 | Donnie Gentry | 39 |
| 3 | Nate Appling | 37 |
| 4 | Tony Grosteffon | 29 |
| 5 | Dee Rose | 28 |
| 5 | Jeremy Collins | 28 |
| 7 | Tim St. Aubin | 25 |
| 7 | Josh Appling | 25 |
| 9 | Ian Groff | 16 |
| 10 | Bob DeCumen | 15 |
| 11 | Dustin St. Aubin | 13 |
| 11 | Wade Calvert | 13 |
| 11 | Max Burkett | 13 |
| 11 | Taggart Anderson | 13 |
| 15 | Tara St. Aubin | 11 |
| 16 | Wade Collins | 10 |
| 16 | Jesse Whitlock | 10 |
| 16 | Matt Schooley | 10 |
| 16 | Marty Peters | 10 |
| 16 | Ken Moote | 10 |
| 16 | Jake Schooley | 10 |
| 22 | Dave Lassen | 8 |
| 22 | Danielle Elkins | 8 |
| 22 | Rich McPherson | 8 |
| 22 | Joe Sant | 8 |
| 22 | Andrew Tschishart | 8 |
| 22 | Jim Daniels | 8 |
| 22 | "Johnny Bee" John Blansett | 8 |
| 29 | Josh Langham | 7 |
| 29 | Gary Whitehouse | 7 |
| 29 | Chris Hoyle | 7 |
| 29 | John Groff | 7 |
| 29 | Jared Start | 7 |
| 34 | Ron Gravelle "RPG II" | 6 |
| 34 | Mark Perrine | 6 |
| 34 | Andy Mack | 6 |
| 34 | Brian Virsila | 6 |
| 34 | Jeff Poissant | 6 |
| 34 | Mike Howard | 6 |
| 34 | Ron Howard | 6 |
| 41 | Jessica Ferris | 5 |
| 41 | Bryan Lorann | 5 |
| 41 | Shaun Brewer | 5 |
| 41 | Jim Wonch | 5 |
| 41 | Eric Tubbs | 5 |
| 41 | Andrew Wonch | 5 |
| 47 | Baron Thoma | 4 |
| 47 | Mark Kruse | 4 |
| 47 | Brian Walters | 4 |
| 50 | Paul Hawk | 3 |
| 50 | Eric Carsner | 3 |
| 50 | Shawn Kirk | 3 |
| 50 | Jeff Freeland | 3 |
| 50 | Nick Duke | 3 |
| 50 | Nate Wheeling | 3 |
| 56 | Mike Stratford | 2 |
| 56 | Chris Krohn | 2 |
| 58 | Gabe Cadorin | 1 |
Leaderboard updated 6/15/13
League rounds
| Saturday, June 15, 2013 Vienna Park | |||||
|---|---|---|---|---|---|
| Partners | Payout | Points | |||
| 1st | -13 41 | Chris Hoyle and Jared Start | $40 | 7 | |
| 2nd | -11 43 | Adam Schneider no partner (Cali / Odd Dog) | $20 | 6 | |
| 3rd | -10 44 | Dee Rose and Andrew Wonch | $10 | 5 | |
| 4th | -8 46 | Tara St. Aubin and Tony Grosteffon | - | 4 | |
| 5th | -7 47 | Tim St. Aubin and Bryan Lorann | - | 3 | |
| 6th | -4 50 | Donnie Gentry and Josh Appling | - | 2 | |
| 7th | +3 57 | Nate Appling and Jim Wonch | - | 1 | |
| Saturday, June 8, 2013 Vienna Park | |||||
| Partners | Payout | Points | |||
| 1st | -8 46 | Jeremy Collins and Nate Appling | $30 | 5 | |
| 2nd | -6 48 | Josh Appling and Adam Schneider | $10 | 4 | |
| 3rd | -4 50 | Tim St. Aubin and Dee Rose | $10 | 3 | |
| 4th | -3 51 | Tara St. Aubin and Chris Krohn | - | 2 | |
| 5th | -1 53 | Donnie Gentry and Tony Grosteffon | - | 1 | |
| Saturday, June 1, 2013 Vienna Park | |||||
| Partners | Payout | Points | |||
| 1st | -8 46 | Josh Langham and Jeremy Collins | $34 | 7 | |
| 2nd | -3 51 | Adam Schneider no partner (Cali / Odd Dog) | $14 | 6 | |
| 3rd | -2 52 | Tony Grosteffon and Eric Tubbs | $12 | 5 | |
| 4th | -1 53 | Nate Appling and Donnie Gentry | $10 | 4 | |
| 5th | -1 53 | Jim Wonch and Eric Carsner | - | 3 | |
| 6th | E 54 | Tim St. Aubin and Danielle Elkins | - | 2 | |
| 7th | +4 58 | Tara St. Aubin and Dee Rose | - | 1 | |
| Saturday, May 25, 2013 Vienna Park | |||||
| Partners | Payout | Points | |||
| 1st | -12 42 | Donnie Gentry and Taggart Anderson | $60 | 13 | |
| 2nd | -11 43 | Jesse Whitlock and Marty Peters | $40 | 10 | |
| 3rd | -11 43 | Jake Schooley and Ian Groff | $20 | 10 | |
| 4th | -11 43 | Matt Schooley and Ken Moote | $10 | 10 | |
| 5th | -10 44 | Dave Lassen and "Johnny Bee" John Blansett | - | 8 | |
| 5th | -10 44 | Jim Daniels and Andrew Tschishart | - | 8 | |
| 7th | -8 46 | Mike Howard and Jeff Poissant | - | 6 | |
| 7th | -8 46 | Ron Howard and Mark Perrine | - | 6 | |
| 9th | -7 47 | Wade Calvert and Tony Grosteffon | - | 5 | |
| 10th | -6 48 | Nick Duke and Jeff Freeland | - | 3 | |
| 10th | -6 48 | Nate Wheeling and Dee Rose | - | 3 | |
| 12th | -5 49 | Adam Schneider and Nate Appling | - | 2 | |
| 13th | -3 51 | Gabe Cadorin and Josh Appling | - | 1 | |
| Saturday, May 18, 2013 Vienna Park | |||||
| Partners | Payout | Points | |||
| 1st | -6 48 | Jeremy Collins and Tony Grosteffon | $30 | 5 | |
| 2nd | -6 48 | Adam Schneider and Dee Rose | $10 | 4 | |
| 2nd | -6 48 | Wade Collins and Nate Appling | $10 | 3 | |
| 4th | -4 50 | Tim St. Aubin and Josh Appling | - | 2 | |
| 5th | -1 53 | Donnie Gentry and Jim Wonch | - | 1 | |
| Saturday, May 11, 2013 Vienna Park | |||||
| Partners | Payout | Points | |||
| 1st | -7 47 | Wade Calvert and Joe Sant | $30 | 8 | |
| 2nd | -5 49 | Gary Whitehouse and Josh Appling | $18 | 7 | |
| 3rd | -3 51 | Brian Virsila and Adam Schneider | $12 | 3 | |
| 4th | -3 51 | Bob DeCumen and Andy Mack | $10 | 3 | |
| 4th | -3 51 | Donnie Gentry and Dee Rose | $10 | 3 | |
| 6th | -3 51 | Nate Appling and Tony Grosteffon | - | 3 | |
| 7th | +1 55 | Danielle Elkins and Jessica Ferris | - | 2 | |
| 8th | +5 59 | Tim St. Aubin no partner (Cali / Odd Dog) | - | 1 | |
| Saturday, May 4, 2013 Vienna Park | |||||
| Partners | Payout | Points | |||
| 1st | -3 51 | Donnie Gentry and Nate Appling | $18 | 4 | |
| 2nd | -2 52 | Brian Virsila and Bob DeCumen | $12 | 3 | |
| 3rd | +1 55 | Adam Schneider and Tim St. Aubin | $10 | 2 | |
| 4th | +2 56 | Andy Mack and Dee Rose | - | 1 | |
| Saturday, April 27, 2013 Vienna Park | |||||
| Partners | Payout | Points | |||
| 1st | -11 43 | Adam Schneider and Rich McPherson | $40 | 8 | |
| 2nd | -10 44 | Max Burkett and Wade Collins | $20 | 7 | |
| 3rd | -5 49 | Jeremy Collins and Nate Appling | $10 | 4 | |
| 3rd | -5 49 | Donnie Gentry and Bob DeCumen | $10 | 4 | |
| 5th | -5 49 | Baron Thoma and Brian Walters | - | 4 | |
| 6th | -4 50 | Josh Appling and Tony Grosteffon | - | 3 | |
| 7th | -3 51 | Mike Stratford no partner (Cali / Odd Dog) | - | 2 | |
| 8th | -1 53 | Andy Mack and Dee Rose | - | 1 | |
| Saturday, April 20, 2013 Vienna Park | |||||
| Partners | Payout | Points | |||
| 1st | -9 45 | Dustin St. Aubin and Adam Schneider | $26 | 5 | |
| 2nd | -7 47 | Tim St. Aubin and Mark Kruse | $14 | 4 | |
| 3rd | -3 51 | Donnie Gentry and Jessica Ferris | $10 | 3 | |
| 4th | -2 52 | Tara St. Aubin and Tony Grosteffon | - | 2 | |
| 5th | +1 55 | Nate Appling and Josh Appling | - | 1 | |
| Saturday, April 13, 2013 Vienna Park | |||||
| Partners | Payout | Points | |||
| 1st | -8 46 | Ron Gravelle "RPG II" and Adam Schneider | $24 | 6 | |
| 2nd | -4 50 | Nate Appling and Shaun Brewer | $14 | 5 | |
| 3rd | -3 51 | Dee Rose and Tim St. Aubin | $12 | 4 | |
| 4th | -1 53 | Paul Hawk and Josh Appling | $10 | 3 | |
| 5th | +2 56 | Bryan Lorann and Donnie Gentry | - | 2 | |
| 6th | +3 57 | Tara St. Aubin and Tony Grosteffon | - | 1 | |
| Saturday, April 6, 2013 Vienna Park | |||||
| Partners | Payout | Points | |||
| 1st | -5 49 | Dustin St. Aubin and Adam Schneider | $30 | 8 | |
| 2nd | -5 49 | Jeremy Collins and John Groff | $18 | 7 | |
| 3rd | -5 49 | Ian Groff and Max Burkett | $12 | 6 | |
| 4th | -2 52 | Nate Appling and Bob DeCumen | $10 | 5 | |
| 4th | -2 52 | Tim St. Aubin and Danielle Elkins | $10 | 4 | |
| 6th | E 54 | Dee Rose and Shawn Kirk | - | 3 | |
| 7th | +4 58 | Donnie Gentry and Josh Appling | - | 2 | |
| 8th | +7 61 | Tara St. Aubin and Andy Mack | - | 1 | |
