Bag Tag league • January '10 - July '11 • Utah
Leaderboard updated 4/3/11
Match history
Saturday, April 2
RiverparkRegular tees to Short pins, 18 holes |
|---|
| Player | Score | Old tag | New tag |
|---|
| 1st | Peter Smith | 46 | 0 | 0 |
| 2nd | Chris Sylvester | 48 | 7 | 0 |
| 3rd | Cody Nebeker | 49 | 0 | 0 |
| 3rd | Josh Newton | 49 | 2 | 0 |
| 5th | Stu Jensen | 50 | 3 | 0 |
| 5th | Tom Hughes | 50 | 11 | 0 |
| 7th | Big Jim Gerdes | 51 | 5 | 0 |
| 7th | Kyle Fendrick | 51 | 0 | 0 |
| 9th | Rick Jones | 52 | 4 | 2 |
| 10th | Shane McBane Hudspeth | 53 | 0 | 3 |
| 10th | Super Dave Perry | 53 | 0 | 4 |
| 10th | Steve H | 53 | 8 | 5 |
| 13th | Rod Hess | 54 | 0 | 7 |
| 14th | Rick Wardell | 57 | 0 | 8 |
| 15th | Mike Correll | 58 | 0 | 9 |
| 15th | Derek Yanez | 58 | 9 | 11 |
|
Saturday, March 26
RiverparkRegular tees to Short pins, 18 holes |
|---|
| Player | Score | Old tag | New tag |
|---|
| 1st | Tony 'T2' Martinez | 49 | 1 | 1 |
| 2nd | Josh Newton | 50 | 2 | 2 |
| 3rd | Stu Jensen | 51 | 3 | 3 |
| 4th | Rick Jones | 53 | 4 | 4 |
| 4th | Big Jim Gerdes | 53 | 5 | 5 |
| 6th | John Pank | 54 | 6 | 6 |
| 6th | Chris Sylvester | 54 | 7 | 7 |
| 8th | Steve H | 55 | 8 | 8 |
| 9th | Derek Yanez | 57 | 9 | 9 |
| 10th | Nigel Martinez | 58 | 10 | 10 |
| 10th | Tom Hughes | 58 | 11 | 11 |
|
Tag updates Saturday, March 26 |
|---|
| Player | Old tag | New tag |
|---|
|
Tony 'T2' Martinez | 0 | 1 |
|
Josh Newton | 0 | 2 |
|
Stu Jensen | 1 | 3 |
|
Rick Jones | 4 | 4 |
|
Big Jim Gerdes | 3 | 5 |
|
John Pank | 9 | 6 |
|
Chris Sylvester | 7 | 7 |
|
Steve H | 2 | 8 |
|
Derek Yanez | 0 | 9 |
|
Nigel Martinez | 0 | 10 |
|
Tom Hughes | 0 | 11 |
|
Tag updates Saturday, March 12 |
|---|
| Player | Old tag | New tag |
|---|
|
Stu Jensen | 0 | 1 |
|
Steve H | 0 | 2 |
|
Big Jim Gerdes | 0 | 3 |
|
Rick Jones | 0 | 4 |
|
Rob Ruple | 0 | 5 |
|
Mike Correll | 0 | 6 |
|
Chris Sylvester | 0 | 7 |
|
Coleson Ruple | 0 | 8 |
|
John Pank | 1 | 9 |
|
Saturday, March 12
RiverparkRegular tees to Short pins, 18 holesTwo Aces!! Darin and Nick-O |
|---|
| Player | Score | Old tag | New tag |
|---|
| 1st | Stu Jensen | 47 | 0 | 0 |
| 2nd | Steve H | 48 | 1 | 0 |
| 2nd | Big Jim Gerdes | 48 | 0 | 0 |
| 4th | Rick Jones | 49 | 0 | 0 |
| 5th | Rob Ruple | 51 | 0 | 0 |
| 5th | Mike Correll | 51 | 0 | 0 |
| 5th | Chris Sylvester | 51 | 0 | 0 |
| 8th | Coleson Ruple | 52 | 0 | 0 |
| 9th | John Pank | 53 | 0 | 1 |
|
Saturday, January 29
RiverparkRegular tees to Short pins, 18 holes |
|---|
| Player | Score | Old tag | New tag |
|---|
| 1st | Steve H | 46 | 1 | 1 |
| 2nd | Justin H | 48 | 2 | 2 |
| 3rd | Kent Holsten | 55 | 3 | 3 |
| 4th | Tom Hughes | 57 | 4 | 4 |
|
Tag updates Saturday, January 29 |
|---|
| Player | Old tag | New tag |
|---|
|
David Ekenstam | 5 | 0 |
|
Josh Newton | 1 | 0 |
|
Nigel Martinez | 2 | 0 |
|
Rick Jones | 3 | 0 |
|
Stu Jensen | 6 | 0 |
|
Peter Smith | 7 | 0 |
|
Rod Hess | 9 | 0 |
|
Kyle Fendrick | 4 | 0 |
|
Steve H | 8 | 1 |
|
Justin H | 0 | 2 |
|
Kent Holsten | 0 | 3 |
|
Tom Hughes | 0 | 4 |
|
Saturday, October 2
RiverparkRegular tees to Short pins, 18 holes |
|---|
| Player | Score | Old tag | New tag |
|---|
| 1st | Josh Newton | 44 | 1 | 0 |
| 2nd | Nigel Martinez | 49 | 0 | 0 |
| 3rd | Rick Jones | 50 | 6 | 0 |
| 3rd | Kyle Fendrick | 50 | 0 | 0 |
| 5th | Stu Jensen | 52 | 0 | 1 |
| 5th | Peter Smith | 52 | 0 | 3 |
| 5th | David Ekenstam | 52 | 3 | 5 |
| 8th | Steve H | 53 | 5 | 6 |
| 9th | Rod Hess | 60 | 7 | 7 |
|
Tag updates Saturday, October 2 |
|---|
| Player | Old tag | New tag |
|---|
|
Mike Correll | 9 | 0 |
|
Cody Nebeker | 4 | 0 |
|
Tom Hughes | 8 | 0 |
|
Shane McBane Hudspeth | 2 | 0 |
|
Josh Newton | 0 | 1 |
|
Nigel Martinez | 0 | 2 |
|
Rick Jones | 0 | 3 |
|
Kyle Fendrick | 0 | 4 |
|
David Ekenstam | 5 | 5 |
|
Stu Jensen | 1 | 6 |
|
Peter Smith | 3 | 7 |
|
Steve H | 6 | 8 |
|
Rod Hess | 7 | 9 |
|
Saturday, September 25
RiverparkRegular tees to Short pins, 18 holes |
|---|
| Player | Score | Old tag | New tag |
|---|
| 1st | Josh Newton | 41 | 1 | 1 |
| 2nd | Shane McBane Hudspeth | 44 | 2 | 2 |
| 3rd | David Ekenstam | 47 | 3 | 3 |
| 3rd | Cody Nebeker | 47 | 4 | 4 |
| 5th | Steve H | 49 | 5 | 5 |
| 6th | Rick Jones | 50 | 6 | 6 |
| 6th | Rod Hess | 50 | 7 | 7 |
| 8th | Tom Hughes | 54 | 8 | 8 |
| 9th | Mike Correll | 55 | 9 | 9 |
|
Tag updates Saturday, September 25 |
|---|
| Player | Old tag | New tag |
|---|
|
Nigel Martinez | 4 | 0 |
|
Josh Newton | 1 | 1 |
|
Shane McBane Hudspeth | 0 | 2 |
|
David Ekenstam | 0 | 3 |
|
Cody Nebeker | 0 | 4 |
|
Steve H | 3 | 5 |
|
Rick Jones | 2 | 6 |
|
Rod Hess | 0 | 7 |
|
Tom Hughes | 5 | 8 |
|
Mike Correll | 0 | 9 |
|
Tag updates Monday, September 6 |
|---|
| Player | Old tag | New tag |
|---|
|
Brady Boyter | 26 | 0 |
|
Tony 'T2' Martinez | 15 | 0 |
|
Cody Nebeker | 17 | 0 |
|
Star Newton | 7 | 0 |
|
David Perry | 16 | 0 |
|
alex pommier | 22 | 0 |
|
Derreck Potter | 0 | 0 |
|
Jason Rippon | 24 | 0 |
|
Dave Roper | 0 | 0 |
|
Coleson Ruple | 25 | 0 |
|
Rob Ruple | 20 | 0 |
|
Peter Smith | 23 | 0 |
|
Leleo Spencer | 0 | 0 |
|
Tony Spendlove | 9 | 0 |
|
Rick Wardell | 8 | 0 |
|
Brodey Hansen | 12 | 0 |
|
Big Jim Gerdes | 13 | 0 |
|
Justin H | 19 | 0 |
|
Mike Correll | 14 | 0 |
|
Blaine Campbell | 10 | 0 |
|
Rod Hess | 18 | 0 |
|
Lance Hill | 0 | 0 |
|
Kent Holsten | 11 | 0 |
|
Shane McBane Hudspeth | 21 | 0 |
|
Chad Call | 0 | 0 |
|
Stu Jensen | 0 | 0 |
|
David Ekenstam | 0 | 0 |
|
Josh Newton | 1 | 1 |
|
Rick Jones | 2 | 2 |
|
Steve H | 3 | 3 |
|
Nigel Martinez | 5 | 4 |
|
Tom Hughes | 6 | 5 |
|
Saturday, September 4
RiverparkRegular tees to Short pins, 18 holes |
|---|
| Player | Score | Old tag | New tag |
|---|
| 1st | Steve H | 51 | 2 | 0 |
| 2nd | Mike Sweeden | 57 | 0 | 2 |
|
Saturday, September 4
RiverparkRegular tees to Short pins, 18 holes |
|---|
| Player | Score | Old tag | New tag |
|---|
| 1st | Josh Newton | 47 | 7 | 0 |
| 2nd | Steve H | 51 | 2 | 2 |
| 2nd | Rick Jones | 51 | 3 | 3 |
| 4th | Nigel Martinez | 58 | 0 | 4 |
| 5th | Tom Hughes | 64 | 4 | 7 |
|
Tag updates Saturday, September 4 |
|---|
| Player | Old tag | New tag |
|---|
|
Josh Newton | 0 | 1 |
|
Rick Jones | 3 | 2 |
|
Steve H | 0 | 3 |
|
Mike Sweeden | 2 | 4 |
|
Nigel Martinez | 4 | 5 |
|
Tom Hughes | 7 | 6 |
|
Tag updates Saturday, September 4 |
|---|
| Player | Old tag | New tag |
|---|
|
Josh Newton | 1 | 1 |
|
Rick Jones | 2 | 2 |
|
Steve H | 3 | 3 |
|
Mike Sweeden | 4 | 4 |
|
Nigel Martinez | 5 | 5 |
|
Tom Hughes | 6 | 6 |
|
Tag updates Monday, August 23 |
|---|
| Player | Old tag | New tag |
|---|
|
David Ekenstam | 1 | 1 |
|
Steve H | 2 | 2 |
|
Rick Jones | 3 | 3 |
|
Tom Hughes | 5 | 4 |
|
Stu Jensen | 6 | 5 |
|
Star Newton | 24 | 6 |
|
Josh Newton | 4 | 7 |
|
Rick Wardell | 7 | 8 |
|
Tony Spendlove | 8 | 9 |
|
Blaine Campbell | 9 | 10 |
|
Kent Holsten | 10 | 11 |
|
Brodey Hansen | 11 | 12 |
|
Big Jim Gerdes | 12 | 13 |
|
Mike Correll | 13 | 14 |
|
Tony 'T2' Martinez | 14 | 15 |
|
David Perry | 15 | 16 |
|
Cody Nebeker | 16 | 17 |
|
Rod Hess | 17 | 18 |
|
Justin H | 18 | 19 |
|
Rob Ruple | 19 | 20 |
|
Shane McBane Hudspeth | 20 | 21 |
|
alex pommier | 21 | 22 |
|
Peter Smith | 22 | 23 |
|
Jason Rippon | 23 | 24 |
|
Coleson Ruple | 25 | 25 |
|
Brady Boyter | 26 | 26 |
|
Saturday, August 21
RiverparkRegular tees to Short pins, 18 holes |
|---|
| Player | Score | Old tag | New tag |
|---|
| 1st | David Ekenstam | 48 | 6 | 1 |
| 2nd | Steve H | 53 | 2 | 2 |
| 3rd | Rick Jones | 59 | 1 | 3 |
| 4th | Tom Hughes | 60 | 3 | 5 |
| 5th | Stu Jensen | 63 | 5 | 6 |
| 6th | Star Newton | 65 | 24 | 24 |
|
Tag updates Saturday, August 14 |
|---|
| Player | Old tag | New tag |
|---|
|
Rick Jones | 0 | 1 |
|
Steve H | 7 | 2 |
|
Tom Hughes | 20 | 3 |
|
Josh Newton | 1 | 4 |
|
Stu Jensen | 2 | 5 |
|
David Ekenstam | 3 | 6 |
|
Rick Wardell | 4 | 7 |
|
Tony Spendlove | 5 | 8 |
|
Blaine Campbell | 6 | 9 |
|
Kent Holsten | 8 | 10 |
|
Brodey Hansen | 9 | 11 |
|
Big Jim Gerdes | 10 | 12 |
|
Mike Correll | 11 | 13 |
|
Tony 'T2' Martinez | 12 | 14 |
|
David Perry | 13 | 15 |
|
Cody Nebeker | 14 | 16 |
|
Rod Hess | 15 | 17 |
|
Justin H | 16 | 18 |
|
Rob Ruple | 17 | 19 |
|
Shane McBane Hudspeth | 18 | 20 |
|
alex pommier | 19 | 21 |
|
Peter Smith | 21 | 22 |
|
Jason Rippon | 22 | 23 |
|
Star Newton | 23 | 24 |
|
Coleson Ruple | 24 | 25 |
|
Brady Boyter | 25 | 26 |
|
Saturday, August 14
RiverparkRegular tees to Short pins, 18 holes |
|---|
| Player | Score | Old tag | New tag |
|---|
| 1st | Rick Jones | 51 | 0 | 0 |
| 2nd | Steve H | 53 | 7 | 7 |
| 3rd | Tom Hughes | 57 | 20 | 20 |
|
Saturday, April 10
RiverparkRegular tees to Short pins, 18 holes |
|---|
| Player | Score | Old tag | New tag |
|---|
| 1st | Josh Newton | 44 | 1 | 1 |
| 2nd | Rick Wardell | 47 | 4 | 4 |
| 3rd | Tony Spendlove | 49 | 14 | 5 |
| 4th | Blaine Campbell | 51 | 20 | 6 |
| 5th | Big Jim Gerdes | 52 | 6 | 10 |
| 6th | Tony 'T2' Martinez | 53 | 23 | 12 |
| 7th | Cody Nebeker | 54 | 5 | 14 |
| 7th | Rod Hess | 54 | 10 | 15 |
| 7th | Tom Hughes | 54 | 15 | 20 |
| 10th | Star Newton | 58 | 12 | 23 |
|
|
|---|
| Player | Score | Old tag | New tag |
|---|
| 1st | Josh Newton | 20 | 1 | 1 |
| 2nd | Stu Jensen | 22 | 8 | 2 |
| 2nd | David Ekenstam | 22 | 9 | 3 |
| 4th | Rick Wardell | 23 | 6 | 4 |
| 5th | Cody Nebeker | 24 | 2 | 5 |
| 5th | Big Jim Gerdes | 24 | 4 | 6 |
| 7th | Steve H | 25 | 5 | 7 |
| 7th | Kent Holsten | 25 | 7 | 8 |
| 9th | Brodey Hansen | 26 | 3 | 9 |
| 10th | Rod Hess | 29 | 10 | 10 |
| 10th | Mike Correll | 29 | 11 | 11 |
| 12th | Star Newton | 30 | 12 | 12 |
|
|
|---|
| Player | Score | Old tag | New tag |
|---|
| 1st | Josh Newton | 21 | 1 | 1 |
| 2nd | Cody Nebeker | 24 | 4 | 2 |
| 2nd | Brodey Hansen | 24 | 5 | 3 |
| 4th | Big Jim Gerdes | 25 | 6 | 4 |
| 4th | Steve H | 25 | 7 | 5 |
| 4th | Rick Wardell | 25 | 8 | 6 |
| 4th | Kent Holsten | 25 | 9 | 7 |
| 8th | Stu Jensen | 26 | 3 | 8 |
| 9th | David Ekenstam | 27 | 2 | 9 |
| 10th | Rod Hess | 28 | 11 | 10 |
| 11th | Mike Correll | 29 | 10 | 11 |
| 12th | Star Newton | 32 | 12 | 12 |
|
|
|---|
| Player | Score | Old tag | New tag |
|---|
| 1st | David Ekenstam | 22 | 10 | 1 |
| 2nd | Josh Newton | 23 | 1 | 2 |
| 3rd | Brodey Hansen | 24 | 2 | 3 |
| 3rd | Steve H | 24 | 8 | 4 |
| 3rd | Stu Jensen | 24 | 9 | 6 |
| 6th | Cody Nebeker | 25 | 3 | 7 |
| 6th | Big Jim Gerdes | 25 | 4 | 8 |
| 8th | Mike Correll | 26 | 18 | 9 |
| 9th | Rick Wardell | 27 | 7 | 10 |
| 10th | Kent Holsten | 28 | 6 | 11 |
| 10th | Rod Hess | 28 | 11 | 14 |
| 12th | Star Newton | 32 | 14 | 18 |
|
Tag updates Saturday, March 6 |
|---|
| Player | Old tag | New tag |
|---|
|
Josh Newton | 2 | 1 |
|
David Ekenstam | 1 | 2 |
|
Stu Jensen | 6 | 3 |
|
Cody Nebeker | 7 | 4 |
|
Brodey Hansen | 3 | 5 |
|
Big Jim Gerdes | 8 | 6 |
|
Steve H | 4 | 7 |
|
Rick Wardell | 10 | 8 |
|
Kent Holsten | 11 | 9 |
|
Mike Correll | 9 | 10 |
|
Rod Hess | 14 | 11 |
|
Star Newton | 18 | 12 |
|
David Perry | 5 | 13 |
|
Tony Spendlove | 12 | 14 |
|
Tom Hughes | 13 | 15 |
|
Justin H | 15 | 16 |
|
Rob Ruple | 16 | 17 |
|
Shane McBane Hudspeth | 17 | 18 |
|
alex pommier | 19 | 19 |
|
Blaine Campbell | 20 | 20 |
|
Peter Smith | 21 | 21 |
|
Jason Rippon | 22 | 22 |
|
Tony 'T2' Martinez | 23 | 23 |
|
Coleson Ruple | 24 | 24 |
|
Brady Boyter | 25 | 25 |
|
Saturday, February 27
RiverparkRegular tees to Short pins, 18 holes |
|---|
| Player | Score | Old tag | New tag |
|---|
| 1st | Josh Newton | 45 | 1 | 1 |
| 2nd | Brodey Hansen | 46 | 2 | 2 |
| 3rd | Cody Nebeker | 47 | 3 | 3 |
| 3rd | Big Jim Gerdes | 47 | 4 | 4 |
| 5th | David Perry | 49 | 5 | 5 |
| 6th | Kent Holsten | 50 | 6 | 6 |
| 6th | Rick Wardell | 50 | 7 | 7 |
| 8th | Steve H | 51 | 8 | 8 |
| 9th | Stu Jensen | 52 | 9 | 9 |
| 10th | David Ekenstam | 53 | 10 | 10 |
| 10th | Rod Hess | 53 | 11 | 11 |
| 12th | Tony Spendlove | 55 | 12 | 12 |
| 13th | Tom Hughes | 56 | 13 | 13 |
| 14th | Star Newton | 58 | 14 | 14 |
|
Tag updates Saturday, February 27 |
|---|
| Player | Old tag | New tag |
|---|
|
Josh Newton | 4 | 1 |
|
Brodey Hansen | 19 | 2 |
|
Cody Nebeker | 2 | 3 |
|
Big Jim Gerdes | 6 | 4 |
|
David Perry | 0 | 5 |
|
Kent Holsten | 14 | 6 |
|
Rick Wardell | 17 | 7 |
|
Steve H | 5 | 8 |
|
Stu Jensen | 15 | 9 |
|
David Ekenstam | 3 | 10 |
|
Rod Hess | 7 | 11 |
|
Tony Spendlove | 22 | 12 |
|
Tom Hughes | 8 | 13 |
|
Star Newton | 0 | 14 |
|
Justin H | 1 | 15 |
|
Rob Ruple | 9 | 16 |
|
Shane McBane Hudspeth | 11 | 17 |
|
Mike Correll | 12 | 18 |
|
alex pommier | 13 | 19 |
|
Blaine Campbell | 16 | 20 |
|
Peter Smith | 18 | 21 |
|
Jason Rippon | 20 | 22 |
|
Tony 'T2' Martinez | 21 | 23 |
|
Coleson Ruple | 23 | 24 |
|
Brady Boyter | 24 | 25 |
|
Saturday, February 13
RiverparkRegular tees to Short pins, 18 holes |
|---|
| Player | Score | Old tag | New tag |
|---|
| 1st | Justin H | 43 | 2 | 1 |
| 2nd | Cody Nebeker | 47 | 1 | 2 |
| 3rd | David Ekenstam | 50 | 19 | 6 |
| 4th | Josh Newton | 51 | 13 | 9 |
| 5th | Steve H | 52 | 6 | 10 |
| 6th | Big Jim Gerdes | 57 | 9 | 12 |
| 7th | Rod Hess | 58 | 10 | 13 |
| 7th | Tom Hughes | 58 | 12 | 19 |
|
Tag updates Saturday, February 13 |
|---|
| Player | Old tag | New tag |
|---|
|
Justin H | 1 | 1 |
|
Cody Nebeker | 2 | 2 |
|
David Ekenstam | 6 | 3 |
|
Josh Newton | 9 | 4 |
|
Steve H | 10 | 5 |
|
Big Jim Gerdes | 12 | 6 |
|
Rod Hess | 13 | 7 |
|
Tom Hughes | 19 | 8 |
|
Rob Ruple | 3 | 9 |
|
Shane McBane Hudspeth | 23 | 11 |
|
Mike Correll | 22 | 12 |
|
alex pommier | 5 | 13 |
|
Kent Holsten | 7 | 14 |
|
Stu Jensen | 8 | 15 |
|
Blaine Campbell | 11 | 16 |
|
Rick Wardell | 14 | 17 |
|
Peter Smith | 15 | 18 |
|
Brodey Hansen | 16 | 19 |
|
Jason Rippon | 4 | 20 |
|
Tony 'T2' Martinez | 17 | 21 |
|
Tony Spendlove | 18 | 22 |
|
Coleson Ruple | 20 | 23 |
|
Brady Boyter | 21 | 24 |
|
Saturday, February 6
RiverparkRegular tees to Short pins, 18 holes |
|---|
| Player | Score | Old tag | New tag |
|---|
| 1st | Shane McBane Hudspeth | 51 | 5 | 5 |
| 1st | Mike Correll | 51 | 6 | 6 |
|
Saturday, February 6
RiverparkRegular tees to Short pins, 18 holesIf your fist name is Rob, or Tony, or Dave...please put a last name or initial on the card. There were several like that that I didn't include on this update. if you're score is missing, please send me a note and I'll get it updated. Steve |
|---|
| Player | Score | Old tag | New tag |
|---|
| 1st | Cody Nebeker | 49 | 1 | 1 |
| 2nd | Justin H | 50 | 2 | 2 |
| 2nd | Rob Ruple | 50 | 3 | 3 |
| 4th | Jason Rippon | 51 | 4 | 4 |
| 5th | alex pommier | 53 | 5 | 5 |
| 6th | Steve H | 54 | 6 | 6 |
| 6th | Kent Holsten | 54 | 7 | 7 |
| 6th | Stu Jensen | 54 | 8 | 8 |
| 9th | Big Jim Gerdes | 55 | 9 | 9 |
| 10th | Rod Hess | 56 | 10 | 10 |
| 10th | Blaine Campbell | 56 | 11 | 11 |
| 12th | Tom Hughes | 61 | 12 | 12 |
|
Tag updates Saturday, February 6 |
|---|
| Player | Old tag | New tag |
|---|
|
Cody Nebeker | 1 | 1 |
|
Justin H | 2 | 2 |
|
Rob Ruple | 3 | 3 |
|
Jason Rippon | 4 | 4 |
|
alex pommier | 7 | 5 |
|
Steve H | 8 | 6 |
|
Kent Holsten | 9 | 7 |
|
Stu Jensen | 10 | 8 |
|
Big Jim Gerdes | 11 | 9 |
|
Rod Hess | 12 | 10 |
|
Blaine Campbell | 13 | 11 |
|
Tom Hughes | 14 | 12 |
|
Josh Newton | 15 | 13 |
|
Rick Wardell | 16 | 14 |
|
Peter Smith | 17 | 15 |
|
Brodey Hansen | 18 | 16 |
|
Tony 'T2' Martinez | 19 | 17 |
|
Tony Spendlove | 20 | 18 |
|
David Ekenstam | 21 | 19 |
|
Coleson Ruple | 22 | 20 |
|
Brady Boyter | 23 | 21 |
|
Tag updates Saturday, February 6 |
|---|
| Player | Old tag | New tag |
|---|
|
Cody Nebeker | 8 | 1 |
|
Justin H | 1 | 2 |
|
Rob Ruple | 16 | 3 |
|
Jason Rippon | 9 | 4 |
|
Shane McBane Hudspeth | 0 | 5 |
|
Mike Correll | 0 | 6 |
|
alex pommier | 4 | 7 |
|
Steve H | 5 | 8 |
|
Kent Holsten | 11 | 9 |
|
Stu Jensen | 14 | 10 |
|
Big Jim Gerdes | 3 | 11 |
|
Rod Hess | 10 | 12 |
|
Blaine Campbell | 19 | 13 |
|
Tom Hughes | 12 | 14 |
|
Josh Newton | 2 | 15 |
|
Rick Wardell | 6 | 16 |
|
Peter Smith | 7 | 17 |
|
Brodey Hansen | 13 | 18 |
|
Tony 'T2' Martinez | 15 | 19 |
|
Tony Spendlove | 17 | 20 |
|
David Ekenstam | 18 | 21 |
|
Coleson Ruple | 20 | 22 |
|
Brady Boyter | 21 | 23 |
|
Saturday, January 30
RiverparkRegular tees to Short pins, 18 holes |
|---|
| Player | Score | Old tag | New tag |
|---|
| 1st | Justin H | 48 | 1 | 1 |
| 1st | Josh Newton | 48 | 16 | 3 |
| 3rd | Big Jim Gerdes | 50 | 12 | 9 |
| 4th | alex pommier | 51 | 3 | 11 |
| 5th | Steve H | 52 | 11 | 12 |
| 5th | Rick Wardell | 52 | 17 | 13 |
| 7th | Peter Smith | 53 | 19 | 14 |
| 8th | Cody Nebeker | 54 | 9 | 15 |
| 8th | Jason Rippon | 54 | 20 | 16 |
| 10th | Rod Hess | 55 | 13 | 17 |
| 10th | Kent Holsten | 55 | 14 | 19 |
| 12th | Tom Hughes | 60 | 15 | 20 |
|
Tag updates Saturday, January 30 |
|---|
| Player | Old tag | New tag |
|---|
|
Justin H | 1 | 1 |
|
Josh Newton | 3 | 2 |
|
Big Jim Gerdes | 9 | 3 |
|
alex pommier | 11 | 4 |
|
Steve H | 12 | 5 |
|
Rick Wardell | 13 | 6 |
|
Peter Smith | 14 | 7 |
|
Cody Nebeker | 15 | 8 |
|
Jason Rippon | 16 | 9 |
|
Rod Hess | 17 | 10 |
|
Kent Holsten | 19 | 11 |
|
Tom Hughes | 20 | 12 |
|
Brodey Hansen | 2 | 13 |
|
Stu Jensen | 4 | 14 |
|
Tony 'T2' Martinez | 5 | 15 |
|
Rob Ruple | 6 | 16 |
|
Tony Spendlove | 7 | 17 |
|
David Ekenstam | 8 | 18 |
|
Blaine Campbell | 10 | 19 |
|
Coleson Ruple | 18 | 20 |
|
Brady Boyter | 21 | 21 |
|
Saturday, January 23
RiverparkRegular tees to Short pins, 18 holes |
|---|
| Player | Score | Old tag | New tag |
|---|
| 1st | Justin H | 45 | 1 | 1 |
| 2nd | Brodey Hansen | 46 | 2 | 2 |
| 3rd | alex pommier | 50 | 3 | 3 |
| 4th | Tony Spendlove | 51 | 7 | 7 |
| 5th | Cody Nebeker | 54 | 9 | 9 |
| 6th | Big Jim Gerdes | 57 | 12 | 12 |
| 6th | Rod Hess | 57 | 13 | 13 |
| 6th | Kent Holsten | 57 | 14 | 14 |
|
Saturday, January 23
RiverparkRegular tees to Short pins, 18 holes |
|---|
| Player | Score | Old tag | New tag |
|---|
| 1st | Stu Jensen | 51 | 9 | 0 |
| 2nd | Tony 'T2' Martinez | 52 | 0 | 4 |
| 2nd | Rob Ruple | 52 | 13 | 6 |
| 4th | David Ekenstam | 53 | 17 | 9 |
| 5th | Blaine Campbell | 54 | 4 | 11 |
| 6th | Steve H | 55 | 6 | 13 |
| 7th | Tom Hughes | 60 | 11 | 17 |
|
Tag updates Saturday, January 23 |
|---|
| Player | Old tag | New tag |
|---|
|
Justin H | 1 | 1 |
|
Brodey Hansen | 12 | 2 |
|
alex pommier | 15 | 3 |
|
Stu Jensen | 0 | 4 |
|
Tony 'T2' Martinez | 4 | 5 |
|
Rob Ruple | 6 | 6 |
|
Tony Spendlove | 14 | 7 |
|
David Ekenstam | 9 | 8 |
|
Cody Nebeker | 3 | 9 |
|
Blaine Campbell | 11 | 10 |
|
Steve H | 13 | 11 |
|
Big Jim Gerdes | 5 | 12 |
|
Rod Hess | 7 | 13 |
|
Kent Holsten | 10 | 14 |
|
Tom Hughes | 17 | 15 |
|
Josh Newton | 2 | 16 |
|
Rick Wardell | 8 | 17 |
|
Coleson Ruple | 16 | 18 |
|
Peter Smith | 18 | 19 |
|
Jason Rippon | 19 | 20 |
|
Brady Boyter | 20 | 21 |
|
Saturday, January 16
RiverparkRegular tees to Short pins, 18 holes |
|---|
| Player | Score | Old tag | New tag |
|---|
| 1st | Justin H | 44 | 3 | 1 |
| 2nd | Josh Newton | 46 | 1 | 3 |
| 3rd | Cody Nebeker | 53 | 10 | 3 |
| 4th | Blaine Campbell | 54 | 11 | 5 |
| 5th | Big Jim Gerdes | 55 | 3 | 8 |
| 5th | Steve H | 55 | 5 | 9 |
| 5th | Rod Hess | 55 | 8 | 10 |
| 5th | Rick Wardell | 55 | 12 | 11 |
| 9th | Stu Jensen | 56 | 9 | 12 |
| 10th | Kent Holsten | 57 | 16 | 13 |
| 11th | Tom Hughes | 61 | 13 | 16 |
|
Tag updates Saturday, January 16 |
|---|
| Player | Old tag | New tag |
|---|
|
Justin H | 1 | 1 |
|
Josh Newton | 3 | 2 |
|
Cody Nebeker | 3 | 3 |
|
Blaine Campbell | 5 | 4 |
|
Big Jim Gerdes | 8 | 5 |
|
Steve H | 9 | 6 |
|
Rod Hess | 10 | 7 |
|
Rick Wardell | 11 | 8 |
|
Stu Jensen | 12 | 9 |
|
Kent Holsten | 13 | 10 |
|
Tom Hughes | 16 | 11 |
|
Brodey Hansen | 2 | 12 |
|
Rob Ruple | 4 | 13 |
|
Tony Spendlove | 6 | 14 |
|
alex pommier | 7 | 15 |
|
Coleson Ruple | 14 | 16 |
|
David Ekenstam | 15 | 17 |
|
Peter Smith | 17 | 18 |
|
Jason Rippon | 18 | 19 |
|
Brady Boyter | 19 | 20 |
|
Tag updates Sunday, January 10 |
|---|
| Player | Old tag | New tag |
|---|
|
Josh Newton | 1 | 1 |
|
Brodey Hansen | 2 | 2 |
|
Justin H | 3 | 3 |
|
Rob Ruple | 4 | 4 |
|
Steve H | 5 | 5 |
|
Tony Spendlove | 6 | 6 |
|
alex pommier | 8 | 7 |
|
Rod Hess | 7 | 8 |
|
Stu Jensen | 9 | 9 |
|
Cody Nebeker | 11 | 10 |
|
Blaine Campbell | 12 | 11 |
|
Rick Wardell | 15 | 12 |
|
Tom Hughes | 16 | 13 |
|
Coleson Ruple | 17 | 14 |
|
Saturday, January 9
RiverparkRegular tees to Short pins, 18 holes |
|---|
| Player | Score | Old tag | New tag |
|---|
| 1st | Josh Newton | 45 | 2 | 1 |
