Saturday Scrambles
Doubles league • December '12 - December '13 • Newbury, OH
Overall Leaderboard
League rounds
| Saturday, May 18, 2013 Punderson State Park | |||||
|---|---|---|---|---|---|
| Partners | Payout | ||||
| 1st | -4 65 | Andy Morrison and Stephen Brown | - | ||
| 2nd | -3 66 | Greg Bergquist and Tom Mote | - | ||
| 3rd | +3 72 | Melissa Martin and Carl ? | - | ||
| 4th | +8 77 | Bob Becker and Ryan Lynch | - | ||
| 5th | +11 80 | Brian ? and Paul Keller | - | ||
| 6th | +14 83 | Joe Michelini no partner (Cali / Odd Dog) | - | ||
| Saturday, May 11, 2013 Punderson State Park | |||||
| Partners | Payout | ||||
| 1st | -4 53 | Bob Becker and Andy Morrison | $20 | ||
| 2nd | -2 55 | Stephen Brown no partner (Cali / Odd Dog) | - | ||
| 3rd | E 57 | Tom Mote and Eric Boyd | - | ||
| Saturday, April 27, 2013 Punderson State Park | |||||
| Partners | Payout | ||||
| 1st | -1 68 | Mike Broda no partner (Cali / Odd Dog) | $28 | ||
| 2nd | +3 72 | Eric Boyd and james Humphries | - | ||
| 3rd | +4 73 | Duane Koczan and Bob Becker | - | ||
| 4th | +8 77 | Andy Morrison and Tom English | - | ||
| Saturday, April 13, 2013 Punderson State Park | |||||
| Partners | Payout | ||||
| 1st | +4 73 | Don Glaser no partner (Cali / Odd Dog) | $20 | ||
| 2nd | +8 77 | Larry Bright Jr and Eric Boyd | - | ||
| 3rd | +11 80 | Paul Keller and Bob Becker | - | ||
| Saturday, February 23, 2013 Punderson State Park | |||||
| Partners | Payout | ||||
| 1st | -5 59 | Stephen Brown no partner (Cali / Odd Dog) | $43 | ||
| 2nd | -1 63 | Kevin Daney and James "Moose" Graham | $32 | ||
| 3rd | +1 65 | Bob Becker and Tom Mote | $10 | ||
| 4th | +2 66 | Trevor Murphy and Evan ? | - | ||
| 5th | +5 69 | Larry Bright Jr and John Stutz | - | ||
| 6th | +7 71 | Paul Keller and Ryan Lynch | - | ||
| 7th | +8 72 | Chuck Coristin and Tom English | - | ||
| 7th | +8 72 | Eric Boyd and Becky Caszatt | - | ||
| 9th | +9 73 | Andy Morrison and Joe Michelini | - | ||
| Saturday, February 16, 2013 Punderson State Park | |||||
| Partners | Payout | ||||
| 1st | -6 51 | Stephen Brown and Melissa Martin | $24 | ||
| 2nd | -2 55 | Bob Becker and Eric Boyd | $6 | ||
| 3rd | -2 55 | Andy Morrison and Paul Keller | - | ||
| 4th | +5 62 | Tom English and Mike Cline | - | ||
| 5th | +6 63 | Ryan Lynch and Joe Michelini | - | ||
| Saturday, January 26, 2013 Punderson State Park | |||||
| Partners | Payout | ||||
| 1st | +1 58 | Stephen Brown no partner (Cali / Odd Dog) | - | ||
| 2nd | +10 67 | Paul Keller no partner (Cali / Odd Dog) | - | ||
| 3rd | +14 71 | Bob Becker no partner (Cali / Odd Dog) | - | ||
| Saturday, January 12, 2013 Punderson State Park | |||||
| Partners | Payout | ||||
| 1st | -1 68 | Melissa Martin and Kevin Daney | $33 | ||
| 2nd | -1 68 | Stephen Brown and Tom Mote | - | ||
| 3rd | +5 74 | Eric Boyd and Ben Wolfe | - | ||
| 4th | +7 76 | Bob Becker and Ryan Lynch | - | ||
| 5th | +8 77 | Tom English no partner (Cali / Odd Dog) | - | ||
| 6th | +13 82 | Paul Keller and Andy Morrison | - | ||
| Saturday, December 29, 2012 Punderson State Park | |||||
| Partners | Payout | ||||
| 1st | -3 51 | Bob Becker and Kevin Daney | $24 | ||
| 2nd | -2 52 | Eric Boyd and Andy Morrison | - | ||
| 3rd | E 54 | Tom Mote and Melissa Martin | - | ||
| 4th | +3 57 | Tom English and Ryan Lynch | - | ||
| Saturday, December 1, 2012 Punderson State Park | |||||
| Partners | Payout | ||||
| 1st | -8 49 | Stephen Brown and Steve P | - | ||
| 2nd | -6 51 | Dave Tilson and H B | - | ||
| 3rd | -4 53 | Andy Morrison and Melissa Martin | - | ||
| 4th | -3 54 | Tom Mote and Ryan Lynch | - | ||
| 5th | -1 56 | Bob Becker and Bill "Ninja" Savage | - | ||
| 6th | +2 59 | Joe Michelini and Paul Keller | - | ||
| 7th | +7 64 | Tom English no partner (Cali / Odd Dog) | - | ||
