Saturday League
Mixed formats • September '12 - May '13 • Alaska
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Joe Schacht | 133 |
| 2 | Andy Severson | 114 |
| 3 | Adam Renfro | 99 |
| 4 | James Beckner | 96 |
| 5 | Jeremy Boyd | 91 |
| 6 | John Thein | 83 |
| 7 | Mikey Collins | 81 |
| 8 | Louie Orozco | 80 |
| 9 | Brian Cassidy | 75 |
| 10 | Greg Roberts | 73 |
| 10 | Dale Williams | 73 |
| 12 | Loren Benedict | 66 |
| 13 | Shay Stewart | 65 |
| 14 | Brian Gutzwiller | 64 |
| 14 | Adam Klein | 64 |
| 16 | Danny Trubiano | 58 |
| 17 | Brad Larson | 50 |
| 18 | Derek Meier | 47 |
| 19 | Shawn Graham | 43 |
| 19 | Andrew DiRoma | 43 |
| 21 | Tim K | 36 |
| 22 | Donny Willis | 34 |
| 23 | Mike Miles | 33 |
| 24 | Rod Stepp | 32 |
| 25 | Eric Hepola | 31 |
| 26 | Luke Monyer | 17 |
| 27 | Thad Murgatroyd | 12 |
| 27 | Andrew Rodgers | 12 |
| 29 | Mindy Willsey | 11 |
| 29 | Wayne Danjin | 11 |
| 31 | Will Harrison | 9 |
| 31 | Matt Fox | 9 |
| 33 | David Souther | 6 |
| 33 | Karl Thein | 6 |
| 33 | Josh Jackson | 6 |
| 33 | Ashten Tweet | 6 |
| 33 | Owen Brown | 6 |
| 38 | Dustin Downs | 5 |
| 39 | Bill Brooks | 3 |
| 40 | Rodney Weeks | 2 |
| 40 | Mike Guilliame | 2 |
| 40 | Nick Collaer | 2 |
| 43 | Scott Harris | 1 |
| 43 | Gary Juul | 1 |
| 45 | James Geffe | - |
| 45 | Aaron Meridith | - |
Leaderboard updated 5/4/13
League rounds
| Saturday, May 4, 2013 Kincaid Park Am tees, 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | Points | |||
| 1st | -8 48 | Shawn Graham | $30 | 10 | |
| 1st | -8 48 | Andy Severson | $30 | 10 | |
| 2nd | -6 50 | Will Harrison | $20 | 9 | |
| 2nd | -6 50 | Andrew Rodgers | $20 | 9 | |
| 3rd | -6 50 | Loren Benedict | $10 | 9 | |
| 3rd | -6 50 | Joe Schacht | $10 | 9 | |
| 4th | -4 52 | Adam Renfro | - | 7 | |
| 4th | -4 52 | Danny Trubiano | - | 7 | |
| 5th | -3 53 | David Souther | - | 6 | |
| 5th | -3 53 | Andrew DiRoma | - | 6 | |
| 5th | -3 53 | Mikey Collins | - | 6 | |
| 5th | -3 53 | James Beckner | - | 6 | |
| 7th | -1 55 | John Thein | - | 4 | |
| 7th | -1 55 | Thad Murgatroyd | - | 4 | |
| 7th | -1 55 | Louie Orozco | - | 4 | |
| 7th | -1 55 | Mike Miles | - | 4 | |
| 9th | E 56 | Matt Fox | - | 2 | |
| 9th | E 56 | Jeremy Boyd | - | 2 | |
| 9th | E 56 | Shay Stewart | - | 2 | |
| 9th | E 56 | Adam Klein | - | 2 | |
| Saturday, April 27, 2013 Westchester Lagoon Park Regular tees 2010, twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Andy Severson | $30 | 10 | |
| 1st | -11 43 | Tim K | $30 | 10 | |
| 2nd | -11 43 | Loren Benedict | $20 | 10 | |
| 2nd | -11 43 | Rod Stepp | $20 | 10 | |
| 3rd | -10 44 | Joe Schacht | - | 8 | |
| 3rd | -10 44 | Thad Murgatroyd | - | 8 | |
| 3rd | -10 44 | Louie Orozco | - | 8 | |
| 3rd | -10 44 | Mikey Collins | - | 8 | |
| 5th | -9 45 | James Beckner | - | 6 | |
| 5th | -9 45 | Owen Brown | - | 6 | |
| 5th | -9 45 | Jeremy Boyd | - | 6 | |
| 5th | -9 45 | Dale Williams | - | 6 | |
| 7th | -7 47 | Donny Willis | - | 4 | |
| 7th | -7 47 | Brian Cassidy | - | 4 | |
| 7th | -7 47 | John Thein | - | 4 | |
| 7th | -7 47 | Shay Stewart | - | 4 | |
| 9th | E 54 | Eric Hepola | - | 2 | |
| 9th | E 54 | Adam Klein | - | 2 | |
| Saturday, April 20, 2013 Peters Creek Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -16 38 | Adam Klein | $26 | 10 | |
| 1st | -16 38 | James Beckner | $26 | 10 | |
| 2nd | -15 39 | Joe Schacht | $18 | 9 | |
| 2nd | -15 39 | Andy Severson | $18 | 9 | |
| 3rd | -12 42 | Louie Orozco | - | 8 | |
| 3rd | -12 42 | Greg Roberts | - | 8 | |
| 4th | -10 44 | Brian Cassidy | - | 7 | |
| 5th | -8 46 | Mike Miles | - | 6 | |
| 5th | -8 46 | Jeremy Boyd | - | 6 | |
| 6th | -7 47 | Brian Gutzwiller | - | 5 | |
| 6th | -7 47 | Dustin Downs | - | 5 | |
| 7th | -5 49 | Mikey Collins | - | 4 | |
| 7th | -5 49 | John Thein | - | 4 | |
| 8th | -2 52 | Bill Brooks | - | 3 | |
| 8th | -2 52 | Shay Stewart | - | 3 | |
| Saturday, April 6, 2013 Westchester Lagoon Park Regular tees 2010, twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -14 40 | Derek Meier | $30 | 10 | |
| 1st | -14 40 | James Beckner | $30 | 10 | |
| 2nd | -13 41 | Donny Willis | $20 | 9 | |
| 2nd | -13 41 | Joe Schacht | $20 | 9 | |
| 3rd | -12 42 | Adam Renfro | $10 | 8 | |
| 3rd | -12 42 | Brian Cassidy | $10 | 8 | |
| 4th | -8 46 | Tim K | - | 7 | |
| 4th | -8 46 | Matt Fox | - | 7 | |
| 4th | -8 46 | Shay Stewart | - | 7 | |
| 4th | -8 46 | Loren Benedict | - | 7 | |
| 4th | -8 46 | Greg Roberts | - | 7 | |
| 4th | -8 46 | Andy Severson | - | 7 | |
| 7th | -7 47 | Shawn Graham | - | 4 | |
| 7th | -7 47 | Brad Larson | - | 4 | |
| 8th | -6 48 | Mikey Collins | - | 3 | |
| 8th | -6 48 | Louie Orozco | - | 3 | |
| 9th | -5 49 | Jeremy Boyd | - | 2 | |
| 9th | -5 49 | Mindy Willsey | - | 2 | |
| 10th | E 54 | John Thein | - | 1 | |
| 10th | E 54 | Ashten Tweet | - | 1 | |
| Saturday, March 30, 2013 Peters Creek Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | James Beckner | - | 9 | |
| 2nd | -6 48 | Adam Renfro | - | 10 | |
| 3rd | -4 50 | Joe Schacht | - | 10 | |
| 4th | -4 50 | Brian Cassidy | - | 7 | |
| 5th | -3 51 | Loren Benedict | - | 6 | |
| 6th | -2 52 | Jeremy Boyd | - | 9 | |
| 6th | -2 52 | Andrew DiRoma | - | 9 | |
| 8th | -2 52 | Andy Severson | - | 7 | |
| 9th | E 54 | Adam Klein | - | 9 | |
| 9th | E 54 | Brian Gutzwiller | - | 9 | |
| 11th | +2 56 | Shawn Graham | - | 10 | |
| 12th | +2 56 | Wayne Danjin | - | 6 | |
| 13th | +3 57 | Mikey Collins | - | 7 | |
| 14th | +6 60 | Shay Stewart | - | 9 | |
| 15th | +7 61 | John Thein | - | 6 | |
| Saturday, March 23, 2013 Westchester Lagoon Park Regular tees 2010, twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -15 39 | Andy Severson | $36 | 10 | |
| 1st | -15 39 | Joe Schacht | $36 | 10 | |
| 2nd | -13 41 | Adam Renfro | $20 | 9 | |
| 2nd | -13 41 | Rod Stepp | $20 | 9 | |
| 3rd | -12 42 | Andrew DiRoma | $10 | 8 | |
| 3rd | -12 42 | Brad Larson | $10 | 8 | |
| 4th | -10 44 | Louie Orozco | - | 7 | |
| 4th | -10 44 | Eric Hepola | - | 7 | |
| 5th | -9 45 | Josh Jackson | - | 6 | |
| 5th | -9 45 | Derek Meier | - | 6 | |
| 6th | -6 48 | Jeremy Boyd | - | 5 | |
| 6th | -6 48 | Danny Trubiano | - | 5 | |
| 6th | -6 48 | Mikey Collins | - | 5 | |
| 6th | -6 48 | John Thein | - | 5 | |
| 6th | -6 48 | Shay Stewart | - | 5 | |
| 6th | -6 48 | Brian Cassidy | - | 5 | |
| 6th | -6 48 | Mike Miles | - | 5 | |
| 6th | -6 48 | Ashten Tweet | - | 5 | |
| 10th | -5 49 | Tim K | - | 1 | |
| 10th | -5 49 | Mindy Willsey | - | 1 | |
| 11th | -4 50 | Adam Klein | - | 1 | |
| 11th | -4 50 | Brian Gutzwiller | - | 1 | |
| Saturday, March 16, 2013 Peters Creek Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -12 42 | John Thein | $30 | 10 | |
| 1st | -12 42 | Adam Renfro | $30 | 10 | |
| 2nd | -11 43 | Mikey Collins | $18 | 9 | |
| 2nd | -11 43 | Andy Severson | $18 | 9 | |
| 3rd | -8 46 | Derek Meier | - | 8 | |
| 3rd | -8 46 | Shawn Graham | - | 8 | |
| 4th | -7 47 | Loren Benedict | - | 7 | |
| 4th | -7 47 | Louie Orozco | - | 7 | |
| 4th | -7 47 | Adam Klein | - | 7 | |
| 4th | -7 47 | Greg Roberts | - | 7 | |
| 6th | -5 49 | Shay Stewart | - | 5 | |
| 6th | -5 49 | Andrew DiRoma | - | 5 | |
| 6th | -5 49 | Mike Miles | - | 5 | |
| 6th | -5 49 | Jeremy Boyd | - | 5 | |
| 6th | -5 49 | Rod Stepp | - | 5 | |
| 6th | -5 49 | Brian Gutzwiller | - | 5 | |
| Saturday, March 9, 2013 Westchester Lagoon Park Regular tees 2010, twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -16 38 | Joe Schacht | $30 | 10 | |
| 1st | -16 38 | James Beckner | $30 | 10 | |
| 2nd | -13 41 | Louie Orozco | $20 | 9 | |
| 2nd | -13 41 | Shawn Graham | $20 | 9 | |
| 3rd | -13 41 | Andrew DiRoma | $10 | 9 | |
| 3rd | -13 41 | Adam Renfro | $10 | 9 | |
| 4th | -13 41 | Adam Klein | - | 9 | |
| 4th | -13 41 | Mikey Collins | - | 9 | |
| 4th | -13 41 | Tim K | - | 9 | |
| 4th | -13 41 | Donny Willis | - | 9 | |
| 6th | -11 43 | Eric Hepola | - | 5 | |
| 6th | -11 43 | Greg Roberts | - | 5 | |
| 7th | -10 44 | Brad Larson | - | 4 | |
| 7th | -10 44 | Shay Stewart | - | 4 | |
| 8th | -9 45 | Wayne Danjin | - | 3 | |
| 8th | -9 45 | Rod Stepp | - | 3 | |
| 8th | -9 45 | Loren Benedict | - | 3 | |
| 8th | -9 45 | Brian Gutzwiller | - | 3 | |
| 10th | -7 47 | Jeremy Boyd | - | 1 | |
| 10th | -7 47 | John Thein | - | 1 | |
| Saturday, March 2, 2013 Peters Creek Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Andy Severson | $20 | 10 | |
| 1st | -11 43 | Adam Renfro | $20 | 10 | |
| 1st | -11 43 | Dale Williams | $20 | 10 | |
| 1st | -11 43 | Brian Cassidy | $20 | 10 | |
| 3rd | -10 44 | Jeremy Boyd | - | 8 | |
| 3rd | -10 44 | Danny Trubiano | - | 8 | |
| 4th | -7 47 | John Thein | - | 7 | |
| 4th | -7 47 | Greg Roberts | - | 7 | |
| 5th | -6 48 | Shay Stewart | - | 6 | |
| 5th | -6 48 | Derek Meier | - | 6 | |
| 5th | -6 48 | Brian Gutzwiller | - | 6 | |
| 5th | -6 48 | Joe Schacht | - | 6 | |
| 7th | -5 49 | Mike Miles | - | 4 | |
| Saturday, February 23, 2013 Westchester Lagoon Park Regular tees 2010, twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -16 38 | Luke Monyer | $28 | 10 | |
| 1st | -16 38 | Joe Schacht | $28 | 10 | |
| 2nd | -15 39 | James Beckner | $16 | 9 | |
| 2nd | -15 39 | Jeremy Boyd | $16 | 9 | |
| 3rd | -14 40 | Loren Benedict | - | 8 | |
| 3rd | -14 40 | Dale Williams | - | 8 | |
| 4th | -12 42 | Brad Larson | - | 7 | |
| 4th | -12 42 | John Thein | - | 7 | |
| 5th | -11 43 | Tim K | - | 6 | |
| 5th | -11 43 | Andy Severson | - | 6 | |
| 6th | -10 44 | Brian Cassidy | - | 5 | |
| 6th | -10 44 | Mikey Collins | - | 5 | |
| 7th | -8 46 | Adam Renfro | - | 4 | |
| 7th | -8 46 | Danny Trubiano | - | 4 | |
| 8th | +6 60 | Shay Stewart | - | 3 | |
| Saturday, February 9, 2013 Peters Creek Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -15 39 | Greg Roberts | $32 | 10 | |
| 1st | -15 39 | Joe Schacht | $32 | 10 | |
| 2nd | -13 41 | Andy Severson | $20 | 9 | |
| 2nd | -13 41 | Jeremy Boyd | $20 | 9 | |
| 3rd | -9 45 | Derek Meier | $10 | 8 | |
| 3rd | -9 45 | Loren Benedict | $10 | 8 | |
| 4th | -6 48 | Brian Gutzwiller | $10 | 7 | |
| 4th | -6 48 | Dale Williams | $10 | 7 | |
| 5th | -6 48 | Shay Stewart | - | 7 | |
| 5th | -6 48 | James Beckner | - | 7 | |
| 6th | -5 49 | Danny Trubiano | - | 5 | |
| 6th | -5 49 | Mike Miles | - | 5 | |
| 6th | -5 49 | Adam Renfro | - | 5 | |
| 6th | -5 49 | Eric Hepola | - | 5 | |
| 8th | -4 50 | Adam Klein | - | 3 | |
| 8th | -4 50 | Andrew Rodgers | - | 3 | |
| 9th | -3 51 | Nick Collaer | - | 2 | |
| 9th | -3 51 | Wayne Danjin | - | 2 | |
| 9th | -3 51 | Mike Guilliame | - | 2 | |
| 9th | -3 51 | Shawn Graham | - | 2 | |
| 9th | -3 51 | Louie Orozco | - | 2 | |
| 9th | -3 51 | Mikey Collins | - | 2 | |
| 12th | E 54 | Andrew DiRoma | - | 1 | |
| 12th | E 54 | Brad Larson | - | 1 | |
| Saturday, February 2, 2013 Westchester Lagoon Park Regular tees 2010, twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -14 40 | Dale Williams | $38 | 10 | |
| 2nd | -13 41 | Brian Cassidy | $20 | 9 | |
| 2nd | -13 41 | Donny Willis | $20 | 9 | |
| 3rd | -13 41 | Brian Gutzwiller | $10 | 9 | |
| 3rd | -13 41 | Louie Orozco | $10 | 9 | |
| 4th | -12 42 | Luke Monyer | - | 7 | |
| 4th | -12 42 | John Thein | - | 7 | |
| 4th | -12 42 | Joe Schacht | - | 7 | |
| 4th | -12 42 | Mikey Collins | - | 7 | |
| 4th | -12 42 | Greg Roberts | - | 7 | |
| 4th | -12 42 | Adam Renfro | - | 7 | |
| 4th | -12 42 | Adam Klein | - | 7 | |
| 4th | -12 42 | Danny Trubiano | - | 7 | |
| 8th | -10 44 | Eric Hepola | - | 3 | |
| 8th | -10 44 | James Beckner | - | 3 | |
| 9th | -9 45 | Andrew DiRoma | - | 2 | |
| 9th | -9 45 | Loren Benedict | - | 2 | |
| 9th | -9 45 | Brad Larson | - | 2 | |
| 9th | -9 45 | Rodney Weeks | - | 2 | |
| 11th | -4 50 | Gary Juul | - | 1 | |
| 11th | -4 50 | Jeremy Boyd | - | 1 | |
| Saturday, January 26, 2013 Westchester Lagoon Park Regular tees 2010, twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -13 41 | James Beckner | $30 | 10 | |
| 1st | -13 41 | Adam Renfro | $30 | 10 | |
| 2nd | -12 42 | Jeremy Boyd | $18 | 9 | |
| 2nd | -12 42 | Eric Hepola | $18 | 9 | |
| 3rd | -11 43 | Joe Schacht | - | 8 | |
| 3rd | -11 43 | Louie Orozco | - | 8 | |
| 3rd | -11 43 | John Thein | - | 8 | |
| 3rd | -11 43 | Brian Gutzwiller | - | 8 | |
| 5th | -10 44 | Brad Larson | - | 6 | |
| 5th | -10 44 | Brian Cassidy | - | 6 | |
| 5th | -10 44 | Danny Trubiano | - | 6 | |
| 5th | -10 44 | Dale Williams | - | 6 | |
| 7th | -7 47 | Mike Miles | - | 4 | |
| 7th | -7 47 | Mikey Collins | - | 4 | |
| 8th | -5 49 | Andrew DiRoma | - | 3 | |
| 8th | -5 49 | Shay Stewart | - | 3 | |
| Saturday, January 19, 2013 Peters Creek Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Andy Severson | $26 | 10 | |
| 1st | -11 43 | Adam Renfro | $26 | 10 | |
| 2nd | -11 43 | Jeremy Boyd | $16 | 10 | |
| 2nd | -11 43 | Dale Williams | $16 | 10 | |
| 3rd | -8 46 | Mikey Collins | - | 8 | |
| 3rd | -8 46 | Joe Schacht | - | 8 | |
| 3rd | -8 46 | Greg Roberts | - | 8 | |
| 3rd | -8 46 | John Thein | - | 8 | |
| 5th | -6 48 | Brian Gutzwiller | - | 6 | |
| 5th | -6 48 | Danny Trubiano | - | 6 | |
| 6th | -5 49 | Louie Orozco | - | 5 | |
| 6th | -5 49 | Loren Benedict | - | 5 | |
| 7th | +1 55 | Adam Klein | - | 4 | |
| 7th | +1 55 | Brad Larson | - | 4 | |
| Saturday, January 12, 2013 Westchester Lagoon Park Regular tees 2010, twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -14 40 | Adam Klein | $32 | 10 | |
| 1st | -14 40 | Joe Schacht | $32 | 10 | |
| 2nd | -13 41 | Derek Meier | $20 | 9 | |
| 2nd | -13 41 | Brad Larson | $20 | 9 | |
| 3rd | -12 42 | John Thein | $10 | 8 | |
| 3rd | -12 42 | Dale Williams | $10 | 8 | |
| 4th | -12 42 | Mindy Willsey | - | 8 | |
| 4th | -12 42 | Andy Severson | - | 8 | |
| 5th | -10 44 | Greg Roberts | - | 6 | |
| 5th | -10 44 | Karl Thein | - | 6 | |
| 5th | -10 44 | James Beckner | - | 6 | |
| 5th | -10 44 | Brian Cassidy | - | 6 | |
| 7th | -9 45 | Louie Orozco | - | 4 | |
| 8th | -7 47 | Tim K | - | 3 | |
| 8th | -7 47 | Shay Stewart | - | 3 | |
| 8th | -7 47 | Donny Willis | - | 3 | |
| 8th | -7 47 | Jeremy Boyd | - | 3 | |
| 10th | -5 49 | Brian Gutzwiller | - | 1 | |
| 10th | -5 49 | Loren Benedict | - | 1 | |
| 11th | -3 51 | Mikey Collins | - | 1 | |
| 11th | -3 51 | Scott Harris | - | 1 | |
| Saturday, January 5, 2013 Peters Creek Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -12 42 | Danny Trubiano | $28 | 10 | |
| 1st | -12 42 | James Beckner | $28 | 10 | |
| 2nd | -11 43 | Joe Schacht | $16 | 9 | |
| 2nd | -11 43 | Andy Severson | $16 | 9 | |
| 3rd | -9 45 | Greg Roberts | - | 8 | |
| 3rd | -9 45 | Brian Cassidy | - | 8 | |
| 3rd | -9 45 | Dale Williams | - | 8 | |
| 5th | -8 46 | Louie Orozco | - | 6 | |
| 5th | -8 46 | Jeremy Boyd | - | 6 | |
| 6th | -6 48 | Brad Larson | - | 5 | |
| 6th | -6 48 | Rod Stepp | - | 5 | |
| 7th | -5 49 | Shay Stewart | - | 4 | |
| 7th | -5 49 | Brian Gutzwiller | - | 4 | |
| 8th | -4 50 | John Thein | - | 3 | |
| 8th | -4 50 | Mikey Collins | - | 3 | |
| Saturday, December 29, 2012 Westchester Lagoon Park Regular tees 2010, twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -15 39 | Brian Cassidy | $30 | - | |
| 1st | -15 39 | James Beckner | $30 | - | |
| 2nd | -14 40 | Adam Renfro | $20 | - | |
| 2nd | -14 40 | Thad Murgatroyd | $20 | - | |
| 3rd | -12 42 | Andy Severson | $10 | - | |
| 3rd | -12 42 | Brad Larson | $10 | - | |
| 4th | -10 44 | Joe Schacht | - | - | |
| 4th | -10 44 | Shay Stewart | - | - | |
| 4th | -10 44 | John Thein | - | - | |
| 4th | -10 44 | Dale Williams | - | - | |
| 4th | -10 44 | Adam Klein | - | - | |
| 4th | -10 44 | Jeremy Boyd | - | - | |
| 7th | -9 45 | Mike Miles | - | - | |
| 7th | -9 45 | Louie Orozco | - | - | |
| 8th | -8 46 | Greg Roberts | - | - | |
| 8th | -8 46 | Mikey Collins | - | - | |
| 8th | -8 46 | Tim K | - | - | |
| 8th | -8 46 | Andrew DiRoma | - | - | |
| 10th | -7 47 | Loren Benedict | - | - | |
| 10th | -7 47 | Rod Stepp | - | - | |
| Saturday, December 22, 2012 Peters Creek Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Mikey Collins | $26 | - | |
| 1st | -11 43 | Greg Roberts | $26 | - | |
| 2nd | -9 45 | James Beckner | $14 | - | |
| 3rd | -9 45 | Thad Murgatroyd | - | - | |
| 3rd | -9 45 | Joe Schacht | - | - | |
| 4th | -8 46 | Dale Williams | - | - | |
| 4th | -8 46 | Brian Gutzwiller | - | - | |
| 5th | -7 47 | John Thein | - | - | |
| 5th | -7 47 | Jeremy Boyd | - | - | |
| 6th | -5 49 | Brad Larson | - | - | |
| 6th | -5 49 | Danny Trubiano | - | - | |
| 7th | -4 50 | Andrew DiRoma | - | - | |
| 7th | -4 50 | Louie Orozco | - | - | |
| Saturday, December 15, 2012 Westchester Lagoon Park Regular tees 2010, twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -15 39 | Adam Renfro | $30 | - | |
| 1st | -15 39 | James Beckner | $30 | - | |
| 2nd | -13 41 | Louie Orozco | $18 | - | |
| 2nd | -13 41 | Jeremy Boyd | $18 | - | |
| 3rd | -13 41 | Donny Willis | - | - | |
| 3rd | -13 41 | Danny Trubiano | - | - | |
| 4th | -11 43 | Joe Schacht | - | - | |
| 4th | -11 43 | Mikey Collins | - | - | |
| 4th | -11 43 | Brian Cassidy | - | - | |
| 4th | -11 43 | Greg Roberts | - | - | |
| 6th | -8 46 | Adam Klein | - | - | |
| 6th | -8 46 | John Thein | - | - | |
| 7th | -7 47 | Loren Benedict | - | - | |
| 7th | -7 47 | Dale Williams | - | - | |
| 8th | -6 48 | James Geffe | - | - | |
| 8th | -6 48 | Brian Gutzwiller | - | - | |
| Saturday, December 8, 2012 Peters Creek Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Rod Stepp | $28 | - | |
| 1st | -11 43 | James Beckner | $28 | - | |
| 2nd | -10 44 | Joe Schacht | $16 | - | |
| 2nd | -10 44 | Mikey Collins | $16 | - | |
| 3rd | -8 46 | Danny Trubiano | - | - | |
| 3rd | -8 46 | John Thein | - | - | |
| 3rd | -8 46 | Loren Benedict | - | - | |
| 3rd | -8 46 | Louie Orozco | - | - | |
| 3rd | -8 46 | Dale Williams | - | - | |
| 3rd | -8 46 | Greg Roberts | - | - | |
| 6th | -6 48 | Adam Klein | - | - | |
| 6th | -6 48 | Brad Larson | - | - | |
| 6th | -6 48 | Brian Gutzwiller | - | - | |
| 8th | -2 52 | Shay Stewart | - | - | |
| 8th | -2 52 | Jeremy Boyd | - | - | |
| Saturday, November 24, 2012 Peters Creek Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -14 40 | Brian Cassidy | $24 | - | |
| 1st | -14 40 | James Beckner | $24 | - | |
| 2nd | -14 40 | Joe Schacht | - | - | |
| 2nd | -14 40 | Louie Orozco | - | - | |
| 3rd | -9 45 | Danny Trubiano | - | - | |
| 3rd | -9 45 | Luke Monyer | - | - | |
| 4th | -6 48 | Aaron Meridith | - | - | |
| 4th | -6 48 | Jeremy Boyd | - | - | |
| Saturday, November 10, 2012 Westchester Lagoon Park Regular tees 2010, twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -15 39 | Joe Schacht | $30 | - | |
| 1st | -15 39 | James Beckner | $30 | - | |
| 2nd | -11 43 | Brad Larson | $12 | - | |
| 2nd | -11 43 | Danny Trubiano | $12 | - | |
| 3rd | -9 45 | Will Harrison | - | - | |
| 3rd | -9 45 | Luke Monyer | - | - | |
| 4th | -8 46 | Andrew DiRoma | - | - | |
| 4th | -8 46 | Rod Stepp | - | - | |
| 4th | -8 46 | Brian Cassidy | - | - | |
| 4th | -8 46 | Jeremy Boyd | - | - | |
| 6th | -7 47 | James Geffe | - | - | |
| 6th | -7 47 | Nick Collaer | - | - | |
| 7th | -5 49 | Adam Renfro | - | - | |
| 7th | -5 49 | Shay Stewart | - | - | |
| Saturday, November 3, 2012 Peters Creek Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -14 40 | James Beckner | $26 | - | |
| 1st | -14 40 | Luke Monyer | $26 | - | |
| 2nd | -11 43 | Greg Roberts | $10 | - | |
| 2nd | -11 43 | Jeremy Boyd | $10 | - | |
| 3rd | -10 44 | Andrew DiRoma | - | - | |
| 3rd | -10 44 | Donny Willis | - | - | |
| 4th | -9 45 | Brad Larson | - | - | |
| 4th | -9 45 | Joe Schacht | - | - | |
| 5th | -8 46 | Mindy Willsey | - | - | |
| 5th | -8 46 | Loren Benedict | - | - | |
| 6th | -7 47 | Shay Stewart | - | - | |
| 6th | -7 47 | Rod Stepp | - | - | |
| Saturday, October 20, 2012 Peters Creek Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 49 47 actual | James Beckner | $20 | - | |
| 2nd | -4 50 | Louie Orozco | $14 | - | |
| 3rd | -2 52 50 actual | Greg Roberts | $9 | - | |
| 4th | -1 53 | Brad Larson | $5 | - | |
| 5th | -1 53 55 actual | Andrew DiRoma | - | - | |
| 6th | E 54 52 actual | Joe Schacht | - | - | |
| 6th | E 54 52 actual | Luke Monyer | - | - | |
| 6th | E 54 | Loren Benedict | - | - | |
| 6th | E 54 56 actual | Adam Klein | - | - | |
| 10th | +1 55 | Brian Gutzwiller | - | - | |
| 11th | +2 56 54 actual | Jeremy Boyd | - | - | |
| 11th | +2 56 54 actual | Dale Williams | - | - | |
| 11th | +2 56 | Brian Cassidy | - | - | |
| 14th | +4 58 | Adam Renfro | - | - | |
| 15th | +8 62 60 actual | Donny Willis | - | - | |
| 16th | +9 63 72 actual | Shay Stewart | - | - | |
| Saturday, October 6, 2012 Kincaid Park Am tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -12 44 | Thad Murgatroyd | $30 | - | |
| 1st | -12 44 | Donny Willis | $30 | - | |
| 2nd | -8 48 | Nick Collaer | $20 | - | |
| 2nd | -8 48 | John Thein | $20 | - | |
| 3rd | -8 48 | James Beckner | - | - | |
| 3rd | -8 48 | Mindy Willsey | - | - | |
| 4th | -7 49 | Luke Monyer | - | - | |
| 4th | -7 49 | Joe Schacht | - | - | |
| 4th | -7 49 | Mike Guilliame | - | - | |
| 4th | -7 49 | Brad Larson | - | - | |
| 4th | -7 49 | Dale Williams | - | - | |
| 7th | -6 50 | Andrew DiRoma | - | - | |
| 7th | -6 50 | Louie Orozco | - | - | |
| 8th | -5 51 | Adam Renfro | - | - | |
| 8th | -5 51 | Brian Cassidy | - | - | |
| 9th | -2 54 | Jeremy Boyd | - | - | |
| 9th | -2 54 | Shay Stewart | - | - | |
| Saturday, September 8, 2012 Kincaid Park Pro and Am mixed, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -12 46 | James Beckner | $30 | - | |
| 1st | -12 46 | Joe Schacht | $30 | - | |
| 2nd | -6 52 | Dale Williams | $16 | - | |
| 2nd | -6 52 | Brad Larson | $16 | - | |
| 3rd | -5 53 | Louie Orozco | - | - | |
