Saturday Doubles Winter 2009/10
Mixed formats • October '09 - March '10 • Michigan
Overall Leaderboard » Daemon Stahlin's stats
|
13 rounds recorded $190 won 394 total points (1st overall) |
» | Daemon Stahlin |
Round history
-7 59 3/13/10 | Lakeshore, The Ponds Short tees, 22 holes | - no cash | 12 points | 4th place | |
-10 44 3/7/10 | Independence Lake County Park, Chuck D. Memorial Course White tees (mid), 18 holes | - no cash | 152 points | 2nd place | |
-8 46 3/6/10 | Independence Lake County Park, Chuck D. Memorial Course White tees (mid), 18 holes | - no cash | 20 points | 5th place | |
-11 43 2/27/10 | Independence Lake County Park, Picnic Course Winter layout, Regular tees, 18 holes | $20 cash | 14 points | 2nd place | |
-8 46 2/6/10 | Independence Lake County Park, Chuck D. Memorial Course White tees (mid), 18 holes | - no cash | 36 points | 6th place | |
-11 43 1/23/10 | Independence Lake County Park, Chuck D. Memorial Course White tees (mid), 18 holes | $10 cash | 14 points | 3rd place | |
-10 44 1/16/10 | Independence Lake County Park, Picnic Course Winter layout, Regular tees, 18 holes | $50 cash | 20 points | ![]() | 1st place |
-7 47 1/2/10 | Independence Lake County Park, Chuck D. Memorial Course White tees (mid), 18 holes | $40 cash | 16 points | ![]() | 1st place |
-2 52 12/5/09 | Independence Lake County Park, Chuck D. Memorial Course Black tees (long), 18 holes | - no cash | 12 points | 7th place | |
-16 44 11/28/09 | Independence Lake County Park, Chuck D. Memorial Course Chuck D. + Picnic Combo, 19 holes | $50 cash | 22 points | ![]() | 1st place |
| Hole 16 | $0 cash | 50 points | ![]() | Ace Hole 16 | |
-3 51 11/14/09 | Independence Lake County Park, Chuck D. Memorial Course Black tees (long), 18 holes | - no cash | 16 points | 3rd place | |
E 54 10/31/09 | Independence Lake County Park, Picnic Course Winter layout, Regular tees, 18 holes | $20 cash | 0 points | 2nd place | |
-1 53 10/24/09 | Independence Lake County Park, Chuck D. Memorial Course Black tees (long), 18 holes | - no cash | 10 points | 3rd place |


