$6 DUBS
Doubles league • July - October 2012 • Muscatine, IA
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Frank Cruz | 37 |
| 2 | Scott Harmon | 30 |
| 3 | Corey Harris | 27 |
| 4 | Tadd Gann | 24 |
| 4 | Todd Schmelzer | 24 |
| 6 | Tucker Snider | 23 |
| 7 | Scott Stauffer | 21 |
| 8 | Jeff Herter | 20 |
| 8 | Steve Delaney | 20 |
| 10 | ItzChrisco Yo | 19 |
| 11 | Ryan Causse | 17 |
| 12 | Nick Fahy | 14 |
| 12 | Drake Kulick | 14 |
| 14 | Anthony Driver | 13 |
| 14 | Jeremy Spratt | 13 |
| 16 | Joseph Duehlmeyer | 12 |
| 16 | Brandon Ewalt | 12 |
| 18 | Brandon Story | 11 |
| 19 | Tyson Castle | 10 |
| 19 | Ky Kardux | 10 |
| 19 | Adam Skidmore | 10 |
| 19 | Jeff Duehlmeyer | 10 |
| 23 | Phillip Ahrens | 9 |
| 23 | Richard Moulton | 9 |
| 23 | Travis Parent | 9 |
| 26 | Chris Winkel | 8 |
| 27 | Jake Hatfield | 7 |
| 27 | Esme Stauffer | 7 |
| 27 | Jake Skidmore | 7 |
| 27 | Travis Brase | 7 |
| 31 | Ben Geertz | 6 |
| 31 | Joe French | 6 |
| 33 | Snapple Brown | 5 |
| 34 | Bo Davis | 4 |
| 34 | Nick Snelling | 4 |
| 34 | David Inman | 4 |
| 37 | Connor Mcgriff | 3 |
| 38 | Mike Reisen | 2 |
| 38 | Andrew Reisen | 2 |
| 40 | Kiefer Avalos | 1 |
| 40 | Nate Pierson | 1 |
| 40 | Andrew Long | 1 |
Leaderboard updated 9/27/12
League rounds
| Saturday, September 22, 2012 Fuller Park | |||||
|---|---|---|---|---|---|
| Partners | Payout | Points | |||
| 1st | -3 51 | Frank Cruz and Travis Brase | - | 5 | |
| 2nd | +1 55 | Chris Winkel no partner (Cali / Odd Dog) | - | 2 | |
| 3rd | +3 57 | Brandon Ewalt and Brandon Story | - | 4 | |
| 4th | +6 60 | Steve Delaney and Andrew Long | - | 1 | |
| 5th | +9 63 | Ky Kardux and Ryan Causse | - | 3 | |
| Saturday, September 15, 2012 Fuller Park | |||||
| Partners | Payout | Points | |||
| 1st | -8 46 | David Inman and Nick Snelling | - | 4 | |
| 2nd | E 54 | Frank Cruz and Brandon Story | - | 3 | |
| 2nd | E 54 | Travis Brase and Jeff Herter | - | 2 | |
| 4th | +6 60 | Brandon Ewalt no partner (Cali / Odd Dog) | - | 1 | |
| Saturday, September 8, 2012 Fuller Park | |||||
| Partners | Payout | Points | |||
| 1st | E 54 | Corey Harris and Scott Harmon | - | 6 | |
| 2nd | +1 55 | Frank Cruz no partner (Cali / Odd Dog) | - | 5 | |
| 3rd | +3 57 | Ryan Causse and Brandon Story | - | 4 | |
| 4th | +5 59 | Tadd Gann and ItzChrisco Yo | - | 3 | |
| 5th | +10 64 | Ky Kardux and Brandon Ewalt | - | 2 | |
| 6th | +12 66 | Todd Schmelzer and Kiefer Avalos | - | 1 | |
| Saturday, September 1, 2012 Fuller Park | |||||
| Partners | Payout | Points | |||
| 1st | +2 56 | Tadd Gann and Steve Delaney | - | 3 | |
| 1st | +2 56 | Scott Stauffer and Todd Schmelzer | - | 4 | |
| 3rd | +3 57 | Nick Fahy and Corey Harris | - | 2 | |
| 4th | +4 58 | Frank Cruz and Brandon Ewalt | - | 1 | |
| Saturday, August 25, 2012 Fuller Park | |||||
| Partners | Payout | Points | |||
| 1st | +2 56 | Steve Delaney and Tadd Gann | - | 3 | |
| 1st | +2 56 | Todd Schmelzer and Scott Stauffer | - | 4 | |
| 3rd | +3 57 | Nick Fahy and Corey Harris | - | 2 | |
| 4th | +4 58 | Frank Cruz and Brandon Ewalt | - | 1 | |
| Saturday, August 11, 2012 Fuller Park | |||||
| Partners | Payout | Points | |||
| 1st | -6 48 | Scott Stauffer and Frank Cruz | - | 3 | |
| 1st | -6 48 | Drake Kulick and Tadd Gann | - | 4 | |
| 3rd | +1 55 | Corey Harris and Tucker Snider | - | 2 | |
| 4th | +3 57 | Richard Moulton and ItzChrisco Yo | - | 1 | |
| Saturday, July 28, 2012 Fuller Park | |||||
| Partners | Payout | Points | |||
| 1st | -4 50 | Jeff Herter and Tyson Castle | $40 | 10 | |
| 2nd | -2 52 | Tucker Snider and Anthony Driver | $24 | 9 | |
| 3rd | -1 53 | Todd Schmelzer and Drake Kulick | $16 | 8 | |
| 4th | E 54 | Jake Skidmore and Tadd Gann | - | 7 | |
| 4th | E 54 | Scott Stauffer and Esme Stauffer | - | 7 | |
| 6th | +1 55 | Adam Skidmore and Travis Parent | $20 | 5 | |
| 7th | +1 55 | Ky Kardux and Ryan Causse | - | 5 | |
| 7th | +1 55 | ItzChrisco Yo and Corey Harris | - | 5 | |
| 9th | +2 56 | Phillip Ahrens and Steve Delaney | - | 2 | |
| 10th | +4 58 | Ben Geertz and Nate Pierson | - | 1 | |
| Saturday, July 21, 2012 Fuller Park | |||||
| Partners | Payout | Points | |||
| 1st | -7 47 | Scott Harmon and Jeff Duehlmeyer | - | 10 | |
| 2nd | -3 51 | Frank Cruz no partner (Cali / Odd Dog) | - | 9 | |
| 3rd | -2 52 | Tucker Snider and Jeremy Spratt | - | 8 | |
| 3rd | -2 52 | Steve Delaney and Todd Schmelzer | - | 7 | |
| 5th | -1 53 | Joseph Duehlmeyer and Corey Harris | - | 6 | |
| 6th | E 54 | Jeff Herter and ItzChrisco Yo | - | 5 | |
| 6th | E 54 | Nick Fahy and Richard Moulton | - | 5 | |
| 8th | +1 55 | Bo Davis and Travis Parent | - | 4 | |
| 9th | +2 56 | Scott Stauffer and Brandon Ewalt | - | 3 | |
| 10th | +6 60 | Ben Geertz and Drake Kulick | - | 2 | |
| Saturday, July 14, 2012 Fuller Park | |||||
| Partners | Payout | Points | |||
| 1st | -7 47 | Scott Harmon and Jake Hatfield | $28 | 7 | |
| 2nd | -6 48 | Joe French and Frank Cruz | $18 | 6 | |
| 3rd | -3 51 | Nick Fahy and ItzChrisco Yo | $12 | 5 | |
| 4th | -1 53 | Tadd Gann and Corey Harris | - | 4 | |
| 5th | +5 59 | Adam Skidmore and Richard Moulton | - | 3 | |
| 5th | +5 59 | Jeremy Spratt and Ben Geertz | - | 3 | |
| 7th | +7 61 | Mike Reisen and Andrew Reisen | - | 2 | |
| Saturday, July 7, 2012 Fuller Park | |||||
| Partners | Payout | Points | |||
| 1st | -6 48 | Scott Harmon and Phillip Ahrens | $30 | 7 | |
| 2nd | -5 49 | Chris Winkel and Joseph Duehlmeyer | $15 | 6 | |
| 3rd | -4 50 | Ryan Causse and Snapple Brown | $11 | 5 | |
| 4th | -3 51 | Anthony Driver and Steve Delaney | - | 4 | |
| 4th | -3 51 | Tucker Snider and Frank Cruz | - | 4 | |
| 6th | +3 57 | Connor Mcgriff and Jeff Herter | - | 3 | |
| 7th | +7 61 | Jeremy Spratt and Adam Skidmore | - | 2 | |
