Rondes estivales d'Ignace (2011)
Singles league • July - August 2011 • Montreal, QC
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Réjean L. | 170 |
| 2 | René H. | 112 |
| 3 | Cathy A. | 92 |
| 4 | Fabrice H. | 86 |
| 5 | Phil . | 80 |
| 6 | Mathieu J. | 78 |
| 7 | Jason J | 62 |
| 8 | Karl O. | 56 |
| 9 | Patrick H. | 30 |
| 10 | Josée . | 26 |
| 11 | François G. | 22 |
| 11 | Eliott H. | 22 |
| 11 | Brian . | 22 |
| 11 | David L. | 22 |
| 15 | Mikes L. | 20 |
| 15 | Éric . | 20 |
| 15 | Rob . | 20 |
| 18 | Charles B. | 12 |
| 19 | Jenn . | 10 |
| 20 | Martin D. | 8 |
| 21 | Philippe S. | 6 |
| 21 | Guillaume S. | 6 |
| 21 | Annie B. | 6 |
| 21 | Bob . | 6 |
| 25 | Valentin . | 1 |
| 26 | P. Luie | - |
Leaderboard updated 8/21/11
League rounds
| Sunday, August 21, 2011 Parc Ignace Bourget Long tees, twice through, 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | Points | |||
| 1st | +7 61 | Fabrice H. | - | 30 | |
| 2nd | +13 67 | René H. | - | 26 | |
| 3rd | +14 68 | Réjean L. | - | 22 | |
| 4th | +45 99 | P. Luie | - | - | |
| Sunday, August 14, 2011 Parc Ignace Bourget Long tees, twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -2 52 | Karl O. | - | 30 | |
| 2nd | +7 61 | Fabrice H. | - | 26 | |
| 3rd | +12 66 | David L. | - | 22 | |
| 4th | +15 69 | Rob . | - | 20 | |
| 5th | +20 74 | Réjean L. | - | 18 | |
| 6th | +22 76 | Cathy A. | - | 16 | |
| 7th | +27 81 | Phil . | - | 14 | |
| Sunday, August 7, 2011 Parc Ignace Bourget Long tees, twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Patrick H. | - | 30 | |
| 2nd | +3 57 | René H. | - | 26 | |
| 3rd | +6 60 | François G. | - | 22 | |
| 4th | +12 66 | Réjean L. | - | 20 | |
| 5th | +14 68 | Jason J | - | 18 | |
| 6th | +45 99 | Valentin . | - | 1 | |
| Sunday, July 31, 2011 Parc Ignace Bourget Long tees, twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +3 57 | René H. | - | 30 | |
| 2nd | +17 71 | Réjean L. | - | 26 | |
| 3rd | +25 79 | Phil . | - | 22 | |
| 4th | +26 80 | Cathy A. | - | 20 | |
| Sunday, July 24, 2011 Parc Ignace Bourget Long tees, twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +10 64 | Jason J | - | 30 | |
| 2nd | +15 69 | Josée . | - | 26 | |
| 3rd | +19 73 | Réjean L. | - | 22 | |
| 4th | +25 79 | Éric . | - | 20 | |
| 5th | +29 83 | Phil . | - | 18 | |
| Sunday, July 17, 2011 Parc Ignace Bourget Long tees, twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +8 62 | Mathieu J. | - | 30 | |
| 2nd | +10 64 | Phil . | - | 26 | |
| 3rd | +12 66 | Brian . | - | 22 | |
| 4th | +14 68 | Réjean L. | - | 20 | |
| 5th | +24 78 | Cathy A. | - | 18 | |
| Sunday, July 10, 2011 Parc Ignace Bourget Long tees, twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +8 62 | René H. | - | 30 | |
| 2nd | +10 64 | Karl O. | - | 26 | |
| 3rd | +12 66 | Mathieu J. | - | 22 | |
| 4th | +14 68 | Mikes L. | - | 20 | |
| 4th | +14 68 | Cathy A. | - | 20 | |
| 4th | +14 68 | Réjean L. | - | 20 | |
| 7th | +15 69 | Jason J | - | 14 | |
| 8th | +17 71 | Charles B. | - | 12 | |
| 9th | +20 74 | Jenn . | - | 10 | |
| 10th | +26 80 | Martin D. | - | 8 | |
| 11th | +45 99 | Annie B. | - | 6 | |
| 11th | +45 99 | Guillaume S. | - | 6 | |
| 11th | +45 99 | Philippe S. | - | 6 | |
| 11th | +45 99 | Bob . | - | 6 | |
| Sunday, July 3, 2011 Parc Ignace Bourget Long tees, twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +9 63 | Fabrice H. | - | 30 | |
| 2nd | +12 66 | Mathieu J. | - | 26 | |
| 3rd | +14 68 | Réjean L. | - | 22 | |
| 3rd | +14 68 | Eliott H. | - | 22 | |
| 5th | +16 70 | Cathy A. | - | 18 | |
