Punderson Winter Handicap League
Singles league • November '12 - February '13 • Newbury, OH
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Stephen Brown | 10 |
| 2 | Melissa Martin | 9 |
| 3 | Tom Mote | 8 |
| 4 | Tom English | 7 |
| 5 | Kevin Daney | 6 |
| 6 | Bob Becker | 5 |
| 6 | Dave Tilson | 5 |
| 6 | Paul Keller | 5 |
| 6 | Ben Wolfe | 5 |
| 10 | Andy Morrison | 4 |
| 10 | Eric Boyd | 4 |
| 12 | Joe Michelini | 3 |
| 13 | Ryan Lynch | 2 |
| 13 | Paul Ackerman | 2 |
| 15 | Cupcake Loraine | - |
| 15 | Larry Jennings | - |
| 15 | Jordan Floyd | - |
| 15 | Bill "Ninja" Savage | - |
| 15 | PK Deaner | - |
| 15 | Justin ? | - |
| 15 | Steve P | - |
| 15 | Mike "spiGGy" Broda | - |
| 15 | Mike Becker | - |
Leaderboard updated 1/20/13
League rounds
| Saturday, January 19, 2013 Punderson State Park Winter League 9 hole layout, 9 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | Points | |||
| 1st | -2 25 22 actual | Stephen Brown | $41 | 3 | |
| 2nd | -2 25 | Paul Ackerman | $21 | 2 | |
| 3rd | +1 28 | Eric Boyd | - | 1 | |
| 4th | +2 29 27 actual | Andy Morrison | - | - | |
| 4th | +2 29 28 actual | Paul Keller | - | - | |
| 4th | +2 29 | Steve P | - | - | |
| 4th | +2 29 35 actual | Cupcake Loraine | - | - | |
| 8th | +3 30 28 actual | Melissa Martin | - | - | |
| 8th | +3 30 | Tom Mote | $7 | - | |
| 10th | +3 30 31 actual | Bob Becker | - | - | |
| 11th | +4 31 34 actual | Ryan Lynch | - | - | |
| 12th | +5 32 | Tom English | - | - | |
| 13th | +7 34 | Bill "Ninja" Savage | - | - | |
| Saturday, January 12, 2013 Punderson State Park Winter League 9 hole layout, 9 holes | |||||
| Player | Payout | Points | |||
| 1st | -3 24 22 actual | Melissa Martin | $42 | 3 | |
| 2nd | E 27 24 actual | Stephen Brown | $7 | 2 | |
| 3rd | E 27 25 actual | Kevin Daney | $13 | - | |
| 4th | E 27 25 actual | Andy Morrison | - | - | |
| 4th | E 27 | Dave Tilson | $7 | - | |
| 6th | E 27 31 actual | Ryan Lynch | - | 1 | |
| 7th | +1 28 | Ben Wolfe | - | - | |
| 7th | +1 28 29 actual | Bob Becker | - | - | |
| 9th | +2 29 | Eric Boyd | - | - | |
| 9th | +2 29 | Tom English | - | - | |
| 11th | +3 30 29 actual | Paul Keller | - | - | |
| 11th | +3 30 | Tom Mote | - | - | |
| 11th | +3 30 34 actual | Joe Michelini | - | - | |
| 14th | +6 33 39 actual | Cupcake Loraine | - | - | |
| Saturday, January 5, 2013 Punderson State Park Winter League 9 hole layout, 9 holes | |||||
| Player | Payout | Points | |||
| 1st | -3 24 | Tom Mote | $16 | 3 | |
| 2nd | +2 29 | Tom English | - | 2 | |
| 3rd | +2 29 32 actual | Ryan Lynch | - | 1 | |
| 4th | +3 30 28 actual | Andy Morrison | $4 | - | |
| Saturday, December 29, 2012 Punderson State Park Winter League 9 hole layout, 9 holes | |||||
| Player | Payout | Points | |||
| 1st | -2 25 24 actual | Kevin Daney | $25 | 3 | |
| 2nd | -2 25 | Dave Tilson | $5 | 1 | |
| 2nd | -2 25 26 actual | Bob Becker | $5 | 2 | |
| 4th | E 27 | Tom Mote | - | - | |
| 5th | +1 28 26 actual | Andy Morrison | - | - | |
| 5th | +1 28 | Eric Boyd | $14 | - | |
| 7th | +2 29 27 actual | Melissa Martin | - | - | |
| 7th | +2 29 | Tom English | - | - | |
| 9th | +3 30 33 actual | Ryan Lynch | - | - | |
| 10th | +9 36 | Cupcake Loraine | - | - | |
| Saturday, December 22, 2012 Punderson State Park Winter League 9 hole layout, 9 holes | |||||
| Player | Payout | Points | |||
| 1st | +2 29 30 actual | Dave Tilson | $12 | 3 | |
| 2nd | +3 30 28 actual | Melissa Martin | $8 | 1 | |
| 3rd | +3 30 | Tom Mote | $4 | 2 | |
| 4th | +3 30 31 actual | Bob Becker | - | - | |
| 5th | +4 31 29 actual | Andy Morrison | - | - | |
| 5th | +4 31 | Tom English | - | - | |
| 7th | +5 32 | Eric Boyd | $12 | - | |
| 8th | +6 33 36 actual | Ryan Lynch | $4 | - | |
| Saturday, December 15, 2012 Punderson State Park Winter League 9 hole layout, 9 holes | |||||
| Player | Payout | Points | |||
| 1st | -3 24 | Ben Wolfe | $12 | 3 | |
| 2nd | -2 25 | Tom English | $6 | 2 | |
| 3rd | -1 26 30 actual | Joe Michelini | $6 | 1 | |
| 4th | +1 28 | Eric Boyd | $6 | - | |
| 5th | +1 28 | Tom Mote | - | - | |
| 6th | +4 31 29 actual | Andy Morrison | - | - | |
| Saturday, December 8, 2012 Punderson State Park Winter League 9 hole layout, 9 holes | |||||
| Player | Payout | Points | |||
| 1st | -4 23 | Stephen Brown | $35 | 3 | |
| 2nd | -4 23 | Ben Wolfe | $6 | 2 | |
| 3rd | -3 24 | Melissa Martin | $7 | 1 | |
| 4th | -1 26 | Larry Jennings | - | - | |
| 4th | -1 26 | Kevin Daney | - | - | |
| 4th | -1 26 30 actual | Ryan Lynch | - | - | |
| 7th | E 27 | Tom Mote | - | - | |
| 7th | E 27 | Tom English | - | - | |
| 7th | E 27 | Mike "spiGGy" Broda | - | - | |
| 10th | +1 28 | Eric Boyd | $12 | - | |
| 11th | +1 28 30 actual | Bob Becker | - | - | |
| 12th | +3 30 28 actual | Andy Morrison | - | - | |
| 13th | +20 47 | Mike Becker | - | - | |
| Saturday, December 1, 2012 Punderson State Park Winter League 9 hole layout, 9 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 22 25 actual | Bob Becker | $25 | 3 | |
| 2nd | -4 23 | Melissa Martin | $51 | 2 | |
| 3rd | -4 23 24 actual | Dave Tilson | $8 | 1 | |
| 4th | -3 24 23 actual | Andy Morrison | - | - | |
| 4th | -3 24 | Paul Ackerman | - | - | |
| 6th | -2 25 | PK Deaner | - | - | |
| 6th | -2 25 | Tom Mote | - | - | |
| 6th | -2 25 | Stephen Brown | - | - | |
| 9th | -1 26 25 actual | Paul Keller | - | - | |
| 9th | -1 26 | Eric Boyd | - | - | |
| 9th | -1 26 30 actual | Joe Michelini | - | - | |
| 12th | E 27 | Kevin Daney | - | - | |
| 12th | E 27 | Tom English | - | - | |
| 12th | E 27 30 actual | Ryan Lynch | - | - | |
| 15th | +1 28 | Steve P | - | - | |
| 16th | +4 31 | Bill "Ninja" Savage | - | - | |
| 17th | +5 32 | Justin ? | - | - | |
| Saturday, November 24, 2012 Punderson State Park Winter League 9 hole layout, 9 holes | |||||
| Player | Payout | Points | |||
| 1st | E 27 | Tom English | $33 | 3 | |
| 2nd | E 27 | Paul Keller | - | 2 | |
| 3rd | +1 28 | Tom Mote | - | 1 | |
| 4th | +2 29 | Dave Tilson | $3 | - | |
| 5th | +3 30 | Eric Boyd | - | - | |
| 6th | +4 31 34 actual | Bob Becker | - | - | |
| 7th | +7 34 | Ryan Lynch | - | - | |
| Saturday, November 17, 2012 Punderson State Park Winter League 9 hole layout, 9 holes | |||||
| Player | Payout | Points | |||
| 1st | -4 23 | Paul Keller | $18 | 3 | |
| 2nd | -2 25 | Eric Boyd | $12 | 2 | |
| 3rd | -1 26 | Melissa Martin | - | 1 | |
| 4th | E 27 | Ryan Lynch | $6 | - | |
| 5th | E 27 | Tom Mote | - | - | |
| 5th | E 27 | Andy Morrison | - | - | |
| 7th | +1 28 | Bob Becker | - | - | |
| 7th | +1 28 | Tom English | - | - | |
| 9th | +4 31 | Bill "Ninja" Savage | - | - | |
| 9th | +4 31 | Dave Tilson | - | - | |
| 11th | +6 33 | Cupcake Loraine | - | - | |
| 12th | +9 36 | Joe Michelini | $11 | - | |
| Saturday, November 10, 2012 Punderson State Park Winter League 9 hole layout, 9 holes | |||||
| Player | Payout | Points | |||
| 1st | -4 23 | Kevin Daney | $19 | 3 | |
| 2nd | -3 24 | Stephen Brown | $20 | 2 | |
| 3rd | -1 26 | Eric Boyd | - | 1 | |
| 3rd | -1 26 | Andy Morrison | - | 1 | |
| 3rd | -1 26 | Melissa Martin | - | 1 | |
| 3rd | -1 26 | Tom Mote | - | 1 | |
| 7th | E 27 | Dave Tilson | $24 | - | |
| 8th | +1 28 | Tom English | - | - | |
| 8th | +1 28 | Bob Becker | - | - | |
| 10th | +2 29 | Paul Keller | - | - | |
| 11th | +3 30 | Joe Michelini | - | - | |
| 12th | +5 32 | Cupcake Loraine | - | - | |
| 13th | +14 41 | Jordan Floyd | - | - | |
| Saturday, November 3, 2012 Punderson State Park Winter League 9 hole layout, 9 holes | |||||
| Player | Payout | Points | |||
| 1st | -1 26 | Andy Morrison | $12 | 3 | |
| 2nd | +3 30 | Joe Michelini | - | 2 | |
| 3rd | +3 30 | Tom Mote | - | 1 | |
| 4th | +5 32 | Ryan Lynch | - | - | |
| 5th | +6 33 | Eric Boyd | - | - | |
| 6th | +8 35 | Bob Becker | - | - | |
