Portage Lakes Bag Tags
Bag Tag league • February - December 2012 • Akron, OH
Overall Leaderboard
Leaderboard
| Tag | Player | Rounds |
|---|---|---|
| #1 | Dan Kilgore | 3 |
| #2 | Carl Peterson | 11 |
| #3 | Matt Dungan | 14 |
| #8 | Chris Woolsey | 5 |
| #9 | Dave Smith | 0 |
| #10 | Eric Jubin | 0 |
| #11 | Greg Bilek | 0 |
| #12 | Drew Bilek | 0 |
| #13 | Mike Zurbuch | 0 |
| #14 | mike unger | 1 |
| #15 | Dan Clark | 2 |
| #15 | Jason Gardner | 0 |
| #16 | John Stutz | 0 |
| #17 | Kevin Higgins | 0 |
| #18 | John Beverlin | 0 |
| #20 | Joe S | 0 |
| #21 | Brian Brenner | 0 |
| #22 | Jay Kovach | 1 |
| #23 | Mel Martin | 2 |
| #24 | Dan Clark | 2 |
| #26 | Jeff Gayhart | 6 |
| #28 | Steve Godar | 0 |
| #43 | Vincent Bussey | 0 |
| #45 | Matt Smith | 1 |
| #64 | John Franks | 0 |
| #66 | Kevin Wilsterman | 1 |
| #67 | Bill Griffith | 2 |
| #68 | Jim Havassy | 0 |
| #69 | Roger Weff | 0 |
| #70 | Ron Catazaro | 0 |
Leaderboard updated 1/14/13
Match history
Tag updates Monday, January 14 | ||||
|---|---|---|---|---|
| Player | Old tag | New tag | ||
| Carl Peterson | 3 | 2 | ||
| Matt Dungan | 2 | 3 | ||
Tag updates Saturday, December 1 | ||||
| Player | Old tag | New tag | ||
| Matt Dungan | 7 | 2 | ||
Tag updates Saturday, December 1 | ||||
| Player | Old tag | New tag | ||
| Carl Peterson | 7 | 3 | ||
Tag updates Sunday, November 18 | ||||
| Player | Old tag | New tag | ||
| Matt Dungan | 1 | 3 | ||
Tag updates Sunday, November 18 | ||||
| Player | Old tag | New tag | ||
| Dan Kilgore | 0 | 1 | ||
| Player | Score | Old tag | New tag | |
| 1st | Dan Kilgore | 59 | 1 | 0 |
| 2nd | Matt Dungan | 62 | 15 | 1 |
| 3rd | Dan Clark | 69 | 0 | 15 |
Tag updates Sunday, October 28 | ||||
| Player | Old tag | New tag | ||
| Chris Woolsey | 26 | 8 | ||
| Jeff Gayhart | 8 | 26 | ||
Tag updates Sunday, October 28 | ||||
| Player | Old tag | New tag | ||
| Matt Dungan | 15 | 7 | ||
| Carl Peterson | 8 | 15 | ||
Tag updates Sunday, October 28 | ||||
| Player | Old tag | New tag | ||
| Carl Peterson | 15 | 7 | ||
| Matt Dungan | 7 | 15 | ||
| Player | Score | Old tag | New tag | |
| 1st | Carl Peterson | 67 | 15 | 8 |
| 2nd | Matt Dungan | 68 | 8 | 15 |
| Player | Score | Old tag | New tag | |
| 1st | Jeff Gayhart | 71 | 26 | 8 |
| 1st | Jay Kovach | 71 | 22 | 22 |
| 1st | Chris Woolsey | 71 | 8 | 26 |
Tag updates Wednesday, October 24 | ||||
| Player | Old tag | New tag | ||
| Mel Martin | 8 | 23 | ||
Tag updates Tuesday, October 23 | ||||
| Player | Old tag | New tag | ||
| Chris Woolsey | 8 | 8 | ||
| Carl Peterson | 8 | 15 | ||
| Jeff Gayhart | 26 | 26 | ||
| Player | Score | Old tag | New tag | |
| 1st | Chris Woolsey | 75 | 26 | 8 |
| 2nd | Jeff Gayhart | 77 | 8 | 26 |
Tag updates Monday, October 22 | ||||
| Player | Old tag | New tag | ||
| Jeff Gayhart | 8 | 8 | ||
| Chris Woolsey | 26 | 26 | ||
| Player | Score | Old tag | New tag | |
| 1st | Jeff Gayhart | 66 | 26 | 8 |
| 2nd | Chris Woolsey | 72 | 8 | 26 |
Tag updates Sunday, October 21 | ||||
| Player | Old tag | New tag | ||
| Chris Woolsey | 8 | 8 | ||
| Kevin Wilsterman | 66 | 66 | ||
| Player | Score | Old tag | New tag | |
| 1st | Chris Woolsey | 56 | 66 | 8 |
| 2nd | Kevin Wilsterman | 58 | 8 | 66 |
Tag updates Sunday, October 14 | ||||
| Player | Old tag | New tag | ||
| Jeff Gayhart | 26 | 26 | ||
| Chris Woolsey | 66 | 66 | ||
Sunday, October 14 Portage Lakes DGC Long tees, 18 holes High scores today for all of us that played but the high winds did not help at all | ||||
| Player | Score | Old tag | New tag | |
| 1st | Jeff Gayhart | 83 | 66 | 26 |
| 2nd | Chris Woolsey | 89 | 26 | 66 |
Tag updates Tuesday, September 25 | ||||
| Player | Old tag | New tag | ||
| Jeff Gayhart | 26 | 66 | ||
Tag updates Sunday, September 23 | ||||
| Player | Old tag | New tag | ||
| Vincent Bussey | 68 | 43 | ||
| Jim Havassy | 43 | 68 | ||
Tag updates Monday, September 3 | ||||
| Player | Old tag | New tag | ||
| Dan Clark | 26 | 24 | ||
| Jeff Gayhart | 24 | 26 | ||
Tag updates Monday, September 3 | ||||
| Player | Old tag | New tag | ||
| Dan Clark | 15 | 26 | ||
Tag updates Monday, September 3 | ||||
| Player | Old tag | New tag | ||
| Matt Dungan | 7 | 15 | ||
| Mel Martin | 0 | 23 | ||
| Jeff Gayhart | 26 | 24 | ||
| Dan Clark | 23 | 26 | ||
Tag updates Monday, September 3 | ||||
| Player | Old tag | New tag | ||
| Dan Clark | 26 | 15 | ||
| Matt Dungan | 15 | 23 | ||
Tag updates Monday, September 3 | ||||
| Player | Old tag | New tag | ||
| Dan Clark | 23 | 24 | ||
| Jeff Gayhart | 24 | 26 | ||
| Player | Score | Old tag | New tag | |
| 1st | Mel Martin | 32 | 23 | 0 |
| 1st | Matt Dungan | 32 | 7 | 7 |
| 3rd | Dan Clark | 35 | 0 | 23 |
| 4th | Jeff Gayhart | 36 | 24 | 24 |
| Player | Score | Old tag | New tag | |
| 1st | Matt Dungan | 64 | 7 | 7 |
| 2nd | Mel Martin | 67 | 24 | 23 |
| 3rd | Jeff Gayhart | 75 | 26 | 24 |
| 4th | Dan Clark | 76 | 23 | 26 |
Tag updates Monday, August 6 | ||||
| Player | Old tag | New tag | ||
| Jim Havassy | 68 | 43 | ||
| Vincent Bussey | 43 | 68 | ||
Tag updates Friday, August 3 | ||||
| Player | Old tag | New tag | ||
| Jeff Gayhart | 26 | 26 | ||
Tag updates Thursday, August 2 | ||||
| Player | Old tag | New tag | ||
| Jim Havassy | 23 | 68 | ||
Tag updates Thursday, August 2 | ||||
| Player | Old tag | New tag | ||
| Jeff Gayhart | 23 | 26 | ||
Saturday, July 14 Portage Lakes DGC Long tees, 18 holes Played some creative tees due to the concrete that was poured today | ||||
| Player | Score | Old tag | New tag | |
| 1st | Matt Dungan | 61 | 8 | 7 |
| 2nd | Carl Peterson | 64 | 7 | 8 |
| 3rd | Dan Clark | 70 | 23 | 23 |
| 4th | Matt Smith | 79 | 45 | 45 |
Tag updates Saturday, July 14 | ||||
| Player | Old tag | New tag | ||
| Matt Dungan | 6 | 8 | ||
Tag updates Saturday, July 14 | ||||
| Player | Old tag | New tag | ||
| Steve Godar | 8 | 28 | ||
Tag updates Sunday, July 8 | ||||
| Player | Old tag | New tag | ||
| Vincent Bussey | 28 | 43 | ||
Tag updates Sunday, July 8 | ||||
| Player | Old tag | New tag | ||
| Jim Havassy | 43 | 26 | ||
Tag updates Thursday, July 5 | ||||
| Player | Old tag | New tag | ||
| Jim Havassy | 68 | 43 | ||
Tag updates Thursday, July 5 | ||||
| Player | Old tag | New tag | ||
| Jeff Gayhart | 44 | 23 | ||
Tag updates Wednesday, July 4 | ||||
| Player | Old tag | New tag | ||
| John Beverlin | 18 | 18 | ||
Tag updates Wednesday, July 4 | ||||
| Player | Old tag | New tag | ||
| John Beverlin | 7 | 18 | ||
Tag updates Wednesday, July 4 | ||||
| Player | Old tag | New tag | ||
| John Beverlin | 7 | 7 | ||
| Player | Score | Old tag | New tag | |
| 1st | Matt Dungan | 59 | 6 | 6 |
| 2nd | Carl Peterson | 61 | 7 | 7 |
| Player | Score | Old tag | New tag | |
| 1st | Matt Dungan | 56 | 7 | 6 |
| 2nd | Carl Peterson | 62 | 6 | 7 |
Tag updates Sunday, June 17 | ||||
| Player | Old tag | New tag | ||
| Dan Kilgore | 7 | 1 | ||
| Carl Peterson | 6 | 6 | ||
| Matt Dungan | 1 | 7 | ||
Tag updates Monday, June 11 | ||||
| Player | Old tag | New tag | ||
| Matt Dungan | 2 | 1 | ||
| Dan Kilgore | 1 | 7 | ||
| Jason Gardner | 15 | 15 | ||
| Kevin Higgins | 14 | 17 | ||
| Vincent Bussey | 5 | 28 | ||
| Bill Griffith | 4 | 67 | ||
| Jim Havassy | 15 | 68 | ||
Tag updates Sunday, May 13 | ||||
| Player | Old tag | New tag | ||
| Matt Dungan | 3 | 2 | ||
Tag updates Sunday, May 13 | ||||
| Player | Old tag | New tag | ||
| Dan Kilgore | 3 | 1 | ||
| Carl Peterson | 2 | 6 | ||
| Jim Havassy | 6 | 15 | ||
| Player | Score | Old tag | New tag | |
| 1st | Matt Dungan | 64 | 2 | 1 |
| 2nd | Carl Peterson | 66 | 1 | 2 |
Tag updates Saturday, April 14 | ||||
| Player | Old tag | New tag | ||
| Carl Peterson | 2 | 1 | ||
| Matt Dungan | 1 | 2 | ||
| Player | Score | Old tag | New tag | |
| 1st | Matt Dungan | 64 | 3 | 1 |
| 1st | Carl Peterson | 64 | 1 | 2 |
| 3rd | Dan Kilgore | 69 | 4 | 3 |
| 4th | Bill Griffith | 71 | 2 | 4 |
| 5th | mike unger | 80 | 17 | 17 |
Tag updates Sunday, April 8 | ||||
| Player | Old tag | New tag | ||
| Matt Dungan | 4 | 3 | ||
| Dan Kilgore | 3 | 4 | ||
| Player | Score | Old tag | New tag | |
| 1st | Carl Peterson | 67 | 1 | 1 |
| 2nd | Bill Griffith | 68 | 3 | 2 |
| 3rd | Dan Kilgore | 70 | 4 | 3 |
| 3rd | Matt Dungan | 70 | 2 | 4 |
| Player | Score | Old tag | New tag | |
| 1st | Carl Peterson | 65 | 2 | 1 |
| 2nd | Matt Dungan | 66 | 1 | 2 |
| Player | Score | Old tag | New tag | |
| 1st | Matt Dungan | 66 | 1 | 1 |
| 2nd | Carl Peterson | 69 | 2 | 2 |
| Player | Score | Old tag | New tag | |
| 1st | Matt Dungan | 69 | 2 | 1 |
| 2nd | Carl Peterson | 70 | 1 | 2 |
| Player | Score | Old tag | New tag | |
| 1st | Carl Peterson | 65 | 2 | 1 |
| 2nd | Matt Dungan | 67 | 1 | 2 |



