Portage Lakes
Doubles league • July - September 2011 • Akron, OH
Overall Leaderboard
League rounds
| Thursday, September 15, 2011 Portage Lakes DGC | |||||
|---|---|---|---|---|---|
| Partners | Payout | ||||
| 1st | -7 47 | Matt Dungan and Matt O | $40 | ||
| 2nd | -4 50 | Bill Griffith and Mike ? | $32 | ||
| 3rd | -3 51 | Dan Kilgore and joe ? | - | ||
| 3rd | -3 51 | Frank Lyons and Vince ? | - | ||
| 5th | -1 53 | Eric Bauer and Jim ? | - | ||
| 6th | +1 55 | Kurt Halter and Evan Bauer | - | ||
| 7th | +2 56 | Steve Godar and steve ? | - | ||
| Thursday, September 8, 2011 Portage Lakes DGC | |||||
| Partners | Payout | ||||
| 1st | -5 49 | Matt Dungan and Vince ? | $32 | ||
| 2nd | -5 49 | Matt O and Bill Griffith | - | ||
| 3rd | -2 52 | steve ? and Jim ? | - | ||
| 3rd | -2 52 | Mel Martin and joe ? | - | ||
| Thursday, September 1, 2011 Portage Lakes DGC | |||||
| Partners | Payout | ||||
| 1st | -2 52 | Matt Dungan no partner (Cali / Odd Dog) | $42 | ||
| 2nd | E 54 | Frank Lyons and Vince ? | - | ||
| 3rd | +1 55 | Mel Martin and Dan Kilgore | - | ||
| 4th | +4 58 | Eric Bauer and John Stutz | - | ||
| 4th | +4 58 | Matt O and Matt Podlogar | - | ||
| 6th | +5 59 | Evan Bauer and Bill Griffith | - | ||
| 7th | +8 62 | steve ? and Jim ? | - | ||
| Thursday, August 25, 2011 Portage Lakes DGC | |||||
| Partners | Payout | ||||
| 1st | -2 52 | Eric Bauer and Vince ? | $30 | ||
| 2nd | -2 52 | Matt Dungan and Evan Bauer | $18 | ||
| 3rd | +3 57 | Bill Griffith and Steve Godar | - | ||
| 4th | +4 58 | Matt O and Travis ? | - | ||
| 4th | +4 58 | Steve G and Nate Godar | - | ||
| 4th | +4 58 | Frank Lyons and Jim ? | - | ||
| 7th | +8 62 | Jeff ? and Chris ? | - | ||
| Thursday, August 18, 2011 Portage Lakes DGC | |||||
| Partners | Payout | ||||
| 1st | -1 53 | Steve Godar and Matt Dungan | $30 | ||
| 2nd | E 54 | Kyle Jordan and Kurt Halter | - | ||
| 3rd | +1 55 | Matt O and Frank Lyons | - | ||
| 3rd | +1 55 | Adam ? no partner (Cali / Odd Dog) | - | ||
| 3rd | +1 55 | Dave Smith and Mel Martin | - | ||
| 3rd | +1 55 | John Stutz and Bill Griffith | - | ||
| Thursday, August 11, 2011 Portage Lakes DGC | |||||
| Partners | Payout | ||||
| 1st | -12 49 | Matt Dungan and Matt Podlogar | $26 | ||
| 2nd | -7 54 | Eric Bauer and Dan Davis | - | ||
| 3rd | -5 56 | Bill Griffith and Adam ? | - | ||
| 4th | -4 57 | Evan Bauer and Dan Kilgore | - | ||
| 5th | -2 59 | Mel Martin and Steve Godar | - | ||
| Thursday, August 4, 2011 Portage Lakes DGC | |||||
| Partners | Payout | ||||
| 1st | -4 54 | Matt Dungan and Kyle Jordan | $38 | ||
| 2nd | -4 54 | Matt Podlogar and John Stutz | - | ||
| 3rd | -1 57 | Dan Kilgore and Evan Bauer | - | ||
| 4th | E 58 | Bill Griffith and Adam ? | - | ||
| 5th | +1 59 | Mel Martin and Jay Kovach | - | ||
| 6th | +3 61 | Eric Bauer and Dave Smith | - | ||
| 7th | +7 65 | Nino Deiulis and Logan Ritter | - | ||
| Thursday, July 28, 2011 Portage Lakes DGC | |||||
| Partners | Payout | ||||
| 1st | -12 49 | John Decapua and Dan Kilgore | $40 | ||
| 2nd | -12 49 | John Franks and Eric Bauer | $20 | ||
| 3rd | -9 52 | Kyle Jordan and Matt Dungan | - | ||
| 4th | -8 53 | Kurt Halter and Dan Clark | - | ||
| 5th | -4 57 | Greg Platt and Steve Godar | - | ||
| 6th | -2 59 | Mark ? and Domonic ? | - | ||
| 7th | -1 60 | Chris Dalton and Evan Bauer | - | ||
