Pammel Park, Forest City League
Singles league • July - September 2009 • Forest City, IA
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| red tees | ||
| Player | Points | |
| 1 | Andy Potts | 128 |
| 2 | Dale Jordhal | 111.5 |
| 3 | Shannon SarasioMeyer | 105 |
| 4 | Katie Jordhal | 80 |
| white tees | ||
| Player | Points | |
| 1 | Brian Vause | 181 |
| 2 | Chris Gorman | 160.5 |
| 3 | Lance Gobeli | 149.5 |
| 4 | Greg Hughes | 139.5 |
| 5 | Dan SarasioMeyer | 126.5 |
| 6 | Brian Thorson | 65.5 |
| 7 | Travis Schaffer | 64 |
| 8 | David Lau | 56 |
| 9 | Mike Bailey | 47 |
| 10 | Devin Lau | 19 |
| 11 | Kaleb z | 11 |
Leaderboard updated 9/23/09
League rounds
| Tuesday, September 22, 2009 Forest City DGC Short tees, 21 holes | |||||
|---|---|---|---|---|---|
| red tees played Short tees, 21 holes | |||||
| Player | Payout | Points | |||
| 1st | +7 70 | Dale Jordhal | - | 14 | |
| 2nd | +16 79 | Shannon SarasioMeyer | - | 13 | |
| 3rd | +21 84 | Andy Potts | - | 12 | |
| white tees played Mid tees, 21 holes | |||||
| Player | Payout | Points | |||
| 1st | -4 59 | Brian Vause | $9 | 23 | |
| 2nd | E 63 | Greg Hughes | - | 19 | |
| 3rd | +1 64 | Chris Gorman | - | 16 | |
| 4th | +5 68 | Lance Gobeli | - | 15 | |
| 5th | +8 71 | Dan SarasioMeyer | - | 22 | |
| 6th | +8 71 | Travis Schaffer | - | 20 | |
| Tuesday, September 15, 2009 Forest City DGC Short tees, 21 holes | |||||
| red tees played Short tees, 21 holes | |||||
| Player | Payout | Points | |||
| 1st | +6 69 | Dale Jordhal | - | 15 | |
| 2nd | +15 78 | Shannon SarasioMeyer | - | 14 | |
| 3rd | +16 79 | Andy Potts | - | 17 | |
| white tees played Mid tees, 21 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 55 | Brian Vause | - | 25 | |
| 2nd | -3 60 | Chris Gorman | $8 | 23 | |
| 3rd | +1 64 | Lance Gobeli | - | 16 | |
| 4th | +3 66 | Dan SarasioMeyer | - | 19 | |
| 5th | +19 82 | Travis Schaffer | - | 13 | |
| Tuesday, September 8, 2009 Forest City DGC Short tees, 21 holes | |||||
| red tees played Short tees, 21 holes | |||||
| Player | Payout | Points | |||
| 1st | +15 78 | Andy Potts | - | 20 | |
| white tees played Mid tees, 21 holes | |||||
| Player | Payout | Points | |||
| 1st | E 63 | Brian Vause | - | 22 | |
| 2nd | E 63 | Chris Gorman | - | 18 | |
| 3rd | +3 66 | David Lau | - | 19 | |
| 4th | +3 66 | Lance Gobeli | - | 16 | |
| 5th | +5 68 | Greg Hughes | - | 15 | |
| 6th | +10 73 | Devin Lau | $7 | 19 | |
| Tuesday, September 1, 2009 Forest City DGC Short tees, 21 holes | |||||
| red tees played Short tees, 21 holes | |||||
| Player | Payout | Points | |||
| 1st | +4 67 | Dale Jordhal | - | 20 | |
| 2nd | +13 76 | Shannon SarasioMeyer | - | 14 | |
| 3rd | +22 85 | Andy Potts | - | 16 | |
| white tees played Mid tees, 21 holes | |||||
| Player | Payout | Points | |||
| 1st | -2 61 | Chris Gorman | - | 20 | |
| 2nd | E 63 | Brian Vause | $9 | 22 | |
| 3rd | +1 64 | Greg Hughes | - | 18 | |
| 4th | +7 70 | Lance Gobeli | - | 13 | |
| 5th | +11 74 | Travis Schaffer | - | 19 | |
| 6th | +15 78 | Dan SarasioMeyer | - | 12 | |
| Tuesday, August 25, 2009 Forest City DGC Short tees, 21 holes | |||||
| red tees played Short tees, 21 holes | |||||
| Player | Payout | Points | |||
| 1st | +5 68 | Dale Jordhal | - | 15 | |
| 2nd | +16 79 | Katie Jordhal | - | 13 | |
| 3rd | +23 86 | Andy Potts | - | 19 | |
| white tees played Mid tees, 21 holes | |||||
| Player | Payout | Points | |||
| 1st | -1 62 | Lance Gobeli | $9 | 30 | |
| 2nd | -1 62 | Brian Vause | - | 18 | |
| 3rd | -1 62 | Chris Gorman | - | 16 | |
| 4th | +2 65 | Greg Hughes | - | 17 | |
| 5th | +9 72 | Dan SarasioMeyer | - | 14 | |
| 6th | +16 79 | Travis Schaffer | - | 12 | |
| 7th | +23 86 | Kaleb z | - | 11 | |
| Tuesday, August 18, 2009 Forest City DGC Short tees, 21 holes | |||||
| red tees played Short tees, 21 holes | |||||
| Player | Payout | Points | |||
| 1st | +2 65 | Dale Jordhal | - | 14.5 | |
| 2nd | +10 73 | Katie Jordhal | - | 23 | |
| 3rd | +10 73 | Shannon SarasioMeyer | - | 14.5 | |
| 4th | +25 88 | Andy Potts | - | 12 | |
| white tees played Mid tees, 21 holes | |||||
| Player | Payout | Points | |||
| 1st | -1 62 | Greg Hughes | - | 20 | |
| 2nd | E 63 | Brian Vause | $9 | 22 | |
| 3rd | +2 65 | Chris Gorman | - | 13 | |
| 4th | +3 66 | Dan SarasioMeyer | - | 19 | |
| 5th | +3 66 | Lance Gobeli | - | 16 | |
| Tuesday, August 11, 2009 Forest City DGC Short tees, 21 holes | |||||
| red tees played Short tees, 21 holes | |||||
| Player | Payout | Points | |||
| 1st | +12 75 | Shannon SarasioMeyer | - | 18.5 | |
| 2nd | +28 91 | Andy Potts | - | 14 | |
| white tees played Mid tees, 21 holes | |||||
| Player | Payout | Points | |||
| 1st | E 63 | Chris Gorman | - | 20 | |
| 2nd | +1 64 | Brian Vause | $9 | 23 | |
| 3rd | +3 66 | David Lau | - | 20 | |
| 4th | +5 68 | Lance Gobeli | - | 17 | |
| 5th | +6 69 | Greg Hughes | - | 15.5 | |
| 6th | +7 70 | Dan SarasioMeyer | - | 18.5 | |
| 7th | +15 78 | Brian Thorson | - | 15.5 | |
| Tuesday, August 4, 2009 Forest City DGC Short tees, 21 holes | |||||
| red tees played Short tees, 21 holes | |||||
| Player | Payout | Points | |||
| 1st | E 63 | Dale Jordhal | - | 19 | |
| 2nd | +14 77 | Shannon SarasioMeyer | - | 16 | |
| 3rd | +20 83 | Katie Jordhal | - | 13 | |
| 4th | +33 96 | Andy Potts | - | 17 | |
| white tees played Mid tees, 21 holes | |||||
| Player | Payout | Points | |||
| 1st | -4 59 | Chris Gorman | - | 20 | |
| 2nd | +6 69 | Greg Hughes | - | 18 | |
| 3rd | +7 70 | David Lau | - | 17 | |
| 4th | +13 76 | Mike Bailey | $9 | 20 | |
| 5th | +19 82 | Brian Thorson | - | 14 | |
| Tuesday, July 28, 2009 Waldorf College Regular tees, 9 holes | |||||
| red tees played Regular tees, 9 holes | |||||
| Player | Payout | Points | |||
| 1st | +14 41 | Katie Jordhal | - | 15 | |
| 2nd | +19 46 | Andy Potts | - | 13 | |
| white tees played Regular tees, 9 holes | |||||
| Player | Payout | Points | |||
| 1st | -2 25 | Chris Gorman | $9 | 25 | |
| 2nd | +1 28 | Brian Vause | - | 19 | |
| 3rd | +7 34 | Lance Gobeli | - | 21 | |
| 4th | +8 35 | Greg Hughes | - | 17 | |
| 5th | +14 41 | Mike Bailey | - | 14 | |
| 6th | +18 45 | Brian Thorson | - | 18 | |
| Tuesday, July 21, 2009 Waldorf College Regular tees, 9 holes | |||||
| red tees played Regular tees, 9 holes | |||||
| Player | Payout | Points | |||
| 1st | +9 36 | Dale Jordhal | - | 14 | |
| 2nd | +18 45 | Katie Jordhal | - | 16 | |
| 3rd | +19 46 | Shannon SarasioMeyer | - | 15 | |
| white tees played Regular tees, 9 holes | |||||
| Player | Payout | Points | |||
| 1st | E 27 | Brian Vause | - | 25 | |
| 2nd | E 27 | Chris Gorman | - | 18.5 | |
| 3rd | +4 31 | Lance Gobeli | - | 18.5 | |
| 4th | +8 35 | Dan SarasioMeyer | $9 | 22 | |
| 5th | +12 39 | Mike Bailey | - | 13 | |
| 6th | +18 45 | Brian Thorson | - | 18 | |
