Pammel Park, Forest City League
Singles league • July - September 2009 • Forest City, IA
Leaderboard
Sep 22, 2009 · Top scoresForest City DGC Short tees, 21 holes | |||
|---|---|---|---|
| red tees | |||
+7 70 | Dale Jordhal | ||
+16 79 | Shannon SarasioMeyer | ||
+21 84 | Andy Potts | ||
| white tees | |||
-4 59 | Brian Vause | $9 | |
E 63 | Greg Hughes | ||
+1 64 | Chris Gorman | ||
+5 68 | Lance Gobeli | ||
+8 71 | Dan SarasioMeyer | ||
+8 71 | Travis Schaffer | ||
Overall standings | ||
|---|---|---|
| Player | Points | |
| red tees | ||
| 1 | Andy Potts | 128 |
| 2 | Dale Jordhal | 111.5 |
| 3 | Shannon SarasioMeyer | 105 |
| 4 | Katie Jordhal | 80 |
| white tees | ||
| 1 | Brian Vause | 181 |
| 2 | Chris Gorman | 160.5 |
| 3 | Lance Gobeli | 149.5 |
| 4 | Greg Hughes | 139.5 |
| 5 | Dan SarasioMeyer | 126.5 |
| 6 | Brian Thorson | 65.5 |
| 7 | Travis Schaffer | 64 |
| 8 | David Lau | 56 |
| 9 | Mike Bailey | 47 |
| 10 | Devin Lau | 19 |
View complete leaderboards »
Leaderboard updated 9/23/09
Leaderboard updated 9/23/09
About this League
Singles league - 15 all-time players - 0 active players
$1.00 one-time player fee for this league
$1.00 ace pool
Held at pammel park
One round of 19 holes
pin prize every night
meet near bridge
One round of 19 holes
pin prize every night
meet near bridge