Thursday, September 22, 2011 Bradley Park
Regular tees, Mixed pins, 18 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -12 42 | Matt McLoughlin and Leo Halverson | - | | 28 |
| 2nd | -8 46 | Greg Freeman and Nic Long | - | | 26 |
| 3rd | -5 49 | Troy Davis and Jeff Barrett | - | | 23 |
| 3rd | -5 49 | Gary Patton and Troy Thomas | - | | 23 |
| 5th | -4 50 | Andrew Wallen and Jonathon Harris | - | | 17 |
| 5th | -4 50 | Calvin Kramer and Rick Hebron | - | | 17 |
| 5th | -4 50 | Stu Thomas and John DeRosa | - | | 17 |
| 5th | -4 50 | Seth Friedrich and Brian Hennessey | - | | 17 |
| 9th | -3 51 | Steve Rodgers no partner (Cali / Odd Dog) | - | | 11 |
| 9th | -3 51 | Cody Litwiller and Perry Steinsults | - | | 11 |
| 11th | E 54 | Larry Maness and Sam Iverson | - | | 8 |
| 12th | +1 55 | Mark Harston and Lee Maule | - | | 6 |
| 13th | +2 56 | Tom Austin and Russell Grammer | - | | 4 |
| 14th | +4 58 | Luis Nava and Michael Shaw | - | | 2 |
|
Thursday, September 15, 2011 Illinois Central College
Regular tees, Mixed pins, 18 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -10 44 | Troy Thomas and Greg Freeman | - | | 26 |
| 2nd | -9 45 | Stu Thomas and Steve Rodgers | - | | 24 |
| 3rd | -8 46 | Troy Davis and Tom Austin | - | | 21 |
| 3rd | -8 46 | Nic Long and Leo Halverson | - | | 21 |
| 5th | -6 48 | Gary Patton and Calvin Kramer | - | | 18 |
| 6th | -5 49 | Bryan Pierce and Bryer Gladwell | - | | 16 |
| 7th | -4 50 | Luis Nava and Jonathon Harris | - | | 12 |
| 7th | -4 50 | Lee Maule and Seth Friedrich | - | | 12 |
| 7th | -4 50 | Matt McLoughlin and Brian Hennessey | - | | 12 |
| 10th | -3 51 | Andrew Wallen and Kent Higgins | - | | 8 |
| 11th | -1 53 | Michael Shaw and Larry Maness | - | | 6 |
| 12th | E 54 | Perry Steinsults and Mark Harston | - | | 4 |
| 13th | +5 59 | Russell Grammer and Jimmy Herrick | - | | 2 |
|
Thursday, September 8, 2011 Lake Eureka Disc Golf Course
Regular tees, 18 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -12 42 | Greg Freeman no partner (Cali / Odd Dog) | - | | 24 |
| 2nd | -10 44 | Matt McLoughlin and Steve Rodgers | - | | 22 |
| 3rd | -7 47 | Tom Austin and Calvin Kramer | - | | 20 |
| 4th | -6 48 | Troy Thomas and Mark Harston | - | | 18 |
| 5th | -5 49 | Stu Thomas and Jonathon Harris | - | | 15 |
| 5th | -5 49 | Luis Nava and Leo Halverson | - | | 15 |
| 7th | -3 51 | Jeff Barrett and Rick Hebron | - | | 12 |
| 8th | +1 55 | Andrew Wallen and Perry Steinsults | - | | 10 |
| 9th | +2 56 | Larry Maness and Gary Patton | - | | 7 |
| 9th | +2 56 | Jimmy Herrick and Seth Friedrich | - | | 7 |
| 11th | +4 58 | Sam Iverson and Kent Higgins | - | | 4 |
| 12th | +8 62 | Lee Lowery and Michael Shaw | - | | 2 |
|
Thursday, September 1, 2011 Washington Park
Short tees, 18 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -11 43 | Greg Freeman and Leo Halverson | - | | 28 |
| 2nd | -9 45 | Sam Iverson and Seth Friedrich | - | | 26 |
| 3rd | -8 46 | Tom Austin and Stu Thomas | - | | 24 |
| 4th | -7 47 | Matt McLoughlin and Lee Lowery | - | | 22 |
| 5th | -6 48 | Luis Nava and Troy Thomas | - | | 18 |
| 5th | -6 48 | Gary Patton and Brian Hennessey | - | | 18 |
| 5th | -6 48 | Jeff Barrett and Larry Maness | - | | 18 |
| 8th | -5 49 | Cole Terry and Nic Long | - | | 13 |
| 8th | -5 49 | Michael Shaw and Collins Nance | - | | 13 |
| 10th | -3 51 | Andrew Wallen and Steve Rodgers | - | | 10 |
| 11th | -2 52 | Jonathon Harris and Calvin Kramer | - | | 8 |
| 12th | E 54 | Mark Harston and Rick Hebron | - | | 6 |
| 13th | +1 55 | Lee Maule and Bob Pheasant | - | | 4 |
| 14th | +6 60 | Jimmy Herrick and Kent Higgins | - | | 2 |
|
Thursday, August 25, 2011 Northwood Park
White tees (short), 18 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -10 44 | Rick Hebron and Leo Halverson | - | | 28 |
| 2nd | -9 45 | Gary Patton and Calvin Kramer | - | | 26 |
| 3rd | -7 47 | Perry Steinsults and Andrew Wallen | - | | 23 |
| 3rd | -7 47 | Greg Freeman and Cole Terry | - | | 23 |
| 5th | -5 49 | Sam Iverson and Brian Hennessey | - | | 18 |
| 5th | -5 49 | Stu Thomas and Jonathon Harris | - | | 18 |
| 5th | -5 49 | Cody Litwiller and Matt McLoughlin | - | | 18 |
| 8th | -4 50 | Jimmy Herrick and Jeff Barrett | - | | 13 |
| 8th | -4 50 | Tom Austin and Mark Harston | - | | 13 |
| 10th | -2 52 | Russell Grammer and Steve Rodgers | - | | 10 |
| 11th | -1 53 | Michael Shaw and Troy Thomas | - | | 8 |
| 12th | E 54 | Bob Pheasant and Larry Maness | - | | 5 |
| 12th | E 54 | Seth Friedrich and Luis Nava | - | | 5 |
| 14th | +5 59 | Lee Maule and Kent Higgins | - | | 2 |
|
Thursday, August 18, 2011 McNaughton Park
White tees (short), 18 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -6 48 | Troy Thomas and Gary Patton | - | | 22 |
| 2nd | -3 51 | Stu Thomas no partner (Cali / Odd Dog) | - | | 19 |
| 2nd | -3 51 | Greg Freeman and Jonathon Harris | - | | 19 |
| 4th | -2 52 | Leo Halverson and Rick Hebron | - | | 14 |
| 4th | -2 52 | Brian Hennessey and Seth Friedrich | - | | 14 |
| 4th | -2 52 | Matt McLoughlin and Russell Grammer | - | | 14 |
| 7th | -1 53 | Jeff Barrett and Cody Litwiller | - | | 10 |
| 8th | E 54 | Perry Steinsults and Luis Nava | - | | 8 |
| 9th | +2 56 | Cole Terry and Andrew Wallen | - | | 6 |
| 10th | +4 58 | Tom Austin and Michael Shaw | - | | 4 |
| 11th | +5 59 | Calvin Kramer and Larry Maness | - | | 2 |
|
Thursday, August 11, 2011 Bradley Park
Regular tees, "B" pins, 18 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -5 49 | Leo Halverson and Luis Nava | - | | 26 |
| 2nd | -4 50 | Gary Patton and Lee Maule | - | | 24 |
| 3rd | -3 51 | Andrew Wallace no partner (Cali / Odd Dog) | - | | 21 |
| 3rd | -3 51 | Greg Freeman and Matt McLoughlin | - | | 21 |
| 5th | -2 52 | Mark Harston and Mike Weaver | - | | 17 |
| 5th | -2 52 | Steve Rodgers and Larry Maness | - | | 17 |
| 7th | -1 53 | Andrew Wallen and Troy Thomas | - | | 13 |
| 7th | -1 53 | Stu Thomas and Brian Hennessey | - | | 13 |
| 9th | E 54 | Calvin Kramer and Monte Wetzel | - | | 10 |
| 10th | +1 55 | Tom Austin and Rick Hebron | - | | 7 |
| 10th | +1 55 | Jeff Barrett and Lee Lowery | - | | 7 |
| 12th | +3 57 | Jonathon Harris and Michael Shaw | - | | 4 |
| 13th | +12 66 | Bob Pheasant and Perry Steinsults | - | | 2 |
|
Thursday, August 4, 2011 Illinois Central College
Regular tees, Mixed pins, 18 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -6 48 | Gary Patton and Jeff Barrett | - | | 32 |
| 1st | -6 48 | Cole Terry and Dan Roten | - | | 32 |
| 1st | -6 48 | Greg Freeman and Bryer Gladwell | - | | 32 |
| 4th | -4 50 | Luis Nava and Leo Halverson | - | | 25 |
| 4th | -4 50 | Steve Rodgers and Larry Maness | - | | 25 |
| 4th | -4 50 | Dillon Brunenkant and Cody Litwiller | - | | 25 |
| 4th | -4 50 | Calvin Kramer and Rick Hebron | - | | 25 |
| 8th | -3 51 | Tom Austin and Russell Grammer | - | | 20 |
| 9th | -2 52 | Stu Thomas and Troy Thomas | - | | 18 |
| 10th | -1 53 | Mark Harston and Brian Hennessey | - | | 16 |
| 11th | E 54 | Matt McLoughlin and Brad Moore | - | | 13 |
| 11th | E 54 | Michael Reno and Andrew Wallen | - | | 13 |
| 13th | +1 55 | Jim McCarty and Kent Higgins | - | | 8 |
| 13th | +1 55 | Mitch Forbush and Lee Maule | - | | 8 |
| 13th | +1 55 | Perry Steinsults no partner (Cali / Odd Dog) | - | | 8 |
| 16th | +2 56 | Chris Russell and Michael Shaw | - | | 4 |
| 17th | +4 58 | Bob Pheasant and Jeremy Milam | - | | 2 |
|
Thursday, July 28, 2011 Lake Eureka Disc Golf Course
Regular tees, 18 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -7 47 | Matt McLoughlin and Gary Patton | - | | 24 |
| 2nd | -6 48 | Stu Thomas and Andrew Wallen | - | | 21 |
| 2nd | -6 48 | Lee Maule and Bill Feipel | - | | 21 |
| 4th | -3 51 | Mitch Forbush and Michael Reno | - | | 16 |
| 4th | -3 51 | Perry Steinsults and Calvin Kramer | - | | 16 |
| 4th | -3 51 | Leo Halverson and Greg Freeman | - | | 16 |
| 7th | -1 53 | Tom Austin and Brian Hennessey | - | | 9 |
| 7th | -1 53 | Russell Grammer and Cole Terry | - | | 9 |
| 7th | -1 53 | Michael Shaw and Rick Hebron | - | | 9 |
| 7th | -1 53 | Brad Moore and Troy Thomas | - | | 9 |
| 11th | +2 56 | Bob Pheasant and Shane Horchem | - | | 3 |
| 11th | +2 56 | Mark Harston and Luis Nava | - | | 3 |
|
Thursday, July 21, 2011 Washington Park
Short tees, 18 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -8 46 | Greg Freeman and Perry Steinsults | - | | 24 |
| 2nd | -7 47 | Leo Halverson and Luis Nava | - | | 21 |
| 2nd | -7 47 | Stu Thomas and Andrew Wallace | - | | 21 |
| 4th | -6 48 | Andrew Wallen and Jonathon Harris | - | | 16 |
| 4th | -6 48 | Gary Patton and Rick Hebron | - | | 16 |
| 4th | -6 48 | Tom Austin and Russell Grammer | - | | 16 |
| 7th | -5 49 | Matt McLoughlin and Mark Harston | - | | 12 |
| 8th | -4 50 | Cole Terry and Michael Reno | - | | 10 |
| 9th | -3 51 | Michael Shaw and Troy Thomas | - | | 8 |
| 10th | -2 52 | Shane Horchem and Lee Maule | - | | 4 |
| 10th | -2 52 | Bob Pheasant and John DeRosa | - | | 4 |
| 10th | -2 52 | Joe Comincioli and Mitch Forbush | - | | 4 |
|
Thursday, July 14, 2011 Northwood Park
White tees (short), 18 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -6 48 | Stu Thomas and Leo Halverson | - | | 15 |
| 1st | -6 48 | Troy Thomas no partner (Cali / Odd Dog) | - | | 15 |
| 1st | -6 48 | Rick Hebron and Jeff Barrett | - | | 15 |
| 1st | -6 48 | Gary Patton and Matt McLoughlin | - | | 15 |
| 5th | -3 51 | Cole Terry and Greg Freeman | - | | 10 |
| 6th | +3 57 | Michael Shaw and Lee Maule | - | | 8 |
| 7th | +4 58 | Perry Steinsults and Jonathon Harris | - | | 6 |
| 8th | +8 62 | Bob Pheasant and Kent Higgins | - | | 4 |
| 9th | +13 67 | Luis Nava and Quinn Schad | - | | 2 |
|
Thursday, July 7, 2011 McNaughton Park
White tees (short), 18 holes |
|---|
| | Partners | Payout | | Points |
|---|
| 1st | -1 53 | Gary Patton and Mark Harston | - | | 12 |
| 2nd | E 54 | Derek Zenger and Lee Lowery | - | | 10 |
| 3rd | +1 55 | Russell Grammer and Jonathon Harris | - | | 8 |
| 4th | +3 57 | Stu Thomas and Luis Nava | - | | 5 |
| 4th | +3 57 | Jeff Barrett and Lee Maule | - | | 5 |
| 6th | +4 58 | Bob Pheasant and Ryan Janson | - | | 2 |
|