Oshtemo Match Play
Singles league • April '10 - January '11 • Kalamazoo, MI
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Pat Hawks | 375 |
| 2 | Kenny Bailey | 363 |
| 3 | Luke Saunders | 362 |
| 4 | Cary Vanderveen | 361 |
| 5 | Mark Roberts | 354 |
| 6 | Adam Dahlgren | 353 |
| 7 | Justin Solack | 345 |
| 8 | Brian Hunt | 342 |
| 9 | Derek Streng | 330 |
| 10 | John Kuiper | 301 |
| 11 | Lee Davey | 288 |
| 12 | Aaron Vanderveen | 286 |
| 12 | Shawn Mickaels | 286 |
| 14 | Nate Knox | 277 |
| 15 | Randy Gallagher | 263 |
| 16 | Scott Wilson | 230 |
| 17 | Nick Crow | 111 |
| 18 | Josh Ickes | 54 |
Leaderboard updated 8/16/10
League rounds
| Wednesday, August 11, 2010 Oshtemo Township Park Long tees, 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | Points | |||
| 1st | E 54 | Pat Hawks | - | 29 | |
| 2nd | +4 58 | Nick Crow | - | 21 | |
| 3rd | +5 59 | Cary Vanderveen | - | 24 | |
| 4th | +7 61 | Mark Roberts | - | 15 | |
| 5th | +9 63 | Kenny Bailey | - | 17 | |
| 6th | +10 64 | Brian Hunt | - | 19 | |
| 7th | +11 65 | Adam Dahlgren | - | 19 | |
| 8th | +12 66 | Luke Saunders | - | 21 | |
| 9th | +13 67 | Justin Solack | - | 15 | |
| 10th | +14 68 | John Kuiper | - | 19 | |
| 11th | +15 69 | Derek Streng | - | 7 | |
| 12th | +18 72 | Nate Knox | - | 17 | |
| 13th | +22 76 | Shawn Mickaels | - | 24 | |
| 14th | +22 76 | Randy Gallagher | - | 12 | |
| 15th | +24 78 | Lee Davey | - | 17 | |
| 16th | +26 80 | Aaron Vanderveen | - | 12 | |
| Wednesday, August 4, 2010 Oshtemo Township Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Mark Roberts | - | 30 | |
| 2nd | +4 58 | Pat Hawks | - | 25 | |
| 3rd | +5 59 | Nick Crow | - | 25 | |
| 3rd | +5 59 | Derek Streng | - | 25 | |
| 5th | +5 59 | Kenny Bailey | - | 22 | |
| 6th | +9 63 | Adam Dahlgren | - | 22 | |
| 7th | +11 65 | Brian Hunt | - | 19 | |
| 8th | +11 65 | Justin Solack | - | 17 | |
| 9th | +13 67 | Cary Vanderveen | - | 14 | |
| 10th | +15 69 | Luke Saunders | - | 17 | |
| 11th | +19 73 | John Kuiper | - | 11 | |
| 12th | +21 75 | Randy Gallagher | - | 14 | |
| 13th | +21 75 | Aaron Vanderveen | - | 6 | |
| 14th | +24 78 | Lee Davey | - | 19 | |
| 15th | +26 80 | Shawn Mickaels | - | 11 | |
| 16th | +32 86 | Nate Knox | - | 11 | |
| 17th | +34 88 | Scott Wilson | - | - | |
| Wednesday, July 28, 2010 Oshtemo Township Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | E 54 | Nick Crow | - | 24 | |
| 2nd | +2 56 | Pat Hawks | - | 22 | |
| 3rd | +5 59 | Mark Roberts | - | 23 | |
| 4th | +7 61 | Cary Vanderveen | - | 12 | |
| 5th | +8 62 | Kenny Bailey | - | 20 | |
| 6th | +9 63 | Derek Streng | - | 23 | |
| 7th | +12 66 | Brian Hunt | - | 14 | |
| 8th | +13 67 | Adam Dahlgren | - | 27 | |
| 9th | +14 68 | Luke Saunders | - | 18 | |
| 10th | +15 69 | Aaron Vanderveen | - | 19 | |
| 11th | +15 69 | Justin Solack | - | 17 | |
| 12th | +15 69 | John Kuiper | - | 16 | |
| 13th | +23 77 | Nate Knox | - | 18 | |
| 14th | +25 79 | Randy Gallagher | - | 13 | |
| 15th | +30 84 | Shawn Mickaels | - | 9 | |
| 16th | +30 84 | Scott Wilson | - | - | |
| 17th | +37 91 | Lee Davey | - | 13 | |
| Wednesday, July 21, 2010 Oshtemo Township Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +4 58 | Mark Roberts | - | 18 | |
| 2nd | +5 59 | Cary Vanderveen | - | 22 | |
| 3rd | +9 63 | Derek Streng | - | 23 | |
| 4th | +9 63 | Kenny Bailey | - | 21 | |
| 5th | +10 64 | Nick Crow | - | 18 | |
| 6th | +11 65 | Justin Solack | - | 21 | |
| 7th | +12 66 | Brian Hunt | - | 22 | |
| 8th | +15 69 | Luke Saunders | - | 20 | |
| 9th | +16 70 | John Kuiper | - | 15 | |
| 10th | +16 70 | Adam Dahlgren | - | 14 | |
| 11th | +16 70 | Pat Hawks | - | 13 | |
| 12th | +17 71 | Aaron Vanderveen | - | 15 | |
| 13th | +18 72 | Randy Gallagher | - | 22 | |
| 14th | +21 75 | Shawn Mickaels | - | 14 | |
| 15th | +29 83 | Nate Knox | - | 14 | |
| 16th | +30 84 | Lee Davey | - | 16 | |
| 17th | +32 86 | Scott Wilson | - | - | |
| Wednesday, July 14, 2010 Oshtemo Township Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +3 57 | Mark Roberts | - | 21 | |
| 2nd | +4 58 | Kenny Bailey | - | 24 | |
| 3rd | +4 58 | Nick Crow | - | 23 | |
| 4th | +11 65 | Justin Solack | - | 15 | |
| 5th | +11 65 | Pat Hawks | - | 14 | |
| 6th | +12 66 | Adam Dahlgren | - | 21 | |
| 7th | +12 66 | Aaron Vanderveen | - | 18 | |
| 8th | +12 66 | Cary Vanderveen | - | 15 | |
| 9th | +13 67 | Brian Hunt | - | 18 | |
| 10th | +14 68 | Derek Streng | - | 12 | |
| 11th | +15 69 | John Kuiper | - | 25 | |
| 12th | +15 69 | Luke Saunders | - | 18 | |
| 13th | +17 71 | Shawn Mickaels | - | 22 | |
| 14th | +26 80 | Nate Knox | - | 13 | |
| 15th | +27 81 | Lee Davey | - | 18 | |
| 16th | +32 86 | Randy Gallagher | - | 11 | |
| 17th | +35 89 | Scott Wilson | - | - | |
| Wednesday, July 7, 2010 Oshtemo Township Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +2 56 | Mark Roberts | - | 29 | |
| 2nd | +4 58 | Pat Hawks | - | 22 | |
| 3rd | +5 59 | Kenny Bailey | - | 25 | |
| 4th | +7 61 | Cary Vanderveen | - | 23 | |
| 5th | +9 63 | Derek Streng | - | 18 | |
| 6th | +10 64 | Scott Wilson | - | 15 | |
| 7th | +14 68 | Justin Solack | - | 13 | |
| 8th | +14 68 | Brian Hunt | - | 11 | |
| 9th | +17 71 | Luke Saunders | - | 18 | |
| 10th | +22 76 | Adam Dahlgren | - | 7 | |
| 11th | +23 77 | Randy Gallagher | - | 14 | |
| 12th | +27 81 | Lee Davey | - | 21 | |
| Wednesday, June 30, 2010 Oshtemo Township Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +3 57 | Cary Vanderveen | - | 25 | |
| 2nd | +7 61 | Luke Saunders | - | 25 | |
| 3rd | +9 63 | Derek Streng | - | 23 | |
| 4th | +12 66 | Kenny Bailey | - | 19 | |
| 5th | +12 66 | Mark Roberts | - | 16 | |
| 5th | +12 66 | Justin Solack | - | 16 | |
| 7th | +12 66 | Pat Hawks | - | 11 | |
| 8th | +16 70 | Adam Dahlgren | - | 19 | |
| 9th | +17 71 | Brian Hunt | - | 15 | |
| 10th | +17 71 | Aaron Vanderveen | - | 11 | |
| 11th | +19 73 | John Kuiper | - | 17 | |
| 12th | +20 74 | Shawn Mickaels | - | 20 | |
| 13th | +22 76 | Randy Gallagher | - | 20 | |
| 14th | +26 80 | Nate Knox | - | 17 | |
| 15th | +32 86 | Lee Davey | - | 13 | |
| Wednesday, June 23, 2010 Oshtemo Township Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +2 56 | Mark Roberts | - | 21 | |
| 2nd | +6 60 | Cary Vanderveen | - | 24 | |
| 3rd | +6 60 | Scott Wilson | - | 19 | |
| 4th | +7 61 | Justin Solack | - | 22 | |
| 5th | +8 62 | Pat Hawks | - | 18 | |
| 6th | +11 65 | Derek Streng | - | 20 | |
| 7th | +11 65 | Adam Dahlgren | - | 18 | |
| 8th | +14 68 | Kenny Bailey | - | 20 | |
| 9th | +14 68 | Brian Hunt | - | 18 | |
| 10th | +15 69 | Luke Saunders | - | 17 | |
| 11th | +17 71 | Aaron Vanderveen | - | 18 | |
| 12th | +19 73 | John Kuiper | - | 12 | |
| 13th | +20 74 | Shawn Mickaels | - | 15 | |
| 14th | +26 80 | Nate Knox | - | 16 | |
| 15th | +26 80 | Randy Gallagher | - | 14 | |
| 16th | +30 84 | Lee Davey | - | 16 | |
| Wednesday, June 16, 2010 Oshtemo Township Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +3 57 | Mark Roberts | - | 19 | |
| 2nd | +6 60 | Pat Hawks | - | 21 | |
| 3rd | +8 62 | Scott Wilson | - | 17 | |
| 4th | +9 63 | Cary Vanderveen | - | 17 | |
| 5th | +10 64 | Kenny Bailey | - | 24 | |
| 6th | +10 64 | Derek Streng | - | 17 | |
| 7th | +11 65 | Brian Hunt | - | 19 | |
| 8th | +13 67 | Aaron Vanderveen | - | 19 | |
| 9th | +14 68 | John Kuiper | - | 15 | |
| 10th | +17 71 | Shawn Mickaels | - | 23 | |
| 11th | +18 72 | Luke Saunders | - | 12 | |
| 12th | +20 74 | Justin Solack | - | 19 | |
| 13th | +21 75 | Adam Dahlgren | - | 17 | |
| 14th | +27 81 | Randy Gallagher | - | 13 | |
| 15th | +28 82 | Lee Davey | - | 21 | |
| 16th | +32 86 | Nate Knox | - | 15 | |
| Wednesday, June 9, 2010 Oshtemo Township Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +3 57 | Mark Roberts | - | 21 | |
| 2nd | +5 59 | Pat Hawks | - | 17 | |
| 3rd | +9 63 | Scott Wilson | - | 25 | |
| 3rd | +9 63 | Cary Vanderveen | - | 25 | |
| 3rd | +9 63 | John Kuiper | - | 25 | |
| 6th | +11 65 | Justin Solack | - | 19 | |
| 7th | +12 66 | Brian Hunt | - | 22 | |
| 8th | +12 66 | Derek Streng | - | 11 | |
| 9th | +13 67 | Adam Dahlgren | - | 21 | |
| 10th | +16 70 | Aaron Vanderveen | - | 15 | |
| 11th | +19 73 | Luke Saunders | - | 20 | |
| 12th | +19 73 | Kenny Bailey | - | 11 | |
| 13th | +24 78 | Shawn Mickaels | - | 15 | |
| 14th | +24 78 | Randy Gallagher | - | 11 | |
| 15th | +29 83 | Nate Knox | - | 16 | |
| 16th | +33 87 | Lee Davey | - | 14 | |
| Wednesday, June 2, 2010 Oshtemo Township Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | E 54 | Mark Roberts | - | 24 | |
| 2nd | +7 61 | Derek Streng | - | 19 | |
| 3rd | +8 62 | Cary Vanderveen | - | 24 | |
| 4th | +8 62 | Adam Dahlgren | - | 18 | |
| 5th | +8 62 | Pat Hawks | - | 12 | |
| 6th | +9 63 | Justin Solack | - | 18 | |
| 7th | +10 64 | Scott Wilson | - | 17 | |
| 8th | +11 65 | Kenny Bailey | - | 18 | |
| 9th | +15 69 | John Kuiper | - | 18 | |
| 10th | +16 70 | Brian Hunt | - | 17 | |
| 11th | +17 71 | Luke Saunders | - | 18 | |
| 12th | +19 73 | Aaron Vanderveen | - | 18 | |
| 13th | +21 75 | Shawn Mickaels | - | 18 | |
| 14th | +22 76 | Randy Gallagher | - | 12 | |
| 15th | +25 79 | Nate Knox | - | 18 | |
| 16th | +32 86 | Lee Davey | - | 19 | |
| Wednesday, May 26, 2010 Oshtemo Township Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +2 56 | Pat Hawks | - | 22 | |
| 2nd | +4 58 | Mark Roberts | - | 22 | |
| 3rd | +6 60 | Kenny Bailey | - | 19 | |
| 4th | +9 63 | Justin Solack | - | 24 | |
| 5th | +9 63 | Brian Hunt | - | 18 | |
| 6th | +9 63 | Cary Vanderveen | - | 14 | |
| 7th | +10 64 | Luke Saunders | - | 26 | |
| 8th | +10 64 | Derek Streng | - | 18 | |
| 9th | +10 64 | Aaron Vanderveen | - | 17 | |
| 10th | +12 66 | Adam Dahlgren | - | 24 | |
| 11th | +17 71 | Randy Gallagher | - | 14 | |
| 12th | +17 71 | John Kuiper | - | 12 | |
| 13th | +30 84 | Shawn Mickaels | - | 12 | |
| 14th | +32 86 | Nate Knox | - | 10 | |
| 15th | +33 87 | Lee Davey | - | 15 | |
| Wednesday, May 19, 2010 Oshtemo Township Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +5 59 | Mark Roberts | - | 20 | |
| 2nd | +7 61 | Justin Solack | - | 22 | |
| 3rd | +7 61 | Scott Wilson | - | 20 | |
| 4th | +9 63 | Pat Hawks | - | 16 | |
| 5th | +11 65 | Adam Dahlgren | - | 21 | |
| 6th | +11 65 | Cary Vanderveen | - | 19 | |
| 7th | +11 65 | Derek Streng | - | 16 | |
| 8th | +14 68 | John Kuiper | - | 14 | |
| 9th | +15 69 | Kenny Bailey | - | 17 | |
| 10th | +16 70 | Brian Hunt | - | 20 | |
| 11th | +16 70 | Aaron Vanderveen | - | 19 | |
| 12th | +17 71 | Luke Saunders | - | 20 | |
| 13th | +22 76 | Randy Gallagher | - | 15 | |
| 14th | +24 78 | Shawn Mickaels | - | 17 | |
| 15th | +26 80 | Nate Knox | - | 16 | |
| 17th | +36 90 | Lee Davey | - | 16 | |
| Wednesday, May 12, 2010 Oshtemo Township Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +3 57 | Mark Roberts | - | 19 | |
| 3rd | +7 61 | Pat Hawks | - | 22 | |
| 4th | +10 64 | Derek Streng | - | 18 | |
| 5th | +10 64 | Kenny Bailey | - | 17 | |
| 6th | +11 65 | Brian Hunt | - | 21 | |
| 7th | +11 65 | Cary Vanderveen | - | 18 | |
| 8th | +12 66 | Justin Solack | - | 18 | |
| 9th | +16 70 | John Kuiper | - | 22 | |
| 10th | +16 70 | Scott Wilson | - | 15 | |
| 11th | +16 70 | Aaron Vanderveen | - | 12 | |
| 12th | +18 72 | Luke Saunders | - | 15 | |
| 13th | +19 73 | Adam Dahlgren | - | 18 | |
| 14th | +26 80 | Nate Knox | - | 21 | |
| 15th | +26 80 | Randy Gallagher | - | 14 | |
| 16th | +40 94 | Lee Davey | - | 14 | |
| Wednesday, May 5, 2010 Oshtemo Township Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +3 57 | Mark Roberts | - | 20 | |
| 2nd | +7 61 | Scott Wilson | - | 27 | |
| 3rd | +7 61 | Pat Hawks | - | 22 | |
| 4th | +10 64 | Kenny Bailey | - | 20 | |
| 5th | +12 66 | Luke Saunders | - | 23 | |
| 6th | +12 66 | Brian Hunt | - | 20 | |
| 7th | +13 67 | Aaron Vanderveen | - | 21 | |
| 8th | +13 67 | Cary Vanderveen | - | 16 | |
| 8th | +13 67 | Adam Dahlgren | - | 16 | |
| 10th | +15 69 | Derek Streng | - | 13 | |
| 11th | +16 70 | Justin Solack | - | 16 | |
| 12th | +20 74 | John Kuiper | - | 15 | |
| 13th | +22 76 | Shawn Mickaels | - | 21 | |
| 14th | +24 78 | Randy Gallagher | - | 14 | |
| 15th | +28 82 | Nate Knox | - | 15 | |
| 16th | +46 100 | Lee Davey | - | 9 | |
| Wednesday, April 28, 2010 Oshtemo Township Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +3 57 | Mark Roberts | - | 16 | |
| 3rd | +9 63 | Pat Hawks | - | 21 | |
| 4th | +9 63 | Scott Wilson | - | 18 | |
| 5th | +13 67 | Brian Hunt | - | 18 | |
| 6th | +14 68 | John Kuiper | - | 17 | |
| 6th | +14 68 | Justin Solack | - | 17 | |
| 8th | +14 68 | Derek Streng | - | 16 | |
| 9th | +14 68 | Cary Vanderveen | - | 15 | |
| 10th | +16 70 | Luke Saunders | - | 22 | |
| 11th | +19 73 | Adam Dahlgren | - | 15 | |
| 12th | +20 74 | Aaron Vanderveen | - | 14 | |
| 13th | +25 79 | Randy Gallagher | - | 18 | |
| 14th | +28 82 | Shawn Mickaels | - | 15 | |
| 15th | +29 83 | Lee Davey | - | 26 | |
| 16th | +29 83 | Nate Knox | - | 18 | |
| 17th | +43 97 | Kenny Bailey | - | 21 | |
| Wednesday, April 21, 2010 Oshtemo Township Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +4 58 | Kenny Bailey | - | 24 | |
| 2nd | +7 61 | Pat Hawks | - | 19 | |
| 4th | +11 65 | Derek Streng | - | 17 | |
| 5th | +12 66 | Adam Dahlgren | - | 17 | |
| 6th | +12 66 | Scott Wilson | - | 16 | |
| 7th | +12 66 | Justin Solack | - | 15 | |
| 8th | +13 67 | Cary Vanderveen | - | 19 | |
| 10th | +15 69 | Aaron Vanderveen | - | 23 | |
| 11th | +15 69 | Josh Ickes | - | 19 | |
| 12th | +17 71 | Luke Saunders | - | 20 | |
| 13th | +19 73 | John Kuiper | - | 17 | |
| 14th | +21 75 | Brian Hunt | - | 13 | |
| 15th | +26 80 | Shawn Mickaels | - | 19 | |
| 16th | +27 81 | Randy Gallagher | - | 8 | |
| 17th | +34 88 | Nate Knox | - | 17 | |
| 18th | +43 97 | Lee Davey | - | 9 | |
| Wednesday, April 14, 2010 Oshtemo Township Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 2nd | +4 58 | Scott Wilson | - | 24 | |
| 3rd | +5 59 | Justin Solack | - | 22 | |
| 4th | +6 60 | Pat Hawks | - | 23 | |
| 5th | +7 61 | Cary Vanderveen | - | 19 | |
| 6th | +7 61 | Derek Streng | - | 17 | |
| 8th | +12 66 | Adam Dahlgren | - | 22 | |
| 9th | +13 67 | Brian Hunt | - | 20 | |
| 10th | +14 68 | John Kuiper | - | 12 | |
| 11th | +17 71 | Kenny Bailey | - | 14 | |
| 12th | +19 73 | Aaron Vanderveen | - | 13 | |
| 13th | +20 74 | Josh Ickes | - | 16 | |
| 14th | +21 75 | Randy Gallagher | - | 24 | |
| 15th | +22 76 | Luke Saunders | - | 14 | |
| 16th | +29 83 | Shawn Mickaels | - | 12 | |
| 17th | +38 92 | Nate Knox | - | 7 | |
| 18th | +45 99 | Lee Davey | - | 12 | |
| Wednesday, April 7, 2010 Oshtemo Township Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +1 55 | Pat Hawks | - | 26 | |
| 3rd | +6 60 | Cary Vanderveen | - | 16 | |
| 5th | +9 63 | Scott Wilson | - | 17 | |
| 6th | +10 64 | Justin Solack | - | 19 | |
| 7th | +12 66 | Mark Roberts | - | 20 | |
| 8th | +12 66 | Brian Hunt | - | 18 | |
| 9th | +14 68 | Adam Dahlgren | - | 17 | |
| 10th | +15 69 | Derek Streng | - | 17 | |
| 11th | +15 69 | Kenny Bailey | - | 10 | |
| 12th | +16 70 | Josh Ickes | - | 19 | |
| 12th | +16 70 | John Kuiper | - | 19 | |
| 14th | +19 73 | Aaron Vanderveen | - | 16 | |
| 15th | +21 75 | Shawn Mickaels | - | 19 | |
| 16th | +24 78 | Luke Saunders | - | 18 | |
| 17th | +31 85 | Nate Knox | - | 18 | |
