North County Fall/Winter Doubles League
Doubles league • September '11 - March '12 • California
Overall Leaderboard » John Bailey's stats
|
14 rounds recorded 58 total points (7th overall) |
» | John Bailey |
Round history
-14 40 3/10/12 | Montiel Park Longs and Shorts, 18 holes | - no cash | 13 points | ![]() | 1st place |
-8 48 3/3/12 | Kit Carson Park Regular tees, 18 holes | - no cash | 3 points | 9th place | |
-8 48 2/18/12 | Kit Carson Park Regular tees, 18 holes | - no cash | 4 points | 9th place | |
-9 45 2/11/12 | Montiel Park Longs and Shorts, 18 holes | - no cash | 2 points | 6th place | |
-9 45 12/24/11 | Montiel Park Longs and Shorts, 18 holes | - no cash | 1 point | 6th place | |
-7 49 12/17/11 | Kit Carson Park Regular tees, 18 holes | - no cash | 2 points | 8th place | |
-13 41 11/26/11 | Montiel Park Longs and Shorts, 18 holes | - no cash | 8 points | 2nd place | |
-8 48 11/19/11 | Kit Carson Park Regular tees, 18 holes | - no cash | 5 points | 5th place | |
-10 46 11/5/11 | Kit Carson Park Regular tees, 18 holes | - no cash | 4 points | 5th place | |
-14 40 10/29/11 | Montiel Park Longs and Shorts, 18 holes | - no cash | 11 points | 2nd place | |
-6 50 10/22/11 | Kit Carson Park Regular tees, 18 holes | - no cash | 0 points | 8th place | |
-10 44 10/15/11 | Montiel Park Longs and Shorts, 18 holes | - no cash | 2 points | 5th place | |
-5 51 10/8/11 | Kit Carson Park Regular tees, 18 holes | - no cash | 2 points | 6th place | |
-7 49 9/24/11 | Kit Carson Park Regular tees, 18 holes | - no cash | 1 point | 9th place |
