Mt Pleasant Bag Tag Challenge 2013
Bag Tag league • October '12 - November '13 • Mt. Pleasant, MI
Overall Leaderboard
Leaderboard
| Tag | Player | Rounds |
|---|---|---|
| #1 | Josh Taylor | 47 |
| #2 | Creig Malley | 50 |
| #3 | Bryan Murphy | 19 |
| #4 | Matt Wiles | 1 |
| #5 | Dan Glass | 1 |
| #6 | Sam Mrdeza | 41 |
| #7 | James Crawford | 0 |
| #8 | Tim Glass | 1 |
| #9 | Mark Boring | 1 |
| #10 | Brennan Billows | 9 |
| #11 | Dj Metzer | 38 |
| #12 | Josh Sanders | 11 |
| #13 | Keith Aten | 6 |
| #14 | Curt McGill | 2 |
| #15 | Leonard Johnson | 8 |
| #16 | Ryan Green | 26 |
| #17 | Jake Wood | 2 |
| #18 | Nate Wood | 3 |
| #19 | Tj Wilson | 5 |
| #20 | David Burkholder | 1 |
| #21 | Tyler Holsworth | 10 |
| #22 | Phil Lyon | 2 |
| #23 | Rick Denomme | 9 |
| #24 | John Norkowski | 32 |
| #25 | Craig Clingan | 40 |
| #26 | Jake Angelos | 27 |
| #27 | Jordan Bruursema | 2 |
| #28 | Simon Porritt | 33 |
| #29 | Josh Carroll | 3 |
| #30 | Mitch Hubbard | 6 |
| #31 | Zach Carroll | 0 |
| #32 | Matt Rinker | 0 |
| #33 | Gary Van Alstine | 3 |
| #34 | Greg Norman | 2 |
| #35 | Dave Connors | 27 |
| #37 | Brendan Cleary | 16 |
| #37 | Laney Eubank | 6 |
| #38 | Tom Armstrong | 3 |
| #39 | Brad Bleise | 1 |
| #50 | Noah Carroll | 9 |
Leaderboard updated 5/14/13
Match history
| Player | Score | Old tag | New tag | |
|---|---|---|---|---|
| 1st | Josh Taylor | 46 | 1 | 1 |
| 2nd | Ryan Green | 50 | 16 | 16 |
Saturday, May 11 Burchfield Park Devil's Den Burchfield Open 2011 Layout, 18 holes Capital city challenge total strokes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Bryan Murphy | 115 | 10 | 3 |
| 2nd | Brennan Billows | 116 | 3 | 10 |
| Player | Score | Old tag | New tag | |
| 1st | Josh Taylor | 43 | 1 | 1 |
| 2nd | Simon Porritt | 51 | 28 | 28 |
| Player | Score | Old tag | New tag | |
| 1st | Josh Taylor | 42 | 1 | 1 |
| 2nd | Bryan Murphy | 44 | 10 | 10 |
| 3rd | Dj Metzer | 48 | 23 | 11 |
| 4th | Rick Denomme | 49 | 11 | 23 |
| 5th | Dave Connors | 50 | 35 | 35 |
| Player | Score | Old tag | New tag | |
| 1st | Creig Malley | 49 | 23 | 2 |
| 2nd | Dj Metzer | 54 | 2 | 23 |
Wednesday, May 1 Deerfield Park Deerfield Short tees, 18 holes Fun-filled round. A reminder why I love this sport and all those I play it with. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Craig Clingan | 48 | 25 | 25 |
| 2nd | Dave Connors | 50 | 35 | 35 |
| Player | Score | Old tag | New tag | |
| 1st | Dj Metzer | 55 | 2 | 2 |
| 2nd | Creig Malley | 60 | 23 | 23 |
| Player | Score | Old tag | New tag | |
| 1st | Tj Wilson | 51 | 27 | 19 |
| 2nd | Jordan Bruursema | 53 | 19 | 27 |
| Player | Score | Old tag | New tag | |
| 1st | Craig Clingan | 47 | 28 | 25 |
| 2nd | Simon Porritt | 50 | 25 | 28 |
| Player | Score | Old tag | New tag | |
| 1st | Dj Metzer | 49 | 2 | 2 |
| 2nd | Creig Malley | 50 | 23 | 23 |
| Player | Score | Old tag | New tag | |
| 1st | Josh Taylor | 43 | 1 | 1 |
| 2nd | Dj Metzer | 44 | 23 | 2 |
| 3rd | Keith Aten | 48 | 24 | 13 |
| 4th | Creig Malley | 49 | 2 | 23 |
| 5th | John Norkowski | 50 | 13 | 24 |
| 6th | Dave Connors | 54 | 35 | 35 |
| Player | Score | Old tag | New tag | |
| 1st | Creig Malley | 53 | 23 | 2 |
| 2nd | Dj Metzer | 56 | 2 | 23 |
| Player | Score | Old tag | New tag | |
| 1st | Dj Metzer | 51 | 2 | 2 |
| 2nd | Rick Denomme | 54 | 11 | 11 |
| 3rd | Creig Malley | 57 | 23 | 23 |
Tag updates Monday, April 22 | ||||
| Player | Old tag | New tag | ||
| Dj Metzer | 13 | 2 | ||
| Tim Glass | 2 | 8 | ||
| John Norkowski | 30 | 13 | ||
| Mitch Hubbard | 8 | 30 | ||
Tag updates Monday, April 22 | ||||
| Player | Old tag | New tag | ||
| Josh Taylor | 3 | 1 | ||
| Brennan Billows | 1 | 3 | ||
| Player | Score | Old tag | New tag | |
| 1st | Josh Sanders | 51 | 12 | 12 |
| 2nd | Creig Malley | 56 | 23 | 23 |
Tag updates Saturday, April 20 | ||||
| Player | Old tag | New tag | ||
| David Burkholder | 20 | 20 | ||
| Brendan Cleary | 37 | 37 | ||
| Player | Score | Old tag | New tag | |
| 1st | Dj Metzer | 51 | 13 | 13 |
| 2nd | Creig Malley | 54 | 23 | 23 |
| 3rd | Jake Angelos | 61 | 26 | 26 |
| Player | Score | Old tag | New tag | |
| 1st | Rick Denomme | 51 | 11 | 11 |
| 2nd | Dj Metzer | 52 | 13 | 13 |
| 3rd | Creig Malley | 60 | 23 | 23 |
| Player | Score | Old tag | New tag | |
| 1st | Josh Taylor | 47 | 3 | 3 |
| 2nd | Ryan Green | 49 | 25 | 16 |
| 3rd | Simon Porritt | 57 | 28 | 25 |
| 4th | Craig Clingan | 59 | 16 | 28 |
| Player | Score | Old tag | New tag | |
| 1st | Dj Metzer | 50 | 13 | 13 |
| 2nd | Creig Malley | 54 | 23 | 23 |
| Player | Score | Old tag | New tag | |
| 1st | Dj Metzer | 53 | 13 | 13 |
| 2nd | Creig Malley | 58 | 23 | 23 |
| Player | Score | Old tag | New tag | |
| 1st | Sam Mrdeza | 50 | 6 | 6 |
| 2nd | David Burkholder | 57 | 37 | 20 |
| 3rd | Brendan Cleary | 58 | 20 | 37 |
| Player | Score | Old tag | New tag | |
| 1st | Sam Mrdeza | 43 | 6 | 6 |
| 2nd | Bryan Murphy | 44 | 13 | 10 |
| 3rd | Dj Metzer | 52 | 10 | 13 |
| 3rd | Creig Malley | 52 | 23 | 23 |
Tag updates Wednesday, April 10 | ||||
| Player | Old tag | New tag | ||
| Mitch Hubbard | 15 | 8 | ||
| Bryan Murphy | 8 | 13 | ||
| Leonard Johnson | 13 | 15 | ||
| Player | Score | Old tag | New tag | |
| 1st | Josh Taylor | 48 | 3 | 3 |
| 2nd | Dj Metzer | 53 | 16 | 10 |
| 3rd | Craig Clingan | 55 | 30 | 16 |
| 4th | Simon Porritt | 57 | 10 | 28 |
| 5th | John Norkowski | 62 | 28 | 30 |
| Player | Score | Old tag | New tag | |
| 1st | Sam Mrdeza | 50 | 6 | 6 |
| 2nd | Rick Denomme | 55 | 11 | 11 |
| Player | Score | Old tag | New tag | |
| 1st | Josh Taylor | 52 | 3 | 3 |
| 2nd | Dj Metzer | 59 | 23 | 16 |
| 3rd | Creig Malley | 63 | 16 | 23 |
| Player | Score | Old tag | New tag | |
| 1st | Brennan Billows | 60 | 1 | 1 |
| 2nd | Bryan Murphy | 64 | 8 | 8 |
| 3rd | Leonard Johnson | 73 | 13 | 13 |
| 4th | Mitch Hubbard | 74 | 15 | 15 |
| Player | Score | Old tag | New tag | |
| 1st | Brennan Billows | 60 | 8 | 1 |
| 2nd | Bryan Murphy | 64 | 1 | 8 |
| 3rd | Leonard Johnson | 73 | 13 | 13 |
| 4th | Mitch Hubbard | 74 | 15 | 15 |
Tag updates Sunday, March 31 | ||||
| Player | Old tag | New tag | ||
| Sam Mrdeza | 6 | 6 | ||
| Rick Denomme | 11 | 11 | ||
| Player | Score | Old tag | New tag | |
| 1st | Simon Porritt | 60 | 10 | 10 |
| 2nd | John Norkowski | 63 | 28 | 28 |
| Player | Score | Old tag | New tag | |
| 1st | Sam Mrdeza | 46 | 6 | 6 |
| 1st | Rick Denomme | 46 | 11 | 11 |
| Player | Score | Old tag | New tag | |
| 1st | Sam Mrdeza | 46 | 6 | 6 |
| 2nd | Rick Denomme | 47 | 11 | 11 |
Tag updates Friday, March 29 | ||||
| Player | Old tag | New tag | ||
| Tj Wilson | 28 | 27 | ||
| John Norkowski | 30 | 28 | ||
| Craig Clingan | 27 | 30 | ||
Tag updates Wednesday, March 27 | ||||
| Player | Old tag | New tag | ||
| John Norkowski | 30 | 30 | ||
Tag updates Wednesday, March 27 | ||||
| Player | Old tag | New tag | ||
| Laney Eubank | 36 | 36 | ||
Tag updates Wednesday, March 27 | ||||
| Player | Old tag | New tag | ||
| Laney Eubank | 36 | 37 | ||
| Player | Score | Old tag | New tag | |
| 1st | Craig Clingan | 50 | 27 | 27 |
| 1st | John Norkowski | 50 | 35 | 30 |
| 3rd | Dave Connors | 55 | 36 | 35 |
| 4th | Laney Eubank | 58 | 30 | 36 |
| 5th | Brad Bleise | 66 | 39 | 39 |
Tag updates Wednesday, March 27 | ||||
| Player | Old tag | New tag | ||
| Laney Eubank | 50 | 30 | ||
| Player | Score | Old tag | New tag | |
| 1st | Josh Taylor | 51 | 6 | 3 |
| 2nd | Sam Mrdeza | 54 | 3 | 6 |
| 3rd | Brendan Cleary | 60 | 20 | 20 |
| Player | Score | Old tag | New tag | |
| 1st | Bryan Murphy | 54 | 1 | 1 |
| 2nd | Gary Van Alstine | 61 | 33 | 33 |
| Player | Score | Old tag | New tag | |
| 1st | Josh Taylor | 51 | 23 | 6 |
| 2nd | Simon Porritt | 56 | 27 | 10 |
| 2nd | Rick Denomme | 56 | 29 | 11 |
| 4th | Dj Metzer | 58 | 10 | 23 |
| 4th | Craig Clingan | 58 | 11 | 27 |
| 6th | Tj Wilson | 59 | 6 | 28 |
| 7th | Josh Carroll | 61 | 36 | 29 |
| 8th | John Norkowski | 63 | 28 | 35 |
| 9th | Dave Connors | 68 | 35 | 36 |
| Player | Score | Old tag | New tag | |
| 1st | Bryan Murphy | 52 | 8 | 1 |
| 2nd | Brennan Billows | 53 | 1 | 8 |
| 3rd | Craig Clingan | 54 | 13 | 11 |
| 4th | Leonard Johnson | 58 | 11 | 13 |
| 5th | John Norkowski | 66 | 28 | 28 |
| 6th | Gary Van Alstine | 72 | 33 | 33 |
| Player | Score | Old tag | New tag | |
| 1st | Sam Mrdeza | 25 | 23 | 3 |
| 2nd | Josh Taylor | 27 | 3 | 23 |
| 3rd | Rick Denomme | 30 | 29 | 29 |
| Player | Score | Old tag | New tag | |
| 1st | Dj Metzer | 50 | 10 | 10 |
| 2nd | Creig Malley | 51 | 16 | 16 |
Saturday, March 16 Sleepy Hollow State Park march mush, 21 holes total strokes for the day. pretty sure this is messed up. sorry about that! | ||||
| Player | Score | Old tag | New tag | |
| 1st | Matt Wiles | 123 | 35 | 4 |
| 2nd | Bryan Murphy | 126 | 8 | 8 |
| 3rd | Dj Metzer | 128 | 27 | 10 |
| 4th | Craig Clingan | 136 | 15 | 13 |
| 5th | Mitch Hubbard | 138 | 24 | 15 |
| 6th | Keith Aten | 139 | 13 | 24 |
| 7th | Simon Porritt | 140 | 10 | 27 |
| 8th | John Norkowski | 143 | 4 | 28 |
| 9th | Dave Connors | 152 | 28 | 35 |
| Player | Score | Old tag | New tag | |
| 1st | John Norkowski | 57 | 15 | 4 |
| 1st | Craig Clingan | 57 | 23 | 15 |
| 3rd | Creig Malley | 58 | 16 | 16 |
| 4th | Sam Mrdeza | 61 | 4 | 23 |
| 5th | Dave Connors | 62 | 28 | 28 |
| Player | Score | Old tag | New tag | |
| 1st | Creig Malley | 55 | 16 | 16 |
| 2nd | Dj Metzer | 56 | 27 | 27 |
Tag updates Wednesday, March 13 | ||||
| Player | Old tag | New tag | ||
| Brennan Billows | 8 | 1 | ||
Tuesday, March 12 Northend Riverside Park Regular tees, 18 holes All long pads except hole 1 are an inch+ of ice but Gary n i figured what the hell. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Bryan Murphy | 59 | 1 | 1 |
| 2nd | Gary Van Alstine | 65 | 33 | 33 |
Sunday, March 10 Deerfield Park Deerfield Regular tees, 18 holes Caught a gap in the rain and stayed dry, 45 degrees feels great this time of year! | ||||
| Player | Score | Old tag | New tag | |
| 1st | Josh Taylor | 49 | 3 | 3 |
| 2nd | Simon Porritt | 60 | 10 | 10 |
| 3rd | Dave Connors | 67 | 28 | 28 |
Saturday, March 9 Deerfield Park Deerfield Regular tees, 18 holes Glow Round. Raining by Hole 14 tee-off. Company of a good foursome, and the ever-present ice-fishermen (they're nuts). | ||||
| Player | Score | Old tag | New tag | |
| 1st | Simon Porritt | 57 | 23 | 10 |
| 2nd | John Norkowski | 58 | 15 | 15 |
| 3rd | Craig Clingan | 63 | 10 | 23 |
| 4th | Dave Connors | 72 | 28 | 28 |
| Player | Score | Old tag | New tag | |
| 1st | Bryan Murphy | 58 | 8 | 1 |
| 2nd | Brennan Billows | 59 | 1 | 8 |
Tag updates Friday, March 8 | ||||
| Player | Old tag | New tag | ||
| John Norkowski | 27 | 15 | ||
| Dj Metzer | 15 | 27 | ||
| Player | Score | Old tag | New tag | |
| 1st | Brennan Billows | 53 | 1 | 1 |
| 2nd | Bryan Murphy | 56 | 8 | 8 |
| 3rd | Mitch Hubbard | 65 | 24 | 24 |
| Player | Score | Old tag | New tag | |
| 1st | Dj Metzer | 53 | 16 | 15 |
| 2nd | Creig Malley | 57 | 15 | 16 |
Wednesday, March 6 Deerfield Park Deerfield Regular tees, 18 holes Glow round with Nacho and Simon. Doesn't get much better! | ||||
| Player | Score | Old tag | New tag | |
| 1st | Craig Clingan | 58 | 23 | 10 |
| 2nd | Simon Porritt | 60 | 27 | 23 |
| 3rd | John Norkowski | 65 | 10 | 27 |
| Player | Score | Old tag | New tag | |
| 1st | Creig Malley | 54 | 15 | 15 |
| 2nd | Dj Metzer | 55 | 16 | 16 |
Tag updates Monday, March 4 | ||||
| Player | Old tag | New tag | ||
| John Norkowski | 23 | 10 | ||
| Player | Score | Old tag | New tag | |
| 1st | Josh Taylor | 51 | 15 | 3 |
| 2nd | Creig Malley | 53 | 27 | 15 |
| 3rd | Dj Metzer | 56 | 3 | 16 |
| 3rd | John Norkowski | 56 | 23 | 23 |
| 5th | Simon Porritt | 60 | 16 | 27 |
| Player | Score | Old tag | New tag | |
| 1st | Brennan Billows | 43 | 8 | 1 |
| 2nd | Sam Mrdeza | 45 | 1 | 4 |
| 3rd | Bryan Murphy | 46 | 4 | 8 |
| Player | Score | Old tag | New tag | |
| 1st | Craig Clingan | 22 | 25 | 10 |
| 2nd | Josh Taylor | 23 | 10 | 15 |
| 3rd | Simon Porritt | 24 | 15 | 16 |
| 3rd | John Norkowski | 24 | 23 | 23 |
| 5th | Ryan Green | 25 | 16 | 25 |
| 6th | Rick Denomme | 26 | 38 | 29 |
| 7th | Greg Norman | 30 | 34 | 34 |
| 8th | Tom Armstrong | 37 | 29 | 38 |
| Player | Score | Old tag | New tag | |
| 1st | Ryan Green | 61 | 16 | 16 |
| 1st | John Norkowski | 61 | 25 | 23 |
| 3rd | Craig Clingan | 64 | 23 | 25 |
Sunday, February 24 Deerfield Park Deerfield Regular tees, Short hole 5, 18 holes Sick of snow......... | ||||
| Player | Score | Old tag | New tag | |
| 1st | Josh Taylor | 57 | 23 | 10 |
| 2nd | Simon Porritt | 59 | 15 | 15 |
| 3rd | Craig Clingan | 61 | 10 | 23 |
| Player | Score | Old tag | New tag | |
| 1st | Dave Connors | 67 | 50 | 28 |
| 2nd | Noah Carroll | 72 | 28 | 30 |
| 3rd | Laney Eubank | 77 | 30 | 50 |
| Player | Score | Old tag | New tag | |
| 1st | Noah Carroll | 49 | 28 | 28 |
| 2nd | Laney Eubank | 58 | 50 | 30 |
| 3rd | Dave Connors | 63 | 30 | 50 |
| Player | Score | Old tag | New tag | |
| 1st | Bryan Murphy | 49 | 4 | 4 |
| 2nd | Brennan Billows | 50 | 11 | 8 |
| 3rd | Craig Clingan | 51 | 25 | 10 |
| 4th | Leonard Johnson | 52 | 10 | 11 |
| 5th | Curt McGill | 54 | 8 | 14 |
| 6th | Simon Porritt | 56 | 14 | 15 |
| 7th | Mitch Hubbard | 57 | 15 | 24 |
| 8th | John Norkowski | 60 | 24 | 25 |
| Player | Score | Old tag | New tag | |
| 1st | Sam Mrdeza | 22 | 16 | 1 |
| 1st | Simon Porritt | 22 | 25 | 14 |
| 3rd | Ryan Green | 24 | 23 | 16 |
| 4th | Josh Taylor | 25 | 1 | 23 |
| 5th | Craig Clingan | 30 | 14 | 25 |
| Player | Score | Old tag | New tag | |
| 1st | Josh Taylor | 53 | 1 | 1 |
| 2nd | Craig Clingan | 57 | 14 | 14 |
| Player | Score | Old tag | New tag | |
| 1st | Noah Carroll | 54 | 50 | 28 |
| 2nd | Dave Connors | 61 | 28 | 30 |
| 3rd | Laney Eubank | 65 | 30 | 50 |
| Player | Score | Old tag | New tag | |
| 1st | Josh Taylor | 25 | 1 | 1 |
| 2nd | Craig Clingan | 27 | 14 | 14 |
| 3rd | John Norkowski | 28 | 25 | 24 |
| 4th | Simon Porritt | 30 | 29 | 25 |
| 5th | Tom Armstrong | 36 | 24 | 29 |
| Player | Score | Old tag | New tag | |
| 1st | Dave Connors | 52 | 36 | 28 |
| 2nd | Josh Carroll | 57 | 28 | 36 |
Tag updates Saturday, February 9 | ||||
| Player | Old tag | New tag | ||
| Josh Taylor | 3 | 1 | ||
| Dj Metzer | 13 | 3 | ||
| Bryan Murphy | 11 | 4 | ||
| Tj Wilson | 6 | 6 | ||
| James Crawford | 1 | 7 | ||
| Curt McGill | 8 | 8 | ||
| Brennan Billows | 14 | 11 | ||
| Keith Aten | 27 | 13 | ||
| Craig Clingan | 7 | 14 | ||
| Mitch Hubbard | 36 | 15 | ||
| Brendan Cleary | 20 | 20 | ||
| Creig Malley | 4 | 27 | ||
| Simon Porritt | 29 | 29 | ||
| Matt Rinker | 15 | 32 | ||
| Dave Connors | 32 | 36 | ||
| Player | Score | Old tag | New tag | |
| 1st | Creig Malley | 47 | 4 | 4 |
| 2nd | Dj Metzer | 49 | 13 | 13 |
| Player | Score | Old tag | New tag | |
| 1st | Josh Taylor | 47 | 4 | 3 |
| 2nd | Creig Malley | 54 | 3 | 4 |
| Player | Score | Old tag | New tag | |
| 1st | Creig Malley | 24 | 16 | 3 |
| 2nd | Tj Wilson | 27 | 3 | 6 |
| 3rd | Craig Clingan | 29 | 6 | 7 |
| 4th | Sam Mrdeza | 30 | 7 | 16 |
| 5th | Simon Porritt | 33 | 29 | 29 |
| Player | Score | Old tag | New tag | |
| 1st | Dj Metzer | 45 | 13 | 13 |
| 2nd | Creig Malley | 46 | 16 | 16 |
Monday, February 4 Deerfield Park Deerfield Regular tees, 18 holes Another great Glowie round with Nacho! Sure it was dark but at least it was 8 degrees out! :) | ||||
| Player | Score | Old tag | New tag | |
| 1st | Craig Clingan | 60 | 6 | 6 |
| 2nd | John Norkowski | 61 | 25 | 25 |
| Player | Score | Old tag | New tag | |
| 1st | Josh Taylor | 55 | 6 | 4 |
| 2nd | Craig Clingan | 59 | 4 | 6 |
| 2nd | Creig Malley | 59 | 32 | 16 |
| 4th | Simon Porritt | 62 | 16 | 29 |
| 5th | Dave Connors | 66 | 29 | 32 |
| Player | Score | Old tag | New tag | |
| 1st | Josh Taylor | 43 | 6 | 6 |
| 2nd | Bryan Murphy | 49 | 11 | 11 |
| 3rd | Creig Malley | 50 | 32 | 32 |
| 4th | Mitch Hubbard | 51 | 36 | 36 |
| Player | Score | Old tag | New tag | |
| 1st | Simon Porritt | 55 | 16 | 16 |
| 2nd | Jake Angelos | 67 | 26 | 26 |
| Player | Score | Old tag | New tag | |
| 1st | Craig Clingan | 23 | 23 | 4 |
| 2nd | Josh Taylor | 25 | 4 | 6 |
| 2nd | Simon Porritt | 25 | 24 | 16 |
| 4th | Ryan Green | 28 | 6 | 23 |
| 5th | Tom Armstrong | 34 | 32 | 24 |
| 6th | Creig Malley | 36 | 16 | 32 |
| 7th | Greg Norman | 42 | 34 | 34 |
| Player | Score | Old tag | New tag | |
| 1st | Josh Taylor | 53 | 4 | 4 |
| 2nd | Simon Porritt | 60 | 24 | 24 |
Monday, January 28 Deerfield Park Deerfield Regular tees, 18 holes Glowie round! If you missed it, YOU MISSED OUT! | ||||
| Player | Score | Old tag | New tag | |
| 1st | Craig Clingan | 58 | 23 | 23 |
| 2nd | John Norkowski | 63 | 25 | 25 |
| Player | Score | Old tag | New tag | |
| 1st | Josh Taylor | 52 | 7 | 4 |
| 2nd | Ryan Green | 53 | 4 | 6 |
| 3rd | Sam Mrdeza | 57 | 6 | 7 |
| 4th | Creig Malley | 58 | 16 | 16 |
| 5th | Dave Connors | 60 | 29 | 29 |
| Player | Score | Old tag | New tag | |
| 1st | Ryan Green | 53 | 7 | 4 |
| 2nd | Josh Taylor | 57 | 4 | 7 |
| 3rd | Creig Malley | 60 | 16 | 16 |
| 4th | Jake Angelos | 62 | 26 | 26 |
Tag updates Sunday, January 20 | ||||
| Player | Old tag | New tag | ||
| Curt McGill | 14 | 8 | ||
| Bryan Murphy | 8 | 11 | ||
| Brennan Billows | 11 | 14 | ||
| Player | Score | Old tag | New tag | |
| 1st | Dave Connors | 62 | 30 | 29 |
| 2nd | Laney Eubank | 63 | 50 | 30 |
| 3rd | Noah Carroll | 64 | 29 | 50 |
| Player | Score | Old tag | New tag | |
| 1st | Noah Carroll | 55 | 50 | 29 |
| 2nd | Dave Connors | 62 | 30 | 30 |
| 3rd | Laney Eubank | 66 | 29 | 50 |
| Player | Score | Old tag | New tag | |
| 1st | Josh Taylor | 45 | 4 | 4 |
| 2nd | Sam Mrdeza | 47 | 11 | 6 |
| 3rd | Ryan Green | 48 | 6 | 7 |
| 4th | Bryan Murphy | 49 | 7 | 8 |
| 4th | Brennan Billows | 49 | 23 | 11 |
| 4th | Curt McGill | 49 | 30 | 14 |
| 7th | Creig Malley | 50 | 14 | 16 |
| 7th | Craig Clingan | 50 | 25 | 23 |
| 9th | John Norkowski | 51 | 8 | 25 |
| 10th | Keith Aten | 54 | 16 | 27 |
| 10th | Dave Connors | 54 | 27 | 30 |
| Player | Score | Old tag | New tag | |
| 1st | Bryan Murphy | 56 | 10 | 7 |
| 2nd | Leonard Johnson | 60 | 7 | 10 |
| Player | Score | Old tag | New tag | |
| 1st | Josh Taylor | 54 | 4 | 4 |
| 2nd | Sam Mrdeza | 55 | 11 | 11 |
| Player | Score | Old tag | New tag | |
| 1st | Creig Malley | 57 | 14 | 14 |
| 2nd | Jake Angelos | 62 | 26 | 26 |
| Player | Score | Old tag | New tag | |
| 1st | Josh Taylor | 40 | 4 | 4 |
| 2nd | Sam Mrdeza | 46 | 11 | 11 |
| Player | Score | Old tag | New tag | |
| 1st | John Norkowski | 48 | 24 | 8 |
| 2nd | Simon Porritt | 55 | 26 | 24 |
| 3rd | Craig Clingan | 61 | 8 | 25 |
| 4th | Jake Angelos | 62 | 25 | 26 |
| Player | Score | Old tag | New tag | |
| 1st | Josh Taylor | 44 | 8 | 4 |
| 2nd | Craig Clingan | 46 | 10 | 8 |
| 3rd | Bryan Murphy | 48 | 16 | 10 |
| 4th | Creig Malley | 51 | 4 | 14 |
| 4th | Keith Aten | 51 | 14 | 16 |
| 6th | Jordan Bruursema | 52 | 26 | 19 |
| 7th | Simon Porritt | 54 | 19 | 26 |
| 8th | Dave Connors | 61 | 27 | 27 |
| Player | Score | Old tag | New tag | |
| 1st | Josh Sanders | 50 | 12 | 12 |
| 2nd | Tyler Holsworth | 53 | 21 | 21 |
| Player | Score | Old tag | New tag | |
| 1st | Tj Wilson | 55 | 3 | 3 |
| 1st | Creig Malley | 55 | 4 | 4 |
| 3rd | Craig Clingan | 57 | 20 | 10 |
| 4th | Sam Mrdeza | 59 | 11 | 11 |
| 4th | Bryan Murphy | 59 | 27 | 16 |
| 6th | Brendan Cleary | 61 | 24 | 20 |
| 7th | John Norkowski | 67 | 16 | 24 |
| 8th | Jake Angelos | 68 | 25 | 25 |
| 9th | Dave Connors | 69 | 10 | 27 |
| Player | Score | Old tag | New tag | |
| 1st | Dave Connors | 58 | 10 | 10 |
| 2nd | Noah Carroll | 69 | 50 | 50 |
Tag updates Saturday, January 5 | ||||
| Player | Old tag | New tag | ||
| Sam Mrdeza | 11 | 11 | ||
| Dj Metzer | 13 | 13 | ||
Tag updates Saturday, January 5 | ||||
| Player | Old tag | New tag | ||
| James Crawford | 27 | 1 | ||
| Josh Taylor | 1 | 8 | ||
| Keith Aten | 16 | 14 | ||
| John Norkowski | 14 | 16 | ||
| Jake Wood | 20 | 17 | ||
| Craig Clingan | 8 | 20 | ||
| Bryan Murphy | 17 | 27 | ||
| Player | Score | Old tag | New tag | |
| 1st | Josh Sanders | 49 | 21 | 12 |
| 2nd | Tyler Holsworth | 55 | 12 | 21 |
| Player | Score | Old tag | New tag | |
| 1st | Tyler Holsworth | 59 | 12 | 12 |
| 2nd | Josh Sanders | 60 | 21 | 21 |
| Player | Score | Old tag | New tag | |
| 1st | Sam Mrdeza | 60 | 13 | 11 |
| 2nd | Dj Metzer | 62 | 11 | 13 |
| Player | Score | Old tag | New tag | |
| 1st | Creig Malley | 54 | 25 | 4 |
| 2nd | Dj Metzer | 57 | 11 | 11 |
| 3rd | Sam Mrdeza | 59 | 4 | 13 |
| 4th | Jake Angelos | 61 | 13 | 25 |
| Player | Score | Old tag | New tag | |
| 1st | Josh Taylor | 49 | 4 | 1 |
| 2nd | Sam Mrdeza | 60 | 1 | 4 |
| Player | Score | Old tag | New tag | |
| 1st | Dj Metzer | 55 | 11 | 11 |
| 2nd | Creig Malley | 56 | 25 | 25 |
| Player | Score | Old tag | New tag | |
| 1st | Josh Taylor | 54 | 4 | 4 |
| 2nd | Ryan Green | 60 | 6 | 6 |
| Player | Score | Old tag | New tag | |
| 1st | Josh Taylor | 49 | 4 | 4 |
| 2nd | Dave Connors | 60 | 16 | 10 |
| 2nd | Keith Aten | 60 | 19 | 16 |
| 4th | Simon Porritt | 62 | 10 | 19 |
| Player | Score | Old tag | New tag | |
| 1st | Dave Connors | 54 | 16 | 16 |
| 2nd | Josh Carroll | 59 | 28 | 28 |
| 3rd | Noah Carroll | 60 | 50 | 50 |
| Player | Score | Old tag | New tag | |
| 1st | Sam Mrdeza | 51 | 4 | 1 |
| 2nd | Josh Taylor | 58 | 1 | 4 |
| 2nd | Craig Clingan | 58 | 14 | 8 |
| 4th | John Norkowski | 62 | 8 | 14 |
| Player | Score | Old tag | New tag | |
| 1st | Craig Clingan | 45 | 19 | 14 |
| 2nd | Keith Aten | 55 | 14 | 19 |
| Player | Score | Old tag | New tag | |
| 1st | Josh Taylor | 49 | 1 | 1 |
| 2nd | Ryan Green | 51 | 13 | 6 |
| 3rd | Dj Metzer | 52 | 6 | 11 |
| 4th | Jake Angelos | 59 | 11 | 13 |
| 5th | Craig Clingan | 60 | 19 | 19 |
| Player | Score | Old tag | New tag | |
| 1st | Josh Taylor | 53 | 1 | 1 |
| 2nd | Jake Angelos | 63 | 11 | 11 |
Tuesday, December 25 Deerfield Park Deerfield Regular tees, 18 holes rough round - spent more time cleaning tee pads than making good throws. good times though! | ||||
| Player | Score | Old tag | New tag | |
| 1st | Simon Porritt | 58 | 19 | 10 |
| 2nd | Craig Clingan | 60 | 10 | 19 |
Tag updates Monday, December 24 | ||||
| Player | Old tag | New tag | ||
| Tyler Holsworth | 12 | 12 | ||
| Josh Sanders | 21 | 21 | ||
| Player | Score | Old tag | New tag | |
| 1st | Tyler Holsworth | 62 | 21 | 12 |
