Moonshine Monday Glow League
Doubles league • December '12 - March '13 • Michigan
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Bill E. Coyote | 286 |
| 2 | Joe Wingett | 255 |
| 3 | Rick Hyatt | 227 |
| 4 | Brian Mulnix | 219 |
| 5 | Mike Paquette | 212 |
| 6 | Tyler Billewicz | 170 |
| 7 | Dave Peterson | 146 |
| 8 | Tony Burmeister | 135 |
| 9 | K Dogg | 121 |
| 10 | Ferrel Mejeur | 68 |
| 11 | Mike Tull | 65 |
| 12 | Mike Richardson | 38 |
| 13 | Josh Mumme | 24 |
| 14 | Robbie Savage | 22 |
| 15 | Sharon Sikkenga | 18 |
| 15 | Mike Shields | 18 |
| 17 | Tim Evans | 14 |
| 17 | Krissie Entsminger | 14 |
| 17 | Jimmy Jean | 14 |
| 20 | Michael Tull | 12 |
| 20 | KC . | 12 |
Leaderboard updated 3/12/13
League rounds
| Monday, March 11, 2013 Whitehall Township DGC | |||||
|---|---|---|---|---|---|
| Partners | Payout | Points | |||
| 1st | -3 51 | Dave Peterson and Brian Mulnix | - | 28 | |
| 2nd | -2 52 | Bill E. Coyote and Rick Hyatt | - | 16 | |
| 3rd | +3 57 | Joe Wingett and Mike Paquette | - | 14 | |
| 4th | +4 58 | Tony Burmeister and Josh Mumme | - | 12 | |
| Monday, March 4, 2013 Whitehall Township DGC | |||||
| Partners | Payout | Points | |||
| 1st | -5 49 | Mike Paquette and Bill E. Coyote | - | 28 | |
| 1st | -5 49 | Brian Mulnix and Rick Hyatt | - | 28 | |
| Monday, February 25, 2013 Whitehall Township DGC | |||||
| Partners | Payout | Points | |||
| 1st | -2 52 | K Dogg and Rick Hyatt | - | 20 | |
| 1st | -2 52 | Brian Mulnix and Tony Burmeister | - | 20 | |
| 3rd | +3 57 | Dave Peterson and Ferrel Mejeur | - | 16 | |
| 4th | +4 58 | Bill E. Coyote and Tyler Billewicz | - | 14 | |
| 5th | +5 59 | Joe Wingett and Mike Paquette | - | 12 | |
| Monday, February 18, 2013 Whitehall Township DGC | |||||
| Partners | Payout | Points | |||
| 1st | -2 52 | Bill E. Coyote and Joe Wingett | - | 18 | |
| 1st | -2 52 | Rick Hyatt and Mike Tull | - | 18 | |
| 1st | -2 52 | Tony Burmeister and Dave Peterson | - | 18 | |
| 4th | +3 57 | Brian Mulnix and Mike Paquette | - | 12 | |
| Monday, February 11, 2013 Whitehall Township DGC | |||||
| Partners | Payout | Points | |||
| 1st | -4 50 | Tyler Billewicz and Bill E. Coyote | - | 26 | |
| 2nd | E 54 | Brian Mulnix and Joe Wingett | - | 14 | |
| 3rd | +4 58 | Rick Hyatt and Mike Paquette | - | 12 | |
| Monday, February 4, 2013 Whitehall Township DGC | |||||
| Partners | Payout | Points | |||
| 1st | -1 53 | Rick Hyatt and Joe Wingett | - | 32 | |
| 1st | -1 53 | Bill E. Coyote and Brian Mulnix | - | 32 | |
| 3rd | +3 57 | Tyler Billewicz and Mike Paquette | - | 24 | |
| Monday, January 28, 2013 Whitehall Township DGC | |||||
| Partners | Payout | Points | |||
| 1st | -8 46 | K Dogg and Joe Wingett | - | 29 | |
| 2nd | -4 50 | Tyler Billewicz and Brian Mulnix | - | 17 | |
| 3rd | -3 51 | Tony Burmeister and Mike Tull | - | 15 | |
| 3rd | -3 51 | Bill E. Coyote and Rick Hyatt | - | 15 | |
| 5th | +13 67 | Mike Paquette no partner (Cali / Odd Dog) | - | 11 | |
| Monday, January 21, 2013 Whitehall Township DGC | |||||
| Partners | Payout | Points | |||
| 1st | -3 51 | Joe Wingett and Tyler Billewicz | - | 28 | |
| 2nd | E 54 | K Dogg and Bill E. Coyote | - | 16 | |
| 3rd | +1 55 | Dave Peterson and Mike Paquette | - | 14 | |
| 4th | +3 57 | Tony Burmeister and Rick Hyatt | - | 12 | |
| Monday, January 14, 2013 Whitehall Township DGC | |||||
| Partners | Payout | Points | |||
| 1st | -6 48 | Tyler Billewicz and Bill E. Coyote | - | - | |
| 2nd | +1 55 | Brian Mulnix and Mike Tull | - | - | |
| 2nd | +1 55 | Rick Hyatt and Dave Peterson | - | - | |
| 4th | +2 56 | Tony Burmeister and Joe Wingett | - | - | |
| 5th | +3 57 | Ferrel Mejeur and Mike Paquette | - | - | |
| Monday, January 7, 2013 Whitehall Township DGC | |||||
| Partners | Payout | Points | |||
| 1st | -5 49 | Mike Paquette and Bill E. Coyote | - | 33 | |
| 1st | -5 49 | Tyler Billewicz no partner (Cali / Odd Dog) | - | 33 | |
| 3rd | -3 51 | Joe Wingett and K Dogg | - | 20 | |
| 4th | -2 52 | Brian Mulnix and Ferrel Mejeur | - | 18 | |
| 5th | -1 53 | Dave Peterson and Tony Burmeister | - | 16 | |
| 6th | +3 57 | Jimmy Jean and Rick Hyatt | - | 14 | |
| 7th | +4 58 | Mike Tull and Josh Mumme | - | 12 | |
| Monday, December 17, 2012 Whitehall Township DGC | |||||
| Partners | Payout | Points | |||
| 1st | -6 48 | Bill E. Coyote and Mike Richardson | - | 22 | |
| 1st | -6 48 | Ferrel Mejeur and Joe Wingett | - | 22 | |
| 3rd | -4 50 | K Dogg and Rick Hyatt | - | 18 | |
| 4th | -2 52 | Brian Mulnix and Dave Peterson | - | 16 | |
| 5th | +2 56 | Tony Burmeister and Mike Paquette | - | 14 | |
| 6th | +10 64 | Tyler Billewicz and KC . | - | 12 | |
| Monday, December 10, 2012 Whitehall Township DGC | |||||
| Partners | Payout | Points | |||
| 1st | -8 46 | Bill E. Coyote and Joe Wingett | - | 32 | |
| 2nd | -7 47 | Rick Hyatt and Dave Peterson | - | 20 | |
| 3rd | -3 51 | K Dogg and Mike Paquette | - | 18 | |
| 4th | -2 52 | Brian Mulnix and Tony Burmeister | - | 16 | |
| 4th | -2 52 | Tyler Billewicz and Mike Richardson | - | 16 | |
| 6th | -1 53 | Michael Tull and Ferrel Mejeur | - | 12 | |
| Monday, December 3, 2012 Whitehall Township DGC | |||||
| Partners | Payout | Points | |||
| 1st | -4 50 | Bill E. Coyote and Joe Wingett | $24 | 34 | |
| 2nd | -3 51 | Rick Hyatt and Robbie Savage | $18 | 22 | |
| 3rd | -1 53 | Mike Paquette and Mike Tull | - | 20 | |
| 4th | E 54 | Mike Shields and Dave Peterson | - | 18 | |
| 4th | E 54 | Brian Mulnix and Sharon Sikkenga | - | 18 | |
| 6th | +1 55 | Tim Evans and Krissie Entsminger | - | 14 | |
| 7th | +7 61 | Tony Burmeister no partner (Cali / Odd Dog) | - | 12 | |
