Moonlight Monday Dubs
Doubles league • December '11 - April '12 • Whitehall, MI
Overall Leaderboard » Tony Burmeister's stats
|
17 rounds recorded $18 won 356 total points (5th overall) |
» | Tony Burmeister |
Round history
+2 56 4/2/12 | Whitehall Township DGC Front Nine and Deep Nine, 18 holes | - no cash | 20 points | 7th place | |
-5 49 3/26/12 | Whitehall Township DGC Regular tees, 18 holes | - no cash | 22 points | 4th place | |
-1 53 3/19/12 | Whitehall Township DGC Back Nine and Deep Nine, 18 holes | - no cash | 22 points | 4th place | |
-3 51 3/12/12 | Whitehall Township DGC Regular tees, 18 holes | $8 cash | 48 points | 2nd place | |
-7 47 3/5/12 | Whitehall Township DGC Regular tees, 18 holes | - no cash | 16 points | 3rd place | |
+8 62 2/27/12 | Whitehall Township DGC Front Nine and Deep Nine, 18 holes | - no cash | 12 points | 7th place | |
+3 57 2/20/12 | Whitehall Township DGC Regular tees, 18 holes | - no cash | 14 points | 7th place | |
-3 51 2/13/12 | Whitehall Township DGC Regular tees, 18 holes | - no cash | 13 points | 5th place | |
E 54 2/6/12 | Whitehall Township DGC Regular tees, 18 holes | - no cash | 14 points | 4th place | |
+1 55 1/30/12 | Whitehall Township DGC Regular tees, 18 holes | - no cash | 14 points | 4th place | |
-4 50 1/23/12 | Whitehall Township DGC Regular tees, 18 holes | $10 cash | 57 points | ![]() | 1st place |
+3 57 1/16/12 | Whitehall Township DGC Regular tees, 18 holes | - no cash | 13 points | 5th place | |
+5 59 1/9/12 | Whitehall Township DGC Back Nine and Deep Nine, 18 holes | - no cash | 16 points | 3rd place | |
-1 53 1/2/12 | Whitehall Township DGC Regular tees, 18 holes | - no cash | 26 points | 2nd place | |
+1 55 12/26/11 | Whitehall Township DGC Regular tees, 18 holes | - no cash | 18 points | 4th place | |
+2 56 12/19/11 | Whitehall Township DGC Regular tees, 18 holes | - no cash | 16 points | 5th place | |
E 54 12/12/11 | Whitehall Township DGC Regular tees, 18 holes | - no cash | 15 points | 4th place |
