Moonlight Monday Dubs
Doubles league • December '11 - April '12 • Whitehall, MI
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Rick Hyatt | 424 |
| 2 | Bill E. Coyote | 421 |
| 3 | Brian Mulnix | 400 |
| 4 | Joe Wingett | 378 |
| 5 | Tony Burmeister | 356 |
| 6 | Tyler Billewicz | 341 |
| 7 | Mike Paquette | 316 |
| 8 | Adam Smith | 295 |
| 9 | Chris Lopez | 269 |
| 10 | Ferrel Mejeur | 221 |
| 11 | Tim Evans | 158 |
| 12 | Pete Scoutten | 148 |
| 13 | K Dogg | 97 |
| 14 | Dave Peterson | 90 |
| 15 | Jason Church | 89 |
| 16 | Jen Griffen | 86 |
| 17 | Mike Tull | 62 |
| 18 | Seth Knowlton | 45 |
| 19 | Amy Bedau | 43 |
| 20 | Greg Barrett | 42 |
| 20 | Marc Carrezza | 42 |
| 20 | Andrew Swarts | 42 |
| 20 | Ethan Stroven | 42 |
| 24 | Paul Jennings | 38 |
| 25 | Sharon Sikkenga | 37 |
| 26 | Mike Shields | 34 |
| 27 | Kyle Peterson | 30 |
| 27 | John Mcaskin | 30 |
| 29 | Billy Roesener | 24 |
| 30 | Gavin Coker | 22 |
| 31 | Casey Mcdonnell | 20 |
| 32 | Robbie Savage | 18 |
| 32 | Bret Bryant | 18 |
| 34 | Dana Olsen | 16 |
| 35 | Andy Delong | 12 |
Leaderboard updated 4/3/12
League rounds
| Monday, April 2, 2012 Whitehall Township DGC | |||||
|---|---|---|---|---|---|
| Partners | Payout | Points | |||
| 1st | -3 51 | Marc Carrezza and Mike Tull | $32 | 42 | |
| 2nd | -1 53 | Tyler Billewicz and Adam Smith | $12 | 30 | |
| 3rd | -1 53 | John Mcaskin and Joe Wingett | - | 30 | |
| 3rd | -1 53 | Kyle Peterson and Dave Peterson | - | 30 | |
| 5th | E 54 | Bill E. Coyote and Greg Barrett | - | 24 | |
| 6th | +1 55 | Gavin Coker and Rick Hyatt | - | 22 | |
| 7th | +2 56 | Andrew Swarts and Casey Mcdonnell | - | 20 | |
| 7th | +2 56 | Tony Burmeister and Ethan Stroven | - | 20 | |
| 9th | +3 57 | Chris Lopez and Pete Scoutten | - | 16 | |
| 9th | +3 57 | Mike Paquette and Brian Mulnix | - | 16 | |
| 11th | +4 58 | Ferrel Mejeur and Jen Griffen | - | 12 | |
| Monday, March 26, 2012 Whitehall Township DGC | |||||
| Partners | Payout | Points | |||
| 1st | -11 43 | Jason Church and Rick Hyatt | $28 | 38 | |
| 2nd | -9 45 | Dave Peterson and Bill E. Coyote | $8 | 26 | |
| 3rd | -6 48 | Pete Scoutten and Chris Lopez | - | 24 | |
| 4th | -5 49 | Ethan Stroven and Andrew Swarts | - | 22 | |
| 4th | -5 49 | Tyler Billewicz and Ferrel Mejeur | - | 22 | |
| 4th | -5 49 | Brian Mulnix and Tony Burmeister | - | 22 | |
| 7th | -4 50 | Joe Wingett and K Dogg | - | 16 | |
| 8th | -3 51 | Adam Smith and Mike Paquette | - | 14 | |
| 9th | -1 53 | Sharon Sikkenga and Tim Evans | - | 12 | |
| Monday, March 19, 2012 Whitehall Township DGC | |||||
| Partners | Payout | Points | |||
| 1st | -4 50 | Paul Jennings and Adam Smith | $24 | 38 | |
| 2nd | -3 51 | Chris Lopez and Ferrel Mejeur | $10 | 26 | |
| 3rd | -2 52 | Joe Wingett and Tim Evans | - | 24 | |
| 4th | -1 53 | Jen Griffen and K Dogg | - | 22 | |
| 4th | -1 53 | Tony Burmeister and Bill E. Coyote | - | 22 | |
| 6th | +1 55 | Dave Peterson and Rick Hyatt | - | 18 | |
| 6th | +1 55 | Brian Mulnix and Greg Barrett | - | 18 | |
| 8th | +2 56 | Tyler Billewicz and Pete Scoutten | - | 14 | |
| 9th | +6 60 | Andy Delong and Mike Paquette | - | 12 | |
| Monday, March 12, 2012 Whitehall Township DGC | |||||
| Partners | Payout | Points | |||
| 1st | -6 48 | Rick Hyatt and Adam Smith | $16 | 84 | |
| 2nd | -3 51 | Brian Mulnix and Tony Burmeister | $8 | 48 | |
| 3rd | -1 53 | Tyler Billewicz and Joe Wingett | - | 42 | |
| 4th | +3 57 | Mike Paquette and Jen Griffen | - | 36 | |
| Monday, March 5, 2012 Whitehall Township DGC | |||||
| Partners | Payout | Points | |||
| 1st | -9 45 | Tyler Billewicz and Brian Mulnix | $12 | 29 | |
| 2nd | -9 45 | Adam Smith no partner (Cali / Odd Dog) | $6 | 29 | |
| 3rd | -7 47 | Tony Burmeister and Rick Hyatt | - | 16 | |
| 3rd | -7 47 | Chris Lopez no partner (Cali / Odd Dog) | - | 16 | |
| 5th | -5 49 | Mike Paquette no partner (Cali / Odd Dog) | - | 13 | |
| 5th | -5 49 | Bill E. Coyote and Joe Wingett | - | 13 | |
| Monday, February 27, 2012 Whitehall Township DGC | |||||
| Partners | Payout | Points | |||
| 1st | -3 51 | Adam Smith and Ferrel Mejeur | $24 | 34 | |
| 2nd | +3 57 | Tyler Billewicz and Rick Hyatt | $8 | 22 | |
| 2nd | +3 57 | Bill E. Coyote and Brian Mulnix | $8 | 22 | |
| 4th | +4 58 | Chris Lopez and Joe Wingett | - | 18 | |
| 5th | +7 61 | K Dogg and Jen Griffen | - | 16 | |
| 5th | +7 61 | Tim Evans and Dave Peterson | - | 16 | |
| 7th | +8 62 | Tony Burmeister and Mike Paquette | - | 12 | |
| Monday, February 20, 2012 Whitehall Township DGC | |||||
| Partners | Payout | Points | |||
| 1st | -10 44 | Chris Lopez and Tyler Billewicz | $20 | 35 | |
| 2nd | -8 46 | Seth Knowlton and Amy Bedau | $10 | 23 | |
| 3rd | -7 47 | Bill E. Coyote and Rick Hyatt | - | 21 | |
| 4th | -5 49 | Adam Smith no partner (Cali / Odd Dog) | - | 19 | |
| 5th | -3 51 | Ferrel Mejeur and Jason Church | - | 18 | |
| 5th | -3 51 | Brian Mulnix and Joe Wingett | - | 18 | |
| 7th | +3 57 | Pete Scoutten and Tony Burmeister | - | 14 | |
| 8th | +5 59 | Mike Paquette and Tim Evans | - | 12 | |
| Monday, February 13, 2012 Whitehall Township DGC | |||||
| Partners | Payout | Points | |||
| 1st | -8 46 | Rick Hyatt and Bill E. Coyote | $6 | 29 | |
| 1st | -8 46 | Joe Wingett no partner (Cali / Odd Dog) | $6 | 29 | |
| 3rd | -7 47 | Adam Smith no partner (Cali / Odd Dog) | - | 16 | |
| 3rd | -7 47 | Chris Lopez and Brian Mulnix | - | 16 | |
| 5th | -3 51 | Tony Burmeister no partner (Cali / Odd Dog) | - | 13 | |
| 5th | -3 51 | Mike Paquette and Tyler Billewicz | - | 13 | |
| Monday, February 6, 2012 Whitehall Township DGC | |||||
| Partners | Payout | Points | |||
| 1st | -7 47 | Mike Paquette and Bill E. Coyote | $14 | 30 | |
| 2nd | -6 48 | Joe Wingett and Rick Hyatt | $8 | 18 | |
| 3rd | -3 51 | Chris Lopez and Tyler Billewicz | - | 16 | |
| 4th | E 54 | Pete Scoutten and Brian Mulnix | - | 14 | |
| 4th | E 54 | Tim Evans and Tony Burmeister | - | 14 | |
| Monday, January 30, 2012 Whitehall Township DGC | |||||
| Partners | Payout | Points | |||
| 1st | -4 50 | Chris Lopez and Mike Paquette | $20 | 30 | |
| 2nd | -3 51 | Bill E. Coyote and Ferrel Mejeur | $12 | 18 | |
| 3rd | -1 53 | Brian Mulnix and Rick Hyatt | - | 16 | |
| 4th | +1 55 | Tony Burmeister and Pete Scoutten | - | 14 | |
| 5th | +4 58 | Tim Evans and Joe Wingett | - | 12 | |
| Monday, January 23, 2012 Whitehall Township DGC | |||||
| Partners | Payout | Points | |||
| 1st | -4 50 | Tony Burmeister and Brian Mulnix | $10 | 57 | |
| 1st | -4 50 | Rick Hyatt and Joe Wingett | $10 | 57 | |
| 3rd | -2 52 | Ferrel Mejeur and Mike Paquette | - | 26 | |
| 3rd | -2 52 | Tyler Billewicz no partner (Cali / Odd Dog) | - | 26 | |
| Monday, January 16, 2012 Whitehall Township DGC | |||||
| Partners | Payout | Points | |||
| 1st | -7 47 | Bill E. Coyote and Tim Evans | $20 | 31 | |
| 2nd | -6 48 | K Dogg and Ferrel Mejeur | $10 | 19 | |
| 3rd | -1 53 | Tyler Billewicz and Brian Mulnix | - | 17 | |
| 4th | E 54 | Chris Lopez and Mike Paquette | - | 15 | |
| 5th | +3 57 | Joe Wingett no partner (Cali / Odd Dog) | - | 13 | |
| 5th | +3 57 | Tony Burmeister and Pete Scoutten | - | 13 | |
| Monday, January 9, 2012 Whitehall Township DGC | |||||
| Partners | Payout | Points | |||
| 1st | -2 52 | Joe Wingett and Bill E. Coyote | $10 | 30 | |
| 2nd | E 54 | Chris Lopez and Pete Scoutten | $8 | 18 | |
| 3rd | +5 59 | Tony Burmeister and Rick Hyatt | - | 16 | |
| 3rd | +5 59 | Dana Olsen and Brian Mulnix | - | 16 | |
| 5th | +9 63 | Mike Paquette and Ferrel Mejeur | - | 12 | |
| Monday, January 2, 2012 Whitehall Township DGC | |||||
| Partners | Payout | Points | |||
| 1st | -5 49 | Tyler Billewicz and Bill E. Coyote | $10 | 50 | |
| 2nd | -1 53 | Mike Paquette and Tony Burmeister | - | 26 | |
| 2nd | -1 53 | Brian Mulnix no partner (Cali / Odd Dog) | - | 26 | |
| Monday, December 26, 2011 Whitehall Township DGC | |||||
| Partners | Payout | Points | |||
| 1st | -7 47 | Joe Wingett and Rick Hyatt | $18 | 34 | |
| 2nd | -6 48 | Seth Knowlton and Bill E. Coyote | $10 | 22 | |
| 3rd | -1 53 | Tim Evans and Brian Mulnix | - | 20 | |
| 4th | +1 55 | Bret Bryant and Chris Lopez | - | 18 | |
| 4th | +1 55 | Ferrel Mejeur and Robbie Savage | - | 18 | |
| 4th | +1 55 | Mike Shields and Tony Burmeister | - | 18 | |
| 7th | +4 58 | Mike Paquette and Sharon Sikkenga | - | 12 | |
| Monday, December 19, 2011 Whitehall Township DGC | |||||
| Partners | Payout | Points | |||
| 1st | -3 51 | Brian Mulnix and Joe Wingett | $14 | 24 | |
| 1st | -3 51 | Billy Roesener and K Dogg | $14 | 24 | |
| 3rd | -1 53 | Jason Church and Amy Bedau | - | 20 | |
| 3rd | -1 53 | Mike Tull and Bill E. Coyote | - | 20 | |
| 5th | +2 56 | Ferrel Mejeur and Rick Hyatt | - | 16 | |
| 5th | +2 56 | Mike Shields and Tony Burmeister | - | 16 | |
| 5th | +2 56 | Adam Smith and Mike Paquette | - | 16 | |
| Monday, December 12, 2011 Whitehall Township DGC | |||||
| Partners | Payout | Points | |||
| 1st | -3 51 | Mike Paquette and Chris Lopez | $11 | 21 | |
| 1st | -3 51 | Brian Mulnix and Pete Scoutten | $11 | 21 | |
| 3rd | -1 53 | Rick Hyatt and Tim Evans | - | 17 | |
| 4th | E 54 | Adam Smith and Tony Burmeister | - | 15 | |
| 5th | +1 55 | Jason Church no partner (Cali / Odd Dog) | - | 13 | |
| 5th | +1 55 | Sharon Sikkenga and Bill E. Coyote | - | 13 | |
