Montiel DGC 2009 Bag Tag League
Bag Tag league • May - December 2009 Submit updates
Overall Leaderboard
Leaderboard
| Tag | Player | Rounds |
|---|---|---|
| #1 | Michael Shaw | 3 |
| #2 | seth rushin | 4 |
| #3 | Scott Miller | 3 |
| #4 | Allen Risley | 6 |
| #5 | Austen Stringfield | 7 |
| #6 | Scott Bowers | 12 |
| #7 | Joshua Lyman | 5 |
| #8 | John Maki | 2 |
| #9 | Jonathon Maki | 2 |
| #10 | Danny Bobka | 6 |
| #11 | Dennis Keane | 33 |
| #12 | Jim Richter | 0 |
| #13 | Bob "Rip" Bailey | 3 |
| #14 | Ryan Covert | 0 |
| #15 | Daniel Alexander | 8 |
| #16 | Dan Ford | 1 |
| #17 | Patrick Rowlen | 14 |
| #18 | Nick Newton | 4 |
| #18 | A.J. Risley | 9 |
| #20 | Mike Pearson | 41 |
| #21 | Jeff Bozigian | 20 |
| #22 | Adam Price | 1 |
| #23 | Michael Alee | 19 |
| #24 | Jon Yergler | 0 |
| #25 | Andrew Anfossi | 1 |
| #26 | Michael Barrera | 1 |
| #28 | Martin Ramirez | 8 |
| #29 | Scott Lawn | 0 |
| #30 | Alex Lawn | 0 |
| #31 | Miles Mikelson | 2 |
| #32 | Aaron Von Weeks | 3 |
| #33 | Orion Ramirez | 4 |
| #33 | Todd Bentley | 16 |
| #34 | Kyle Miller | 6 |
| #35 | Jeff McCreery | 0 |
| #36 | Tanner Kurtz | 2 |
| #37 | George Alee | 11 |
| #37 | Tommy Vincent | 4 |
| #38 | Will Kates | 0 |
| #39 | Kevin Christie | 0 |
Leaderboards updated 12/9/09
Match history
|
Tuesday, December 8 Montiel Park Longs and Shorts, 18 holes back 9 safari | ||||
|---|---|---|---|---|
| Player | Score | Old tag | New tag | |
| 1st | Patrick Rowlen | 47 | 17 | 17 |
| 2nd | Mike Pearson | 49 | 20 | 20 |
| 3rd | Michael Alee | 55 | 23 | 23 |
|
Sunday, December 6 Montiel Park Long tees, 9 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | seth rushin | 25 | 11 | 2 |
| 2nd | Dennis Keane | 26 | 2 | 11 |
| 2nd | Mike Pearson | 26 | 20 | 20 |
|
Sunday, November 29 Montiel Park Long tees, 9 holes safari round | ||||
| Player | Score | Old tag | New tag | |
| 1st | Mike Pearson | 27 | 23 | 20 |
| 2nd | Michael Alee | 28 | 20 | 23 |
| 3rd | George Alee | 36 | 37 | 37 |
| 3rd | Tommy Vincent | 36 | 37 | 37 |
|
Friday, November 27 Montiel Park Longs and Shorts, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Dennis Keane | 48 | 2 | 2 |
| 2nd | Scott Miller | 49 | 6 | 3 |
| 3rd | Scott Bowers | 53 | 21 | 6 |
| 3rd | Jeff Bozigian | 53 | 23 | 21 |
| 5th | Mike Pearson | 58 | 3 | 23 |
|
Thursday, November 26 Montiel Park Long tees, 9 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Mike Pearson | 27 | 3 | 3 |
| 1st | Michael Alee | 27 | 20 | 20 |
|
Monday, November 16 Montiel Park Short tees, 9 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Mike Pearson | 20 | 3 | 3 |
| 2nd | Tanner Kurtz | 27 | 36 | 36 |
|
Sunday, November 15 Montiel Park Longs and Shorts, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Mike Pearson | 47 | 5 | 3 |
| 2nd | Austen Stringfield | 51 | 3 | 5 |
|
Wednesday, November 11 Montiel Park Short tees, 9 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Mike Pearson | 15 | 20 | 5 |
| 2nd | Michael Alee | 16 | 34 | 20 |
| 3rd | Kyle Miller | 17 | 5 | 34 |
|
Wednesday, November 11 Montiel Park Short tees, 9 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Kyle Miller | 14 | 20 | 5 |
| 2nd | Mike Pearson | 15 | 5 | 20 |
| 3rd | Michael Alee | 18 | 37 | 34 |
| 4th | George Alee | 20 | 34 | 37 |
|
Friday, October 30 Montiel Park Longs and Shorts, 18 holes mike & tommy joined at the turn; played from both pads once around for 18 total...
joel & sara also played- even and 66 respectively | ||||
| Player | Score | Old tag | New tag | |
| 1st | Dennis Keane | 46 | 5 | 2 |
| 1st | Mike Pearson | 46 | 37 | 5 |
| 3rd | seth rushin | 49 | 2 | 11 |
| 4th | Scott Bowers | 51 | 11 | 21 |
| 5th | Tommy Vincent | 56 | 21 | 37 |
|
Thursday, October 15 Montiel Park Longs and Shorts, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | seth rushin | 44 | 37 | 2 |
| 2nd | Dennis Keane | 48 | 2 | 5 |
| 3rd | Mike Pearson | 50 | 5 | 37 |
|
Friday, October 9 Montiel Park Longs and Shorts, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Dennis Keane | 43 | 5 | 2 |
| 2nd | Mike Pearson | 46 | 2 | 5 |
| 3rd | Scott Bowers | 50 | 11 | 11 |
| 3rd | seth rushin | 50 | 37 | 37 |
|
Wednesday, October 7 Montiel Park Longs and Shorts, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Mike Pearson | 47 | 2 | 2 |
| 2nd | Tommy Vincent | 48 | 21 | 21 |
|
Sunday, September 13 Montiel Park Short tees, 9 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Austen Stringfield | 49 | 3 | 3 |
| 2nd | Nick Newton | 52 | 18 | 18 |
|
Wednesday, September 9 Montiel Park Short tees, twice through, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Mike Pearson | 44 | 23 | 2 |
| 2nd | Nick Newton | 46 | 18 | 18 |
| 3rd | Jeff Bozigian | 48 | 2 | 23 |
| 4th | Tanner Kurtz | 52 | 36 | 36 |
|
Friday, August 14 Montiel Park Short tees, 9 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Mike Pearson | 22 | 23 | 23 |
| 2nd | Martin Ramirez | 25 | 28 | 28 |
|
Saturday, August 8 Montiel Park Short tees, 9 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Dennis Keane | 22 | 5 | 5 |
| 2nd | Dan Ford | 23 | 37 | 16 |
| 3rd | Patrick Rowlen | 24 | 17 | 17 |
| 4th | Kyle Miller | 25 | 25 | 20 |
| 5th | Andrew Anfossi | 27 | 20 | 25 |
| 5th | George Alee | 27 | 34 | 34 |
| 7th | Michael Alee | 28 | 16 | 37 |
|
Wednesday, August 5 Montiel Park Longs and Shorts, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Dennis Keane | 44 | 5 | 5 |
| 2nd | Mike Pearson | 48 | 23 | 23 |
| 3rd | Kyle Miller | 49 | 31 | 25 |
| 4th | Miles Mikelson | 53 | 25 | 31 |
|
Wednesday, July 29 Montiel Park Longs and Shorts, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Jeff Bozigian | 50 | 2 | 2 |
| 1st | Dennis Keane | 50 | 5 | 5 |
| 3rd | Joshua Lyman | 51 | 33 | 7 |
| 4th | Todd Bentley | 52 | 7 | 33 |
|
Friday, July 24 Montiel Park Longs and Shorts, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Michael Shaw | 47 | 3 | 1 |
| 2nd | Austen Stringfield | 51 | 18 | 3 |
| 3rd | A.J. Risley | 55 | 1 | 18 |
|
Thursday, July 16 Montiel Park Short tees, 9 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Jeff Bozigian | 20 | 7 | 2 |
| 2nd | Dennis Keane | 21 | 2 | 5 |
| 2nd | Todd Bentley | 21 | 5 | 7 |
| 4th | Scott Bowers | 23 | 11 | 11 |
| 4th | Michael Alee | 23 | 16 | 16 |
| 6th | Nick Newton | 24 | 23 | 18 |
| 6th | Mike Pearson | 24 | 34 | 23 |
| 8th | George Alee | 30 | 18 | 34 |
|
Wednesday, July 15 Montiel Park Longs and Shorts, 18 holes also playing- tanner +4 (58) & dan ford +3 (57) | ||||
| Player | Score | Old tag | New tag | |
| 1st | Dennis Keane | 44 | 5 | 2 |
| 2nd | Todd Bentley | 45 | 7 | 5 |
| 3rd | Jeff Bozigian | 47 | 2 | 7 |
| 4th | Scott Bowers | 50 | 11 | 11 |
| 5th | Mike Pearson | 53 | 34 | 34 |
|
Tuesday, July 14 Montiel Park Longs and Shorts, 18 holes also playing- jeremy +8 (62) & tanner +6 (60)... i had to bail early.... sorry guys.. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Jeff Bozigian | 46 | 11 | 2 |
| 2nd | Todd Bentley | 49 | 34 | 7 |
| 3rd | Scott Bowers | 59 | 7 | 11 |
| 4th | Mike Pearson | 99 | 2 | 34 |
|
Monday, July 13 Montiel Park Longs and Shorts, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | A.J. Risley | 48 | 1 | 1 |
| 2nd | Austen Stringfield | 54 | 18 | 18 |
|
Saturday, July 11 Montiel Park Longs and Shorts, 18 holes also playing- seth rushin -5 (49) and matty harrington +1 (55) | ||||
| Player | Score | Old tag | New tag | |
| 1st | Dennis Keane | 43 | 5 | 5 |
| 2nd | Michael Alee | 59 | 16 | 16 |
| 3rd | George Alee | 61 | 18 | 18 |
|
Friday, July 10 Montiel Park Short tees, 9 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Mike Pearson | 46 | 18 | 2 |
| 2nd | Michael Shaw | 51 | 2 | 3 |
| 3rd | Austen Stringfield | 52 | 3 | 18 |
|
Wednesday, July 8 Montiel Park Longs and Shorts, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | A.J. Risley | 45 | 3 | 1 |
| 2nd | Austen Stringfield | 47 | 18 | 3 |
| 3rd | Scott Bowers | 51 | 7 | 7 |
| 4th | Mike Pearson | 99 | 1 | 18 |
|
Tuesday, July 7 Montiel Park Longs and Shorts, 18 holes another daniel day....
we all miss you, bro! | ||||
| Player | Score | Old tag | New tag | |
| 1st | Mike Pearson | 48 | 5 | 1 |
| 2nd | Dennis Keane | 50 | 1 | 5 |
| 3rd | Scott Bowers | 55 | 7 | 7 |
| 4th | Patrick Rowlen | 58 | 17 | 17 |
|
Sunday, July 5 Montiel Park Short tees, twice through, 18 holes dan alexander memorial | ||||
| Player | Score | Old tag | New tag | |
| 1st | Mike Pearson | 41 | 5 | 5 |
| 2nd | Scott Bowers | 45 | 17 | 7 |
| 3rd | Patrick Rowlen | 50 | 7 | 17 |
| 4th | George Alee | 59 | 18 | 18 |
|
Saturday, July 4 Montiel Park Short tees, twice through, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Mike Pearson | 43 | 5 | 5 |
| 2nd | Michael Alee | 52 | 16 | 16 |
| 3rd | George Alee | 59 | 18 | 18 |
|
Thursday, July 2 Montiel Park Longs and Shorts, 18 holes nice ACE dennis........hole #7........BIG TIME | ||||
| Player | Score | Old tag | New tag | |
| 1st | Dennis Keane | 48 | 9 | 1 |
| 2nd | John Maki | 51 | 1 | 8 |
| 2nd | Jonathon Maki | 51 | 8 | 9 |
| 4th | Bob "Rip" Bailey | 53 | 13 | 13 |
| 4th | Kyle Miller | 53 | 31 | 31 |
|
Wednesday, July 1 Montiel Park Longs and Shorts, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Daniel Alexander | 48 | 15 | 15 |
| 2nd | Kyle Miller | 54 | 31 | 31 |
|
Sunday, June 28 Montiel Park Long tees, 9 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Mike Pearson | 26 | 9 | 5 |
| 2nd | Patrick Rowlen | 27 | 5 | 7 |
| 2nd | Dennis Keane | 27 | 7 | 9 |
| 4th | Michael Alee | 28 | 17 | 16 |
| 4th | Scott Bowers | 28 | 33 | 17 |
| 6th | Joshua Lyman | 32 | 16 | 33 |
|
Saturday, June 27 Montiel Park Longs and Shorts, 18 holes longs first, shorts second....
| ||||
| Player | Score | Old tag | New tag | |
| 1st | Dennis Keane | 46 | 7 | 7 |
| 2nd | Mike Pearson | 47 | 17 | 9 |
| 3rd | Jeff Bozigian | 48 | 11 | 11 |
| 4th | Joshua Lyman | 51 | 9 | 16 |
| 5th | Michael Alee | 56 | 16 | 17 |
|
Saturday, June 27 Montiel Park Longs and Shorts, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Jeff Bozigian | 47 | 16 | 11 |
| 2nd | Michael Alee | 52 | 11 | 16 |
|
Friday, June 26 Montiel Park Longs and Shorts, 18 holes sara hawkins also played...+14
dennis (coming off swine flu) kicked todd's ass | ||||
| Player | Score | Old tag | New tag | |
| 1st | Dennis Keane | 46 | 7 | 7 |
| 2nd | Joshua Lyman | 48 | 9 | 9 |
| 2nd | Jeff Bozigian | 48 | 34 | 16 |
| 4th | Scott Bowers | 49 | 16 | 33 |
| 4th | Todd Bentley | 49 | 33 | 34 |
|
Thursday, June 25 Montiel Park Longs and Shorts, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Michael Shaw | 47 | 34 | 2 |
| 2nd | A.J. Risley | 48 | 4 | 3 |
| 3rd | Allen Risley | 51 | 2 | 4 |
| 4th | Danny Bobka | 53 | 3 | 10 |
| 5th | Jeff Bozigian | 55 | 10 | 34 |
|
Thursday, June 25 Montiel Park Short tees, twice through, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Jeff Bozigian | 47 | 17 | 10 |
| 2nd | Michael Alee | 48 | 11 | 11 |
| 3rd | Mike Pearson | 53 | 10 | 17 |
| 4th | George Alee | 59 | 28 | 18 |
| 5th | Martin Ramirez | 62 | 18 | 28 |
|
Wednesday, June 24 Montiel Park Long tees, 9 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Patrick Rowlen | 22 | 5 | 5 |
| 2nd | Daniel Alexander | 23 | 15 | 15 |
| 3rd | Michael Barrera | 30 | 26 | 26 |
|
Sunday, June 21 Montiel Park Longs and Shorts, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Scott Miller | 47 | 10 | 6 |
| 2nd | Dennis Keane | 48 | 7 | 7 |
| 3rd | Joshua Lyman | 49 | 33 | 9 |
| 4th | Mike Pearson | 50 | 6 | 10 |
| 5th | Todd Bentley | 51 | 9 | 33 |
|
Saturday, June 20 Montiel Park Longs and Shorts, 18 holes i never like to brag, ... but i beat don vincent today by 6....... so i am bragging right now, but as i mentioned before; i dont like it..... | ||||
| Player | Score | Old tag | New tag | |
| 1st | Mike Pearson | 44 | 6 | 6 |
| 2nd | Michael Alee | 55 | 11 | 11 |
| 3rd | Austen Stringfield | 57 | 28 | 18 |
| 4th | George Alee | 66 | 18 | 28 |
|
Friday, June 19 Montiel Park B-Style, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Patrick Rowlen | 46 | 16 | 5 |
| 2nd | Mike Pearson | 49 | 5 | 6 |
| 3rd | Scott Bowers | 50 | 6 | 16 |
|
Friday, June 19 Montiel Park Longs and Shorts, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Dennis Keane | 44 | 9 | 7 |
| 2nd | Todd Bentley | 45 | 7 | 9 |
| 3rd | Scott Miller | 46 | 32 | 10 |
| 4th | Aaron Von Weeks | 55 | 10 | 32 |
|
Thursday, June 18 Montiel Park B-Style, 18 holes dennis tag 9 , bob tag 15 to 11, pat tag 11 to 15 bob "rip" aced 18..... | ||||
| Player | Score | Old tag | New tag | |
| 1st | Dennis Keane | 48 | 9 | 9 |
| 2nd | Bob "Rip" Bailey | 51 | 16 | 13 |
| 3rd | Patrick Rowlen | 52 | 13 | 16 |
|
Wednesday, June 17 Montiel Park Longs and Shorts, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Todd Bentley | 44 | 7 | 7 |
| 2nd | Dennis Keane | 46 | 9 | 9 |
| 3rd | Michael Alee | 52 | 11 | 11 |
|
Monday, June 15 Montiel Park Short tees, 9 holes michael allee had 19 got 9 daniel alexander had 9 got 19 | ||||
| Player | Score | Old tag | New tag | |
| 1st | Michael Alee | 23 | 15 | 11 |
| 2nd | Daniel Alexander | 25 | 11 | 15 |
|
Sunday, June 14 Montiel Park Longs and Shorts, 18 holes Clash of the Titans CXXVII | ||||
| Player | Score | Old tag | New tag | |
| 1st | Allen Risley | 48 | 4 | 2 |
| 2nd | A.J. Risley | 58 | 2 | 4 |
|
Friday, June 12 Montiel Park Short tees, twice through, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Danny Bobka | 45 | 18 | 3 |
| 2nd | Daniel Alexander | 47 | 11 | 11 |
| 3rd | Jeff Bozigian | 48 | 3 | 17 |
| 4th | Martin Ramirez | 51 | 17 | 18 |
|
Thursday, June 11 Montiel Park Short tees, 9 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Jeff Bozigian | 23 | 18 | 3 |
| 2nd | Todd Bentley | 24 | 7 | 7 |
| 3rd | Danny Bobka | 25 | 3 | 18 |
|
Wednesday, June 10 Montiel Park Longs and Shorts, 18 holes pat's afro is getting out of control | ||||
| Player | Score | Old tag | New tag | |
| 1st | Mike Pearson | 48 | 13 | 5 |
| 2nd | Dennis Keane | 51 | 9 | 9 |
| 3rd | Patrick Rowlen | 52 | 5 | 13 |
|
Tuesday, June 9 Montiel Park B-Style, 18 holes pat aced hole #4 short for his 11th ace....
let's all make fun of him for being so funny-looking.... also= bob 'rip' bailey started with tag #11; shot a 50 (-4), but is not on the players list yet... will correct later....-M | ||||
| Player | Score | Old tag | New tag | |
| 1st | Patrick Rowlen | 43 | 5 | 5 |
| 2nd | Todd Bentley | 48 | 7 | 7 |
| 3rd | Dennis Keane | 49 | 9 | 9 |
| 3rd | Aaron Von Weeks | 49 | 10 | 10 |
| 3rd | Mike Pearson | 49 | 13 | 13 |
| 6th | Jeff Bozigian | 51 | 18 | 18 |
|
Tuesday, June 9 Montiel Park B-Style, 18 holes played with jeff,aaron,mike, dennis,pat,josh .....went from tag # 27 to tag #15 | ||||
| Player | Score | Old tag | New tag | |
| 1st | Patrick Rowlen | 43 | 9 | 5 |
| 2nd | Todd Bentley | 48 | 10 | 7 |
| 3rd | Dennis Keane | 49 | 5 | 9 |
| 3rd | Aaron Von Weeks | 49 | 16 | 10 |
| 3rd | Mike Pearson | 49 | 18 | 13 |
| 6th | Bob "Rip" Bailey | 50 | 7 | 16 |
| 7th | Jeff Bozigian | 51 | 13 | 18 |
|
Sunday, June 7 Montiel Park Longs and Shorts, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Dennis Keane | 51 | 10 | 5 |
| 1st | Todd Bentley | 51 | 13 | 10 |
| 1st | Jeff Bozigian | 51 | 18 | 13 |
| 4th | Mike Pearson | 53 | 5 | 18 |
| 5th | Tommy Vincent | 57 | 21 | 21 |
|
Sunday, June 7 Montiel Park Longs and Shorts, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Mike Pearson | 45 | 10 | 5 |
| 2nd | Dennis Keane | 46 | 5 | 10 |
| 3rd | Michael Alee | 56 | 15 | 15 |
|
Thursday, June 4 Montiel Park Longs and Shorts, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | A.J. Risley | 46 | 2 | 2 |
| 2nd | Allen Risley | 49 | 4 | 4 |
|
Thursday, June 4 Montiel Park Longs and Shorts, 18 holes i'd like to thank my twin brother who never played before to stand in for me today...
-mike | ||||
| Player | Score | Old tag | New tag | |
| 1st | Dennis Keane | 42 | 10 | 5 |
| 2nd | Patrick Rowlen | 47 | 9 | 9 |
| 3rd | Mike Pearson | 57 | 5 | 10 |
| 3rd | Adam Price | 57 | 22 | 22 |
|
Wednesday, June 3 Montiel Park Longs and Shorts, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Mike Pearson | 46 | 10 | 5 |
| 2nd | Dennis Keane | 47 | 5 | 10 |
| 3rd | Nick Newton | 54 | 23 | 23 |
| 4th | Miles Mikelson | 57 | 25 | 25 |
|
Tuesday, June 2 Montiel Park Longs and Shorts, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Dennis Keane | 45 | 5 | 5 |
| 2nd | Patrick Rowlen | 48 | 9 | 9 |
| 2nd | Mike Pearson | 48 | 13 | 10 |
| 4th | Todd Bentley | 56 | 10 | 13 |
|
Sunday, May 31 Montiel Park Longs and Shorts, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Danny Bobka | 48 | 18 | 3 |
| 2nd | Mike Pearson | 50 | 3 | 13 |
| 3rd | Jeff Bozigian | 51 | 13 | 18 |
|
Sunday, May 31 Montiel Park Short tees, twice through, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Daniel Alexander | 49 | 17 | 11 |
| 2nd | Martin Ramirez | 53 | 11 | 17 |
| 3rd | Orion Ramirez | 63 | 33 | 33 |
|
Sunday, May 31 Montiel Park B-Style, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Dennis Keane | 44 | 5 | 5 |
| 2nd | Patrick Rowlen | 45 | 9 | 9 |
| 3rd | Jeff Bozigian | 46 | 13 | 13 |
|
Saturday, May 30 Montiel Park Short tees, twice through, 18 holes Mike erase the first one I messed up on the total score. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Martin Ramirez | 49 | 17 | 11 |
| 2nd | Daniel Alexander | 50 | 11 | 17 |
| 3rd | Orion Ramirez | 70 | 33 | 33 |
|
Saturday, May 30 Montiel Park Longs and Shorts, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | A.J. Risley | 49 | 2 | 2 |
| 2nd | Allen Risley | 50 | 4 | 4 |
|
Saturday, May 30 Montiel Park Longs and Shorts, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | John Maki | 45 | 17 | 1 |
| 2nd | A.J. Risley | 46 | 1 | 2 |
| 2nd | Allen Risley | 46 | 2 | 4 |
| 2nd | Dennis Keane | 46 | 4 | 5 |
| 2nd | Jonathon Maki | 46 | 18 | 8 |
| 6th | Jeff Bozigian | 49 | 13 | 13 |
| 7th | Michael Alee | 52 | 5 | 15 |
| 7th | Martin Ramirez | 52 | 8 | 17 |
| 9th | George Alee | 65 | 15 | 18 |
|
Friday, May 29 Montiel Park Short tees, 9 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Martin Ramirez | 21 | 8 | 8 |
| 2nd | Daniel Alexander | 25 | 11 | 11 |
| 3rd | Orion Ramirez | 32 | 33 | 33 |
|
Friday, May 29 Montiel Park Long tees, 9 holes this was actually alternating long and short pads for 9 holes... starting on long 1; short 2; etc... | ||||
| Player | Score | Old tag | New tag | |
| 1st | Mike Pearson | 24 | 8 | 3 |
| 2nd | Dennis Keane | 26 | 3 | 4 |
| 2nd | Michael Alee | 26 | 4 | 5 |
| 4th | Martin Ramirez | 27 | 5 | 8 |
| 4th | Daniel Alexander | 27 | 11 | 11 |
| 6th | George Alee | 31 | 15 | 15 |
|
Friday, May 29 Montiel Park Longs and Shorts, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Dennis Keane | 47 | 10 | 3 |
| 2nd | Todd Bentley | 52 | 3 | 10 |
|
Wednesday, May 27 Montiel Park Longs and Shorts, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Todd Bentley | 48 | 10 | 3 |
| 2nd | Dennis Keane | 49 | 3 | 10 |
| 3rd | Jeff Bozigian | 53 | 13 | 13 |
| 4th | Danny Bobka | 54 | 18 | 18 |
|
Monday, May 25 Montiel Park Long tees, 9 holes First Bag Tag match for the league! | ||||
| Player | Score | Old tag | New tag | |
| 1st | A.J. Risley | 23 | 33 | 1 |
| 2nd | Allen Risley | 24 | 1 | 2 |
| 3rd | Mike Pearson | 26 | 2 | 8 |
| 3rd | Todd Bentley | 26 | 18 | 10 |
| 5th | Danny Bobka | 28 | 8 | 18 |
| 6th | Orion Ramirez | 44 | 10 | 33 |




