Monday Night Random Draw Doubles
Doubles league • May - September 2010 • Illinois
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Jake Rieser | 48 |
| 2 | Rocky Owens | 44 |
| 3 | Kevin Fabere | 39 |
| 4 | Jim Mendoza | 35 |
| 5 | Rudy Esquivel | 30 |
| 6 | Jim Hunley | 25 |
| 7 | Max Larsen | 24 |
| 7 | Steve Owens | 24 |
| 9 | Dahlton Schepp | 18 |
| 10 | Wes Lindquist | 16 |
| 10 | Jesse Esquivel | 16 |
| 12 | Robby Hartman | 13 |
| 12 | Nick Golich | 13 |
| 14 | Chad Gullickson | 11 |
| 15 | Chris Gonzalez | 10 |
| 16 | Richard Owens | 8 |
| 16 | Mike Murray | 8 |
| 18 | Luigi Noe | 7 |
| 19 | Sam Steele | 6 |
| 19 | Bob Hartman | 6 |
| 19 | Scott Semenek | 6 |
| 19 | Saul Esquivel | 6 |
| 23 | Matt Mendoza | 5 |
| 24 | Kyle Chapman | 4 |
| 24 | Rob Wright | 4 |
| 24 | Evan Fullerton | 4 |
| 24 | Joey Meyer | 4 |
| 24 | Scott Pitner | 4 |
| 24 | Ron Bieberitz | 4 |
| 30 | Mike Noe | 3 |
| 30 | David Scott | 3 |
| 32 | Mike Rimele | 2 |
| 32 | Dickey Mytnik | 2 |
| 32 | Shane Mytnik | 2 |
| 35 | James Rufer | 1 |
| 35 | Mike Isabell | 1 |
| 35 | Jake O'Donnell | 1 |
| 35 | Antonio J | 1 |
| 35 | James Weinman | 1 |
| 35 | Brian Conlee | 1 |
| 35 | Billy Burke | 1 |
| 35 | Kevin Burke | 1 |
| 35 | Brian Camtrell | 1 |
| 35 | Noah Stern | 1 |
| 35 | Todd Florence | 1 |
| 35 | Jon Hunley | 1 |
Leaderboard updated 9/21/10
League rounds
| Monday, September 20, 2010 Eagle Ridge / Civic Center | |||||
|---|---|---|---|---|---|
| Partners | Payout | Points | |||
| 1st | -7 47 | Jim Mendoza and Rocky Owens | - | 4 | |
| 2nd | -6 48 | Steve Owens and Jake Rieser | - | 3 | |
| 3rd | +2 56 | David Scott and Jim Hunley | - | 2 | |
| 3rd | +2 56 | Dahlton Schepp no partner (Cali / Odd Dog) | - | 1 | |
| Monday, September 13, 2010 Jericho Lake | |||||
| Partners | Payout | Points | |||
| 1st | -7 47 | Dahlton Schepp and Rocky Owens | - | 4 | |
| 2nd | -6 48 | Jim Hunley and Steve Owens | - | 2 | |
| 2nd | -6 48 | Jim Mendoza no partner (Cali / Odd Dog) | - | 3 | |
| 4th | -5 49 | Wes Lindquist and Richard Owens | - | 1 | |
| Monday, September 6, 2010 Eagle Ridge / Civic Center | |||||
| Partners | Payout | Points | |||
| 1st | -12 42 | Jake Rieser and Rocky Owens | - | 4 | |
| 2nd | -6 48 | Rudy Esquivel and Wes Lindquist | - | 3 | |
| 3rd | -5 49 | Max Larsen and Steve Owens | - | 2 | |
| 4th | -1 53 | Richard Owens and Jim Mendoza | - | 1 | |
| Monday, August 30, 2010 Jericho Lake | |||||
| Partners | Payout | Points | |||
| 1st | -11 43 | Jake Rieser and Rudy Esquivel | - | 4 | |
| 1st | -11 43 | Rocky Owens and Steve Owens | - | 3 | |
| 3rd | -7 47 | Wes Lindquist and Dahlton Schepp | - | 2 | |
| 4th | E 54 | Matt Mendoza and Jim Mendoza | - | 1 | |
| Monday, August 23, 2010 Eagle Ridge / Civic Center | |||||
| Partners | Payout | Points | |||
| 1st | -3 51 | Jim Mendoza and Ron Bieberitz | - | 4 | |
| 2nd | -1 53 | Steve Owens and Jake Rieser | - | 3 | |
| 3rd | +1 55 | Rocky Owens no partner (Cali / Odd Dog) | - | 2 | |
| Monday, August 16, 2010 Jericho Lake | |||||
| Partners | Payout | Points | |||
| 1st | -7 47 | Scott Pitner and Max Larsen | - | 4 | |
| 2nd | -4 50 | Jake Rieser and Jim Mendoza | - | 3 | |
| 3rd | -1 53 | Kevin Fabere and Dahlton Schepp | - | 2 | |
| 4th | +14 68 | Matt Mendoza no partner (Cali / Odd Dog) | - | 1 | |
| Monday, August 9, 2010 Eagle Ridge / Civic Center | |||||
| Partners | Payout | Points | |||
| 1st | -9 45 | Max Larsen and Steve Owens | - | 4 | |
| 2nd | -5 49 | Jake Rieser and Jim Mendoza | - | 3 | |
| 3rd | -4 50 | Kevin Fabere and Robby Hartman | - | 2 | |
| 4th | -3 51 | Rocky Owens and Matt Mendoza | - | 1 | |
| 5th | -2 52 | Chad Gullickson and Wes Lindquist | - | 1 | |
| 6th | +9 63 | Dahlton Schepp no partner (Cali / Odd Dog) | - | 1 | |
| Monday, August 2, 2010 Jericho Lake | |||||
| Partners | Payout | Points | |||
| 1st | -8 46 | Rudy Esquivel and Jim Mendoza | - | 4 | |
| 2nd | -6 48 | Dahlton Schepp and Jake Rieser | - | 3 | |
| 3rd | -5 49 | Rocky Owens and Robby Hartman | - | 2 | |
| 4th | -2 52 | Nick Golich and Matt Mendoza | - | 1 | |
| 5th | +2 56 | Wes Lindquist no partner (Cali / Odd Dog) | - | 1 | |
| Monday, July 26, 2010 Eagle Ridge / Civic Center | |||||
| Partners | Payout | Points | |||
| 1st | -1 53 | Max Larsen and Saul Esquivel | - | 3 | |
| 1st | -1 53 | Jake Rieser and Jim Hunley | - | 4 | |
| 3rd | +2 56 | Kevin Fabere and Rudy Esquivel | - | 2 | |
| Monday, July 19, 2010 Jericho Lake | |||||
| Partners | Payout | Points | |||
| 1st | -12 42 | Chris Gonzalez and Rudy Esquivel | - | 4 | |
| 2nd | -6 48 | Rocky Owens and Richard Owens | - | 2 | |
| 2nd | -6 48 | Jim Mendoza and Kevin Fabere | - | 3 | |
| 4th | -5 49 | Robby Hartman and Nick Golich | - | 1 | |
| 5th | -4 50 | David Scott and Jake Rieser | - | 1 | |
| 6th | -3 51 | Saul Esquivel and Matt Mendoza | - | 1 | |
| 7th | E 54 | Jim Hunley no partner (Cali / Odd Dog) | - | 1 | |
| Monday, July 12, 2010 Eagle Ridge / Civic Center | |||||
| Partners | Payout | Points | |||
| 1st | -8 46 | Jim Mendoza and Rudy Esquivel | - | 4 | |
| 2nd | -7 47 | Rocky Owens and Nick Golich | - | 3 | |
| 2nd | -7 47 | Jake Rieser and Jim Hunley | - | 2 | |
| 4th | -4 50 | Mike Murray and Chris Gonzalez | - | 1 | |
| 5th | -3 51 | Saul Esquivel no partner (Cali / Odd Dog) | - | 1 | |
| 5th | -3 51 | Steve Owens and Kevin Fabere | - | 1 | |
| 7th | E 54 | Richard Owens and Jon Hunley | - | 1 | |
| Monday, July 5, 2010 Jericho Lake | |||||
| Partners | Payout | Points | |||
| 1st | -12 42 | Luigi Noe and Chris Gonzalez | - | 4 | |
| 2nd | -11 43 | Jake Rieser and Rocky Owens | - | 3 | |
| 3rd | -7 47 | Dahlton Schepp and Nick Golich | - | 1 | |
| 3rd | -7 47 | Mike Murray and Rudy Esquivel | - | 2 | |
| 5th | -3 51 | Richard Owens and Saul Esquivel | - | 1 | |
| Monday, June 28, 2010 Eagle Ridge / Civic Center | |||||
| Partners | Payout | Points | |||
| 1st | -5 49 | Kevin Fabere and Rudy Esquivel | - | 4 | |
| 2nd | +1 55 | Jake Rieser and Jesse Esquivel | - | 3 | |
| 3rd | +3 57 | Todd Florence and Chad Gullickson | - | 1 | |
| 3rd | +3 57 | Rocky Owens and Robby Hartman | - | 2 | |
| 5th | +5 59 | Chris Gonzalez and Jim Mendoza | - | 1 | |
| 6th | +6 60 | Bob Hartman and Richard Owens | - | 1 | |
| 7th | +8 62 | Jim Hunley no partner (Cali / Odd Dog) | - | 1 | |
| Monday, June 21, 2010 Jericho Lake | |||||
| Partners | Payout | Points | |||
| 1st | -10 44 | Chad Gullickson and Kevin Fabere | - | 4 | |
| 2nd | -9 45 | Nick Golich and Rudy Esquivel | - | 3 | |
| 3rd | -5 49 | Wes Lindquist and Jesse Esquivel | - | 2 | |
| 4th | -3 51 | Rocky Owens and Jim Hunley | - | 1 | |
| 5th | -1 53 | Dahlton Schepp and Mike Murray | - | 1 | |
| Monday, June 14, 2010 Eagle Ridge / Civic Center | |||||
| Partners | Payout | Points | |||
| 1st | -10 44 | Kevin Fabere and Rocky Owens | - | 4 | |
| 2nd | -7 47 | Jake Rieser and Mike Murray | - | 2 | |
| 2nd | -7 47 | Chad Gullickson no partner (Cali / Odd Dog) | - | 3 | |
| 4th | -3 51 | Wes Lindquist and Jesse Esquivel | - | 1 | |
| 5th | -2 52 | Jim Mendoza and Jim Hunley | - | 1 | |
| Monday, June 7, 2010 Eagle Ridge / Civic Center | |||||
| Partners | Payout | Points | |||
| 1st | -10 44 | Joey Meyer and Kevin Fabere | - | 4 | |
| 1st | -10 44 | Jim Hunley and Nick Golich | - | 3 | |
| 3rd | -5 49 | Jesse Esquivel and Mike Murray | - | 2 | |
| 4th | -3 51 | Jake Rieser and Dahlton Schepp | - | 1 | |
| 4th | -3 51 | Steve Owens and Max Larsen | - | 1 | |
| 6th | -1 53 | Rocky Owens and Noah Stern | - | 1 | |
| 7th | E 54 | Wes Lindquist and Scott Semenek | - | 1 | |
| Monday, May 31, 2010 Eagle Ridge / Civic Center | |||||
| Partners | Payout | Points | |||
| 1st | -3 51 | Kevin Fabere and Jesse Esquivel | - | 4 | |
| 2nd | +3 57 | Luigi Noe and Mike Noe | - | 3 | |
| 3rd | +5 59 | Jake Rieser no partner (Cali / Odd Dog) | - | 2 | |
| 3rd | +5 59 | Wes Lindquist and Nick Golich | - | 1 | |
| Monday, May 24, 2010 Eagle Ridge / Civic Center | |||||
| Partners | Payout | Points | |||
| 1st | -7 47 | Scott Semenek and Evan Fullerton | - | 4 | |
| 2nd | -5 49 | Jim Hunley and Robby Hartman | - | 3 | |
| 3rd | -4 50 | Shane Mytnik and Chad Gullickson | - | 2 | |
| 4th | -3 51 | Rob Wright and Max Larsen | - | 1 | |
| 5th | -2 52 | Kevin Burke and Billy Burke | - | 1 | |
| 6th | -1 53 | Sam Steele and Kevin Fabere | - | 1 | |
| 6th | -1 53 | Brian Camtrell and Jake Rieser | - | 1 | |
| 8th | +2 56 | Bob Hartman and Jim Mendoza | - | 1 | |
| Monday, May 17, 2010 Eagle Ridge / Civic Center | |||||
| Partners | Payout | Points | |||
| 1st | -8 46 | Jesse Esquivel and Sam Steele | - | 4 | |
| 2nd | -6 48 | Rocky Owens and Rob Wright | - | 2 | |
| 2nd | -6 48 | Scott Semenek and Richard Owens | - | 1 | |
| 2nd | -6 48 | Jim Hunley and Kevin Fabere | - | 3 | |
| 2nd | -6 48 | Robby Hartman and Mike Rimele | - | 1 | |
| 6th | -4 50 | Jake Rieser and Dahlton Schepp | - | 1 | |
| 6th | -4 50 | Jim Mendoza and Max Larsen | - | 1 | |
| 8th | -1 53 | Steve Owens and Wes Lindquist | - | 1 | |
| 9th | +4 58 | Bob Hartman no partner (Cali / Odd Dog) | - | 1 | |
| Monday, May 10, 2010 Eagle Ridge / Civic Center | |||||
| Partners | Payout | Points | |||
| 1st | -1 53 | Max Larsen and Kevin Fabere | - | 4 | |
| 2nd | +1 55 | Jake Rieser and Rocky Owens | - | 3 | |
| 3rd | +3 57 | Dickey Mytnik and Bob Hartman | - | 2 | |
| 4th | +5 59 | Rob Wright and Steve Owens | - | 1 | |
| 5th | +6 60 | James Weinman and Robby Hartman | - | 1 | |
| 6th | +10 64 | James Rufer no partner (Cali / Odd Dog) | - | 1 | |
| 7th | +12 66 | Wes Lindquist and Brian Conlee | - | 1 | |
| Monday, May 3, 2010 Eagle Ridge / Civic Center | |||||
| Partners | Payout | Points | |||
| 1st | -9 45 | Max Larsen and Kyle Chapman | - | 4 | |
| 2nd | -8 46 | Steve Owens and Rocky Owens | - | 3 | |
| 3rd | -5 49 | Sam Steele and Mike Rimele | - | 1 | |
| 3rd | -5 49 | Jake Rieser and Jim Hunley | - | 2 | |
| 5th | -3 51 | Jake O'Donnell and Mike Isabell | - | 1 | |
| 5th | -3 51 | Kevin Fabere no partner (Cali / Odd Dog) | - | 1 | |
| 7th | -2 52 | Wes Lindquist and Bob Hartman | - | 1 | |
| 8th | E 54 | Jim Mendoza and Antonio J | - | 1 | |
| 9th | +1 55 | Dahlton Schepp and Robby Hartman | - | 1 | |

