Mid Ohio Valley Firefly Series
Singles league • February - October 2011 • Reedsville, OH
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Advanced | ||
| Player | Points | |
| 1 | Adam Sams | 280 |
| 2 | Scott VanMeter | 270 |
| 3 | Nate Paxton | 210 |
| 4 | Dave Wiltsey | 170 |
| 5 | Andy Reed | 160 |
| 5 | Gabe Oldaker | 160 |
| 5 | BJ Murphy | 160 |
| 8 | Josh Dick | 130 |
| 9 | John Stanley | 85 |
| 10 | Eric Ramey | 75 |
| 11 | Jonah Anderson | 70 |
| Intermediate | ||
| Player | Points | |
| 1 | Dan Jones | 285 |
| 2 | Travis Dick | 280 |
| 3 | Skippy Ball | 245 |
| 4 | Ozzy Osborne | 175 |
| 5 | Josh Allen | 145 |
| 6 | Tim Rice | 90 |
| 7 | Pat Samuelson | 80 |
| 8 | Mike Daugherty | 75 |
| 9 | Joel Swisher | 70 |
| Rec | ||
| Player | Points | |
| 1 | Mike Buchanan | 290 |
| 2 | Randy Ferrell | 250 |
| 3 | Howard Shamblin | 245 |
| 4 | Ben Borden | 175 |
| 5 | Greg Reed | 95 |
| 6 | Brad Goff | 85 |
| 7 | Danger Dave Adams | 70 |
Leaderboard updated 10/27/11
League rounds
| Saturday, October 22, 2011 Forked Run State Park Red tees (short), 24 holes | |||||
|---|---|---|---|---|---|
| Advanced played Red tees (short), 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -15 57 | Andy Reed | - | 100 | |
| 2nd | -13 59 | Scott VanMeter | - | 90 | |
| 3rd | -10 62 | Dave Wiltsey | - | 85 | |
| 4th | -9 63 | BJ Murphy | - | 80 | |
| 4th | -9 63 | Adam Sams | - | 80 | |
| 6th | -6 66 | Nate Paxton | - | 65 | |
| Intermediate played Red tees (short), 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 64 | Dan Jones | - | 100 | |
| 2nd | -7 65 | Travis Dick | - | 90 | |
| 3rd | -6 66 | Ozzy Osborne | - | 85 | |
| 4th | +1 73 | Skippy Ball | - | 80 | |
| Rec played Red tees (short), 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -2 70 | Mike Buchanan | - | 100 | |
| 2nd | E 72 | Randy Ferrell | - | 90 | |
| 3rd | +4 76 | Brad Goff | - | 85 | |
| 4th | +7 79 | Howard Shamblin | - | 80 | |
| Saturday, July 9, 2011 Forked Run State Park Red tees (short), 24 holes | |||||
| Advanced played Red tees (short), 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -18 54 | Adam Sams | - | 100 | |
| 2nd | -17 55 | Scott VanMeter | - | 90 | |
| 3rd | -16 56 | Dave Wiltsey | - | 85 | |
| 4th | -13 59 | BJ Murphy | - | 80 | |
| 5th | -11 61 | Eric Ramey | - | 75 | |
| 5th | -11 61 | Gabe Oldaker | - | 75 | |
| 7th | -10 62 | Josh Dick | - | 65 | |
| 8th | -8 64 | Nate Paxton | - | 60 | |
| Intermediate played Red tees (short), 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -11 61 | Dan Jones | - | 100 | |
| 2nd | -7 65 | Ozzy Osborne | - | 90 | |
| 2nd | -7 65 | Travis Dick | - | 90 | |
| 4th | -6 66 | Skippy Ball | - | 80 | |
| 4th | -6 66 | Pat Samuelson | - | 80 | |
| 6th | -5 67 | Joel Swisher | - | 70 | |
| 6th | -5 67 | Josh Allen | - | 70 | |
| Rec played Red tees (short), 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -9 63 | Greg Reed | - | 95 | |
| 1st | -9 63 | Mike Buchanan | - | 95 | |
| 3rd | -7 65 | Howard Shamblin | - | 85 | |
| 4th | -2 70 | Ben Borden | - | 80 | |
| 5th | -1 71 | Randy Ferrell | - | 75 | |
| 6th | +4 76 | Danger Dave Adams | - | 70 | |
| Saturday, February 5, 2011 Forked Run State Park Red tees (short), 24 holes | |||||
| Advanced played Red tees (short), 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -12 60 | Adam Sams | - | 100 | |
| 2nd | -11 61 | Scott VanMeter | - | 90 | |
| 3rd | -10 62 | John Stanley | - | 85 | |
| 3rd | -10 62 | Gabe Oldaker | - | 85 | |
| 3rd | -10 62 | Nate Paxton | - | 85 | |
| 6th | -9 63 | Jonah Anderson | - | 70 | |
| 7th | -7 65 | Josh Dick | - | 65 | |
| 8th | -1 71 | Andy Reed | - | 60 | |
| Intermediate played Red tees (short), 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 66 | Travis Dick | - | 100 | |
| 2nd | -4 68 | Tim Rice | - | 90 | |
| 3rd | -1 71 | Skippy Ball | - | 85 | |
| 3rd | -1 71 | Dan Jones | - | 85 | |
| 5th | +3 75 | Josh Allen | - | 75 | |
| 6th | +7 79 | Mike Daugherty | - | 75 | |
| Rec played Red tees (short), 24 holes | |||||
| Player | Payout | Points | |||
| 1st | +6 78 | Ben Borden | - | 95 | |
| 1st | +6 78 | Mike Buchanan | - | 95 | |
| 3rd | +7 79 | Randy Ferrell | - | 85 | |
| 4th | +8 80 | Howard Shamblin | - | 80 | |
