Mid-Ohio Valley Disc Golf League
Mixed formats • January - December 2009 • Ohio
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Advanced | ||
| Player | Points | |
| 1 | Scott VanMeter | 190 |
| 2 | Adam Sams | 180 |
| 3 | Josh Smith | 90 |
| 4 | Ryan Sitler | 85 |
| 5 | Eric Guindon | 80 |
| 6 | Dave Wiltsey | 70 |
| 7 | John Buck | 65 |
| 8 | Gabe Oldaker | 60 |
| 8 | John Hobbs | 60 |
| Intermediate | ||
| Player | Points | |
| 1 | Skip Ball | 160 |
| 2 | Jon Villers | 100 |
| 2 | Andy Reed | 100 |
| 4 | Mark Hunter | 90 |
| 5 | Julian Powell | 85 |
| 6 | Nate Paxton | 80 |
| 7 | Josh Collins | 75 |
| Recreational | ||
| Player | Points | |
| 1 | Randy Ferrell | 165 |
| 2 | Mike Buchanan | 160 |
| 3 | Jimmy Hicks | 100 |
| 4 | Adam Kirsopp | 90 |
| 5 | Travis Lodwick | 85 |
| 6 | Tony Buck | 80 |
| 7 | Greg Reed | 70 |
Leaderboard updated 6/30/09
League rounds
| Saturday, June 13, 2009 Parchment Valley Winter Lake Short tees, 9 holes | |||||
|---|---|---|---|---|---|
| Advanced played Short tees, 9 holes | |||||
| Player | Payout | Points | |||
| 1st | +23 50 | Adam Sams | - | 50 | |
| 2nd | +23 50 | Scott VanMeter | - | 45 | |
| Intermediate played Short tees, 9 holes | |||||
| Player | Payout | Points | |||
| 1st | +35 62 | Jon Villers | - | 50 | |
| 2nd | +37 64 | Skip Ball | - | 45 | |
| Recreational played Short tees, 9 holes | |||||
| Player | Payout | Points | |||
| 1st | +30 57 | Mike Buchanan | - | 50 | |
| 2nd | +42 69 | Randy Ferrell | - | 45 | |
| Saturday, June 13, 2009 Parchment Valley Winter Lake Long tees, 9 holes | |||||
| Advanced played Long tees, 9 holes | |||||
| Player | Payout | Points | |||
| 1st | +24 51 | Adam Sams | - | 50 | |
| 2nd | +30 57 | Scott VanMeter | - | 45 | |
| Intermediate played Short tees, 9 holes | |||||
| Player | Payout | Points | |||
| 1st | +30 57 | Jon Villers | - | 50 | |
| 2nd | +35 62 | Skip Ball | - | 45 | |
| Recreational played Short tees, 9 holes | |||||
| Player | Payout | Points | |||
| 1st | +34 61 | Randy Ferrell | - | 45 | |
| 2nd | +37 64 | Mike Buchanan | - | 50 | |
| Saturday, May 9, 2009 Forked Run State Park Red tees (short), 24 holes | |||||
| Advanced played Red tees (short), 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -11 61 | Scott VanMeter | - | 50 | |
| 2nd | -4 68 | Josh Smith | - | 45 | |
| 3rd | -4 68 | Dave Wiltsey | - | 35 | |
| 4th | -3 69 | Eric Guindon | - | 40 | |
| 5th | -3 69 | John Buck | - | 32.5 | |
| 6th | -2 70 | Adam Sams | - | 40 | |
| 7th | -1 71 | Ryan Sitler | - | 42.5 | |
| 8th | +2 74 | John Hobbs | - | 30 | |
| 9th | +3 75 | Gabe Oldaker | - | 30 | |
| Intermediate played Red tees (short), 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 66 | Andy Reed | - | 50 | |
| 2nd | -4 68 | Mark Hunter | - | 45 | |
| 3rd | -4 68 | Julian Powell | - | 42.5 | |
| 4th | -1 71 | Nate Paxton | - | 40 | |
| 5th | +4 76 | Josh Collins | - | 37.5 | |
| 6th | +6 78 | Skip Ball | - | 35 | |
| Recreational played Blue tees (long), 24 holes | |||||
| Player | Payout | Points | |||
| 1st | +2 74 | Jimmy Hicks | - | 50 | |
| 2nd | +5 77 | Adam Kirsopp | - | 45 | |
| 3rd | +9 81 | Randy Ferrell | - | 37.5 | |
| 4th | +10 82 | Travis Lodwick | - | 42.5 | |
| 5th | +11 83 | Tony Buck | - | 40 | |
| 6th | +11 83 | Greg Reed | - | 35 | |
| 7th | DNF | Mike Buchanan | - | 30 | |
| Saturday, May 9, 2009 Forked Run State Park Blue tees (long), 24 holes | |||||
| Advanced played Blue tees (long), 24 holes | |||||
| Player | Payout | Points | |||
| 1st | +2 74 | Josh Smith | - | 45 | |
| 2nd | +4 76 | Scott VanMeter | - | 50 | |
| 3rd | +4 76 | Ryan Sitler | - | 42.5 | |
| 4th | +9 81 | Adam Sams | - | 40 | |
| 5th | +9 81 | Gabe Oldaker | - | 30 | |
| 6th | +10 82 | Eric Guindon | - | 40 | |
| 7th | +10 82 | John Hobbs | - | 30 | |
| 8th | +12 84 | Dave Wiltsey | - | 35 | |
| 9th | +14 86 | John Buck | - | 32.5 | |
| Intermediate played Red tees (short), 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 66 | Andy Reed | - | 50 | |
| 2nd | -5 67 | Mark Hunter | - | 45 | |
| 3rd | -2 70 | Nate Paxton | - | 40 | |
| 4th | -1 71 | Julian Powell | - | 42.5 | |
| 5th | +3 75 | Josh Collins | - | 37.5 | |
| 6th | +7 79 | Skip Ball | - | 35 | |
| Recreational played Red tees (short), 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -2 70 | Jimmy Hicks | - | 50 | |
| 2nd | +3 75 | Adam Kirsopp | - | 45 | |
| 3rd | +3 75 | Travis Lodwick | - | 42.5 | |
| 4th | +6 78 | Tony Buck | - | 40 | |
| 5th | +10 82 | Randy Ferrell | - | 37.5 | |
| 6th | +17 89 | Greg Reed | - | 35 | |
| 7th | DNF | Mike Buchanan | - | 30 | |

