Michigan Intercollegiate Disc Golf Challenge 2012 - 2013 Season
Mixed formats • October '12 - April '13 • Michigan
Overall Leaderboard
Leaderboard
Leaderboard updated 4/28/13
League rounds
| Saturday, April 27, 2013 BlueGill Disc Golf Course BlueGill, 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | Points | |||
| 1st | -4 53 | Kyle Jansen | - | 40 | |
| 2nd | -2 55 | Bryan Murphy | - | 38 | |
| 3rd | -1 56 | Tim Glass | - | 40 | |
| 4th | +2 59 | Leonard Johnson | - | 40 | |
| 5th | +2 59 | Nate DeFrain | - | 34 | |
| 6th | +3 60 | Mitch Hubbard | - | 38 | |
| 7th | +5 62 | Mike Walters | - | 34 | |
| 8th | +7 64 | Pat Hawks | - | 38 | |
| 9th | +7 64 | Dan Glass | - | 34 | |
| 10th | +8 65 | Blake Budreau | - | 34 | |
| 11th | +8 65 | Brian Kelly | - | 32 | |
| 12th | +9 66 | Mike Kenney | - | 38 | |
| 13th | +9 66 | Craig Hanger | - | 32 | |
| 14th | +11 68 | Eric Thomas | - | 38 | |
| 15th | +11 68 | Alex Ginnard | - | 32 | |
| 16th | +14 71 | Todd Dopkowski | - | 38 | |
| 17th | +14 71 | Gary VanAlstine | - | 34 | |
| 18th | +15 72 | Ted Keranen | - | 38 | |
| 19th | +15 72 | Dirk Jansen | - | 34 | |
| 19th | +15 72 | Scott Wilson | - | 34 | |
| 21st | +16 73 | Ferris State University | - | 72 | |
| Saturday, April 27, 2013 BlueGill Disc Golf Course BlueGill, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 50 | Bryan Murphy | - | 36 | |
| 1st | -7 50 | Nate DeFrain | - | 36 | |
| 2nd | -6 51 | Dan Glass | - | 38 | |
| 2nd | -6 51 | Tim Glass | - | 38 | |
| 3rd | -4 53 | Pat Hawks | - | 38 | |
| 3rd | -4 53 | Craig Hanger | - | 38 | |
| 4th | -3 54 | Mike Walters | - | 38 | |
| 4th | -3 54 | Kyle Jansen | - | 38 | |
| 5th | E 57 | Blake Budreau | - | 38 | |
| 5th | E 57 | Mitch Hubbard | - | 38 | |
| 6th | +1 58 | Dirk Jansen | - | 34 | |
| 6th | +1 58 | Brian Kelly | - | 34 | |
| 6th | +1 58 | Todd Dopkowski | - | 34 | |
| 6th | +1 58 | Gary VanAlstine | - | 34 | |
| 8th | +5 62 | Ted Keranen | - | 34 | |
| 8th | +5 62 | Alex Ginnard | - | 34 | |
| 9th | +6 63 | Scott Wilson | - | 34 | |
| 9th | +6 63 | Leonard Johnson | - | 34 | |
| 10th | +7 64 | Ferris State University | - | 34 | |
| 10th | +7 64 | Eric Thomas | - | 36 | |
| 10th | +7 64 | Mike Kenney | - | 36 | |
| Saturday, April 13, 2013 Bertha Brock County Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +3 57 | Dirk Jansen | - | 19 | |
| 1st | +3 57 | Kyle Jansen | - | 19 | |
| 2nd | +5 59 | Leonard Johnson | - | 17 | |
| 2nd | +5 59 | Brian Kelly | - | 19 | |
| 2nd | +5 59 | Ferris State University | - | 17 | |
| 2nd | +5 59 | Todd Dopkowski | - | 19 | |
| 2nd | +5 59 | Gary VanAlstine | - | 17 | |
| 2nd | +5 59 | Scott Wilson | - | 17 | |
| 2nd | +5 59 | Mitch Hubbard | - | 17 | |
| Saturday, April 13, 2013 Fallasburg Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -1 53 | Leonard Johnson | - | 19 | |
| 2nd | E 54 | Mitch Hubbard | - | 18 | |
| 2nd | E 54 | Kyle Jansen | - | 18 | |
| 2nd | E 54 | Ferris State University | - | 18 | |
| 5th | E 54 | Gary VanAlstine | - | 17 | |
| 6th | +2 56 | Scott Wilson | - | 19 | |
| 7th | +2 56 | Todd Dopkowski | - | 17 | |
| 8th | +5 59 | Brian Kelly | - | 18 | |
| 9th | +7 61 | Dirk Jansen | - | 18 | |
| Saturday, March 23, 2013 Sleepy Hollow State Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -2 52 | Bryan Murphy | - | 19 | |
| 2nd | -1 53 | Brennan Billow | - | 22 | |
| 3rd | E 54 | Craig Clingan | - | 22 | |
| 4th | +1 55 | Ferris State University | - | 95 | |
| 5th | +2 56 | Notre Dame | - | 91 | |
| 6th | +4 58 | Leonard Johnson | - | 14 | |
| 7th | +6 60 | Dan Hultin | - | 18 | |
| 8th | +6 60 | Nate DeFrain | - | 17 | |
| 9th | +7 61 | Jack Toscano | - | 24 | |
| 10th | +10 64 | Jake Pankow | - | 18 | |
| 11th | +12 66 | Alex Ginnard | - | 25 | |
| 12th | +12 66 | John Norkowski | - | 14 | |
| 13th | +17 71 | Sam Kaczmarek | - | 13 | |
| 14th | +18 72 | Connor Brant | - | 17 | |
| 15th | +18 72 | Gary VanAlstine | - | 11 | |
| 16th | +20 74 | Jeff Agar | - | 19 | |
| 17th | +24 78 | Ted Keranen | - | 12 | |
| Saturday, March 23, 2013 Grand Woods Park, Main course Winter layout (no Obs), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Nate DeFrain | - | 20 | |
| 1st | -6 48 | Brennan Billow | - | 20 | |
| 2nd | -3 51 | Gary VanAlstine | - | 16 | |
| 2nd | -3 51 | Bryan Murphy | - | 16 | |
| 3rd | -2 52 | Jack Toscano | - | 20 | |
| 3rd | -2 52 | Jake Pankow | - | 20 | |
| 3rd | -2 52 | Scott Wilson | - | 22 | |
| 3rd | -2 52 | Leonard Johnson | - | 22 | |
| 5th | E 54 | Dan Hultin | - | 16 | |
| 5th | E 54 | Sam Kaczmarek | - | 16 | |
| 5th | E 54 | Notre Dame | - | 54 | |
| 5th | E 54 | Ferris State University | - | 54 | |
| 8th | +1 55 | Craig Clingan | - | 14 | |
| 8th | +1 55 | John Norkowski | - | 14 | |
| 9th | +7 61 | Alex Ginnard | - | 18 | |
| 9th | +7 61 | Ted Keranen | - | 18 | |
| 10th | +8 62 | Connor Brant | - | 18 | |
| 10th | +8 62 | Jeff Agar | - | 18 | |
| Saturday, February 23, 2013 Tittabawassee Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Ferris State University | - | 33 | |
| 2nd | -5 49 | Bryan Murphy | - | 19 | |
| 3rd | -4 50 | Brennan Billow | - | 17 | |
| 4th | -3 51 | Rick Demomme | - | 22 | |
| 5th | -3 51 | Craig Clingan | - | 19 | |
| 6th | -2 52 | Leonard Johnson | - | 22 | |
| 7th | E 54 | Saginaw Valley State University | - | 19 | |
| 7th | E 54 | Caine Wiechmann | - | 19 | |
| 9th | E 54 | Curtis McGill | - | 17 | |
| 10th | +1 55 | Simon Poritt | - | 17 | |
| 11th | +2 56 | Craig Prime | - | 24 | |
| 12th | +3 57 | Mitch Hubbard | - | 14 | |
| 13th | +6 60 | John Norkowski | - | 14 | |
| 14th | +7 61 | Josh Moore | - | 12 | |
| Saturday, February 23, 2013 Chippewa Banks Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Ferris State University | - | 20 | |
| 1st | -7 47 | Bryan Murphy | - | 20 | |
| 1st | -7 47 | Mitch Hubbard | - | 20 | |
| 3rd | -6 48 | Jake Lammi | - | 18 | |
| 3rd | -6 48 | Ryan Green | - | 13 | |
| 3rd | -6 48 | Josh Taylor | - | 13 | |
| 3rd | -6 48 | Jim Fries | - | 18 | |
| 5th | -3 51 | Rick Demomme | - | 15 | |
| 5th | -3 51 | Craig Clingan | - | 21 | |
| 5th | -3 51 | John Norkowski | - | 21 | |
| 5th | -3 51 | Brennan Billow | - | 15 | |
| 7th | -2 52 | Leonard Johnson | - | 18 | |
| 7th | -2 52 | Caine Wiechmann | - | 18 | |
| 7th | -2 52 | Saginaw Valley State University | - | 18 | |
| 9th | -1 53 | Simon Poritt | - | 23 | |
| 9th | -1 53 | Dave Connors | - | 23 | |
| 10th | +1 55 | Curtis McGill | - | 16 | |
| 10th | +1 55 | Craig Prime | - | 16 | |
| Sunday, December 2, 2012 Northend Riverside Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -1 58 | Brennan Billow | - | 26 | |
| 2nd | -1 58 | Nate DeFrain | - | 21 | |
| 3rd | -1 58 | Bryan Murphy | - | 18 | |
| 4th | +1 60 | Sam Mrdeza | - | 22 | |
| 5th | +2 61 | Lucas Lemmon | - | 20 | |
| 5th | +2 61 | Leonard Johnson | - | 20 | |
| 7th | +2 61 | Foster Neill | - | 18 | |
| 8th | +4 63 | John Norkowski | - | 15 | |
| 9th | +6 65 | Brendan Cleary | - | 17 | |
| 10th | +6 65 | Craig Clingan | - | 16 | |
| 11th | +7 66 | Brian Kelly | $15 | 22 | |
| 12th | +7 66 | Mitch Hubbard | - | 14 | |
| 13th | +8 67 | Erik Seifert | - | 19 | |
| 14th | +16 75 | Dave Connors | $15 | 16 | |
| 15th | +16 75 | Gary VanAlstine | - | 14 | |
| 16th | +26 85 | Ted Keranen | - | 10 | |
| Sunday, December 2, 2012 Northend Riverside Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -9 50 | Craig Clingan | - | 21 | |
| 1st | -9 50 | John Norkowski | - | 21 | |
| 2nd | -8 51 | Brian Kelly | - | 18 | |
| 2nd | -8 51 | Brennan Billow | - | 19 | |
| 2nd | -8 51 | Leonard Johnson | - | 17 | |
| 2nd | -8 51 | Erik Seifert | - | 19 | |
| 2nd | -8 51 | Foster Neill | - | 17 | |
| 2nd | -8 51 | Dave Connors | - | 18 | |
| 5th | -7 52 | Sam Mrdeza | - | 20 | |
| 5th | -7 52 | Brendan Cleary | - | 20 | |
| 6th | -6 53 | Mitch Hubbard | - | 15 | |
| 6th | -6 53 | Bryan Murphy | - | 15 | |
| 7th | -5 54 | Nate DeFrain | - | 16 | |
| 7th | -5 54 | Ted Keranen | - | 16 | |
| 7th | -5 54 | Lucas Lemmon | - | 18 | |
| 9th | +7 66 | Gary VanAlstine | - | 23 | |
| 9th | +7 66 | Ricky Young | - | 23 | |
| Sunday, November 4, 2012 Deerfield Park, Deerfield Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | John Norkowski | - | 21 | |
| 1st | -8 46 | Craig Clingan | - | 21 | |
| 2nd | -7 47 | Brennan Billow | - | 18 | |
| 2nd | -7 47 | Kyle Jansen | - | 18 | |
| 3rd | -6 48 | Tim Glass | - | 15 | |
| 3rd | -6 48 | Dan Glass | - | 15 | |
| 4th | -4 50 | Sam Mrdeza | - | 21 | |
| 4th | -4 50 | Brendan Cleary | - | 21 | |
| 4th | -4 50 | Creig Malley | - | 18 | |
| 4th | -4 50 | D.J. Metzer | - | 18 | |
| 6th | -3 51 | Mitch Hubbard | - | 23 | |
| 6th | -3 51 | Leonard Johnson | - | 15 | |
| 6th | -3 51 | Brian Kelly | - | 15 | |
| 6th | -3 51 | Bryan Murphy | - | 23 | |
| 8th | +3 57 | Dave Connors | - | 13 | |
| 8th | +3 57 | Noah Carroll | - | 13 | |
| Sunday, November 4, 2012 Deerfield Park, Deerfield Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -13 41 | Tim Glass | - | 30 | |
| 2nd | -10 44 | Creig Malley | - | 23 | |
| 3rd | -10 44 | Josh Taylor | - | 20 | |
| 4th | -9 45 | Bryan Murphy | - | 20 | |
| 5th | -7 47 | Dan Glass | - | 16 | |
| 6th | -6 48 | Sam Mrdeza | - | 21 | |
| 7th | -6 48 | Leonard Johnson | - | 19 | |
| 8th | -4 50 | D.J. Metzer | - | 19 | |
| 9th | -4 50 | John Norkowski | - | 17 | |
| 10th | -4 50 | Mitch Hubbard | - | 15 | |
| 11th | -3 51 | Brendan Cleary | - | 16 | |
| 12th | -2 52 | Craig Clingan | - | 17 | |
| 13th | -2 52 | Brennan Billow | - | 14 | |
| 14th | -1 53 | Noah Carroll | - | 22 | |
| 15th | -1 53 | Dave Connors | - | 13 | |
| 16th | +1 55 | Brian Kelly | - | 6 | |
| Sunday, October 14, 2012 Oshtemo Township Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Bryan Longcore | - | 19 | |
| 2nd | -5 49 | Nick Crow | - | 17 | |
| 3rd | -4 50 | Tate Handy | $10 | 21 | |
| 4th | -3 51 | Leonard Johnson | - | 19 | |
| 5th | -2 52 | Taylor Cimala | $10 | 19 | |
| 6th | -2 52 | Mark Roberts | - | 17 | |
| 7th | -1 53 | Aaron Smith | - | 17 | |
| 8th | +1 55 | Matt Fraaza | $35 | 24 | |
| 9th | +4 58 | Pat Hawks | - | 12 | |
| 10th | +5 59 | Scott Wilson | - | 12 | |
| 11th | +6 60 | Adrian Strebs | - | 15 | |
| Sunday, October 14, 2012 Oshtemo Township Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Tate Handy | - | 21 | |
| 1st | -6 48 | Taylor Cimala | - | 21 | |
| 2nd | -2 52 | Bryan Longcore | - | 19 | |
| 2nd | -2 52 | Nick Crow | - | 19 | |
| 3rd | -1 53 | Mark Roberts | - | 21 | |
| 3rd | -1 53 | Aaron Smith | - | 21 | |
| 4th | +3 57 | Scott Wilson | - | 15 | |
| 4th | +3 57 | Leonard Johnson | - | 15 | |
| 5th | +5 59 | Adrian Strebs | - | 15 | |
| 5th | +5 59 | Pat Hawks | - | 15 | |
| 6th | +6 60 | Matt Fraaza | - | 17 | |









