Michigan Cooperative Point Series - Summer
Point Series • April - October 2010 • Michigan
All Leaderboards » Ben Calhoun's stats
|
74 rounds recorded 1256 total points (8th overall) |
» | Ben Calhoun |
Round history
-7 47 10/16/10 | MICPS Grand Finale Independence Lake County Park, Picnic Course Winter layout, Regular tees, 18 holes | 28×4 = 112 points | 5th place | |
-12 42 10/6/10 | Washtenaw County Glow Summer League 2010 Bandemer Park White tees and red tees, 18 holes | 4 points | 2nd place | |
-4 77 10/3/10 | Club Kensington Resurrection Summer Dubs 2010 Kensington Metropark, Black Locust Long tees, 27 holes | 62×2 = 124 points | 8th place | |
-20 61 9/29/10 | Washtenaw County Glow Summer League 2010 Bandemer Park All tees, 27 holes | 18×2 = 36 points | ![]() | 1st place |
-3 51 9/26/10 | Ypsi Dubs Summer League -={Church}=- Sundays Rolling Hills County Park Long tees, 18 holes | 12 points | 4th place | |
-14 58 9/26/10 | Night Moose Doubles at Willow/Lakeshore Lakeshore, The Ponds Short tees, 24 holes | 8 points dropped | 2nd place | |
-9 45 9/19/10 | Ypsi Dubs Summer League -={Church}=- Sundays Rolling Hills County Park Short tees, 18 holes | 20×2 = 40 points | 6th place | |
-9 63 9/19/10 | Night Moose Doubles at Willow/Lakeshore Lakeshore, The Ponds Long tees, 24 holes | 16 points | ![]() | 1st place |
-14 40 9/15/10 | Washtenaw County Glow Summer League 2010 Bandemer Park Blue tees, twice through, 18 holes | 18 points | ![]() | 1st place |
-13 41 9/12/10 | Ypsi Dubs Summer League -={Church}=- Sundays Rolling Hills County Park Short tees, 18 holes | 10 points dropped | 3rd place | |
| Hole 10 | 25 points | ![]() | Ace Hole 10 | |
-10 74 9/12/10 | Night Moose Doubles at Willow/Lakeshore Lakeshore, The Ponds Short tees, 28 holes | 12 points | 3rd place | |
-4 50 9/8/10 | Washtenaw County Glow Summer League 2010 Bandemer Park Blue tees and Red tees, 18 holes | 2 points dropped | 6th place | |
-12 72 9/5/10 | Night Moose Doubles at Willow/Lakeshore Lakeshore, The Ponds Short tees, 28 holes | 6 points | 4th place | |
-14 40 9/5/10 | Ypsi Dubs Summer League -={Church}=- Sundays Rolling Hills County Park Short tees, 18 holes | 10 points | ![]() | 1st place |
+1 55 8/29/10 | Ypsi Dubs Summer League -={Church}=- Sundays Rolling Hills County Park Long tees, 18 holes | 6 points | 6th place | |
-8 46 8/28/10 | 101 Summer Saturday Doubles Independence Lake County Park, Chuck D. Memorial Course Black tees (long), 18 holes | 24×2 = 48 points | ![]() | 1st place |
-10 44 8/25/10 | Washtenaw County Glow Summer League 2010 Bandemer Park White tees and red tees, 18 holes | 4 points dropped | 4th place | |
-7 47 8/22/10 | Ypsi Dubs Summer League -={Church}=- Sundays Rolling Hills County Park Long tees, 18 holes | 22 points | ![]() | 1st place |
-17 55 8/22/10 | Night Moose Doubles at Willow/Lakeshore Lakeshore, The Ponds Short tees, 24 holes | 14 points dropped | 2nd place | |
-11 43 8/18/10 | Washtenaw County Glow Summer League 2010 Bandemer Park White tees and red tees, 18 holes | 6 points | 2nd place | |
-13 59 8/15/10 | Night Moose Doubles at Willow/Lakeshore Lakeshore, The Ponds Short tees, 24 holes | 6 points dropped | 2nd place | |
-6 48 8/15/10 | Ypsi Dubs Summer League -={Church}=- Sundays Rolling Hills County Park Long tees, 18 holes | 20 points | 2nd place | |
-9 45 8/9/10 | Shot in the Dark 2010 BRATS Short tees, 18 holes | 6 points | ![]() | 1st place |
-7 47 8/8/10 | Ypsi Dubs Summer League -={Church}=- Sundays Rolling Hills County Park Short tees, 18 holes | 4 points dropped | 5th place | |
-12 60 8/8/10 | Night Moose Doubles at Willow/Lakeshore Lakeshore, The Ponds Short tees, 24 holes | 4 points | 3rd place | |
-2 52 8/4/10 | Washtenaw County Glow Summer League 2010 Bandemer Park Blue tees and Red tees, 18 holes | 2 points dropped | 5th place | |
-10 44 8/1/10 | Ypsi Dubs Summer League -={Church}=- Sundays Rolling Hills County Park Short tees, 18 holes | 20 points | 3rd place | |
-13 59 8/1/10 | Night Moose Doubles at Willow/Lakeshore Lakeshore, The Ponds Short tees, 24 holes | 16 points | 5th place | |
-10 44 7/28/10 | Washtenaw County Glow Summer League 2010 Bandemer Park White tees and red tees, 18 holes | 4 points dropped | 3rd place | |
-9 45 7/26/10 | Shot in the Dark 2010 Lakeshore, The Ponds Short tees, 18 holes | 4 points dropped | 2nd place | |
-8 46 7/25/10 | Ypsi Dubs Summer League -={Church}=- Sundays Rolling Hills County Park Long tees, 18 holes | 24 points | ![]() | 1st place |
-12 60 7/25/10 | Night Moose Doubles at Willow/Lakeshore Lakeshore, The Ponds Short tees, 24 holes | 22 points | 3rd place | |
-9 45 7/21/10 | Hudson Mills League Hudson Mills Metropark, Monster course Black tees (long), 18 holes | 50 points | 2nd place | |
-14 40 7/21/10 | Washtenaw County Glow Summer League 2010 Bandemer Park Blue tees and White tees, 18 holes | 14 points dropped | ![]() | 1st place |
-16 56 7/19/10 | Shot in the Dark 2010 Lakeshore, The Ponds Short tees, 24 holes | 18×2 = 36 points | ![]() | 1st place |
-12 42 7/18/10 | Ypsi Dubs Summer League -={Church}=- Sundays Rolling Hills County Park Short tees, 18 holes | 22 points dropped | ![]() | 1st place |
-15 57 7/18/10 | Night Moose Doubles at Willow/Lakeshore Lakeshore, The Ponds Short tees, 24 holes | 24 points dropped | ![]() | 1st place |
-2 52 7/14/10 | Hudson Mills League Hudson Mills Metropark, Monster course Black tees (long), 18 holes | 48 points | 20th place | |
-10 44 7/14/10 | Washtenaw County Glow Summer League 2010 Bandemer Park Blue tees and Red tees, 18 holes | 12 points | ![]() | 1st place |
-11 43 7/12/10 | Shot in the Dark 2010 Lakeshore, The Ponds Short tees, 18 holes | 6 points dropped | 2nd place | |
-14 40 7/5/10 | Shot in the Dark 2010 BRATS Short tees, 18 holes | 6 points | ![]() | 1st place |
-8 46 7/4/10 | Ypsi Dubs Summer League -={Church}=- Sundays BRATS Short tees, 18 holes | 10 points | 7th place | |
-15 39 6/30/10 | Washtenaw County Glow Summer League 2010 Bandemer Park Red tees, twice through, 18 holes | 8 points | 4th place | |
-8 46 6/28/10 | Shot in the Dark 2010 Bandemer Park Blue tees and Red tees, 18 holes | 6 points dropped | 3rd place | |
-9 45 6/27/10 | Ypsi Dubs Summer League -={Church}=- Sundays Rolling Hills County Park Long tees, 18 holes | 28 points | ![]() | 1st place |
-13 41 6/24/10 | Washtenaw County Glow Summer League 2010 Bandemer Park White tees and red tees, 18 holes | 12 points | 2nd place | |
-9 45 6/21/10 | Shot in the Dark 2010 Lakeshore, The Ponds Short tees, 18 holes | 10 points | ![]() | 1st place |
-3 51 6/16/10 | Hudson Mills League Hudson Mills Metropark, Monster course Yellow tees (short), 18 holes | 88 points | 12th place | |
-11 61 6/14/10 | Shot in the Dark 2010 Lakeshore, The Ponds Short tees, 24 holes | 6 points dropped | 2nd place | |
-3 51 6/13/10 | Ypsi Dubs Summer League -={Church}=- Sundays Rolling Hills County Park Long tees, 18 holes | 22 points | 6th place | |
-16 56 6/13/10 | Night Moose Doubles at Willow/Lakeshore Lakeshore, The Ponds Short tees, 24 holes | 20 points dropped | ![]() | 1st place |
-14 40 6/9/10 | Washtenaw County Glow Summer League 2010 Bandemer Park Blue tees and Red tees, 18 holes | 10 points dropped | 2nd place | |
-9 45 6/7/10 | Shot in the Dark 2010 Lakeshore, The Ponds Short tees, 18 holes | 12 points dropped | ![]() | 1st place |
-12 42 6/6/10 | Ypsi Dubs Summer League -={Church}=- Sundays Rolling Hills County Park Short tees, 18 holes | 20 points | 2nd place | |
| Hole 9 | 25 points | ![]() | Ace Hole 9 | |
-10 62 6/6/10 | Night Moose Doubles at Willow/Lakeshore Lakeshore, The Ponds Short tees, 24 holes | 15 points | 3rd place | |
-12 42 5/30/10 | Ypsi Dubs Summer League -={Church}=- Sundays Rolling Hills County Park Short tees, 18 holes | 18 points | 3rd place | |
-4 50 5/23/10 | Club Kensington Resurrection Summer Dubs 2010 Kensington Metropark, Black Locust Long tees, 18 holes | 28 points | 13th place | |
-12 60 5/10/10 | Shot in the Dark 2010 Lakeshore, The Ponds Short tees, 24 holes | 8 points | ![]() | 1st place |
-8 46 5/9/10 | Ypsi Dubs Summer League -={Church}=- Sundays Rolling Hills County Park Short tees, 18 holes | 19 points | 6th place | |
-7 47 5/5/10 | Hudson Mills League Hudson Mills Metropark, Monster course Yellow tees (short), 18 holes | 35 points | 2nd place | |
-11 43 5/5/10 | Washtenaw County Glow Summer League 2010 Bandemer Park Blue tees and Red tees, 18 holes | 6 points dropped | 3rd place | |
-13 53 5/3/10 | Shot in the Dark 2010 Lakeshore, The Ponds Short tees, 22 holes | 8 points | ![]() | 1st place |
-16 50 4/26/10 | Shot in the Dark 2010 Lakeshore, The Ponds Short tees, 22 holes | 6 points | ![]() | 1st place |
-7 47 4/25/10 | Ypsi Dubs Summer League -={Church}=- Sundays Rolling Hills County Park Long tees, 18 holes | 23 points | 2nd place | |
-12 42 4/21/10 | Washtenaw County Glow Summer League 2010 Bandemer Park White tees and red tees, 18 holes | 12 points | ![]() | 1st place |
-15 57 4/19/10 | Shot in the Dark 2010 Lakeshore, The Ponds Short tees, 24 holes | 6 points | ![]() | 1st place |
-13 41 4/17/10 | 101 Summer Saturday Doubles Independence Lake County Park, Chuck D. Memorial Course White tees (mid), 18 holes | 24 points | ![]() | 1st place |
-12 42 4/16/10 | The Farm House League The Farm House Short tees, Summer 2010, 18 holes | 14 points dropped | 2nd place | |
-2 52 4/14/10 | Washtenaw County Glow Summer League 2010 Bandemer Park Blue tees and White tees, 18 holes | 2 points dropped | 8th place | |
-17 67 4/12/10 | Shot in the Dark 2010 Lakeshore, The Ponds Short tees, 28 holes | 12 points dropped | ![]() | 1st place |
-12 42 4/11/10 | Ypsi Dubs Summer League -={Church}=- Sundays Rolling Hills County Park Short tees, 18 holes | 38 points | 2nd place | |
-4 50 4/10/10 | 101 Summer Saturday Doubles Independence Lake County Park, Chuck D. Memorial Course Black tees (long), 18 holes | 24 points | ![]() | 1st place |
-10 44 4/9/10 | The Farm House League The Farm House Short tees, Summer 2010, 18 holes | 8 points | 5th place | |
-4 50 4/7/10 | Washtenaw County Glow Summer League 2010 Bandemer Park White tees and red tees, 18 holes | 2 points dropped | 4th place |





