Michigan Cooperative Point Series - Summer
Point Series • April - October 2010 • Michigan
All Leaderboards » Run-In- Tell-That's stats
|
92 rounds recorded 1582 total points (3rd overall) |
» | Run-In- Tell-That |
Round history
-13 41 10/18/10 | 2010 Cass Monday Night Leagues Cass Benton Hills Short tees, 18 holes | 14 points | ![]() | 1st place |
-11 43 10/16/10 | MICPS Grand Finale Independence Lake County Park, Picnic Course Winter layout, Regular tees, 18 holes | 40×4 = 160 points | ![]() | 1st place |
-13 41 10/13/10 | Washtenaw County Glow Summer League 2010 Bandemer Park White tees and red tees, 18 holes | 10 points | ![]() | 1st place |
-15 39 10/6/10 | Washtenaw County Glow Summer League 2010 Bandemer Park White tees and red tees, 18 holes | 8 points | ![]() | 1st place |
-6 48 10/4/10 | 2010 Cass Monday Night Leagues Cass Benton Hills Short tees, 18 holes | 2 points dropped | 6th place | |
E 81 10/3/10 | Club Kensington Resurrection Summer Dubs 2010 Kensington Metropark, Black Locust Long tees, 27 holes | 26×2 = 52 points | 22nd place | |
-18 63 9/29/10 | Washtenaw County Glow Summer League 2010 Bandemer Park All tees, 27 holes | 14×2 = 28 points | 2nd place | |
-16 56 9/28/10 | Ypsi Dubs Summer League - Tuesdays Lakeshore, The Ponds Short tees, 24 holes | 12 points dropped | ![]() | 1st place |
-3 51 9/26/10 | Ypsi Dubs Summer League -={Church}=- Sundays Rolling Hills County Park Long tees, 18 holes | 12 points | 4th place | |
-12 42 9/21/10 | Ypsi Dubs Summer League - Tuesdays Rolling Hills County Park Short tees, 18 holes | 26 points | 4th place | |
-10 44 9/20/10 | 2010 Cass Monday Night Leagues Cass Benton Hills Short tees, 18 holes | 22 points | 4th place | |
-9 63 9/19/10 | Night Moose Doubles at Willow/Lakeshore Lakeshore, The Ponds Long tees, 24 holes | 16 points dropped | ![]() | 1st place |
-5 49 9/19/10 | Ypsi Dubs Summer League -={Church}=- Sundays Rolling Hills County Park Short tees, 18 holes | 2×2 = 4 points dropped | 15th place | |
E 54 9/18/10 | 101 Summer Saturday Doubles Independence Lake County Park, Chuck D. Memorial Course General Safari, 18 holes | 2 points dropped | ![]() | 1st place |
-2 52 9/16/10 | 8 Mile Thursday Dubs 2010 Founders Sports Park Blues and Yellows, 18 holes | 2 points dropped | 5th place | |
-10 44 9/14/10 | Ypsi Dubs Summer League - Tuesdays Rolling Hills County Park Short tees, 18 holes | 14 points | 8th place | |
-13 41 9/13/10 | 2010 Cass Monday Night Leagues Cass Benton Hills Short tees, 18 holes | 22 points | ![]() | 1st place |
E 81 9/12/10 | Club Kensington Resurrection Summer Dubs 2010 Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes | 10 points dropped | 18th place | |
-13 41 9/11/10 | 101 Summer Saturday Doubles Independence Lake County Park, Chuck D. Memorial Course White tees (mid), 18 holes | 12 points dropped | 2nd place | |
-11 43 9/8/10 | Washtenaw County Glow Summer League 2010 Bandemer Park Blue tees and Red tees, 18 holes | 10 points dropped | ![]() | 1st place |
-6 48 9/8/10 | Hudson Mills League Hudson Mills Metropark, Monster course Yellow tees (short), 18 holes | 41×2 = 82 points | 5th place | |
-12 42 9/7/10 | Ypsi Dubs Summer League - Tuesdays Rolling Hills County Park Short tees, 18 holes | 30 points | ![]() | 1st place |
-14 40 9/5/10 | Ypsi Dubs Summer League -={Church}=- Sundays Rolling Hills County Park Short tees, 18 holes | 10 points dropped | ![]() | 1st place |
-17 67 9/5/10 | Night Moose Doubles at Willow/Lakeshore Lakeshore, The Ponds Short tees, 28 holes | 14 points dropped | ![]() | 1st place |
-10 44 9/4/10 | 101 Summer Saturday Doubles Independence Lake County Park, Chuck D. Memorial Course White tees (mid), 18 holes | 8 points dropped | 2nd place | |
-14 40 8/31/10 | Ypsi Dubs Summer League - Tuesdays Rolling Hills County Park Short tees, 18 holes | 28 points | 2nd place | |
-8 46 8/30/10 | 2010 Cass Monday Night Leagues Cass Benton Hills Short tees, 18 holes | 10 points dropped | 7th place | |
-17 64 8/29/10 | Club Kensington Resurrection Summer Dubs 2010 Kensington Metropark, Black Locust Short tees, 27 holes | 58 points | ![]() | 1st place |
-12 42 8/25/10 | Washtenaw County Glow Summer League 2010 Bandemer Park White tees and red tees, 18 holes | 8 points dropped | 2nd place | |
-12 42 8/24/10 | Ypsi Dubs Summer League - Tuesdays Rolling Hills County Park Short tees, 18 holes | 28 points | 5th place | |
-5 76 8/22/10 | Club Kensington Resurrection Summer Dubs 2010 Kensington Metropark, Black Locust Long tees, 27 holes | 42 points | 5th place | |
-14 40 8/21/10 | 101 Summer Saturday Doubles Independence Lake County Park, Chuck D. Memorial Course White tees (mid), 18 holes | 6 points dropped | ![]() | 1st place |
-8 46 8/18/10 | Washtenaw County Glow Summer League 2010 Bandemer Park White tees and red tees, 18 holes | 4 points dropped | 5th place | |
-8 46 8/17/10 | Ypsi Dubs Summer League - Tuesdays Rolling Hills County Park Short tees, 18 holes | 10 points dropped | 15th place | |
-8 46 8/16/10 | 2010 Cass Monday Night Leagues Cass Benton Hills Short tees, 18 holes | 14×2 = 28 points | 6th place | |
-11 70 8/15/10 | Club Kensington Resurrection Summer Dubs 2010 Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes | 46 points | ![]() | 1st place |
-14 40 8/14/10 | 101 Summer Saturday Doubles Independence Lake County Park, Chuck D. Memorial Course White tees (mid), 18 holes | 10 points dropped | ![]() | 1st place |
-12 42 8/11/10 | Washtenaw County Glow Summer League 2010 Bandemer Park White tees and red tees, 18 holes | 8 points dropped | 2nd place | |
-12 42 8/10/10 | Ypsi Dubs Summer League - Tuesdays Rolling Hills County Park Short tees, 18 holes | 30 points | 4th place | |
-7 47 8/9/10 | 2010 Cass Monday Night Leagues Cass Benton Hills Long tees, 18 holes | 22 points | 2nd place | |
| Hole 4 | 25 points | ![]() | Ace Hole 4 | |
-13 41 8/4/10 | Washtenaw County Glow Summer League 2010 Bandemer Park Blue tees and Red tees, 18 holes | 12 points | ![]() | 1st place |
-3 78 8/1/10 | Club Kensington Resurrection Summer Dubs 2010 Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes | 18 points | 17th place | |
-12 42 7/28/10 | Washtenaw County Glow Summer League 2010 Bandemer Park White tees and red tees, 18 holes | 8 points dropped | 2nd place | |
-14 40 7/27/10 | Ypsi Dubs Summer League - Tuesdays Rolling Hills County Park Short tees, 18 holes | 34 points | ![]() | 1st place |
-10 44 7/26/10 | 2010 Cass Monday Night Leagues Cass Benton Hills Short tees, 18 holes | 16 points dropped | 5th place | |
-10 44 7/26/10 | Shot in the Dark 2010 Lakeshore, The Ponds Short tees, 18 holes | 7 points dropped | ![]() | 1st place |
-12 69 7/25/10 | Club Kensington Resurrection Summer Dubs 2010 Kensington Metropark, Black Locust Short tees, 27 holes | 46 points | ![]() | 1st place |
-7 47 7/24/10 | 101 Summer Saturday Doubles Independence Lake County Park, Chuck D. Memorial Course White tees (mid), 18 holes | 6 points dropped | ![]() | 1st place |
-14 40 7/21/10 | Washtenaw County Glow Summer League 2010 Bandemer Park Blue tees and White tees, 18 holes | 14 points dropped | ![]() | 1st place |
-12 60 7/19/10 | Shot in the Dark 2010 Lakeshore, The Ponds Short tees, 24 holes | 14×2 = 28 points | 2nd place | |
-11 70 7/18/10 | Club Kensington Resurrection Summer Dubs 2010 Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes | 50 points | ![]() | 1st place |
-10 44 7/14/10 | Washtenaw County Glow Summer League 2010 Bandemer Park Blue tees and Red tees, 18 holes | 12 points | ![]() | 1st place |
-12 42 7/13/10 | Ypsi Dubs Summer League - Tuesdays Rolling Hills County Park Short tees, 18 holes | 36×2 = 72 points | 6th place | |
-13 41 7/12/10 | Shot in the Dark 2010 Lakeshore, The Ponds Short tees, 18 holes | 10 points dropped | ![]() | 1st place |
-12 42 7/7/10 | Washtenaw County Glow Summer League 2010 Bandemer Park Blue tees, twice through, 18 holes | 14 points | ![]() | 1st place |
-15 39 6/30/10 | Washtenaw County Glow Summer League 2010 Bandemer Park Red tees, twice through, 18 holes | 8 points dropped | 4th place | |
-11 43 6/28/10 | Shot in the Dark 2010 Bandemer Park Blue tees and Red tees, 18 holes | 8 points | 2nd place | |
-11 70 6/27/10 | Club Kensington Resurrection Summer Dubs 2010 Kensington Metropark, Black Locust Short tees, 27 holes | 47 points | 2nd place | |
-11 43 6/24/10 | Washtenaw County Glow Summer League 2010 Bandemer Park White tees and red tees, 18 holes | 8 points | 4th place | |
-9 45 6/21/10 | Shot in the Dark 2010 Lakeshore, The Ponds Short tees, 18 holes | 10 points | ![]() | 1st place |
+1 55 6/19/10 | 101 Summer Saturday Doubles Independence Lake County Park, Chuck D. Memorial Course Black tees (long), 18 holes | 2 points dropped | 7th place | |
-7 47 6/16/10 | Washtenaw County Glow Summer League 2010 Bandemer Park Blue tees and White tees, 18 holes | 8 points | 3rd place | |
-13 59 6/14/10 | Shot in the Dark 2010 Lakeshore, The Ponds Short tees, 24 holes | 10 points | ![]() | 1st place |
-14 40 6/9/10 | Washtenaw County Glow Summer League 2010 Bandemer Park Blue tees and Red tees, 18 holes | 10 points dropped | 2nd place | |
-4 50 6/8/10 | Ypsi Dubs Summer League - Tuesdays Rolling Hills County Park Short tees, 18 holes | 6 points dropped | 12th place | |
-7 47 6/7/10 | Shot in the Dark 2010 Lakeshore, The Ponds Short tees, 18 holes | 6 points dropped | 3rd place | |
-7 47 6/7/10 | 2010 Cass Monday Night Leagues Cass Benton Hills Short tees, 18 holes | 12 points | 6th place | |
-8 73 6/6/10 | Club Kensington Resurrection Summer Dubs 2010 Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes | 50 points | 2nd place | |
-3 59 6/5/10 | 101 Summer Saturday Doubles Kensington Metropark, Toboggan Course Regular tees, 18 holes | 14 points | 17th place | |
-16 38 5/26/10 | Washtenaw County Glow Summer League 2010 Bandemer Park White tees and red tees, 18 holes | 12 points | ![]() | 1st place |
-3 51 5/23/10 | Club Kensington Resurrection Summer Dubs 2010 Kensington Metropark, Black Locust Long tees, 18 holes | 22 points | 19th place | |
-8 46 5/22/10 | 101 Summer Saturday Doubles Independence Lake County Park, Chuck D. Memorial Course White tees (mid), 18 holes | 8 points dropped | 4th place | |
-15 39 5/19/10 | Washtenaw County Glow Summer League 2010 Bandemer Park White tees and red tees, 18 holes | 12 points dropped | 2nd place | |
-14 40 5/18/10 | Ypsi Dubs Summer League - Tuesdays Rolling Hills County Park Short tees, 18 holes | 50 points | ![]() | 1st place |
-5 49 5/17/10 | 2010 Cass Monday Night Leagues Cass Benton Hills Short tees, 18 holes | 6 points dropped | 7th place | |
-9 72 5/16/10 | Club Kensington Resurrection Summer Dubs 2010 Kensington Metropark, Black Locust Short tees, 27 holes | 28 points | 10th place | |
+3 57 5/15/10 | 101 Summer Saturday Doubles Independence Lake County Park, Chuck D. Memorial Course Black tees (long), 18 holes | 4 points dropped | 9th place | |
-11 61 5/10/10 | Shot in the Dark 2010 Lakeshore, The Ponds Short tees, 24 holes | 4 points | 2nd place | |
-12 69 5/9/10 | Club Kensington Resurrection Summer Dubs 2010 Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes | 54 points | ![]() | 1st place |
-13 41 5/8/10 | 101 Summer Saturday Doubles Independence Lake County Park, Chuck D. Memorial Course White tees (mid), 18 holes | 20 points | ![]() | 1st place |
-13 41 5/5/10 | Washtenaw County Glow Summer League 2010 Bandemer Park Blue tees and Red tees, 18 holes | 10 points | 2nd place | |
-8 58 5/3/10 | Shot in the Dark 2010 Lakeshore, The Ponds Short tees, 22 holes | 2 points dropped | 2nd place | |
-10 44 5/1/10 | 101 Summer Saturday Doubles Independence Lake County Park, Picnic Course Winter layout, Regular tees, 18 holes | 34 points | ![]() | 1st place |
-7 59 4/26/10 | Shot in the Dark 2010 Lakeshore, The Ponds Short tees, 22 holes | 2 points | 2nd place | |
-9 45 4/19/10 | 2010 Cass Monday Night Leagues Cass Benton Hills Short tees, 18 holes | 28 points | 4th place | |
-9 45 4/16/10 | The Farm House League The Farm House Short tees, Summer 2010, 18 holes | 12 points dropped | 3rd place | |
-5 49 4/14/10 | Washtenaw County Glow Summer League 2010 Bandemer Park Blue tees and White tees, 18 holes | 14 points | 2nd place | |
-13 41 4/12/10 | 2010 Cass Monday Night Leagues Cass Benton Hills Short tees, 18 holes | 34 points | ![]() | 1st place |
-1 53 4/10/10 | 101 Summer Saturday Doubles Independence Lake County Park, Chuck D. Memorial Course Black tees (long), 18 holes | 16 points | 8th place | |
-12 42 4/9/10 | The Farm House League The Farm House Short tees, Summer 2010, 18 holes | 14 points | 2nd place | |
-8 46 4/7/10 | Washtenaw County Glow Summer League 2010 Bandemer Park White tees and red tees, 18 holes | 6 points dropped | 2nd place | |
-7 47 4/5/10 | 2010 Cass Monday Night Leagues Cass Benton Hills Short tees, 18 holes | 4 points dropped | 12th place |



