Little Arms
Mixed formats • July - December 2010 • St. Clair Shores, MI
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Ken Mango | 92 |
| 2 | Bayer Briggstone | 77 |
| 3 | David Doowhatney | 73 |
| 4 | AJ Mouton | 70 |
| 5 | Joe Wallo | 66 |
| 6 | Brian Gregory | 60 |
| 7 | Mark Manard | 54 |
| 8 | Jay Vermander | 45 |
| 9 | Adam R | 42 |
| 10 | Ryan Fradeneck | 39 |
| 11 | Kurt Maty | 31 |
| 12 | James Lutz | 29 |
| 13 | Steve Sevonty | 27 |
| 14 | Chuck Countryman | 19 |
| 15 | Alex Johnson | 18 |
| 16 | Kevin Fradeneck | 16 |
| 16 | Win Tran | 16 |
| 18 | Jordan Boyajian | 11 |
| 18 | Brandon Pappas | 11 |
| 20 | Brandon Butler | 9 |
| 21 | Erik Scott | 6 |
| 21 | Eric Parmentier | 6 |
| 21 | John Kama | 6 |
| 21 | seth z | 6 |
| 25 | Anthony Salamore | 5 |
| 25 | Tony z | 5 |
| 27 | John Cucchiara | 4 |
| 27 | Lyle Downing | 4 |
| 29 | Les Willard | 3 |
| 30 | Steve Schwartz | 2 |
| 31 | Eric Mccahill | 1 |
| 31 | Jim Big Dog Nevedal | 1 |
| 33 | Jerry Clare | - |
| 33 | Adam LaFrance | - |
| 33 | Joe Grenziki | - |
Leaderboard updated 11/10/10
League rounds
| Tuesday, November 9, 2010 Brys Park Regular tees, 24 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | Points | |||
| 1st | E 72 | David Doowhatney | $20 | 4 | |
| 2nd | +1 73 | Bayer Briggstone | $5 | 3 | |
| 3rd | +2 74 | Kevin Fradeneck | - | 1 | |
| 3rd | +2 74 | Jay Vermander | - | 1 | |
| 5th | +3 75 | Erik Scott | - | - | |
| Tuesday, November 2, 2010 Brys Park Regular tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -19 53 | AJ Mouton | $30 | 6 | |
| 1st | -19 53 | Bayer Briggstone | $30 | 6 | |
| 2nd | -18 54 | Mark Manard | $10 | 4 | |
| 2nd | -18 54 | Kevin Fradeneck | $10 | 4 | |
| 3rd | -17 55 | Brian Gregory | - | 2 | |
| 3rd | -17 55 | David Doowhatney | - | 2 | |
| 4th | -16 56 | Adam R | - | - | |
| 4th | -16 56 | Ryan Fradeneck | - | - | |
| Wednesday, October 27, 2010 Brys Park Regular tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 65 | AJ Mouton | $20 | 4 | |
| 2nd | -1 71 | Ryan Fradeneck | $5 | 3 | |
| 3rd | E 72 | Kevin Fradeneck | - | 1 | |
| 3rd | E 72 | Bayer Briggstone | - | 1 | |
| 5th | +6 78 | David Doowhatney | - | - | |
| Tuesday, October 19, 2010 Brys Park Regular tees, Front Twelve, 12 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 30 | AJ Mouton | $18 | 5 | |
| 2nd | -4 32 | Steve Sevonty | - | 2 | |
| 2nd | -4 32 | Bayer Briggstone | - | 2 | |
| 2nd | -4 32 | Ken Mango | - | 2 | |
| 5th | E 36 | David Doowhatney | - | 1 | |
| 6th | +1 37 | Ryan Fradeneck | - | - | |
| Tuesday, October 19, 2010 Brys Park Regular tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -18 54 | Steve Sevonty | $40 | 10 | |
| 1st | -18 54 | Ken Mango | $40 | 10 | |
| 2nd | -16 56 | seth z | $15 | 6 | |
| 2nd | -16 56 | Bayer Briggstone | $15 | 6 | |
| 3rd | -16 56 | James Lutz | - | 6 | |
| 3rd | -16 56 | AJ Mouton | - | 6 | |
| 4th | -12 60 | Ryan Fradeneck | - | 4 | |
| 4th | -12 60 | Alex Johnson | - | 4 | |
| 5th | -11 61 | Adam R | - | 2 | |
| 5th | -11 61 | David Doowhatney | - | 2 | |
| 6th | -8 64 | Brian Gregory | - | - | |
| 6th | -8 64 | Erik Scott | - | - | |
| Tuesday, October 12, 2010 Brys Park Regular tees, Front Twelve, 12 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 30 | Ryan Fradeneck | $15 | 4 | |
| 2nd | -5 31 | David Doowhatney | - | 3 | |
| 3rd | -4 32 | Bayer Briggstone | - | 2 | |
| 4th | -3 33 | AJ Mouton | - | 1 | |
| 5th | E 36 | Ken Mango | - | - | |
| Tuesday, October 12, 2010 Brys Park Regular tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -18 54 | James Lutz | $45 | 9 | |
| 1st | -18 54 | Bayer Briggstone | $45 | 9 | |
| 2nd | -15 57 | David Doowhatney | $10 | 5 | |
| 2nd | -15 57 | Alex Johnson | $10 | 5 | |
| 3rd | -15 57 | Brian Gregory | - | 5 | |
| 3rd | -15 57 | Tony z | - | 5 | |
| 4th | -13 59 | Ken Mango | - | 1 | |
| 4th | -13 59 | Jim Big Dog Nevedal | - | 1 | |
| 4th | -13 59 | Ryan Fradeneck | - | 1 | |
| 4th | -13 59 | AJ Mouton | - | 1 | |
| 6th | -1 71 | Joe Grenziki | - | - | |
| Tuesday, October 5, 2010 Brys Park Regular tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -18 54 | AJ Mouton | $35 | 8 | |
| 2nd | -17 55 | James Lutz | $10 | 6 | |
| 2nd | -17 55 | Bayer Briggstone | $10 | 6 | |
| 3rd | -15 57 | Brian Gregory | - | 4 | |
| 3rd | -15 57 | David Doowhatney | - | 4 | |
| 4th | -14 58 | Ken Mango | - | - | |
| 4th | -14 58 | Ryan Fradeneck | - | - | |
| 4th | -14 58 | Steve Sevonty | - | - | |
| 4th | -14 58 | Alex Johnson | - | - | |
| Tuesday, October 5, 2010 Brys Park Regular tees, Front Twelve, 12 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 31 | Ryan Fradeneck | $18 | 5 | |
| 2nd | -5 31 | AJ Mouton | - | 4 | |
| 3rd | -4 32 | Steve Sevonty | - | 3 | |
| 4th | -3 33 | Ken Mango | - | 2 | |
| 5th | -2 34 | David Doowhatney | - | - | |
| 5th | -2 34 | Bayer Briggstone | - | - | |
| Tuesday, September 28, 2010 Brys Park Regular tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -16 56 | Brian Gregory | $25 | 5 | |
| 1st | -16 56 | AJ Mouton | $25 | 5 | |
| 2nd | -16 56 | Joe Wallo | $15 | 5 | |
| 2nd | -16 56 | Kevin Fradeneck | $15 | 5 | |
| 2nd | -16 56 | Jay Vermander | $15 | 5 | |
| 2nd | -16 56 | Ryan Fradeneck | $15 | 5 | |
| 4th | -13 59 | Kurt Maty | - | 1 | |
| 4th | -13 59 | David Doowhatney | - | 1 | |
| 4th | -13 59 | Eric Mccahill | - | 1 | |
| 4th | -13 59 | Ken Mango | - | 1 | |
| 6th | -12 60 | Bayer Briggstone | - | - | |
| Tuesday, September 28, 2010 Brys Park Regular tees, Front Twelve, 12 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 29 | Ken Mango | $8 | 6 | |
| 1st | -7 29 | Ryan Fradeneck | $8 | 6 | |
| 3rd | -6 30 | David Doowhatney | - | 4 | |
| 3rd | -6 30 | Brian Gregory | - | 4 | |
| 5th | -4 32 | Jay Vermander | - | 2 | |
| 5th | -4 32 | AJ Mouton | - | 2 | |
| 7th | -3 33 | Kevin Fradeneck | - | - | |
| 7th | -3 33 | Bayer Briggstone | - | - | |
| Tuesday, September 21, 2010 Brys Park Regular tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -17 55 | Adam R | $55 | 12 | |
| 1st | -17 55 | Brian Gregory | $55 | 12 | |
| 2nd | -14 58 | Jay Vermander | $15 | 4 | |
| 2nd | -14 58 | James Lutz | $15 | 4 | |
| 3rd | -14 58 | Bayer Briggstone | - | 4 | |
| 3rd | -14 58 | Steve Sevonty | - | 4 | |
| 3rd | -14 58 | Kurt Maty | - | 4 | |
| 3rd | -14 58 | Joe Wallo | - | 4 | |
| 3rd | -14 58 | Ken Mango | - | 4 | |
| 3rd | -14 58 | David Doowhatney | - | 4 | |
| 6th | -13 59 | Alex Johnson | - | 2 | |
| 6th | -13 59 | AJ Mouton | - | 2 | |
| 7th | -12 60 | Brandon Butler | - | - | |
| 7th | -12 60 | John Cucchiara | - | - | |
| Tuesday, September 21, 2010 Brys Park Regular tees, Front Twelve, 12 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 30 | Bayer Briggstone | $18 | 6 | |
| 1st | -6 30 | Ken Mango | $18 | 6 | |
| 2nd | -6 30 | David Doowhatney | - | 6 | |
| 3rd | -5 31 | Kurt Maty | - | - | |
| 3rd | -5 31 | Adam R | - | - | |
| 3rd | -5 31 | Jay Vermander | - | - | |
| 3rd | -5 31 | Joe Wallo | - | - | |
| 3rd | -5 31 | Brandon Butler | - | - | |
| 3rd | -5 31 | AJ Mouton | - | - | |
| Tuesday, September 14, 2010 Brys Park Regular tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -19 53 | Mark Manard | $30 | 8 | |
| 1st | -19 53 | Steve Sevonty | $30 | 8 | |
| 1st | -19 53 | Bayer Briggstone | $30 | 8 | |
| 1st | -19 53 | Ken Mango | $30 | 8 | |
| 3rd | -18 54 | Brian Gregory | - | 6 | |
| 3rd | -18 54 | Kurt Maty | - | 6 | |
| 4th | -16 56 | David Doowhatney | - | 4 | |
| 4th | -16 56 | Joe Wallo | - | 4 | |
| 5th | -13 59 | Alex Johnson | - | 2 | |
| 5th | -13 59 | AJ Mouton | - | 2 | |
| 6th | -12 60 | James Lutz | - | - | |
| 6th | -12 60 | Jay Vermander | - | - | |
| Tuesday, September 7, 2010 Brys Park Regular tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -12 60 | Brian Gregory | $50 | 11 | |
| 1st | -12 60 | Jay Vermander | $50 | 11 | |
| 2nd | -11 61 | Joe Wallo | $15 | 9 | |
| 2nd | -11 61 | Ken Mango | $15 | 9 | |
| 3rd | -10 62 | AJ Mouton | - | 8 | |
| 4th | -9 63 | David Doowhatney | - | 6 | |
| 4th | -9 63 | John Kama | - | 6 | |
| 5th | -8 64 | Alex Johnson | - | 4 | |
| 5th | -8 64 | Mark Manard | - | 4 | |
| 6th | -6 66 | Bayer Briggstone | - | 2 | |
| 6th | -6 66 | Brandon Pappas | - | 2 | |
| 7th | -4 68 | Win Tran | - | - | |
| 7th | -4 68 | Kurt Maty | - | - | |
| Tuesday, August 31, 2010 Brys Park Regular tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -19 53 | David Doowhatney | $45 | 9 | |
| 1st | -19 53 | Ken Mango | $45 | 9 | |
| 2nd | -17 55 | Joe Wallo | $10 | 7 | |
| 2nd | -17 55 | Adam R | $10 | 7 | |
| 3rd | -14 58 | Jay Vermander | - | 5 | |
| 3rd | -14 58 | Kurt Maty | - | 5 | |
| 4th | -13 59 | Brian Gregory | - | 3 | |
| 4th | -13 59 | Win Tran | - | 3 | |
| 5th | -10 62 | Chuck Countryman | - | 2 | |
| 6th | -8 64 | Bayer Briggstone | - | - | |
| 6th | -8 64 | AJ Mouton | - | - | |
| Tuesday, August 24, 2010 Brys Park Regular tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -21 51 | Chuck Countryman | $60 | 17 | |
| 1st | -21 51 | Joe Wallo | $60 | 17 | |
| 2nd | -20 52 | Mark Manard | $20 | 15 | |
| 2nd | -20 52 | Jay Vermander | $20 | 15 | |
| 3rd | -18 54 | Ryan Fradeneck | $7.50 | 11 | |
| 3rd | -18 54 | Kurt Maty | $7.50 | 11 | |
| 3rd | -18 54 | Bayer Briggstone | $7.50 | 11 | |
| 3rd | -18 54 | David Doowhatney | $7.50 | 11 | |
| 5th | -16 56 | Brandon Butler | - | 9 | |
| 5th | -16 56 | Brandon Pappas | - | 9 | |
| 6th | -15 57 | AJ Mouton | - | 7 | |
| 7th | -11 61 | Ken Mango | - | 5 | |
| 7th | -11 61 | Anthony Salamore | - | 5 | |
| 8th | -10 62 | Les Willard | - | 1 | |
| 8th | -10 62 | Alex Johnson | - | 1 | |
| 8th | -10 62 | Win Tran | - | 1 | |
| 10th | -3 69 | Adam LaFrance | - | - | |
| Tuesday, August 17, 2010 Brys Park Regular tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -19 53 | Adam R | $45 | 10 | |
| 1st | -19 53 | Joe Wallo | $45 | 10 | |
| 2nd | -17 55 | Ken Mango | $15 | 8 | |
| 2nd | -17 55 | Mark Manard | $15 | 8 | |
| 3rd | -11 61 | Steve Schwartz | - | 2 | |
| 3rd | -11 61 | David Doowhatney | - | 2 | |
| 3rd | -11 61 | AJ Mouton | - | 2 | |
| 3rd | -11 61 | Les Willard | - | 2 | |
| 3rd | -11 61 | Erik Scott | - | 2 | |
| 3rd | -11 61 | Jay Vermander | - | 2 | |
| 6th | -9 63 | Anthony Salamore | - | - | |
| 6th | -9 63 | Bayer Briggstone | - | - | |
| Tuesday, August 10, 2010 Brys Park Regular tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -20 52 | Joe Wallo | $35 | 10 | |
| 1st | -20 52 | Ken Mango | $35 | 10 | |
| 2nd | -19 53 | Mark Manard | $15 | 8 | |
| 2nd | -19 53 | Win Tran | $15 | 8 | |
| 3rd | -18 54 | Bayer Briggstone | $10 | 4 | |
| 3rd | -18 54 | Lyle Downing | $10 | 4 | |
| 4th | -18 54 | Brian Gregory | - | 4 | |
| 4th | -18 54 | Kurt Maty | - | 4 | |
| 5th | -15 57 | Eric Parmentier | - | 2 | |
| 5th | -15 57 | Adam R | - | 2 | |
| 6th | -12 60 | David Doowhatney | - | - | |
| 6th | -12 60 | John Cucchiara | - | - | |
| Tuesday, August 3, 2010 Brys Park Regular tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -14 58 | Jordan Boyajian | $40 | 11 | |
| 1st | -14 58 | Ken Mango | $40 | 11 | |
| 2nd | -12 60 | AJ Mouton | $15 | 4 | |
| 2nd | -12 60 | Brian Gregory | $15 | 4 | |
| 3rd | -12 60 | Eric Parmentier | $10 | 4 | |
| 4th | -12 60 | James Lutz | - | 4 | |
| 4th | -12 60 | Adam R | - | 4 | |
| 4th | -12 60 | John Cucchiara | - | 4 | |
| 4th | -12 60 | Erik Scott | - | 4 | |
| 6th | -11 61 | Win Tran | - | 2 | |
| 6th | -11 61 | Kevin Fradeneck | - | 2 | |
| 7th | -6 66 | Bayer Briggstone | - | - | |
| 7th | -6 66 | Jerry Clare | - | - | |
| Tuesday, July 27, 2010 Brys Park Regular tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -21 51 | Mark Manard | $35 | 7 | |
| 1st | -21 51 | Bayer Briggstone | $35 | 7 | |
| 2nd | -18 54 | David Doowhatney | $10 | 5 | |
| 2nd | -18 54 | Adam R | $10 | 5 | |
| 3rd | -15 57 | Kevin Fradeneck | - | 3 | |
| 3rd | -15 57 | AJ Mouton | - | 3 | |
| 4th | -13 59 | Win Tran | - | 2 | |
| 5th | -11 61 | Brian Gregory | - | - | |
| 5th | -11 61 | Erik Scott | - | - | |
