Leverich Park Winter League
Mixed formats • October '10 - March '11 • Vancouver, WA
Overall Leaderboard
Leaderboard
Leaderboard updated 3/16/11
League rounds
| Wednesday, March 9, 2011 Leverich Park Regular tees, 12+6, 18 holes | |||||
|---|---|---|---|---|---|
| Pro | |||||
| Player | Payout | Points | |||
| 1st | -15 39 | Seth Hurwitz | $3 | 100 | |
| 1st | -15 39 | Jason Back | $3 | 100 | |
| 2nd | -14 40 | John Wills | $2 | 99 | |
| 2nd | -14 40 | Nate Clark | $2 | 99 | |
| 3rd | -10 44 | David Waters | $1 | 97 | |
| 3rd | -10 44 | Grog . | $1 | 97 | |
| 4th | -10 44 | Travis Head | - | 97 | |
| 4th | -10 44 | Adin Nelson | - | 97 | |
| 5th | -8 46 | Kermie . | - | 96 | |
| 5th | -8 46 | Matt Fisher | - | 96 | |
| 6th | -7 47 | Erik Johansen | - | 94 | |
| 6th | -7 47 | Brandon Johnson | - | 94 | |
| 6th | -7 47 | No Shoes Kirkland | - | 94 | |
| 6th | -7 47 | Jeff Elliot | - | 94 | |
| 8th | -6 48 | Mike Mac | - | 93 | |
| 8th | -6 48 | Jason Sauermilch | - | 93 | |
| Wednesday, March 2, 2011 Leverich Park Regular tees, 12+6, 18 holes | |||||
| Pro | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Travis Head | $3 | 100 | |
| 2nd | -5 49 | Jeff Elliot | $2 | 99 | |
| 3rd | -2 52 | Grog . | $1 | 97 | |
| 4th | -2 52 | Steve Ellsworth | - | 97 | |
| 5th | -1 53 | Kermie . | - | 96 | |
| 6th | E 54 | Seth Hurwitz | - | 95 | |
| 7th | +1 55 | John Wills | - | 93 | |
| 7th | +1 55 | Jason Sauermilch | - | 93 | |
| 9th | +3 57 | Jason Back | - | 92 | |
| 10th | +4 58 | Nate Clark | - | 91 | |
| 11th | +8 62 | Anthony Chivers | - | 90 | |
| 12th | +12 66 | David Waters | - | 89 | |
| 13th | +20 74 | Jeremy Beckwith | - | 88 | |
| Amature | |||||
| Player | Payout | Points | |||
| 1st | -2 52 | Tony Cordova | $3 | 100 | |
| 2nd | E 54 | Kyle Carter | $2 | 99 | |
| 3rd | +2 56 | Josh pierce | - | 97 | |
| 3rd | +2 56 | Brandon Johnson | - | 97 | |
| 5th | +3 57 | Adin Nelson | - | 96 | |
| 6th | +6 60 | Matt Fisher | - | 95 | |
| 7th | +10 64 | No Shoes Kirkland | - | 94 | |
| 8th | +15 69 | Nick Padden | - | 93 | |
| 9th | +16 70 | Dallas Lamoureaux | - | 92 | |
| 10th | +17 71 | Keisha Williams | - | 91 | |
| Wednesday, February 23, 2011 Leverich Park Regular tees, 12+6, 18 holes | |||||
| Pro | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Jason Back | - | 99 | |
| 1st | -9 45 | Adin Nelson | - | 99 | |
| 1st | -9 45 | Fella . | - | 99 | |
| 1st | -9 45 | Steve Sines | - | 99 | |
| 3rd | -8 46 | David Waters | - | 98 | |
| 3rd | -8 46 | Travis Head | - | 98 | |
| 4th | -7 47 | Bill Robins | - | 97 | |
| 4th | -7 47 | Jeremy Beckwith | - | 97 | |
| 5th | -6 48 | Steve Ellsworth | - | 95 | |
| 5th | -6 48 | John Wills | - | 95 | |
| 5th | -6 48 | Shawn . | - | 95 | |
| 5th | -6 48 | Dallas Lamoureaux | - | 95 | |
| 7th | -5 49 | Seth Hurwitz | - | 92 | |
| 7th | -5 49 | Tony Cordova | - | 92 | |
| 7th | -5 49 | Jeff Elliot | - | 92 | |
| 7th | -5 49 | No Shoes Kirkland | - | 92 | |
| 7th | -5 49 | Brandon Johnson | - | 92 | |
| 7th | -5 49 | Bill Devoe | - | 92 | |
| 10th | -4 50 | John tosti | - | 90 | |
| 10th | -4 50 | Kyle Carter | - | 90 | |
| 10th | -4 50 | David Zimmerman | - | 90 | |
| 10th | -4 50 | craig collins | - | 90 | |
| 12th | -3 51 | Jason Sauermilch | - | 89 | |
| 12th | -3 51 | Keisha Williams | - | 89 | |
| 13th | -1 53 | Nate Clark | - | 88 | |
| 13th | -1 53 | Nick Padden | - | 88 | |
| Wednesday, February 16, 2011 Leverich Park Regular tees, 12+6, 18 holes | |||||
| Pro | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Jason Back | $3 | 100 | |
| 2nd | -8 46 | Travis Head | $2 | 99 | |
| 3rd | -5 49 | Grog . | $1 | 97 | |
| 4th | -5 49 | Kermie . | - | 97 | |
| 5th | -4 50 | Steve Sines | - | 96 | |
| 6th | -3 51 | Roy Cuellar | - | 93 | |
| 6th | -3 51 | Fella . | - | 93 | |
| 6th | -3 51 | Jason Sauermilch | - | 93 | |
| 9th | -1 53 | Seth Hurwitz | - | 91 | |
| 9th | -1 53 | Jeff Elliot | - | 91 | |
| 11th | E 54 | Bill Robins | - | 89 | |
| 11th | E 54 | Jeremy Beckwith | - | 89 | |
| 13th | +2 56 | David Waters | - | 88 | |
| 14th | +3 57 | David Zimmerman | - | 87 | |
| 15th | +7 61 | Anthony Chivers | - | 86 | |
| Amature | |||||
| Player | Payout | Points | |||
| 1st | -4 50 | Kyle Carter | $3 | 100 | |
| 2nd | -1 53 | Tony Cordova | $2 | 99 | |
| 3rd | E 54 | Buddy Love | $1 | 98 | |
| 4th | +1 55 | Josh pierce | - | 95 | |
| 4th | +1 55 | Brandon Johnson | - | 95 | |
| 4th | +1 55 | Adin Nelson | - | 95 | |
| 7th | +5 59 | Bryant Johnson | - | 92 | |
| 7th | +5 59 | Mr roach | - | 92 | |
| 7th | +5 59 | Big Red | - | 92 | |
| 10th | +6 60 | No Shoes Kirkland | - | 91 | |
| 11th | +7 61 | Josh Klevin | - | 90 | |
| 12th | +8 62 | craig collins | - | 89 | |
| 13th | +10 64 | Keisha Williams | - | 86 | |
| 13th | +10 64 | John tosti | - | 86 | |
| 13th | +10 64 | Mike Mac | - | 86 | |
| 16th | +12 66 | Nick Padden | - | 85 | |
| 17th | +13 67 | Dallas Lamoureaux | - | 84 | |
| Wednesday, February 9, 2011 Leverich Park Regular tees, 12+6, 18 holes | |||||
| Pro | |||||
| Player | Payout | Points | |||
| 1st | -13 41 | Jeremy Beckwith | $3 | - | |
| 1st | -13 41 | Travis Head | $3 | - | |
| 2nd | -12 42 | justin r | $2 | - | |
| 2nd | -12 42 | Jason Sauermilch | $2 | - | |
| 3rd | -11 43 | Bill Robins | $1 | - | |
| 3rd | -11 43 | Jeff Elliot | $1 | - | |
| 4th | -10 44 | David Waters | - | - | |
| 4th | -10 44 | Nick Padden | - | - | |
| 5th | -9 45 | Tony Cordova | - | - | |
| 5th | -9 45 | Grog . | - | - | |
| 5th | -9 45 | Seth Hurwitz | - | - | |
| 5th | -9 45 | Adin Nelson | - | - | |
| 7th | -8 46 | Mike Mac | - | - | |
| 7th | -8 46 | Kermie . | - | - | |
| 8th | -7 47 | Kyle n | - | - | |
| 8th | -7 47 | John tosti | - | - | |
| 8th | -7 47 | Bill Devoe | - | - | |
| 8th | -7 47 | Nate Clark | - | - | |
| 10th | -6 48 | Jason Back | - | - | |
| 10th | -6 48 | Keisha Williams | - | - | |
| 11th | -4 50 | Unit Sines | - | - | |
| 11th | -4 50 | No Shoes Kirkland | - | - | |
| 12th | +1 55 | Dallas Lamoureaux | - | - | |
| 12th | +1 55 | Mike Fisher | - | - | |
| Wednesday, February 2, 2011 Leverich Park Regular tees, 12+6, 18 holes | |||||
| Pro | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Jeff Elliot | $3 | 100 | |
| 2nd | -7 47 | Jason Back | $2 | 99 | |
| 3rd | -6 48 | Jeremy Beckwith | $1 | 95 | |
| 4th | -6 48 | Mike Fisher | - | 95 | |
| 4th | -6 48 | Unit Sines | - | 95 | |
| 4th | -6 48 | Travis Head | - | 95 | |
| 7th | -5 49 | John Wills | - | 94 | |
| 8th | -3 51 | Nate Clark | - | 91 | |
| 8th | -3 51 | Fella . | - | 91 | |
| 8th | -3 51 | Anthony Chivers | - | 91 | |
| 11th | -2 52 | David Waters | - | 89 | |
| 11th | -2 52 | Jason Sauermilch | - | 89 | |
| 13th | +2 56 | Bill Robins | - | 88 | |
| 14th | +3 57 | Steve Ellsworth | - | 87 | |
| Amature | |||||
| Player | Payout | Points | |||
| 1st | -2 52 | Adin Nelson | $3 | 100 | |
| 2nd | +1 55 | Brandon Johnson | $2 | 99 | |
| 3rd | +3 57 | Matt Fisher | $1 | 98 | |
| 4th | +6 60 | Bryant Johnson | - | 97 | |
| 5th | +7 61 | Rian . | - | 96 | |
| 6th | +12 66 | Helen . | - | 94 | |
| 6th | +12 66 | No Shoes Kirkland | - | 94 | |
| 8th | +13 67 | Nick Padden | - | 93 | |
| 9th | +14 68 | Austin . | - | 92 | |
| 10th | +15 69 | Dallas Lamoureaux | - | 91 | |
| Wednesday, January 19, 2011 Leverich Park Tournament layout, 12 holes | |||||
| Pro | |||||
| Player | Payout | Points | |||
| 1st | E 36 | Erik Johansen | $3 | 99 | |
| 2nd | +1 37 | Seth Hurwitz | $2 | 99 | |
| 3rd | +2 38 | Jeff Elliot | $1 | 96 | |
| 4th | +2 38 | Jason Back | - | 96 | |
| 4th | +2 38 | Travis Head | - | 96 | |
| 6th | +4 40 | Ryan Beane | - | 94 | |
| 6th | +4 40 | Jeremy Beckwith | - | 94 | |
| 8th | +5 41 | Kyle Carter | - | 92 | |
| 8th | +5 41 | Jason Lockhart | - | 92 | |
| 10th | +6 42 | Jason Sauermilch | - | 90 | |
| 10th | +6 42 | Steve Sines | - | 90 | |
| 12th | +7 43 | David Waters | - | 89 | |
| 13th | +8 44 | David Zimmerman | - | 87 | |
| 13th | +8 44 | Bill Robins | - | 87 | |
| 15th | +11 47 | Ryan Elston | - | 85 | |
| 15th | +11 47 | Josh Motzkus | - | 85 | |
| Amature | |||||
| Player | Payout | Points | |||
| 1st | +11 47 | Brandon Johnson | - | 100 | |
| 2nd | +12 48 | Adin Nelson | - | 97 | |
| 2nd | +12 48 | Nick Padden | - | 97 | |
| 2nd | +12 48 | Slugo . | - | 97 | |
| 5th | +15 51 | Keisha Williams | - | 96 | |
| 6th | +20 56 | No Shoes Kirkland | - | 95 | |
| Wednesday, January 12, 2011 Leverich Park Tournament layout, 12 holes | |||||
| Pro | |||||
| Player | Payout | Points | |||
| 1st | -3 33 | Jason Back | $3 | 100 | |
| 1st | -3 33 | Roy Cuellar | $3 | 100 | |
| 2nd | -2 34 | Jeff Elliot | $2 | 98 | |
| 2nd | -2 34 | Jason Sauermilch | $2 | 98 | |
| 3rd | -2 34 | Kermie . | $1 | 98 | |
| 3rd | -2 34 | Anthony Chivers | $1 | 98 | |
| 4th | -1 35 | Adin Nelson | - | 96 | |
| 4th | -1 35 | Seth Hurwitz | - | 96 | |
| 4th | -1 35 | Nick Padden | - | 96 | |
| 4th | -1 35 | Fella . | - | 96 | |
| 6th | +1 37 | Erik Johansen | - | 94 | |
| 6th | +1 37 | Slugo . | - | 94 | |
| 6th | +1 37 | David Waters | - | 94 | |
| 6th | +1 37 | Steve Ellsworth | - | 94 | |
| 8th | +2 38 | Travis Head | - | 93 | |
| 8th | +2 38 | Brandon Johnson | - | 93 | |
| 9th | +4 40 | Mike Fisher | - | 92 | |
| 9th | +4 40 | Kris Jones | - | 92 | |
| Wednesday, January 5, 2011 Leverich Park Regular tees, 12 holes | |||||
| Pro | |||||
| Player | Payout | Points | |||
| 1st | -7 29 | Jason Back | $2 | 100 | |
| 2nd | -4 32 | Roy Cuellar | $1 | 99 | |
| 3rd | -3 33 | Mike Fisher | - | 95 | |
| 3rd | -3 33 | Kermie . | - | 95 | |
| 3rd | -3 33 | Jason Sauermilch | - | 95 | |
| 3rd | -3 33 | Jeff Elliot | - | 95 | |
| 7th | E 36 | Travis Head | - | 94 | |
| 8th | +2 38 | Seth Hurwitz | - | 92 | |
| 8th | +2 38 | Steve Ellsworth | - | 92 | |
| Amature | |||||
| Player | Payout | Points | |||
| 1st | -4 32 | Slugo . | $2 | 100 | |
| 2nd | -2 34 | Adin Nelson | $1 | 99 | |
| 3rd | -1 35 | Brandon Johnson | - | 98 | |
| 4th | +2 38 | Buddy Love | - | 97 | |
| 5th | +9 45 | No Shoes Kirkland | - | 96 | |
| 6th | +14 50 | Nick Padden | - | 95 | |
| Wednesday, December 29, 2010 Leverich Park Tournament layout, 12 holes | |||||
| Pro | |||||
| Player | Payout | Points | |||
| 1st | -4 32 | Seth Hurwitz | $3 | 100 | |
| 1st | -4 32 | Adin Nelson | $3 | 100 | |
| 2nd | -2 34 | Jason Back | $2 | 99 | |
| 2nd | -2 34 | Steve Ellsworth | $2 | 99 | |
| 3rd | E 36 | Nova . | $1 | 97 | |
| 3rd | E 36 | Nate Clark | $1 | 97 | |
| 4th | E 36 | Shawn . | - | 97 | |
| 4th | E 36 | Jeff Elliot | - | 97 | |
| 5th | +2 38 | Mike Fisher | - | 96 | |
| 5th | +2 38 | Roy Cuellar | - | 96 | |
| 6th | +3 39 | Jeremy Beckwith | - | 95 | |
| 6th | +3 39 | Chris S | - | 95 | |
| 7th | +4 40 | Brandon Johnson | - | 91 | |
| 7th | +4 40 | Derek . | - | 91 | |
| 7th | +4 40 | Josh Klevin | - | 91 | |
| 7th | +4 40 | Travis Head | - | 91 | |
| 7th | +4 40 | Nick Padden | - | 91 | |
| 7th | +4 40 | Steve Sines | - | 91 | |
| 7th | +4 40 | Keisha Williams | - | 91 | |
| 11th | +5 41 | Jason Sauermilch | - | 90 | |
| 11th | +5 41 | No Shoes Kirkland | - | 90 | |
| Wednesday, December 22, 2010 Leverich Park Regular tees, 12 holes | |||||
| Pro | |||||
| Player | Payout | Points | |||
| 1st | -2 34 | Jason Back | $3 | 100 | |
| 2nd | E 36 | Jeff Elliot | $2 | 95 | |
| 3rd | E 36 | Nate Clark | $1 | 95 | |
| 4th | E 36 | Jeremy Beckwith | - | 95 | |
| 4th | E 36 | Unit Sines | - | 95 | |
| 4th | E 36 | Travis Head | - | 95 | |
| 7th | +1 37 | Jim Goss | - | 94 | |
| 8th | +2 38 | Mike Ward | - | 90 | |
| 8th | +2 38 | Erik Johansen | - | 90 | |
| 8th | +2 38 | Mike Fisher | - | 90 | |
| 8th | +2 38 | Roy Cuellar | - | 90 | |
| 12th | +3 39 | Ryan Elston | - | 88 | |
| 12th | +3 39 | Mike H | - | 88 | |
| 14th | +4 40 | Jason Lockhart | - | 85 | |
| 14th | +4 40 | Josh Motzkus | - | 85 | |
| 14th | +4 40 | Jason Sauermilch | - | 85 | |
| 17th | +5 41 | Derek . | - | 84 | |
| 18th | +6 42 | Denny Gates | - | 83 | |
| 19th | +7 43 | Seth Hurwitz | - | 82 | |
| 20th | +8 44 | Anthony Chivers | - | 81 | |
| Wednesday, December 15, 2010 Leverich Park Regular tees, 12 holes | |||||
| Pro | |||||
| Player | Payout | Points | |||
| 1st | -11 25 | Travis Head | $3 | 100 | |
| 1st | -11 25 | Kyle Carter | $3 | 100 | |
| 2nd | -9 27 | Josh Motzkus | $2 | 97 | |
| 2nd | -9 27 | Jason Sauermilch | $2 | 97 | |
| 3rd | -9 27 | Nate Clark | $1 | 97 | |
| 3rd | -9 27 | Anthony Chivers | $1 | 97 | |
| 4th | -9 27 | Josh Klevin | - | 97 | |
| 4th | -9 27 | Brandon Johnson | - | 97 | |
| 5th | -8 28 | Bill Cobin | - | 94 | |
| 5th | -8 28 | Andrew May | - | 94 | |
| 5th | -8 28 | Jeremy Beckwith | - | 94 | |
| 5th | -8 28 | Jeff Elliot | - | 94 | |
| 5th | -8 28 | Bill Robins | - | 94 | |
| 5th | -8 28 | Chad Carter | - | 94 | |
| 8th | -7 29 | Shawn . | - | 93 | |
| 8th | -7 29 | Jason Back | - | 93 | |
| 9th | -6 30 | Steve Ellsworth | - | 92 | |
| 9th | -6 30 | No Shoes Kirkland | - | 92 | |
| 10th | -5 31 | Erik Johansen | - | 91 | |
| 10th | -5 31 | Seth Hurwitz | - | 91 | |
| 11th | -2 34 | Jason Lockhart | - | 90 | |
| 11th | -2 34 | Shawn Fulk | - | 90 | |
| 12th | +1 37 | Keisha Williams | - | 89 | |
| 12th | +1 37 | Ryan Raby | - | 89 | |
| Wednesday, December 8, 2010 Leverich Park Regular tees, 12 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 31 | Steve Ellsworth | $3 | 99 | |
| 2nd | -5 31 | Travis Head | $2 | 99 | |
| 3rd | -4 32 | Jason Back | $1 | 95 | |
| 4th | -4 32 | Seth Hurwitz | - | 95 | |
| 4th | -4 32 | Jeff Elliot | - | 95 | |
| 4th | -4 32 | Jeremy Beckwith | - | 95 | |
| 7th | -3 33 | Nate Clark | - | 91 | |
| 7th | -3 33 | Erik Johansen | - | 91 | |
| 7th | -3 33 | Jason Sauermilch | - | 91 | |
| 7th | -3 33 | Anthony Chivers | - | 91 | |
| 11th | -2 34 | Ryan Elston | - | 90 | |
| 12th | -1 35 | Dax Osborne | - | 89 | |
| 13th | +1 37 | Bill Robins | - | 87 | |
| 13th | +1 37 | Jason Lockhart | - | 87 | |
| 15th | +3 39 | Tree Sines | - | 85 | |
| 15th | +3 39 | David Waters | - | 85 | |
| 17th | +6 42 | Mike Fisher | - | 84 | |
| Wednesday, December 1, 2010 Leverich Park Regular tees, 12+6, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -17 37 | Jason Back | - | 100 | |
| 1st | -17 37 | Nate Clark | - | 100 | |
| 2nd | -15 39 | Aaron Powell | - | 99 | |
| 2nd | -15 39 | Dave Feldberg | - | 99 | |
| 3rd | -14 40 | Seth Hurwitz | - | 98 | |
| 3rd | -14 40 | Brandon Johnson | - | 98 | |
| 4th | -13 41 | Slugo . | - | 96 | |
| 4th | -13 41 | Jeremy Beckwith | - | 96 | |
| 4th | -13 41 | Roy Cuellar | - | 96 | |
| 4th | -13 41 | Fella . | - | 96 | |
| 6th | -11 43 | Travis Head | - | 94 | |
| 6th | -11 43 | Kyle Carter | - | 94 | |
| 6th | -11 43 | Jason Sauermilch | - | 94 | |
| 8th | -10 44 | Rian . | - | 93 | |
| 8th | -10 44 | Steve Ellsworth | - | 93 | |
| 9th | -9 45 | Steve Sines | - | 92 | |
| 9th | -9 45 | Jeff Elliot | - | 92 | |
| 10th | -8 46 | Erik Johansen | - | 91 | |
| 10th | -8 46 | Nick Padden | - | 91 | |
| 11th | -7 47 | Levi . | - | 90 | |
| 11th | -7 47 | Brandon Christy | - | 90 | |
| 12th | -6 48 | Unit Sines | - | 88 | |
| 12th | -6 48 | David Waters | - | 88 | |
| 12th | -6 48 | No Shoes Kirkland | - | 88 | |
| 12th | -6 48 | Keisha Williams | - | 88 | |
| Wednesday, November 24, 2010 Leverich Park Tournament layout, 12 holes | |||||
| Player | Payout | Points | |||
| 1st | +4 40 | Jason Back | $3 | 98 | |
| 2nd | +4 40 | Jeremy Beckwith | $2 | 98 | |
| 3rd | +4 40 | Jeff Elliot | $1 | 98 | |
| 4th | +6 42 | Jason Sauermilch | - | 93 | |
| 4th | +6 42 | Nate Clark | - | 93 | |
| 4th | +6 42 | Travis Head | - | 93 | |
| 4th | +6 42 | Seth Hurwitz | - | 93 | |
| 4th | +6 42 | Roy Cuellar | - | 93 | |
| 9th | +8 44 | Chad Carter | - | 92 | |
| 10th | +9 45 | Anthony Chivers | - | 91 | |
| 11th | +10 46 | Bill Robins | - | 89 | |
| 11th | +10 46 | Steve Carson | - | 89 | |
| 13th | +12 48 | Mike Fisher | - | 88 | |
| 14th | +13 49 | Ryan Elston | - | 86 | |
| 14th | +13 49 | Fella . | - | 86 | |
| 16th | +16 52 | Slugo . | - | 85 | |
| Wednesday, November 17, 2010 Leverich Park Regular tees, 12+6, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Jason Back | $2 | 99 | |
| 1st | -8 46 | Brandon Johnson | $2 | 99 | |
| 2nd | -8 46 | Steve Sines | $1 | 99 | |
| 2nd | -8 46 | Steve Ellsworth | $1 | 99 | |
| 3rd | -5 49 | Seth Hurwitz | - | 97 | |
| 3rd | -5 49 | Erik Johansen | - | 97 | |
| 3rd | -5 49 | Jason Sauermilch | - | 97 | |
| 3rd | -5 49 | Jeremy Beckwith | - | 97 | |
| 5th | -4 50 | Aaron Powell | - | 96 | |
| 6th | -3 51 | Travis Head | - | 94 | |
| 6th | -3 51 | Dallas Lamoureaux | - | 94 | |
| 6th | -3 51 | Nate Clark | - | 94 | |
| 6th | -3 51 | Mike Fisher | - | 94 | |
| Wednesday, November 10, 2010 Leverich Park Regular tees, 12+6, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -10 44 | Travis Head | - | 100 | |
| 2nd | -9 45 | Nate Clark | - | 99 | |
| 3rd | -8 46 | Bill Robins | - | 97 | |
| 3rd | -8 46 | Jason Back | - | 97 | |
| 5th | -7 47 | David Waters | - | 95 | |
| 5th | -7 47 | Jeremy Beckwith | - | 95 | |
| 7th | -6 48 | Fella . | - | 94 | |
| 8th | -2 52 | Jason Lockhart | - | 92 | |
| 8th | -2 52 | Jason Sauermilch | - | 92 | |
| 10th | -1 53 | Ryan Elston | - | 90 | |
| 10th | -1 53 | Matt . | - | 90 | |
| 12th | E 54 | Seth Hurwitz | - | 88 | |
| 12th | E 54 | David Zimmerman | - | 88 | |
| 14th | +1 55 | Erik Johansen | - | 87 | |
| 15th | +2 56 | Rian . | - | 86 | |
| 16th | +4 58 | Dan . | - | 85 | |
| 17th | +18 72 | No Shoes Kirkland | - | 84 | |
| Wednesday, November 3, 2010 Leverich Park Regular tees, 12+6, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -12 42 | Unit Sines | - | 100 | |
| 1st | -12 42 | David Waters | - | 100 | |
| 2nd | -11 43 | Steve Carson | - | 99 | |
| 2nd | -11 43 | Jason Back | - | 99 | |
| 3rd | -10 44 | Anthony Chivers | - | 98 | |
| 3rd | -10 44 | Jeremy Beckwith | - | 98 | |
| 4th | -9 45 | Travis Head | - | 97 | |
| 4th | -9 45 | Kenny H | - | 97 | |
| 5th | -8 46 | Nate Clark | - | 95 | |
| 5th | -8 46 | Erik Johansen | - | 95 | |
| 5th | -8 46 | Mike Fisher | - | 95 | |
| 5th | -8 46 | Jason Sauermilch | - | 95 | |
| 7th | -7 47 | Derek . | - | 94 | |
| 7th | -7 47 | Shawn . | - | 94 | |
| 8th | -5 49 | Taylor N | - | 93 | |
| 8th | -5 49 | Ryan Elston | - | 93 | |
| 9th | -4 50 | Chad Carter | - | 92 | |
| 9th | -4 50 | No Shoes Kirkland | - | 92 | |
| 10th | -2 52 | Slugo . | - | 91 | |
| 10th | -2 52 | Roy Cuellar | - | 91 | |
| 11th | E 54 | DOC . | - | 90 | |
| 12th | +1 55 | Keisha Williams | - | 89 | |
| 12th | +1 55 | Seth Hurwitz | - | 89 | |
| 13th | +2 56 | Brandon Johnson | - | 88 | |
| 13th | +2 56 | Dax Osborne | - | 88 | |
| 14th | +4 58 | Dallas Lamoureaux | - | 87 | |
| 14th | +4 58 | Nick Padden | - | 87 | |
| Wednesday, October 27, 2010 Leverich Park Regular tees, 12+6, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Roy Cuellar | - | 99 | |
| 1st | -9 45 | Jason Back | - | 99 | |
| 3rd | -7 47 | Dax Osborne | - | 98 | |
| 4th | -5 49 | David Waters | - | 96 | |
| 4th | -5 49 | Fella . | - | 96 | |
| 6th | -4 50 | Bill Robins | - | 95 | |
| 7th | -3 51 | Steve Sines | - | 94 | |
| 8th | -2 52 | Jason Sauermilch | - | 91 | |
| 8th | -2 52 | Nate Clark | - | 91 | |
| 8th | -2 52 | Travis Head | - | 91 | |
| 11th | -1 53 | Jeremy Beckwith | - | 90 | |
| 12th | +1 55 | Derek . | - | 86 | |
| 12th | +1 55 | Steve Sands | - | 86 | |
| 12th | +1 55 | Anthony Chivers | - | 86 | |
| 12th | +1 55 | Denny Gates | - | 86 | |
| 16th | +3 57 | Erik Johansen | - | 83 | |
| 16th | +3 57 | David Zimmerman | - | 83 | |
| 16th | +3 57 | Jim Goss | - | 83 | |
| 19th | +4 58 | Rian . | - | 82 | |
| 20th | +5 59 | Chad Carter | - | 81 | |
| Wednesday, October 20, 2010 Leverich Park Regular tees, 12+6, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -16 38 | Travis Head | - | 100 | |
| 1st | -16 38 | Nate Clark | - | 100 | |
| 2nd | -15 39 | Steve Sines | - | 98 | |
| 2nd | -15 39 | Fella . | - | 98 | |
| 2nd | -15 39 | Jason Back | - | 98 | |
| 4th | -14 40 | Jeremy Beckwith | - | 97 | |
| 4th | -14 40 | Bill Robins | - | 97 | |
| 5th | -13 41 | Dax Osborne | - | 96 | |
| 5th | -13 41 | Brandon Johnson | - | 96 | |
| 6th | -11 43 | Jason Lockhart | - | 94 | |
| 6th | -11 43 | Derek . | - | 94 | |
| 6th | -11 43 | Nick Padden | - | 94 | |
| 6th | -11 43 | Jeff Elliot | - | 94 | |
| 8th | -10 44 | Jason Sauermilch | - | 92 | |
| 8th | -10 44 | Steve Sands | - | 92 | |
| 8th | -10 44 | David Waters | - | 92 | |
| 8th | -10 44 | Mike Fisher | - | 92 | |
| 10th | -7 47 | Dallas Lamoureaux | - | 90 | |
| 10th | -7 47 | Rian . | - | 90 | |
| 10th | -7 47 | No Shoes Kirkland | - | 90 | |
| 10th | -7 47 | Chris Cordova | - | 90 | |
| 12th | -6 48 | Anthony Chivers | - | 89 | |
| 12th | -6 48 | Tree Sines | - | 89 | |
| 13th | -5 49 | Ryan Elston | - | 88 | |
| 13th | -5 49 | Keisha Williams | - | 88 | |
