Leverich Park Winter Glow League
Mixed formats • December '11 - February '12 • Vancouver, WA
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Nate Salvon | 64 |
| 2 | John Wills | 62 |
| 3 | Adin Nelson | 59 |
| 4 | Roy Cuellar | 49 |
| 5 | Travis Head | 39 |
| 6 | Lacey Lasley | 38 |
| 6 | Shay C | 38 |
| 8 | Ryan Tech | 34 |
| 8 | Josh Pierce | 34 |
| 10 | Jamiee Sauvageau | 32 |
| 11 | Steve Pearson | 23 |
| 12 | Brandon Johnson | 16 |
| 12 | Matt Uhacz | 16 |
| 14 | Tyler Williams | 15 |
| 15 | Steve Ellsworth | 13 |
| 16 | David Waters | 10 |
| 16 | Hippie Nick | 10 |
| 18 | Jerry Kirkland | 9 |
| 19 | Dallas Lamoureaux | 8 |
| 19 | Mark Johansen | 8 |
| 19 | Jason Sauermilch | 8 |
| 22 | shawn ? | 7 |
| 22 | chad ? | 7 |
| 24 | Craig Collins | 6 |
| 24 | Kenny Martin | 6 |
| 26 | B. J. | 4 |
| 26 | Jim Goss | 4 |
| 26 | Alan ? | 4 |
| 29 | Mace ? | 3 |
| 29 | Chris J | 3 |
| 31 | Mike ? | 2 |
| 31 | Nic F | 2 |
| 31 | Joel ? | 2 |
| 34 | Alvin Natarte | 1 |
| 34 | Michelle ? | 1 |
| 34 | Anthony Chivers | 1 |
Leaderboard updated 2/16/12
League rounds
| Wednesday, February 8, 2012 Leverich Park Regular tees, 12+6, 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | Points | |||
| 1st | -12 42 | Shay C | - | 10 | |
| 1st | -12 42 | Nate Salvon | - | 10 | |
| 2nd | -10 44 | Lacey Lasley | - | 9 | |
| 2nd | -10 44 | John Wills | - | 9 | |
| 3rd | -8 46 | Adin Nelson | - | 8 | |
| 3rd | -8 46 | Steve Pearson | - | 8 | |
| 3rd | -8 46 | Josh Pierce | - | 8 | |
| 3rd | -8 46 | Ryan Tech | - | 8 | |
| 5th | -7 47 | chad ? | - | 7 | |
| 5th | -7 47 | Roy Cuellar | - | 7 | |
| 6th | +4 58 | Jamiee Sauvageau | - | 6 | |
| Wednesday, February 1, 2012 Leverich Park Regular tees, 12+6, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Lacey Lasley | - | 10 | |
| 1st | -9 45 | Nate Salvon | - | 10 | |
| 2nd | -8 46 | John Wills | - | 9 | |
| 2nd | -8 46 | Adin Nelson | - | 9 | |
| 3rd | -3 51 | Roy Cuellar | - | 8 | |
| 3rd | -3 51 | Jamiee Sauvageau | - | 8 | |
| Wednesday, January 18, 2012 Leverich Park Regular tees, 12+6, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -12 42 | Josh Pierce | $2 | 10 | |
| 1st | -12 42 | Nate Salvon | $2 | 10 | |
| 2nd | -10 44 | Shay C | $1 | 9 | |
| 2nd | -10 44 | John Wills | $1 | 9 | |
| 3rd | -9 45 | Adin Nelson | - | 8 | |
| 4th | -7 47 | Jamiee Sauvageau | - | 7 | |
| 4th | -7 47 | shawn ? | - | 7 | |
| 4th | -7 47 | Travis Head | - | 7 | |
| 4th | -7 47 | Roy Cuellar | - | 7 | |
| 6th | -4 50 | Lacey Lasley | - | 5 | |
| 6th | -4 50 | Kenny Martin | - | 5 | |
| Wednesday, December 28, 2011 Leverich Park Regular tees, 12+6, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Nate Salvon | $3 | 10 | |
| 2nd | -9 45 | Adin Nelson | - | 9 | |
| 2nd | -9 45 | Roy Cuellar | - | 9 | |
| 3rd | -8 46 | John Wills | - | 8 | |
| 3rd | -8 46 | Shay C | - | 8 | |
| 4th | -6 48 | Travis Head | - | 7 | |
| 4th | -6 48 | Tyler Williams | - | 7 | |
| Wednesday, December 21, 2011 Leverich Park Regular tees, 12+6, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -12 42 | Josh Pierce | $3 | 10 | |
| 1st | -12 42 | Brandon Johnson | $3 | 10 | |
| 2nd | -11 43 | John Wills | $2 | 9 | |
| 2nd | -11 43 | Matt Uhacz | $2 | 9 | |
| 3rd | -10 44 | Ryan Tech | $1 | 8 | |
| 3rd | -10 44 | Nate Salvon | $1 | 8 | |
| 4th | -8 46 | Jason Sauermilch | - | 7 | |
| 4th | -8 46 | Adin Nelson | - | 7 | |
| 5th | -7 47 | Shay C | - | 6 | |
| 5th | -7 47 | Steve Ellsworth | - | 6 | |
| 5th | -7 47 | Travis Head | - | 6 | |
| 5th | -7 47 | Jamiee Sauvageau | - | 6 | |
| 7th | -6 48 | Jim Goss | - | 4 | |
| 7th | -6 48 | Mark Johansen | - | 4 | |
| 7th | -6 48 | Roy Cuellar | - | 4 | |
| 7th | -6 48 | Alan ? | - | 4 | |
| 9th | -3 51 | Tyler Williams | - | 2 | |
| 9th | -3 51 | Jerry Kirkland | - | 2 | |
| 9th | -3 51 | Hippie Nick | - | 2 | |
| 9th | -3 51 | Joel ? | - | 2 | |
| 11th | -2 52 | Kenny Martin | - | 1 | |
| 11th | -2 52 | Lacey Lasley | - | 1 | |
| 12th | E 54 | Anthony Chivers | - | 1 | |
| 12th | E 54 | Michelle ? | - | 1 | |
| Wednesday, December 14, 2011 Leverich Park Regular tees, 12+6, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Ryan Tech | $3 | 10 | |
| 1st | -11 43 | Adin Nelson | $3 | 10 | |
| 2nd | -10 44 | Travis Head | $2 | 9 | |
| 2nd | -10 44 | John Wills | $2 | 9 | |
| 3rd | -9 45 | Hippie Nick | $1 | 8 | |
| 3rd | -9 45 | Roy Cuellar | $1 | 8 | |
| 4th | -6 48 | Steve Ellsworth | - | 7 | |
| 4th | -6 48 | Steve Pearson | - | 7 | |
| 4th | -6 48 | Jerry Kirkland | - | 7 | |
| 4th | -6 48 | Lacey Lasley | - | 7 | |
| 4th | -6 48 | Nate Salvon | - | 7 | |
| 4th | -6 48 | Matt Uhacz | - | 7 | |
| 7th | -5 49 | B. J. | - | 4 | |
| 7th | -5 49 | Mark Johansen | - | 4 | |
| 8th | -4 50 | Chris J | - | 3 | |
| 8th | -4 50 | Jamiee Sauvageau | - | 3 | |
| 9th | -3 51 | Nic F | - | 2 | |
| 9th | -3 51 | Shay C | - | 2 | |
| 10th | -2 52 | Alvin Natarte | - | 1 | |
| 10th | -2 52 | Jason Sauermilch | - | 1 | |
| Wednesday, December 7, 2011 Leverich Park Regular tees, 12+6, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -12 42 | David Waters | $3 | 10 | |
| 1st | -12 42 | Travis Head | $3 | 10 | |
| 2nd | -9 45 | Nate Salvon | $2 | 9 | |
| 2nd | -9 45 | John Wills | $2 | 9 | |
| 3rd | -8 46 | Dallas Lamoureaux | $1 | 8 | |
| 3rd | -8 46 | Adin Nelson | $1 | 8 | |
| 4th | -8 46 | Ryan Tech | - | 8 | |
| 4th | -8 46 | Steve Pearson | - | 8 | |
| 5th | -7 47 | Craig Collins | - | 6 | |
| 5th | -7 47 | Josh Pierce | - | 6 | |
| 5th | -7 47 | Brandon Johnson | - | 6 | |
| 5th | -7 47 | Lacey Lasley | - | 6 | |
| 5th | -7 47 | Roy Cuellar | - | 6 | |
| 5th | -7 47 | Tyler Williams | - | 6 | |
| 8th | -4 50 | Shay C | - | 3 | |
| 8th | -4 50 | Mace ? | - | 3 | |
| 9th | -1 53 | Mike ? | - | 2 | |
| 9th | -1 53 | Jamiee Sauvageau | - | 2 | |
