Bag Tag league • January - December 2010 • Nevada
Leaderboard
Leaderboard updated 4/16/10
Match history
Sunday, April 11
Sunset ParkRegular tees (1-24), 24 holesAm Division |
|---|
| Player | Score | Old tag | New tag |
|---|
| 1st | Paul Chosy | 68 | 0 | 0 |
| 2nd | Mike Mayhood | 69 | 0 | 0 |
| 3rd | Bill Walsh | 70 | 0 | 0 |
| 3rd | Miguel Nodarse | 70 | 0 | 0 |
| 5th | Chris Cunningham | 72 | 0 | 0 |
| 6th | Matt Alexander | 74 | 0 | 0 |
| 6th | Jim Choner | 74 | 0 | 0 |
| 6th | Frank Fioritta | 74 | 0 | 0 |
| 9th | Daniel Arrington | 75 | 0 | 0 |
| 10th | Eric Sleister | 76 | 0 | 0 |
| 11th | Manny Huizar | 77 | 0 | 0 |
| 11th | David Judson | 77 | 0 | 0 |
| 11th | Keith Fox | 77 | 0 | 0 |
| 11th | Shawn Barnard | 77 | 0 | 0 |
| 11th | Mark Poulos | 77 | 0 | 0 |
| 16th | Carey Gonazalez | 81 | 0 | 0 |
| 17th | Wayne "Hoss" Huffman | 82 | 0 | 0 |
|
Sunday, April 11
Sunset ParkRegular tees (1-24), 24 holesOpen Division |
|---|
| Player | Score | Old tag | New tag |
|---|
| 1st | Cary Trotter | 58 | 0 | 0 |
| 2nd | Jeff "Righty" Kennedy | 62 | 0 | 0 |
| 3rd | Duane Kline | 66 | 0 | 0 |
| 3rd | Austin McNabb | 66 | 0 | 0 |
| 3rd | Scott Merritt | 66 | 0 | 0 |
| 6th | Brian Desmarais | 67 | 0 | 0 |
| 6th | Shadd Wade | 67 | 0 | 0 |
| 6th | John "JB" Bryson | 67 | 0 | 0 |
| 9th | Phillip Sanders | 70 | 0 | 0 |
| 10th | John Ricker | 71 | 0 | 0 |
|
Sunday, April 11
Sunset ParkRegular tees (1-24), 24 holesRec Division |
|---|
| Player | Score | Old tag | New tag |
|---|
| 1st | Darren Williams | 70 | 0 | 0 |
| 2nd | Greg Stack | 74 | 0 | 0 |
| 3rd | Kevin Speakman | 75 | 0 | 0 |
| 3rd | Shawn Williams | 75 | 0 | 0 |
| 5th | Mike Greene | 79 | 0 | 0 |
| 6th | Christopher Kidwell | 85 | 0 | 0 |
| 7th | Mike Chupa | 90 | 0 | 0 |
|
Sunday, April 11
Sunset ParkRegular tees (1-24), 24 holesWomen's Division |
|---|
| Player | Score | Old tag | New tag |
|---|
| 1st | Amy Dunn | 77 | 0 | 0 |
| 2nd | Laurie Cloyes | 82 | 0 | 0 |
| 3rd | Pamela Maiers | 86 | 0 | 0 |
| 3rd | Dodie Ricker | 86 | 0 | 0 |
| 5th | Rosemarie Roblez | 90 | 0 | 0 |
| 6th | Dayna Merritt | 92 | 0 | 0 |
| 7th | Deidre Williams | 107 | 0 | 0 |
|
|
|---|
| Player | Score | Old tag | New tag |
|---|
| 1st | Mike Mayhood | 48 | 0 | 0 |
| 1st | Chuck Shulkusky | 48 | 0 | 0 |
| 3rd | Matt Alexander | 51 | 0 | 0 |
| 3rd | Son Olney | 51 | 0 | 0 |
| 5th | Mike Sihler | 52 | 0 | 0 |
| 5th | Bill Walsh | 52 | 0 | 0 |
| 5th | Tam Olney | 52 | 0 | 0 |
| 5th | Doug Emery | 52 | 0 | 0 |
| 9th | Ron Santos | 53 | 0 | 0 |
| 9th | Chris Thorne | 53 | 0 | 0 |
| 9th | Mario Roblez | 53 | 0 | 0 |
| 9th | Manny Huizar | 53 | 0 | 0 |
| 9th | Vince Dronek | 53 | 0 | 0 |
| 14th | Phil Brown | 54 | 0 | 0 |
| 15th | Thomas Michaud | 55 | 0 | 0 |
| 15th | Keith Fox | 55 | 0 | 0 |
| 15th | Eric Sleister | 55 | 0 | 0 |
| 15th | Jon Belger | 55 | 0 | 0 |
| 15th | Frank Barnard | 55 | 0 | 0 |
| 20th | Daniel Arrington | 56 | 0 | 0 |
| 20th | Frank Fioritta | 56 | 0 | 0 |
| 20th | Jeff Kennedy "Lefty" | 56 | 0 | 0 |
| 20th | Chris Kerschen | 56 | 0 | 0 |
| 20th | Michael Krasner | 56 | 0 | 0 |
| 25th | Matt "Q" Quillicy | 58 | 0 | 0 |
| 25th | Paul Chosy | 58 | 0 | 0 |
| 25th | Jim Choner | 58 | 0 | 0 |
| 25th | Berkley Bragg | 58 | 0 | 0 |
| 29th | Rober Schuler | 60 | 0 | 0 |
| 29th | Shawn Barnard | 60 | 0 | 0 |
| 29th | Roger Delacruz | 60 | 0 | 0 |
| 32nd | Carey Gonazalez | 62 | 0 | 0 |
| 33rd | William Zuniga | 63 | 0 | 0 |
|
|
|---|
| Player | Score | Old tag | New tag |
|---|
| 1st | Shawn Williams | 56 | 0 | 0 |
| 2nd | Nicholas Brilant | 57 | 0 | 0 |
| 2nd | Mike Greene | 57 | 0 | 0 |
| 4th | Darren Williams | 58 | 0 | 0 |
| 4th | Mark Poulos | 58 | 0 | 0 |
| 6th | Sven Mead | 61 | 0 | 0 |
| 6th | Kevin Speakman | 61 | 0 | 0 |
| 8th | Steven Kelso | 65 | 0 | 0 |
| 9th | Christopher Kidwell | 67 | 0 | 0 |
| 10th | Mike Chupa | 76 | 0 | 0 |
|
|
|---|
| Player | Score | Old tag | New tag |
|---|
| 1st | John "J-Bo" Cuthbert | 47 | 0 | 0 |
| 2nd | Scott Buff | 48 | 0 | 0 |
| 2nd | Shadd Wade | 48 | 0 | 0 |
| 4th | Mike Cloyes | 49 | 0 | 0 |
| 4th | John Ricker | 49 | 0 | 0 |
| 6th | Jose Madrid | 50 | 0 | 0 |
| 7th | Duane Kline | 51 | 0 | 0 |
| 8th | Jason Quick | 52 | 0 | 0 |
| 8th | Austin McNabb | 52 | 0 | 0 |
| 8th | Brandon Faulk | 52 | 0 | 0 |
| 8th | Steve Berger | 52 | 0 | 0 |
| 12th | Patrick Bragg | 53 | 0 | 0 |
| 13th | Charles Matheson | 55 | 0 | 0 |
| 14th | Jeff "Righty" Kennedy | 57 | 0 | 0 |
|
Saturday, March 13
Mountain CrestRegular tees, 18 holesWomens Division |
|---|
| Player | Score | Old tag | New tag |
|---|
| 1st | Laurie Cloyes | 52 | 0 | 0 |
| 2nd | Dodie Ricker | 62 | 0 | 0 |
| 3rd | Pamela Maiers | 63 | 0 | 0 |
| 4th | Rosemarie Roblez | 71 | 0 | 0 |
| 5th | Deidre Williams | 75 | 0 | 0 |
|
Sunday, February 14
Sunset ParkRegular tees (1-24), 24 holesAm Division |
|---|
| Player | Score | Old tag | New tag |
|---|
| 1st | Son Olney | 69 | 0 | 0 |
| 2nd | Jonathan Canonico | 72 | 0 | 0 |
| 3rd | Tam Olney | 73 | 0 | 0 |
| 4th | Bill Walsh | 75 | 0 | 0 |
| 5th | Mike Mayhood | 77 | 0 | 0 |
| 5th | Ron Santos | 77 | 0 | 0 |
| 7th | Dan Schaffer | 78 | 0 | 0 |
| 7th | Paul Chosy | 78 | 0 | 0 |
| 7th | Daniel Arrington | 78 | 0 | 0 |
| 10th | Frank Fioritta | 79 | 0 | 0 |
| 10th | Jimmy Ray West Jr. | 79 | 0 | 0 |
| 12th | Chris Thorne | 80 | 0 | 0 |
| 13th | Miguel Nodarse | 81 | 0 | 0 |
| 14th | Matt Alexander | 83 | 0 | 0 |
| 15th | Vince Dronek | 84 | 0 | 0 |
| 16th | Lee Goodrich | 85 | 0 | 0 |
| 17th | Jon Belger | 89 | 0 | 0 |
|
Sunday, February 14
Sunset ParkRegular tees (1-24), 24 holesOpen Division |
|---|
| Player | Score | Old tag | New tag |
|---|
| 1st | Brandon Faulk | 63 | 0 | 0 |
| 2nd | Scott Buff | 64 | 0 | 0 |
| 2nd | Cary Trotter | 64 | 0 | 0 |
| 2nd | John Poole | 64 | 0 | 0 |
| 5th | Austin McNabb | 65 | 0 | 0 |
| 6th | Shadd Wade | 68 | 0 | 0 |
| 7th | Patrick Bragg | 69 | 0 | 0 |
| 8th | Charles Matheson | 70 | 0 | 0 |
| 8th | Jose Madrid | 70 | 0 | 0 |
| 8th | Mike Cloyes | 70 | 0 | 0 |
| 8th | Luke Butch | 70 | 0 | 0 |
| 8th | Steve Berger | 70 | 0 | 0 |
| 13th | John "JB" Bryson | 71 | 0 | 0 |
| 14th | Jason Quick | 72 | 0 | 0 |
| 15th | Eric Shipton | 73 | 0 | 0 |
| 16th | John Ricker | 75 | 0 | 0 |
|
Sunday, February 14
Sunset ParkRegular tees (1-24), 24 holesRec Division |
|---|
| Player | Score | Old tag | New tag |
|---|
| 1st | Berkley Bragg | 77 | 0 | 0 |
| 2nd | Greg Stack | 80 | 0 | 0 |
| 2nd | Shawn Williams | 80 | 0 | 0 |
| 4th | Steven Kelso | 83 | 0 | 0 |
| 5th | Darren Williams | 84 | 0 | 0 |
| 6th | David Judson | 85 | 0 | 0 |
| 7th | Michael Trask | 89 | 0 | 0 |
| 7th | Christopher Kidwell | 89 | 0 | 0 |
| 7th | Mike Greene | 89 | 0 | 0 |
| 10th | Nicholas Brilant | 90 | 0 | 0 |
|
Sunday, February 14
Sunset ParkRegular tees (1-24), 24 holesWomens Division |
|---|
| Player | Score | Old tag | New tag |
|---|
| 1st | Amy Dunn | 82 | 0 | 0 |
| 2nd | Pamela Maiers | 87 | 0 | 0 |
| 3rd | Dodie Ricker | 90 | 0 | 0 |
| 4th | Rosemarie Roblez | 98 | 0 | 0 |
| 5th | Stephanie Whitmyer | 101 | 0 | 0 |
|
|
|---|
| Player | Score | Old tag | New tag |
|---|
| 1st | Keawe Kuehnel | 47 | 0 | 0 |
| 1st | Dan Schaffer | 47 | 0 | 0 |
| 3rd | Rob "T-Bone" Turgeon | 48 | 0 | 0 |
| 4th | John Ricker | 50 | 0 | 0 |
| 4th | Bill Walsh | 50 | 0 | 0 |
| 6th | Anthony Franzen | 52 | 0 | 0 |
| 6th | Mario Roblez | 52 | 0 | 0 |
| 6th | Mike Mayhood | 52 | 0 | 0 |
| 6th | Jeff "Righty" Kennedy | 52 | 0 | 0 |
| 6th | Doug Emery | 52 | 0 | 0 |
| 11th | Andy Moering | 53 | 0 | 0 |
| 11th | Jason Epling | 53 | 0 | 0 |
| 11th | Ron Santos | 53 | 0 | 0 |
| 11th | Chuck Shulkusky | 53 | 0 | 0 |
| 11th | Vince Dronek | 53 | 0 | 0 |
| 16th | Manny Huizar | 54 | 0 | 0 |
| 16th | Chris Kerschen | 54 | 0 | 0 |
| 18th | Frank Fioritta | 55 | 0 | 0 |
| 18th | Chris Thorne | 55 | 0 | 0 |
| 20th | Arek Whitmyer | 56 | 0 | 0 |
| 20th | Vincent Walsh | 56 | 0 | 0 |
| 20th | Jim Choner | 56 | 0 | 0 |
| 23rd | Phil Brown | 57 | 0 | 0 |
| 23rd | Lee Goodrich | 57 | 0 | 0 |
| 25th | Chris Cunningham | 58 | 0 | 0 |
| 26th | Matt Alexander | 59 | 0 | 0 |
| 26th | Joshua Kinnunen | 59 | 0 | 0 |
| 26th | Marc Rucker | 59 | 0 | 0 |
| 29th | Chris Douglass | 62 | 0 | 0 |
|
|
|---|
| Player | Score | Old tag | New tag |
|---|
| 1st | Brandon Faulk | 43 | 0 | 0 |
| 1st | Scott Buff | 43 | 0 | 0 |
| 3rd | Steve Berger | 45 | 0 | 0 |
| 4th | John "JB" Bryson | 46 | 0 | 0 |
| 4th | Mike Cloyes | 46 | 0 | 0 |
| 4th | Cary Trotter | 46 | 0 | 0 |
| 7th | Joseph Haywood | 47 | 0 | 0 |
| 8th | Shadd Wade | 48 | 0 | 0 |
| 8th | Pat Kjenstad | 48 | 0 | 0 |
| 10th | Scott Merritt | 50 | 0 | 0 |
| 11th | John "J-Bo" Cuthbert | 51 | 0 | 0 |
| 11th | Lanny Lacroix | 51 | 0 | 0 |
| 11th | Phillip Sanders | 51 | 0 | 0 |
| 14th | Jeff Jacquart | 52 | 0 | 0 |
| 15th | Michael Keckler | 53 | 0 | 0 |
| 16th | Duane Kline | 54 | 0 | 0 |
| 17th | Austin McNabb | 55 | 0 | 0 |
| 18th | Johnny Katsigenis | 57 | 0 | 0 |
| 19th | Brian Elliot | 60 | 0 | 0 |
|
|
|---|
| Player | Score | Old tag | New tag |
|---|
| 1st | Michael Trask | 49 | 0 | 0 |
| 2nd | Daniel Arrington | 56 | 0 | 0 |
| 3rd | Matt "Q" Quillicy | 58 | 0 | 0 |
| 4th | Bill Giannaris | 61 | 0 | 0 |
| 5th | Kevin Speakman | 62 | 0 | 0 |
| 5th | Alex Giannaris | 62 | 0 | 0 |
| 5th | Gavin Coady | 62 | 0 | 0 |
| 8th | Jon Belger | 64 | 0 | 0 |
| 9th | Mike Chupa | 67 | 0 | 0 |
| 10th | Nicholas Brilant | 70 | 0 | 0 |
|
Saturday, January 9
Mountain CrestRegular tees, 18 holesWomens Division |
|---|
| Player | Score | Old tag | New tag |
|---|
| 1st | Laurie Cloyes | 54 | 0 | 0 |
| 2nd | Gwen Hilbrecht | 61 | 0 | 0 |
| 3rd | Dodie Ricker | 62 | 0 | 0 |
| 4th | Jessica Hilbrecht | 65 | 0 | 0 |
| 4th | Rosemarie Roblez | 65 | 0 | 0 |
| 6th | Pamela Maiers | 68 | 0 | 0 |
| 7th | Roxanna Rodriguez | 74 | 0 | 0 |
| 8th | Stephanie Whitmyer | 76 | 0 | 0 |
|