LPG SunDubs
Doubles league • May '10 - December '11 • Vancouver, WA
Overall Leaderboard » Brandon Johnson's stats
|
12 rounds recorded $8 won 0 total points (66th overall) |
» | Brandon Johnson |
Round history
-8 46 3/13/11 | Leverich Park Regular tees, 12+6, 18 holes | $8 cash | 0 points | 3rd place | |
-9 45 2/27/11 | Leverich Park Regular tees, 12+6, 18 holes | - no cash | 0 points | 6th place | |
-5 49 2/13/11 | Leverich Park Regular tees, 12+6, 18 holes | - no cash | 0 points | 16th place | |
-2 52 2/6/11 | Leverich Park Regular tees, 12+6, 18 holes | - no cash | 0 points | 13th place | |
-2 52 1/30/11 | Leverich Park Regular tees, 12+6, 18 holes | - no cash | 0 points | 14th place | |
-7 47 1/9/11 | Leverich Park Regular tees, 12+6, 18 holes | - no cash | 0 points | 7th place | |
-8 46 1/2/11 | Leverich Park Regular tees, 12+6, 18 holes | - no cash | 0 points | 4th place | |
-3 51 12/12/10 | Leverich Park Regular tees, 12+6, 18 holes | - no cash | 0 points | 7th place | |
-3 51 12/5/10 | Leverich Park Regular tees, 12+6, 18 holes | - no cash | 0 points | 9th place | |
-5 49 11/28/10 | Leverich Park Regular tees, 12+6, 18 holes | - no cash | 0 points | 8th place | |
-12 42 11/21/10 | Leverich Park Regular tees, 12+6, 18 holes | - no cash | 0 points | ![]() | 1st place |
-3 51 11/14/10 | Leverich Park Regular tees, 12+6, 18 holes | - no cash | 0 points | 10th place |
