Kenai Eagle Thursday Singles
Singles league • April - October 2011 • Alaska
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | James Gough | 220 |
| 2 | Chris Goodrich | 215 |
| 3 | Andrew Jackson | 150 |
| 4 | Eric Dolphin | 115 |
| 5 | Oscar Mills | 110 |
| 6 | Ian Dolphin | 105 |
| 6 | Ben Hulbert | 105 |
| 8 | Luke Baumer | 95 |
| 8 | Chad Hatten | 95 |
| 10 | Daniel Evans | 90 |
| 11 | Rem West | 50 |
| 12 | Brandon Stromberg | 45 |
| 13 | Michael Creighton | 40 |
| 14 | Tanner Hansen | 35 |
| 15 | Jesse Kruse | 30 |
| 15 | John Hayden | 30 |
| 17 | Josh Werba | 25 |
| 18 | Casay Morris | 20 |
| 18 | Kyle VanRyzin | 20 |
| 18 | Sam Marshall | 20 |
| 18 | Jennie Barenholtz | 20 |
| 22 | Reece Parrish | 15 |
| 23 | David Goodrich | 10 |
| 24 | Steven Young | 5 |
| 24 | Jerry Able | 5 |
Leaderboard updated 10/14/11
League rounds
| Thursday, October 13, 2011 Bernie Huss Memorial Trails Regular tees 2x, 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | Points | |||
| 1st | -6 48 | Chris Goodrich | - | 40 | |
| 2nd | -4 50 | Ben Hulbert | - | 35 | |
| 3rd | -3 51 | Andrew Jackson | - | 30 | |
| 4th | -2 52 | James Gough | - | 25 | |
| 5th | +5 59 | Jesse Kruse | - | 20 | |
| 6th | +6 60 | Oscar Mills | - | 15 | |
| 7th | +8 62 | David Goodrich | - | 10 | |
| Thursday, October 6, 2011 Kenai Eagle Yellow tees (am), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 49 50 actual | Ben Hulbert | - | 15 | |
| Thursday, September 29, 2011 Kenai Eagle Yellow tees (am), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 47 50 actual | Ben Hulbert | - | 35 | |
| 2nd | -1 53 44 actual | Chris Goodrich | - | 30 | |
| 2nd | -1 53 59 actual | John Hayden | - | 30 | |
| 4th | E 54 67 actual | Jennie Barenholtz | - | 20 | |
| 5th | +3 57 60 actual | Reece Parrish | - | 15 | |
| 6th | +6 60 58 actual | Daniel Evans | - | 10 | |
| 7th | +7 61 65 actual | Jerry Able | - | 5 | |
| Thursday, September 22, 2011 Kenai Eagle Blue tees (pro), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | E 54 53 actual | James Gough | - | 25 | |
| 2nd | +2 56 59 actual | Andrew Jackson | - | 20 | |
| 3rd | +3 57 48 actual | Chris Goodrich | - | 20 | |
| 4th | +6 60 62 actual | Jesse Kruse | - | 10 | |
| 5th | +7 61 59 actual | Daniel Evans | - | 5 | |
| Thursday, September 15, 2011 Kenai Eagle Yellow tees (am), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -9 45 36 actual | Chris Goodrich | - | - | |
| Thursday, September 8, 2011 Kenai Eagle Yellow tees (am), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 47 50 actual | Ben Hulbert | - | 15 | |
| 2nd | -4 50 61 actual | Brandon Stromberg | - | 10 | |
| 3rd | +2 56 47 actual | Chris Goodrich | - | 5 | |
| Thursday, September 1, 2011 Kenai Eagle Yellow tees (am), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -4 50 43 actual | Chris Goodrich | - | 20 | |
| 1st | -4 50 49 actual | Sam Marshall | - | 20 | |
| 3rd | E 54 52 actual | Daniel Evans | - | 5 | |
| 3rd | E 54 65 actual | Brandon Stromberg | - | 20 | |
| Thursday, August 25, 2011 Kenai Eagle Yellow tees (am), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -4 50 43 actual | Chris Goodrich | - | 15 | |
| 1st | -4 50 51 actual | James Gough | - | 15 | |
| 3rd | +11 65 | Brandon Stromberg | - | 5 | |
| Thursday, August 11, 2011 Kenai Eagle Yellow tees (am), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -1 53 46 actual | Chris Goodrich | - | 15 | |
| 2nd | E 54 59 actual | Brandon Stromberg | - | 10 | |
| 3rd | +5 59 57 actual | Steven Young | - | 5 | |
| Thursday, July 21, 2011 Kenai Eagle Blue tees (pro), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -2 52 53 actual | James Gough | - | 20 | |
| 2nd | +2 56 49 actual | Chris Goodrich | - | 15 | |
| 2nd | +2 56 59 actual | Luke Baumer | - | 15 | |
| 4th | +3 57 60 actual | Ben Hulbert | - | 5 | |
| Thursday, July 14, 2011 Kenai Eagle Blue tees (pro), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +2 56 49 actual | Chris Goodrich | - | 10 | |
| 1st | +2 56 57 actual | James Gough | - | 10 | |
| Thursday, June 9, 2011 Kenai Eagle Blue tees (pro), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -2 52 62 actual | Michael Creighton | - | 25 | |
| 2nd | E 54 | Eric Dolphin | - | 20 | |
| 3rd | +2 56 | Luke Baumer | - | 15 | |
| 3rd | +2 56 57 actual | James Gough | - | 15 | |
| 5th | +5 59 52 actual | Chris Goodrich | - | 5 | |
| Monday, May 30, 2011 Kenai Eagle Yellow tees (am), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -1 53 54 actual | Luke Baumer | $15 | - | |
| 2nd | E 54 56 actual | Andrew Jackson | - | - | |
| 3rd | +2 56 49 actual | Chris Goodrich | - | - | |
| 4th | +3 57 | James Gough | - | - | |
| Thursday, May 26, 2011 Kenai Eagle Green tees (reverse), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +1 55 48 actual | Ian Dolphin | - | 35 | |
| 1st | +1 55 | James Gough | - | 35 | |
| 1st | +1 55 57 actual | Andrew Jackson | - | 35 | |
| 4th | +2 56 66 actual | Oscar Mills | - | 25 | |
| 5th | +5 59 60 actual | Luke Baumer | - | 20 | |
| 6th | +8 62 61 actual | Eric Dolphin | - | 15 | |
| 7th | +9 63 61 actual | Daniel Evans | - | 10 | |
| 7th | +9 63 67 actual | Casay Morris | - | 10 | |
| Thursday, May 19, 2011 Kenai Eagle Yellow tees (am), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -2 52 53 actual | Luke Baumer | - | 35 | |
| 2nd | E 54 | James Gough | - | 30 | |
| 3rd | +1 55 56 actual | Andrew Jackson | - | 25 | |
| 4th | +2 56 66 actual | Oscar Mills | - | 20 | |
| 5th | +3 57 67 actual | Michael Creighton | - | 15 | |
| 6th | +4 58 51 actual | Chris Goodrich | - | 10 | |
| Thursday, May 12, 2011 Kenai Eagle Yellow tees (am), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -2 52 50 actual | Chad Hatten | - | 45 | |
| 2nd | E 54 53 actual | Eric Dolphin | - | 40 | |
| 2nd | E 54 64 actual | Oscar Mills | - | 40 | |
| 4th | +1 55 52 actual | Daniel Evans | - | 30 | |
| 5th | +3 57 | Josh Werba | - | 25 | |
| 5th | +3 57 62 actual | Chris Goodrich | - | 25 | |
| 7th | +4 58 56 actual | Rem West | - | 15 | |
| 8th | +5 59 | Luke Baumer | - | 10 | |
| 8th | +5 59 | Andrew Jackson | - | 10 | |
| Thursday, May 5, 2011 Kenai Eagle Yellow tees (am), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -2 52 50 actual | Daniel Evans | - | 30 | |
| 2nd | -1 53 52 actual | Chad Hatten | - | 25 | |
| 3rd | E 54 53 actual | Eric Dolphin | - | 20 | |
| 3rd | E 54 55 actual | Andrew Jackson | - | 20 | |
| 5th | +5 59 52 actual | Ian Dolphin | - | 10 | |
| 5th | +5 59 66 actual | Oscar Mills | - | 10 | |
| Thursday, April 28, 2011 Kenai Eagle Yellow tees (am), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Ian Dolphin | - | 30 | |
| 2nd | -3 51 | Chris Goodrich | - | 25 | |
| 3rd | -2 52 | Tanner Hansen | - | 20 | |
| 4th | E 54 | Eric Dolphin | - | 15 | |
| 5th | +3 57 | Andrew Jackson | - | 10 | |
| 6th | +4 58 | James Gough | - | 5 | |
| Thursday, April 21, 2011 Kenai Eagle Yellow tees (am), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 49 51 actual | James Gough | - | 40 | |
| 2nd | -4 50 51 actual | Rem West | - | 35 | |
| 3rd | -3 51 | Ian Dolphin | - | 30 | |
| 4th | +1 55 56 actual | Chad Hatten | - | 25 | |
| 5th | +2 56 | Kyle VanRyzin | - | 20 | |
| 6th | +4 58 59 actual | Tanner Hansen | - | 15 | |
| 7th | +5 59 | Casay Morris | - | 10 | |
| 8th | +12 66 | Eric Dolphin | - | 5 | |

