K'Aces - ViRA 2013
Singles league • April - September 2013 • Vicksburg, MI
Overall Leaderboard
League rounds
| Monday, May 13, 2013 Vicksburg Recreation Area Long tees, 18 holes | |||||
|---|---|---|---|---|---|
| Long Tees played Long tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | +7 61 | Nick Van Ornam | - | ||
| 2nd | +8 62 | Larry LaBond | - | ||
| 3rd | +9 63 | Oakie Kelley | - | ||
| 3rd | +9 63 | Tyler Cole | - | ||
| 5th | +14 68 | Ben Greenwald | - | ||
| Short Tees played Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -5 49 | Alan Schack | - | ||
| 2nd | -1 53 | Todd Gerry | - | ||
| 3rd | +1 55 | Cory Swift | - | ||
| 3rd | +1 55 | Jeremy Middleton | - | ||
| 5th | +2 56 | Adam Williams | - | ||
| 6th | +3 57 | Stoney Tschupp | - | ||
| 6th | +3 57 | Jeremy Daniels | - | ||
| 6th | +3 57 | John Stroud | - | ||
| 6th | +3 57 | Andy English | - | ||
| 10th | +4 58 | Jason Ratashak | - | ||
| 10th | +4 58 | Kyle Green | - | ||
| 10th | +4 58 | Jacob Stafford | - | ||
| 13th | +5 59 | Travis Tullis | - | ||
| 13th | +5 59 | Nickolas Kowal | - | ||
| 15th | +6 60 | Aaron Smith | - | ||
| 15th | +6 60 | Kevin Swanson | - | ||
| 17th | +7 61 | Steve Roberson | - | ||
| 17th | +7 61 | David Smith | - | ||
| 17th | +7 61 | Tim Stecker | - | ||
| 17th | +7 61 | Justin Goldsmith | - | ||
| 21st | +8 62 | Mike Gerry | - | ||
| 21st | +8 62 | Rick Stallings | - | ||
| 23rd | +9 63 | Andy Schroeder | - | ||
| 23rd | +9 63 | Wordy Cuyler | - | ||
| 25th | +10 64 | Heather Cain | - | ||
| 25th | +10 64 | Mike Peters | - | ||
| 27th | +11 65 | Ken Dykstr | - | ||
| 28th | +12 66 | Russ Warner | - | ||
| 28th | +12 66 | Shawn Sherburn | - | ||
| 28th | +12 66 | Langdon Tower | - | ||
| 31st | +13 67 | Ken Flach | - | ||
| 31st | +13 67 | Eric Raifsnider | - | ||
| 31st | +13 67 | Gabrielle Densmore | - | ||
| 34th | +14 68 | BJ Ryan | - | ||
| 34th | +14 68 | Kyle Jackson | - | ||
| 36th | +15 69 | Matt Allen | - | ||
| 37th | +17 71 | Christine Boguszewski | - | ||
| 37th | +17 71 | Brian Rewa | - | ||
| 39th | +25 79 | Tessa Gray | - | ||
| 40th | +26 80 | Cassie Martin | - | ||
| 41st | +34 88 | Stephanie Gerry | - | ||
| Monday, May 6, 2013 Vicksburg Recreation Area Long tees, 18 holes | |||||
| Long Tees played Long tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | +1 55 | James Crawford | - | ||
| 2nd | +2 56 | Larry LaBond | - | ||
| 3rd | +4 58 | Will Boekeloo | - | ||
| 3rd | +4 58 | Nick Van Ornam | - | ||
| 5th | +7 61 | Tyler Cole | - | ||
| 6th | +10 64 | Ben Greenwald | - | ||
| 7th | +11 65 | Ben Gosset | - | ||
| 7th | +11 65 | Oakie Kelley | - | ||
| Short Tees played Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -8 46 | Alan Schack | - | ||
| 2nd | -1 53 | John Stroud | - | ||
| 2nd | -1 53 | Adam Williams | - | ||
| 2nd | -1 53 | Jeremy Middleton | - | ||
| 5th | +2 56 | Todd Gerry | - | ||
| 5th | +2 56 | Tim Low | - | ||
| 5th | +2 56 | Jeremy Daniels | - | ||
| 5th | +2 56 | Justin Goldsmith | - | ||
| 5th | +2 56 | Cory Swift | - | ||
| 5th | +2 56 | Travis Tullis | - | ||
| 11th | +3 57 | Aaron Smith | - | ||
| 11th | +3 57 | Stoney Tschupp | - | ||
| 11th | +3 57 | Chris Newman | - | ||
| 11th | +3 57 | Nickolas Kowal | - | ||
| 15th | +4 58 | Kevin Swanson | - | ||
| 15th | +4 58 | Curt Shelton | - | ||
| 17th | +6 60 | David Smith | - | ||
| 17th | +6 60 | Jacob Stafford | - | ||
| 17th | +6 60 | Russ Warner | - | ||
| 20th | +7 61 | Ken Dykstr | - | ||
| 20th | +7 61 | Kyle Jackson | - | ||
| 20th | +7 61 | Andy English | - | ||
| 23rd | +8 62 | Heather Cain | - | ||
| 24th | +9 63 | Mike Peters | - | ||
| 24th | +9 63 | Kyle Green | - | ||
| 26th | +10 64 | Tyler Olds | - | ||
| 27th | +11 65 | Eric Raifsnider | - | ||
| 27th | +11 65 | Brian Rewa | - | ||
| 27th | +11 65 | Tim Stecker | - | ||
| 27th | +11 65 | Wordy Cuyler | - | ||
| 31st | +12 66 | Michael Bowlby | - | ||
| 31st | +12 66 | Rick Stallings | - | ||
| 33rd | +13 67 | Langdon Tower | - | ||
| 34th | +14 68 | Matt Allen | - | ||
| 34th | +14 68 | Gabrielle Densmore | - | ||
| 34th | +14 68 | Kyle Rusk | - | ||
| 37th | +15 69 | Christine Boguszewski | - | ||
| 37th | +15 69 | Shawn Sherburn | - | ||
| 39th | +16 70 | Tessa Gray | - | ||
| 39th | +16 70 | BJ Ryan | - | ||
| 41st | +18 72 | Jenna Newman | - | ||
| 41st | +18 72 | Ken Flach | - | ||
| 41st | +18 72 | Mike Gerry | - | ||
| 44th | +21 75 | Kylie Ferguson | - | ||
| 45th | +25 79 | Stephanie Gerry | - | ||
| 46th | +26 80 | Cassie Martin | - | ||
| Monday, April 29, 2013 Vicksburg Recreation Area Long tees, 18 holes | |||||
| Long Tees played Long tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | +2 56 | Larry LaBond | - | ||
| 2nd | +6 60 | James Crawford | - | ||
| 3rd | +7 61 | Nick Van Ornam | - | ||
| 4th | +10 64 | Oakie Kelley | - | ||
| 5th | +12 66 | Ben Greenwald | - | ||
| 6th | +14 68 | Tyler Cole | - | ||
| 7th | +16 70 | Ben Gosset | - | ||
| Short Tees played Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -3 51 | Jason Ratashak | - | ||
| 2nd | -2 52 | Justin Goldsmith | - | ||
| 3rd | E 54 | Alan Schack | - | ||
| 4th | +2 56 | John Stroud | - | ||
| 4th | +2 56 | Stoney Tschupp | - | ||
| 6th | +3 57 | Jeremy Daniels | - | ||
| 6th | +3 57 | Jacob Stafford | - | ||
| 6th | +3 57 | Todd Gerry | - | ||
| 9th | +4 58 | Adam Williams | - | ||
| 9th | +4 58 | Travis Tullis | - | ||
| 11th | +5 59 | Kyle Jackson | - | ||
| 11th | +5 59 | Curt Shelton | - | ||
| 11th | +5 59 | Nickolas Kowal | - | ||
| 11th | +5 59 | David Smith | - | ||
| 15th | +6 60 | Kevin Swanson | - | ||
| 15th | +6 60 | Anthony Carosella | - | ||
| 15th | +6 60 | Tim Low | - | ||
| 18th | +7 61 | Jeremy Middleton | - | ||
| 18th | +7 61 | Wordy Cuyler | - | ||
| 18th | +7 61 | Cory Swift | - | ||
| 21st | +8 62 | Josh Bloomfield | - | ||
| 21st | +8 62 | Russ Warner | - | ||
| 23rd | +9 63 | Andy English | - | ||
| 23rd | +9 63 | Tim Stecker | - | ||
| 23rd | +9 63 | Cody Whitney | - | ||
| 23rd | +9 63 | Steve Roberson | - | ||
| 27th | +11 65 | Shawn Sherburn | - | ||
| 27th | +11 65 | Gabrielle Densmore | - | ||
| 29th | +12 66 | Brian Rewa | - | ||
| 29th | +12 66 | Mike Gerry | - | ||
| 29th | +12 66 | Rick Stallings | - | ||
| 32nd | +13 67 | Tyler Olds | - | ||
| 33rd | +14 68 | Dylan Lemley | - | ||
| 33rd | +14 68 | Ken Dykstr | - | ||
| 33rd | +14 68 | Heather Cain | - | ||
| 36th | +15 69 | Langdon Tower | - | ||
| 36th | +15 69 | Mike Peters | - | ||
| 38th | +16 70 | BJ Ryan | - | ||
| 39th | +18 72 | Kylie Ferguson | - | ||
| 39th | +18 72 | Christine Boguszewski | - | ||
| 41st | +21 75 | Cassie Martin | - | ||
| 42nd | +22 76 | Jenna Newman | - | ||
| 43rd | +26 80 | Tessa Gray | - | ||
| 44th | +30 84 | Stephanie Gerry | - | ||
| Monday, April 22, 2013 Vicksburg Recreation Area Long tees, 18 holes | |||||
| Long Tees played Long tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | +1 55 | Larry LaBond | - | ||
| 2nd | +6 60 | Ben Greenwald | - | ||
| 2nd | +6 60 | Oakie Kelley | - | ||
| 4th | +8 62 | Nick Van Ornam | - | ||
| 5th | +11 65 | Tyler Cole | - | ||
| 6th | +13 67 | Will Boekeloo | - | ||
| 7th | +17 71 | Ben Gosset | - | ||
| Short Tees played Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -2 52 | Alan Schack | - | ||
| 2nd | +1 55 | Nickolas Kowal | - | ||
| 3rd | +3 57 | Josh Bloomfield | - | ||
| 3rd | +3 57 | Kyle Green | - | ||
| 3rd | +3 57 | Stoney Tschupp | - | ||
| 3rd | +3 57 | Jacob Stafford | - | ||
| 7th | +4 58 | Tim Stecker | - | ||
| 7th | +4 58 | Steve Roberson | - | ||
| 7th | +4 58 | Todd Gerry | - | ||
| 7th | +4 58 | Adam Williams | - | ||
| 11th | +5 59 | Anthony Carosella | - | ||
| 11th | +5 59 | John Stroud | - | ||
| 13th | +6 60 | Russ Warner | - | ||
| 13th | +6 60 | Jason Ratashak | - | ||
| 13th | +6 60 | Kevin Swanson | - | ||
| 16th | +7 61 | Curt Shelton | - | ||
| 16th | +7 61 | Cory Swift | - | ||
| 18th | +8 62 | Aaron Smith | - | ||
| 18th | +8 62 | David Smith | - | ||
| 20th | +9 63 | Ken Dykstr | - | ||
| 20th | +9 63 | Travis Tullis | - | ||
| 22nd | +10 64 | Andy English | - | ||
| 23rd | +12 66 | Mike Peters | - | ||
| 23rd | +12 66 | Kyle Rusk | - | ||
| 23rd | +12 66 | Kyle Jackson | - | ||
| 26th | +13 67 | Langdon Tower | - | ||
| 26th | +13 67 | BJ Ryan | - | ||
| 28th | +15 69 | Kylie Ferguson | - | ||
| 28th | +15 69 | Brandon Bloomfield | - | ||
| 28th | +15 69 | Christine Boguszewski | - | ||
| 28th | +15 69 | Brian Rewa | - | ||
| 32nd | +16 70 | Shawn Sherburn | - | ||
| 33rd | +17 71 | Heather Cain | - | ||
| 34th | +18 72 | Mike Gerry | - | ||
| 35th | +21 75 | Matt Allen | - | ||
| 36th | +22 76 | Stephanie Gerry | - | ||
| 37th | +25 79 | Jenna Newman | - | ||
| 38th | +26 80 | Gabrielle Densmore | - | ||
| 39th | +28 82 | Tessa Gray | - | ||
| 40th | +32 86 | Cassie Martin | - | ||
| Monday, April 15, 2013 Vicksburg Recreation Area Long tees, 18 holes | |||||
| Long Tees played Long tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | +5 59 | Larry LaBond | - | ||
| 2nd | +8 62 | Oakie Kelley | - | ||
| 3rd | +11 65 | Tyler Cole | - | ||
| 4th | +14 68 | Ben Gosset | - | ||
| 4th | +14 68 | Ben Greenwald | - | ||
| 6th | +17 71 | Ryan Kurzava | - | ||
| Short Tees played Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -3 51 | Alan Schack | - | ||
| 2nd | +1 55 | Travis Tullis | - | ||
| 3rd | +3 57 | Jason Ratashak | - | ||
| 4th | +4 58 | Curt Shelton | - | ||
| 5th | +5 59 | Aaron Smith | - | ||
| 6th | +6 60 | Josh Bloomfield | - | ||
| 7th | +7 61 | Cory Swift | - | ||
| 8th | +8 62 | Andy English | - | ||
| 9th | +9 63 | Kyle Rusk | - | ||
| 9th | +9 63 | Todd Gerry | - | ||
| 9th | +9 63 | Kyle Green | - | ||
| 12th | +10 64 | David Smith | - | ||
| 12th | +10 64 | Steve Roberson | - | ||
| 12th | +10 64 | Gabrielle Densmore | - | ||
| 12th | +10 64 | Stoney Tschupp | - | ||
| 12th | +10 64 | Jacob Stafford | - | ||
| 17th | +11 65 | Andy Schroeder | - | ||
| 17th | +11 65 | Ken Dykstr | - | ||
| 17th | +11 65 | Nickolas Kowal | - | ||
| 20th | +12 66 | Kyle Jackson | - | ||
| 20th | +12 66 | John Stroud | - | ||
| 20th | +12 66 | Adam Williams | - | ||
| 20th | +12 66 | Tim Stecker | - | ||
| 24th | +13 67 | Jeremy Daniels | - | ||
| 24th | +13 67 | BJ Ryan | - | ||
| 26th | +14 68 | Kylie Ferguson | - | ||
| 27th | +15 69 | Matt Allen | - | ||
| 28th | +16 70 | Mike Gerry | - | ||
| 28th | +16 70 | Ken Flach | - | ||
| 28th | +16 70 | Russ Warner | - | ||
| 31st | +17 71 | Mike Peters | - | ||
| 31st | +17 71 | Heather Cain | - | ||
| 33rd | +20 74 | Christine Boguszewski | - | ||
| 34th | +21 75 | Brian Rewa | - | ||
| 35th | +23 77 | Langdon Tower | - | ||
| 36th | +25 79 | Cassie Martin | - | ||
| 37th | +27 81 | Tessa Gray | - | ||
| Monday, April 8, 2013 Vicksburg Recreation Area Long tees, 18 holes | |||||
| Long Tees played Long tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | +2 56 | Larry LaBond | - | ||
| 2nd | +5 59 | Tyler Cole | - | ||
| 3rd | +7 61 | Will Boekeloo | - | ||
| 4th | +8 62 | Oakie Kelley | - | ||
| 4th | +8 62 | James Crawford | - | ||
| 4th | +8 62 | Ben Greenwald | - | ||
| 7th | +11 65 | Ben Gosset | - | ||
| 8th | +16 70 | Nathan Meyer-Niedzwiecki | - | ||
| 9th | +24 78 | Ben DiPisa | - | ||
| Short Tees played Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -4 50 | Alan Schack | - | ||
| 2nd | +2 56 | Josh Bloomfield | - | ||
| 3rd | +3 57 | Chris Newman | - | ||
| 4th | +4 58 | Kevin Swanson | - | ||
| 4th | +4 58 | Jason Ratashak | - | ||
| 6th | +5 59 | Todd Gerry | - | ||
| 7th | +6 60 | Steve Roberson | - | ||
| 8th | +7 61 | Curt Shelton | - | ||
| 9th | +8 62 | Aaron Smith | - | ||
| 10th | +9 63 | Andy English | - | ||
| 10th | +9 63 | Jacob Stafford | - | ||
| 12th | +10 64 | Cory Swift | - | ||
| 12th | +10 64 | Russ Warner | - | ||
| 12th | +10 64 | Adam Williams | - | ||
| 15th | +11 65 | Travis Tullis | - | ||
| 16th | +12 66 | Stoney Tschupp | - | ||
| 17th | +13 67 | John Stroud | - | ||
| 18th | +14 68 | Kylie Ferguson | - | ||
| 19th | +15 69 | Ken Dykstr | - | ||
| 19th | +15 69 | Kyle Jackson | - | ||
| 19th | +15 69 | Brian Rewa | - | ||
| 19th | +15 69 | Gabrielle Densmore | - | ||
| 23rd | +16 70 | David Smith | - | ||
| 23rd | +16 70 | Jenna Newman | - | ||
| 25th | +17 71 | Kyle Green | - | ||
| 25th | +17 71 | Mike Gerry | - | ||
| 25th | +17 71 | Langdon Tower | - | ||
| 28th | +19 73 | Ken Flach | - | ||
| 29th | +20 74 | Andy Schroeder | - | ||
| 29th | +20 74 | Heather Cain | - | ||
| 31st | +23 77 | Mike Peters | - | ||
| 32nd | +27 81 | Nickolas Kowal | - | ||
| 33rd | +28 82 | Cassie Martin | - | ||
| 34th | +30 84 | Tessa Gray | - | ||
| 35th | +31 85 | BJ Ryan | - | ||
