Singles league • April - September 2013 • Kalamazoo, MI
League rounds
Tuesday, May 14, 2013 Oshtemo Township Park Long tees, 18 holes |
|---|
| Long Tees played Long tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | E 54 | Tate Handy | - | |
| 2nd | +1 55 | Larry LaBond | - | |
| 3rd | +6 60 | William Weideman | - | |
| 4th | +8 62 | Adrain Strebs | - | |
| 5th | +9 63 | Matt Fraaza | - | |
| 6th | +10 64 | Nate Richmond | - | |
| 7th | +11 65 | Rusty Gorter | - | |
| 8th | +12 66 | Jen Sawyer | - | |
| 9th | +13 67 | Kevin Richmond | - | |
| 9th | +13 67 | Jason Saari | - | |
| 11th | +14 68 | Tyler Cole | - | |
| 12th | +16 70 | Gerad Carrillo | - | |
| Short Tees played Short tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -4 50 | Jason Sleight | - | |
| 1st | -4 50 | Tim Van Dyk | - | |
| 3rd | -2 52 | Devin Talcot | - | |
| 3rd | -2 52 | Chad Luptowski | - | |
| 5th | -1 53 | Steve Vincent | - | |
| 5th | -1 53 | Kirk Wagenvelt | - | |
| 7th | E 54 | Adam Dahlgren | - | |
| 7th | E 54 | Rick Douglas | - | |
| 7th | E 54 | Andy Person | - | |
| 7th | E 54 | Blake Walters | - | |
| 11th | +1 55 | Buck Soule | - | |
| 11th | +1 55 | Adam Person | - | |
| 13th | +2 56 | Josh Bloomfield | - | |
| 13th | +2 56 | John Holmes | - | |
| 13th | +2 56 | Steve Guldemond | - | |
| 13th | +2 56 | Brad Davis | - | |
| 17th | +3 57 | Jason Adams | - | |
| 17th | +3 57 | Patrick Coady | - | |
| 17th | +3 57 | Nathan Palmer | - | |
| 17th | +3 57 | Emma Fojtik | - | |
| 21st | +4 58 | Luke Saunders | - | |
| 21st | +4 58 | Matt DiMambro | - | |
| 21st | +4 58 | Tim Stecker | - | |
| 21st | +4 58 | Ryan Kurzava | - | |
| 25th | +5 59 | Jeremy Middleton | - | |
| 25th | +5 59 | Drew Schau | - | |
| 25th | +5 59 | John Mazurek | - | |
| 28th | +6 60 | Nickolas Kowal | - | |
| 28th | +6 60 | Pat Hawks | - | |
| 28th | +6 60 | Robert III Burroughs | - | |
| 31st | +7 61 | Travis Tullis | - | |
| 32nd | +8 62 | Michael Bowlby | - | |
| 32nd | +8 62 | Dylan Lemley | - | |
| 34th | +9 63 | P-nut Brunson | - | |
| 34th | +9 63 | Ross Northam | - | |
| 34th | +9 63 | Jeff Davidson | - | |
| 37th | +11 65 | Brandon Bloomfield | - | |
| 37th | +11 65 | Christine Boguszewski | - | |
| 39th | +12 66 | Michael Ball | - | |
| 40th | +13 67 | Stuart Christie | - | |
| 41st | +14 68 | John Pawlawski | - | |
| 42nd | +21 75 | Nick Johnson | - | |
| 43rd | +22 76 | Eric Arnsman | - | |
| 44th | +31 85 | Jamie Stratton | - | |
|
Tuesday, May 7, 2013 Oshtemo Township Park Long tees, 18 holes |
|---|
| Long Tees played Long tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -4 50 | Larry LaBond | - | |
| 1st | -4 50 | James Crawford | - | |
| 3rd | E 54 | William Weideman | - | |
| 4th | +2 56 | Tate Handy | - | |
| 5th | +8 62 | Rusty Gorter | - | |
| 5th | +8 62 | Matt Fraaza | - | |
| 5th | +8 62 | Josiah Doyle | - | |
| 8th | +10 64 | Nate Richmond | - | |
| 8th | +10 64 | Jody Silber | - | |
| 10th | +11 65 | Samuel Bernardy | - | |
| 11th | +12 66 | Curt Shelton | - | |
| 11th | +12 66 | Toyo Ohtsuka | - | |
| 13th | +13 67 | Adrain Strebs | - | |
| 13th | +13 67 | Kevin Richmond | - | |
| 15th | +14 68 | Tyler Cole | - | |
| 16th | +18 72 | Jen Sawyer | - | |
| 17th | +20 74 | Gerad Carrillo | - | |
| Short Tees played Short tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -3 51 | John Mazurek | - | |
| 1st | -3 51 | Brad Davis | - | |
| 3rd | -2 52 | Jason Adams | - | |
| 3rd | -2 52 | Steve Guldemond | - | |
| 5th | -1 53 | Steve Vincent | - | |
| 5th | -1 53 | Jason Sleight | - | |
| 5th | -1 53 | Adam Dahlgren | - | |
| 5th | -1 53 | Michael Bowlby | - | |
| 9th | E 54 | Pat Hawks | - | |
| 10th | +1 55 | Chad Luptowski | - | |
| 10th | +1 55 | Drew Schau | - | |
| 10th | +1 55 | Buck Soule | - | |
| 13th | +2 56 | Rick Douglas | - | |
| 14th | +3 57 | Tim Van Dyk | - | |
| 14th | +3 57 | Rob Soule | - | |
| 14th | +3 57 | Don Haist | - | |
| 17th | +4 58 | Andy Schroeder | - | |
| 17th | +4 58 | Jeremy Middleton | - | |
| 17th | +4 58 | Nathan Palmer | - | |
| 17th | +4 58 | Blake Walters | - | |
| 21st | +5 59 | Ross Northam | - | |
| 21st | +5 59 | Dylan Lemley | - | |
| 23rd | +6 60 | Nickolas Kowal | - | |
| 23rd | +6 60 | Matt DiMambro | - | |
| 23rd | +6 60 | Travis Tullis | - | |
| 23rd | +6 60 | Tim Stecker | - | |
| 27th | +7 61 | Pete Weir | - | |
| 27th | +7 61 | Caleb Start | - | |
| 27th | +7 61 | Robert III Burroughs | - | |
| 27th | +7 61 | John Holmes | - | |
| 27th | +7 61 | Devin Talcot | - | |
| 27th | +7 61 | Adam Person | - | |
| 33rd | +8 62 | Brandon Bloomfield | - | |
| 33rd | +8 62 | P-nut Brunson | - | |
| 33rd | +8 62 | Andy Person | - | |
| 36th | +9 63 | Michael Ball | - | |
| 36th | +9 63 | Patrick Coady | - | |
| 38th | +11 65 | Jeff Davidson | - | |
| 38th | +11 65 | Stuart Christie | - | |
| 40th | +16 70 | Eric Arnsman | - | |
| 41st | +17 71 | Christine Boguszewski | - | |
| 42nd | +18 72 | Nick Johnson | - | |
| 43rd | +19 73 | John Pawlawski | - | |
| 44th | +37 91 | Jamie Stratton | - | |
|
Tuesday, April 30, 2013 Oshtemo Township Park Long tees, 18 holes |
|---|
| Long Tees played Long tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | E 54 | Larry LaBond | - | |
| 2nd | +1 55 | Tate Handy | - | |
| 3rd | +2 56 | Jason Kirkaldy | - | |
| 4th | +3 57 | James Crawford | - | |
| 5th | +8 62 | William Weideman | - | |
| 6th | +9 63 | Adrain Strebs | - | |
| 6th | +9 63 | Samuel Bernardy | - | |
| 8th | +10 64 | Matt Fraaza | - | |
| 9th | +12 66 | Tyler Cole | - | |
| 9th | +12 66 | Jeremy Daniels | - | |
| 11th | +13 67 | Curt Shelton | - | |
| 11th | +13 67 | Rusty Gorter | - | |
| 13th | +14 68 | Jen Sawyer | - | |
| 14th | +15 69 | Nate Richmond | - | |
| 15th | +16 70 | Hootie Groce | - | |
| 16th | +18 72 | Kevin Richmond | - | |
| 16th | +18 72 | Jody Silber | - | |
| 18th | +23 77 | Jason Saari | - | |
| 18th | +23 77 | Gerad Carrillo | - | |
| 20th | +24 78 | Toyo Ohtsuka | - | |
| Short Tees played Short tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -6 48 | Adam Dahlgren | - | |
| 2nd | -2 52 | Brad Davis | - | |
| 3rd | -1 53 | P-nut Brunson | - | |
| 4th | E 54 | Pat Hawks | - | |
| 4th | E 54 | Buck Soule | - | |
| 4th | E 54 | Steve Vincent | - | |
| 7th | +1 55 | Kirk Wagenvelt | - | |
| 7th | +1 55 | Jeremy Middleton | - | |
| 9th | +2 56 | Nickolas Kowal | - | |
| 9th | +2 56 | John Holmes | - | |
| 9th | +2 56 | Blake Walters | - | |
| 12th | +3 57 | Devin Talcot | - | |
| 12th | +3 57 | Rob Soule | - | |
| 12th | +3 57 | John Mazurek | - | |
| 12th | +3 57 | Robert III Burroughs | - | |
| 16th | +4 58 | Michael Bowlby | - | |
| 16th | +4 58 | Dylan Lemley | - | |
| 18th | +5 59 | Drew Schau | - | |
| 18th | +5 59 | Tim Van Dyk | - | |
| 18th | +5 59 | Tim Stecker | - | |
| 21st | +6 60 | Travis Tullis | - | |
| 21st | +6 60 | Ross Northam | - | |
| 21st | +6 60 | Jason Sleight | - | |
| 21st | +6 60 | Patrick Coady | - | |
| 25th | +7 61 | Jason Adams | - | |
| 26th | +8 62 | Rick Douglas | - | |
| 27th | +9 63 | Andy Schroeder | - | |
| 28th | +10 64 | Andy Person | - | |
| 28th | +10 64 | Stuart Christie | - | |
| 28th | +10 64 | Brandon Bloomfield | - | |
| 28th | +10 64 | Adam Person | - | |
| 28th | +10 64 | Pete Weir | - | |
| 33rd | +11 65 | Steve Guldemond | - | |
| 34th | +12 66 | Bob Jr Burroughs | - | |
| 34th | +12 66 | Jeff Davidson | - | |
| 34th | +12 66 | Eric Arnsman | - | |
| 37th | +13 67 | Caleb Start | - | |
| 38th | +16 70 | Nick Johnson | - | |
| 38th | +16 70 | Christine Boguszewski | - | |
| 38th | +16 70 | Ray Burgwald | - | |
| 41st | +17 71 | John Pawlawski | - | |
| 42nd | +20 74 | Michael Ball | - | |
| 43rd | +36 90 | Jamie Stratton | - | |
|
Tuesday, April 23, 2013 Oshtemo Township Park Long tees, 18 holes |
|---|
| Long Tees played Long tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | E 54 | Tate Handy | - | |
| 2nd | +4 58 | Larry LaBond | - | |
| 3rd | +5 59 | William Weideman | - | |
| 4th | +7 61 | Samuel Bernardy | - | |
| 4th | +7 61 | Jody Silber | - | |
| 6th | +10 64 | Matt Fraaza | - | |
| 6th | +10 64 | Hootie Groce | - | |
| 8th | +11 65 | Adrain Strebs | - | |
| 9th | +14 68 | Rusty Gorter | - | |
| 10th | +15 69 | Kevin Richmond | - | |
| 11th | +18 72 | Nate Richmond | - | |
| 11th | +18 72 | Gerad Carrillo | - | |
| 13th | +19 73 | Tyler Cole | - | |
| Short Tees played Short tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -6 48 | Steve Vincent | - | |
| 2nd | -1 53 | Jason Sleight | - | |
| 2nd | -1 53 | Kirk Wagenvelt | - | |
| 4th | E 54 | Devin Talcot | - | |
| 5th | +2 56 | Ryan Kurzava | - | |
| 5th | +2 56 | Nickolas Kowal | - | |
| 5th | +2 56 | Dylan Lemley | - | |
| 5th | +2 56 | Josh Bloomfield | - | |
| 5th | +2 56 | Jason Adams | - | |
| 10th | +3 57 | Adam Dahlgren | - | |
| 10th | +3 57 | Michael Bowlby | - | |
| 10th | +3 57 | Jeremy Middleton | - | |
| 10th | +3 57 | Tim Van Dyk | - | |
| 10th | +3 57 | Andy Schroeder | - | |
| 10th | +3 57 | Robert III Burroughs | - | |
| 16th | +4 58 | John Holmes | - | |
| 16th | +4 58 | Tim Stecker | - | |
| 16th | +4 58 | Pat Hawks | - | |
| 19th | +5 59 | Travis Tullis | - | |
| 19th | +5 59 | John Mazurek | - | |
| 19th | +5 59 | Buck Soule | - | |
| 22nd | +6 60 | Brandon Bloomfield | - | |
| 23rd | +7 61 | Steve Guldemond | - | |
| 24th | +8 62 | Rick Douglas | - | |
| 25th | +10 64 | Drew Schau | - | |
| 25th | +10 64 | Ross Northam | - | |
| 27th | +11 65 | Christine Boguszewski | - | |
| 27th | +11 65 | P-nut Brunson | - | |
| 29th | +12 66 | Adam Person | - | |
| 30th | +13 67 | Andy Person | - | |
| 31st | +14 68 | Stuart Christie | - | |
| 31st | +14 68 | Jeff Davidson | - | |
| 33rd | +15 69 | Michael Ball | - | |
| 34th | +16 70 | Pete Weir | - | |
| 35th | +26 80 | Nick Johnson | - | |
| 36th | +31 85 | Jamie Stratton | - | |
|
Tuesday, April 16, 2013 Oshtemo Township Park Long tees, 18 holes |
|---|
| Long Tees played Long tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -1 53 | Larry LaBond | - | |
| 2nd | +5 59 | Hootie Groce | - | |
| 3rd | +6 60 | Tate Handy | - | |
| 3rd | +6 60 | Matt Fraaza | - | |
| 5th | +7 61 | Adrain Strebs | - | |
| 6th | +8 62 | James Crawford | - | |
| 7th | +9 63 | Nate Richmond | - | |
| 8th | +10 64 | Tyler Cole | - | |
| 8th | +10 64 | Rusty Gorter | - | |
| 10th | +15 69 | Jody Silber | - | |
| 11th | +17 71 | Jen Sawyer | - | |
| 12th | +22 76 | Jason Saari | - | |
| Short Tees played Short tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -3 51 | John Mazurek | - | |
| 2nd | -2 52 | Kirk Wagenvelt | - | |
| 3rd | E 54 | Steve Vincent | - | |
| 3rd | E 54 | Dylan Lemley | - | |
| 5th | +2 56 | Tim Van Dyk | - | |
| 5th | +2 56 | Pat Hawks | - | |
| 7th | +3 57 | Jason Sleight | - | |
| 7th | +3 57 | Devin Talcot | - | |
| 9th | +4 58 | Jason Adams | - | |
| 10th | +5 59 | Buck Soule | - | |
| 10th | +5 59 | Adam Dahlgren | - | |
| 12th | +6 60 | Michael Bowlby | - | |
| 12th | +6 60 | Blake Walters | - | |
| 12th | +6 60 | Jeremy Middleton | - | |
| 15th | +7 61 | John Holmes | - | |
| 15th | +7 61 | Andy Schroeder | - | |
| 15th | +7 61 | Tim Stecker | - | |
| 18th | +8 62 | P-nut Brunson | - | |
| 18th | +8 62 | Drew Schau | - | |
| 20th | +9 63 | Ross Northam | - | |
| 20th | +9 63 | Nickolas Kowal | - | |
| 20th | +9 63 | Pete Weir | - | |
| 20th | +9 63 | Steve Guldemond | - | |
| 24th | +10 64 | Robert III Burroughs | - | |
| 24th | +10 64 | Rick Douglas | - | |
| 24th | +10 64 | Travis Tullis | - | |
| 27th | +11 65 | Adam Person | - | |
| 27th | +11 65 | Andy Person | - | |
| 29th | +13 67 | Bob Jr Burroughs | - | |
| 30th | +14 68 | Jeff Davidson | - | |
| 31st | +15 69 | Michael Ball | - | |
| 32nd | +16 70 | Stuart Christie | - | |
| 33rd | +18 72 | Ray Burgwald | - | |
| 34th | +19 73 | Christine Boguszewski | - | |
| 35th | +21 75 | Brandon Bloomfield | - | |
| 36th | +24 78 | Nick Johnson | - | |
|
Tuesday, April 9, 2013 Oshtemo Township Park Long tees, 18 holes |
|---|
| Long Tees played Long tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -3 51 | James Crawford | - | |
| 2nd | +2 56 | Larry LaBond | - | |
| 3rd | +3 57 | Tate Handy | - | |
| 4th | +4 58 | Matt Fraaza | - | |
| 5th | +5 59 | Adrain Strebs | - | |
| 6th | +9 63 | Jody Silber | - | |
| 7th | +11 65 | Rusty Gorter | - | |
| 8th | +12 66 | Curt Shelton | - | |
| 9th | +13 67 | Jeremy Daniels | - | |
| 10th | +14 68 | Tyler Cole | - | |
| 11th | +15 69 | Alex Schaub | - | |
| 11th | +15 69 | Nate Richmond | - | |
| 13th | +16 70 | Hootie Groce | - | |
| 14th | +17 71 | Kevin Richmond | - | |
| 14th | +17 71 | Jen Sawyer | - | |
| 16th | +22 76 | Gerad Carrillo | - | |
| 16th | +22 76 | Jason Saari | - | |
| Short Tees played Short tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -7 47 | Kirk Wagenvelt | - | |
| 2nd | -2 52 | Tim Van Dyk | - | |
| 3rd | -1 53 | Buck Soule | - | |
| 3rd | -1 53 | Travis Tullis | - | |
| 3rd | -1 53 | Dylan Lemley | - | |
| 6th | E 54 | Jason Sleight | - | |
| 6th | E 54 | Steve Vincent | - | |
| 8th | +1 55 | Josh Bloomfield | - | |
| 8th | +1 55 | Blake Walters | - | |
| 10th | +2 56 | Jeremy Middleton | - | |
| 10th | +2 56 | John Mazurek | - | |
| 12th | +3 57 | Jason Adams | - | |
| 12th | +3 57 | Adam Dahlgren | - | |
| 14th | +4 58 | John Holmes | - | |
| 14th | +4 58 | Pat Hawks | - | |
| 14th | +4 58 | P-nut Brunson | - | |
| 14th | +4 58 | Andy Schroeder | - | |
| 18th | +5 59 | Michael Bowlby | - | |
| 18th | +5 59 | Tim Stecker | - | |
| 20th | +6 60 | Rick Douglas | - | |
| 20th | +6 60 | Patrick Coady | - | |
| 22nd | +7 61 | Chad Luptowski | - | |
| 22nd | +7 61 | Nickolas Kowal | - | |
| 22nd | +7 61 | Brad Davis | - | |
| 25th | +8 62 | Steve Guldemond | - | |
| 26th | +9 63 | Bob Stamp | - | |
| 27th | +10 64 | Stuart Christie | - | |
| 27th | +10 64 | Devin Talcot | - | |
| 29th | +12 66 | Robert III Burroughs | - | |
| 29th | +12 66 | Andy Person | - | |
| 29th | +12 66 | Eric Meadows | - | |
| 29th | +12 66 | Adam Person | - | |
| 33rd | +13 67 | Bob Jr Burroughs | - | |
| 34th | +14 68 | Jeff Davidson | - | |
| 35th | +15 69 | Michael Ball | - | |
| 35th | +15 69 | Brandon Bloomfield | - | |
| 37th | +16 70 | Pete Weir | - | |
| 38th | +17 71 | Christine Boguszewski | - | |
| 38th | +17 71 | Nick Johnson | - | |
| 40th | +19 73 | Ray Burgwald | - | |
| 41st | +21 75 | Josh Schultz | - | |
|