Singles league • April - September 2012 • Kalamazoo, MI
League rounds
Tuesday, September 25, 2012 Oshtemo Township Park Long tees, 18 holes |
|---|
| Long Tees played Long tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -3 51 | Larry LaBond | - | |
| 2nd | +3 57 | Wade Sullivan | - | |
| 3rd | +5 59 | Adam Dahlgren | - | |
| 4th | +7 61 | Brad Ascherman | - | |
| 5th | +10 64 | Marc Carls | - | |
| 5th | +10 64 | Jen Sawyer | - | |
| 5th | +10 64 | Joshua Deiters | - | |
| 8th | +11 65 | Jeremy Daniels | - | |
| 9th | +12 66 | Brandon Rogers | - | |
| 10th | +13 67 | Greg Groce | - | |
| 11th | +14 68 | Jason Saari | - | |
| 12th | +15 69 | John Mazurek | - | |
| 13th | +17 71 | Robert Stamp | - | |
| Short Tees played Short tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -9 45 | Tate Handy | - | |
| 2nd | -7 47 | Ty Ferris | - | |
| 2nd | -7 47 | Bobbo Northrop | - | |
| 4th | -6 48 | Chris Davis | - | |
| 4th | -6 48 | Steve Vincent | - | |
| 6th | -5 49 | Ron Cronkright | - | |
| 7th | -4 50 | Skai Martin | - | |
| 8th | -3 51 | Matt Fraaza | - | |
| 8th | -3 51 | Nate Richmond | - | |
| 10th | E 54 | Russ Warner | - | |
| 10th | E 54 | Ryan Kurzava | - | |
| 12th | +1 55 | Kevin Swanson | - | |
| 13th | +2 56 | Jason McFadden | - | |
| 13th | +2 56 | Andrew English | - | |
| 13th | +2 56 | Kevin Richmond | - | |
| 16th | +3 57 | Mike Doran | - | |
| 16th | +3 57 | Todd Gerry | - | |
| 16th | +3 57 | Robert Davis | - | |
| 16th | +3 57 | Rick Douglas | - | |
| 20th | +4 58 | Tim Stecker | - | |
| 20th | +4 58 | Robert III Burroughs | - | |
| 22nd | +5 59 | Mark "P-nut" Brunson | - | |
| 22nd | +5 59 | John Holmes | - | |
| 22nd | +5 59 | Brit Opperman | - | |
| 22nd | +5 59 | Steve Black | - | |
| 22nd | +5 59 | Andy Tyler | - | |
| 27th | +6 60 | Emma Fojtik | - | |
| 28th | +7 61 | Devin McKinnon | - | |
| 29th | +8 62 | Robert Jr Burroughs | - | |
| 29th | +8 62 | Deb Cronkright | - | |
| 29th | +8 62 | Stuart Christie | - | |
| 32nd | +13 67 | John Pawlawski | - | |
| 33rd | +15 69 | BJ Ryan | - | |
| 34th | +18 72 | Jeff Davidson | - | |
| 35th | +21 75 | Nick Johnson | - | |
|
Tuesday, September 18, 2012 Oshtemo Township Park Long tees, 18 holes |
|---|
| Long Tees played Long tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | +3 57 | Larry LaBond | - | |
| 1st | +3 57 | Adam Dahlgren | - | |
| 1st | +3 57 | Wade Sullivan | - | |
| 1st | +3 57 | Marc Carls | - | |
| 5th | +6 60 | John Mazurek | - | |
| 6th | +10 64 | Brandon Rogers | - | |
| 6th | +10 64 | Greg Groce | - | |
| 6th | +10 64 | Brad Ascherman | - | |
| 9th | +12 66 | Joshua Deiters | - | |
| 10th | +16 70 | Jason Saari | - | |
| 11th | +17 71 | Jen Sawyer | - | |
| 12th | +25 79 | Robert Stamp | - | |
| Short Tees played Short tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -9 45 | Tate Handy | - | |
| 2nd | -7 47 | Steve Vincent | - | |
| 3rd | -6 48 | Chris Davis | - | |
| 4th | -4 50 | Bobbo Northrop | - | |
| 4th | -4 50 | Ty Ferris | - | |
| 6th | -3 51 | Kevin Richmond | - | |
| 7th | -2 52 | Mike Doran | - | |
| 8th | -1 53 | Jason McFadden | - | |
| 8th | -1 53 | Skai Martin | - | |
| 10th | E 54 | Ryan Kurzava | - | |
| 10th | E 54 | Tim Stecker | - | |
| 12th | +1 55 | Matt Fraaza | - | |
| 12th | +1 55 | Nate Richmond | - | |
| 14th | +2 56 | Ron Cronkright | - | |
| 15th | +3 57 | Andy Tyler | - | |
| 16th | +4 58 | Andrew English | - | |
| 16th | +4 58 | Robert III Burroughs | - | |
| 16th | +4 58 | John Holmes | - | |
| 19th | +5 59 | Russ Warner | - | |
| 19th | +5 59 | Rick Douglas | - | |
| 21st | +6 60 | Kevin Swanson | - | |
| 21st | +6 60 | Emma Fojtik | - | |
| 21st | +6 60 | Deb Cronkright | - | |
| 24th | +7 61 | Todd Gerry | - | |
| 25th | +9 63 | Mark "P-nut" Brunson | - | |
| 25th | +9 63 | Robert Davis | - | |
| 27th | +12 66 | Stuart Christie | - | |
| 27th | +12 66 | Devin McKinnon | - | |
| 29th | +14 68 | Jeff Davidson | - | |
| 29th | +14 68 | Steve Black | - | |
| 31st | +15 69 | John Pawlawski | - | |
| 32nd | +18 72 | BJ Ryan | - | |
| 33rd | +30 84 | Nick Johnson | - | |
|
Tuesday, September 11, 2012 Oshtemo Township Park Long tees, 18 holes |
|---|
| Long Tees played Long tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -1 53 | Wade Sullivan | - | |
| 2nd | E 54 | Brad Ascherman | - | |
| 3rd | +1 55 | Larry LaBond | - | |
| 4th | +3 57 | Marc Carls | - | |
| 5th | +5 59 | Joshua Deiters | - | |
| 5th | +5 59 | Jake Arndt | - | |
| 7th | +7 61 | John Mazurek | - | |
| 8th | +9 63 | Jen Sawyer | - | |
| 8th | +9 63 | Greg Groce | - | |
| 10th | +10 64 | Adam Dahlgren | - | |
| 11th | +16 70 | Jason Saari | - | |
| 12th | +20 74 | Brandon Rogers | - | |
| 13th | +23 77 | Robert Stamp | - | |
| Short Tees played Short tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -7 47 | Steve Vincent | - | |
| 2nd | -6 48 | Bobbo Northrop | - | |
| 2nd | -6 48 | Tate Handy | - | |
| 2nd | -6 48 | Andy Tyler | - | |
| 5th | -5 49 | Nate Richmond | - | |
| 5th | -5 49 | Chris Davis | - | |
| 7th | -4 50 | Mike Doran | - | |
| 7th | -4 50 | Matt Fraaza | - | |
| 7th | -4 50 | Robert III Burroughs | - | |
| 10th | -3 51 | Ty Ferris | - | |
| 11th | -2 52 | Ron Cronkright | - | |
| 12th | E 54 | Todd Gerry | - | |
| 13th | +1 55 | Russ Warner | - | |
| 13th | +1 55 | Tim Stecker | - | |
| 13th | +1 55 | Rick Douglas | - | |
| 16th | +2 56 | John Holmes | - | |
| 16th | +2 56 | Kevin Swanson | - | |
| 18th | +3 57 | Brit Opperman | - | |
| 18th | +3 57 | Andrew English | - | |
| 20th | +4 58 | Emma Fojtik | - | |
| 21st | +5 59 | Devin Talcott | - | |
| 21st | +5 59 | Jason McFadden | - | |
| 21st | +5 59 | Kevin Richmond | - | |
| 24th | +6 60 | Deb Cronkright | - | |
| 24th | +6 60 | Patrick Coady | - | |
| 24th | +6 60 | Mark "P-nut" Brunson | - | |
| 27th | +7 61 | Devin McKinnon | - | |
| 28th | +8 62 | Steve Black | - | |
| 29th | +9 63 | BJ Ryan | - | |
| 30th | +10 64 | Cory Swift | - | |
| 31st | +13 67 | Jeff Davidson | - | |
| 31st | +13 67 | Stuart Christie | - | |
| 33rd | +15 69 | Robert Jr Burroughs | - | |
| 34th | +17 71 | Nick Johnson | - | |
| 34th | +17 71 | John Pawlawski | - | |
|
Tuesday, September 4, 2012 Oshtemo Township Park Long tees, 18 holes |
|---|
| Long Tees played Long tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -6 48 | Wade Sullivan | - | |
| 2nd | -2 52 | Larry LaBond | - | |
| 3rd | +3 57 | Joshua Deiters | - | |
| 3rd | +3 57 | Brad Ascherman | - | |
| 5th | +5 59 | Greg Groce | - | |
| 5th | +5 59 | Marc Carls | - | |
| 5th | +5 59 | Adam Dahlgren | - | |
| 8th | +9 63 | John Mazurek | - | |
| 9th | +14 68 | Jen Sawyer | - | |
| 10th | +15 69 | Jason Saari | - | |
| 11th | +20 74 | Brandon Rogers | - | |
| 12th | +24 78 | Robert Stamp | - | |
| Short Tees played Short tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -8 46 | Tate Handy | - | |
| 2nd | -7 47 | Chris Davis | - | |
| 3rd | -6 48 | Justin Gregory | - | |
| 4th | -4 50 | Ty Ferris | - | |
| 4th | -4 50 | Bobbo Northrop | - | |
| 4th | -4 50 | Ron Cronkright | - | |
| 7th | -3 51 | Ryan Kurzava | - | |
| 8th | -2 52 | Andy Tyler | - | |
| 8th | -2 52 | Rick Douglas | - | |
| 10th | -1 53 | Kevin Richmond | - | |
| 10th | -1 53 | Nate Richmond | - | |
| 12th | E 54 | Emma Fojtik | - | |
| 13th | +1 55 | Matt Fraaza | - | |
| 14th | +2 56 | Tim Stecker | - | |
| 14th | +2 56 | John Holmes | - | |
| 14th | +2 56 | Mike Doran | - | |
| 14th | +2 56 | Kevin Swanson | - | |
| 14th | +2 56 | Andrew English | - | |
| 14th | +2 56 | Skai Martin | - | |
| 14th | +2 56 | Cory Swift | - | |
| 21st | +3 57 | Todd Gerry | - | |
| 21st | +3 57 | Steve Vincent | - | |
| 23rd | +4 58 | Jason McFadden | - | |
| 23rd | +4 58 | Mark "P-nut" Brunson | - | |
| 23rd | +4 58 | Tim Low | - | |
| 23rd | +4 58 | Deb Cronkright | - | |
| 23rd | +4 58 | Robert Davis | - | |
| 28th | +5 59 | Robert III Burroughs | - | |
| 29th | +6 60 | Robert Jr Burroughs | - | |
| 30th | +10 64 | Stuart Christie | - | |
| 30th | +10 64 | Devin McKinnon | - | |
| 32nd | +11 65 | Steve Black | - | |
| 32nd | +11 65 | John Pawlawski | - | |
| 32nd | +11 65 | Russ Warner | - | |
| 35th | +13 67 | Nick Johnson | - | |
| 36th | +15 69 | Jeff Davidson | - | |
| 37th | +19 73 | BJ Ryan | - | |
|
Tuesday, August 28, 2012 Oshtemo Township Park Long tees, 18 holes |
|---|
| Long Tees played Long tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | +1 55 | Wade Sullivan | - | |
| 2nd | +2 56 | Adam Dahlgren | - | |
| 3rd | +3 57 | Greg Groce | - | |
| 4th | +5 59 | Larry LaBond | - | |
| 4th | +5 59 | Joshua Deiters | - | |
| 6th | +6 60 | Marc Carls | - | |
| 6th | +6 60 | Brad Ascherman | - | |
| 8th | +7 61 | Brandon Rogers | - | |
| 9th | +11 65 | Jeremy Daniels | - | |
| 10th | +12 66 | John Mazurek | - | |
| 11th | +13 67 | Kevin Dowd | - | |
| 12th | +14 68 | Luke Saunders | - | |
| 13th | +19 73 | Robert Stamp | - | |
| 14th | +21 75 | Jen Sawyer | - | |
| Short Tees played Short tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -9 45 | Tate Handy | - | |
| 2nd | -8 46 | Ty Ferris | - | |
| 3rd | -6 48 | Chris Davis | - | |
| 4th | -5 49 | Nate Richmond | - | |
| 4th | -5 49 | Andy Tyler | - | |
| 6th | -4 50 | Russ Warner | - | |
| 7th | -3 51 | Ron Cronkright | - | |
| 7th | -3 51 | Steve Vincent | - | |
| 9th | -2 52 | Mike Doran | - | |
| 9th | -2 52 | Bobbo Northrop | - | |
| 11th | E 54 | Matt Fraaza | - | |
| 11th | E 54 | Tim Stecker | - | |
| 11th | E 54 | Skai Martin | - | |
| 11th | E 54 | Kevin Swanson | - | |
| 15th | +1 55 | Tim Low | - | |
| 15th | +1 55 | Dominic Nelson | - | |
| 17th | +2 56 | Robert Jr Burroughs | - | |
| 18th | +3 57 | Jason McFadden | - | |
| 18th | +3 57 | Rick Douglas | - | |
| 20th | +4 58 | Andrew English | - | |
| 20th | +4 58 | Cory Swift | - | |
| 20th | +4 58 | Kevin Richmond | - | |
| 20th | +4 58 | Patrick Coady | - | |
| 20th | +4 58 | Robert Davis | - | |
| 20th | +4 58 | Todd Gerry | - | |
| 26th | +5 59 | Mark "P-nut" Brunson | - | |
| 27th | +6 60 | Deb Cronkright | - | |
| 27th | +6 60 | Emma Fojtik | - | |
| 29th | +7 61 | John Holmes | - | |
| 29th | +7 61 | Steve Black | - | |
| 31st | +8 62 | Devin Talcott | - | |
| 31st | +8 62 | Devin McKinnon | - | |
| 31st | +8 62 | Robert III Burroughs | - | |
| 34th | +9 63 | Stuart Christie | - | |
| 35th | +10 64 | BJ Ryan | - | |
| 36th | +12 66 | John Pawlawski | - | |
| 37th | +17 71 | Nick Johnson | - | |
|
Tuesday, August 21, 2012 Oshtemo Township Park Long tees, 18 holes |
|---|
| Long Tees played Long tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -3 51 | Larry LaBond | - | |
| 2nd | +4 58 | Adam Dahlgren | - | |
| 3rd | +6 60 | Marc Carls | - | |
| 4th | +10 64 | Brad Ascherman | - | |
| 4th | +10 64 | Wade Sullivan | - | |
| 6th | +11 65 | Greg Groce | - | |
| 7th | +12 66 | Joshua Deiters | - | |
| 7th | +12 66 | Jason Saari | - | |
| 7th | +12 66 | John Mazurek | - | |
| 10th | +13 67 | Jake Arndt | - | |
| 11th | +15 69 | Brandon Rogers | - | |
| 12th | +18 72 | Robert Stamp | - | |
| 13th | +19 73 | Jen Sawyer | - | |
| Short Tees played Short tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -8 46 | Chris Davis | - | |
| 2nd | -7 47 | Tate Handy | - | |
| 3rd | -6 48 | Ty Ferris | - | |
| 4th | -5 49 | Mike Doran | - | |
| 5th | -4 50 | Bobbo Northrop | - | |
| 6th | -3 51 | Steve Vincent | - | |
| 7th | -2 52 | Nate Richmond | - | |
| 7th | -2 52 | Kevin Swanson | - | |
| 7th | -2 52 | Tim Low | - | |
| 10th | -1 53 | Matt Fraaza | - | |
| 10th | -1 53 | Ron Cronkright | - | |
| 12th | +1 55 | Andrew English | - | |
| 12th | +1 55 | Deb Cronkright | - | |
| 14th | +2 56 | Rick Douglas | - | |
| 15th | +3 57 | Russ Warner | - | |
| 15th | +3 57 | Tim Stecker | - | |
| 17th | +4 58 | Andy Tyler | - | |
| 17th | +4 58 | Mark "P-nut" Brunson | - | |
| 17th | +4 58 | John Holmes | - | |
| 17th | +4 58 | Kyle Rusk | - | |
| 21st | +5 59 | Patrick Coady | - | |
| 21st | +5 59 | Robert III Burroughs | - | |
| 21st | +5 59 | Devin Talcott | - | |
| 24th | +6 60 | Lisa Harbour | - | |
| 25th | +7 61 | Robert Jr Burroughs | - | |
| 25th | +7 61 | Brit Opperman | - | |
| 25th | +7 61 | Serina Van Tuinen | - | |
| 25th | +7 61 | Cory Swift | - | |
| 29th | +9 63 | Jason McFadden | - | |
| 29th | +9 63 | Emma Fojtik | - | |
| 31st | +10 64 | Steve Black | - | |
| 31st | +10 64 | Devin McKinnon | - | |
| 31st | +10 64 | Robert Davis | - | |
| 34th | +11 65 | Todd Gerry | - | |
| 35th | +12 66 | John Pawlawski | - | |
| 35th | +12 66 | Sue Stephens | - | |
| 37th | +14 68 | Jeff Davidson | - | |
| 37th | +14 68 | Eric Raifsnider | - | |
| 39th | +16 70 | Nick Johnson | - | |
| 39th | +16 70 | Stuart Christie | - | |
| 41st | +18 72 | BJ Ryan | - | |
|
Tuesday, August 14, 2012 Oshtemo Township Park Long tees, 18 holes |
|---|
| Long Tees played Long tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | +2 56 | Larry LaBond | - | |
| 1st | +2 56 | Adam Dahlgren | - | |
| 3rd | +3 57 | Brad Ascherman | - | |
| 4th | +4 58 | Greg Groce | - | |
| 4th | +4 58 | Jake Arndt | - | |
| 6th | +6 60 | Marc Carls | - | |
| 7th | +7 61 | Joshua Deiters | - | |
| 7th | +7 61 | Wade Sullivan | - | |
| 9th | +10 64 | John Mazurek | - | |
| 10th | +13 67 | Jen Sawyer | - | |
| 11th | +16 70 | Jason Saari | - | |
| 12th | +20 74 | Brandon Rogers | - | |
| 13th | +24 78 | Robert Stamp | - | |
| Short Tees played Short tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -6 48 | Tate Handy | - | |
| 1st | -6 48 | Skai Martin | - | |
| 3rd | -5 49 | Nate Richmond | - | |
| 4th | -4 50 | Kevin Swanson | - | |
| 4th | -4 50 | Bobbo Northrop | - | |
| 4th | -4 50 | Matt Fraaza | - | |
| 4th | -4 50 | Rick Douglas | - | |
| 4th | -4 50 | Ron Cronkright | - | |
| 4th | -4 50 | Tim Low | - | |
| 10th | -3 51 | Steve Vincent | - | |
| 11th | -2 52 | Mike Doran | - | |
| 11th | -2 52 | Ty Ferris | - | |
| 13th | -1 53 | Tim Stecker | - | |
| 14th | E 54 | Andy Tyler | - | |
| 14th | E 54 | Chris Davis | - | |
| 16th | +1 55 | Jason McFadden | - | |
| 16th | +1 55 | Brit Opperman | - | |
| 16th | +1 55 | Kevin Richmond | - | |
| 19th | +3 57 | John Holmes | - | |
| 19th | +3 57 | Russ Warner | - | |
| 19th | +3 57 | Patrick Coady | - | |
| 19th | +3 57 | Devin Talcott | - | |
| 23rd | +4 58 | Andrew English | - | |
| 23rd | +4 58 | Robert III Burroughs | - | |
| 25th | +5 59 | Jeff Davidson | - | |
| 25th | +5 59 | Robert Jr Burroughs | - | |
| 27th | +6 60 | Emma Fojtik | - | |
| 28th | +8 62 | Deb Cronkright | - | |
| 28th | +8 62 | Steve Black | - | |
| 28th | +8 62 | Stuart Christie | - | |
| 31st | +9 63 | Devin McKinnon | - | |
| 31st | +9 63 | Serina Van Tuinen | - | |
| 33rd | +10 64 | Cory Swift | - | |
| 33rd | +10 64 | Mark "P-nut" Brunson | - | |
| 35th | +11 65 | Robert Davis | - | |
| 35th | +11 65 | John Pawlawski | - | |
| 35th | +11 65 | Todd Gerry | - | |
| 38th | +13 67 | Eric Raifsnider | - | |
| 39th | +18 72 | BJ Ryan | - | |
| 39th | +18 72 | Mike Jones | - | |
| 41st | +21 75 | Nick Johnson | - | |
|
Tuesday, August 7, 2012 Oshtemo Township Park Long tees, 18 holes |
|---|
| Long Tees played Long tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | +3 57 | Larry LaBond | - | |
| 1st | +3 57 | Joshua Deiters | - | |
| 3rd | +6 60 | Marc Carls | - | |
| 3rd | +6 60 | Brad Ascherman | - | |
| 5th | +7 61 | Adam Dahlgren | - | |
| 6th | +9 63 | Wade Sullivan | - | |
| 7th | +12 66 | John Mazurek | - | |
| 7th | +12 66 | Greg Groce | - | |
| 9th | +18 72 | Robert Stamp | - | |
| 10th | +20 74 | Brandon Rogers | - | |
| 10th | +20 74 | Jen Sawyer | - | |
| 12th | +21 75 | Jason Saari | - | |
| Short Tees played Short tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -8 46 | Chris Davis | - | |
| 2nd | -7 47 | Steve Vincent | - | |
| 3rd | -6 48 | Tate Handy | - | |
| 4th | -5 49 | Ty Ferris | - | |
| 5th | -4 50 | Bobbo Northrop | - | |
| 6th | -2 52 | Tim Low | - | |
| 6th | -2 52 | Matt Fraaza | - | |
| 6th | -2 52 | Russ Warner | - | |
| 9th | -1 53 | Mike Doran | - | |
| 10th | +1 55 | John Holmes | - | |
| 11th | +2 56 | Todd Gerry | - | |
| 11th | +2 56 | Patrick Coady | - | |
| 11th | +2 56 | Emma Fojtik | - | |
| 14th | +3 57 | Deb Cronkright | - | |
| 14th | +3 57 | Andy Tyler | - | |
| 14th | +3 57 | Devin Talcott | - | |
| 17th | +4 58 | Ron Cronkright | - | |
| 17th | +4 58 | Kevin Richmond | - | |
| 17th | +4 58 | Jason McFadden | - | |
| 17th | +4 58 | Robert III Burroughs | - | |
| 21st | +5 59 | Kevin Swanson | - | |
| 21st | +5 59 | Robert Jr Burroughs | - | |
| 23rd | +6 60 | Tim Stecker | - | |
| 23rd | +6 60 | Robert Davis | - | |
| 25th | +7 61 | Cory Swift | - | |
| 25th | +7 61 | Nate Richmond | - | |
| 27th | +8 62 | Andrew English | - | |
| 27th | +8 62 | Stuart Christie | - | |
| 29th | +9 63 | John Pawlawski | - | |
| 29th | +9 63 | Rick Douglas | - | |
| 31st | +10 64 | Steve Black | - | |
| 32nd | +14 68 | Nick Johnson | - | |
| 33rd | +15 69 | Mark "P-nut" Brunson | - | |
| 34th | +16 70 | Devin McKinnon | - | |
| 35th | +18 72 | Jeff Davidson | - | |
| 36th | +19 73 | BJ Ryan | - | |
| 37th | +23 77 | Mike Jones | - | |
|
Tuesday, July 31, 2012 Oshtemo Township Park Long tees, 18 holes |
|---|
| Long Tees played Long tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -4 50 | Larry LaBond | - | |
| 2nd | +4 58 | Adam Dahlgren | - | |
| 3rd | +8 62 | John Mazurek | - | |
| 4th | +10 64 | Brandon Rogers | - | |
| 4th | +10 64 | Brad Ascherman | - | |
| 4th | +10 64 | Marc Carls | - | |
| 7th | +13 67 | Jen Sawyer | - | |
| 8th | +14 68 | Greg Groce | - | |
| 9th | +15 69 | Jake Arndt | - | |
| 10th | +17 71 | Robert Stamp | - | |
| Short Tees played Short tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -9 45 | Chris Davis | - | |
| 2nd | -8 46 | Tate Handy | - | |
| 3rd | -7 47 | Skai Martin | - | |
| 4th | -5 49 | Ryan Kurzava | - | |
| 5th | -4 50 | Andy Tyler | - | |
| 5th | -4 50 | Tim Low | - | |
| 5th | -4 50 | Steve Vincent | - | |
| 8th | -3 51 | Bobbo Northrop | - | |
| 9th | -2 52 | Ty Steffler | - | |
| 9th | -2 52 | Mike Doran | - | |
| 11th | -1 53 | Kevin Richmond | - | |
| 12th | E 54 | Ron Cronkright | - | |
| 12th | E 54 | Devin Talcott | - | |
| 12th | E 54 | Jason McFadden | - | |
| 12th | E 54 | Steve Roberson | - | |
| 12th | E 54 | Nate Richmond | - | |
| 17th | +1 55 | Ty Ferris | - | |
| 17th | +1 55 | Matt Fraaza | - | |
| 19th | +2 56 | Todd Gerry | - | |
| 19th | +2 56 | Robert Davis | - | |
| 19th | +2 56 | Cory Swift | - | |
| 22nd | +3 57 | Russ Warner | - | |
| 23rd | +4 58 | Robert Jr Burroughs | - | |
| 23rd | +4 58 | Curt Shelton | - | |
| 23rd | +4 58 | Tim Stecker | - | |
| 26th | +5 59 | Kevin Swanson | - | |
| 26th | +5 59 | Rick Douglas | - | |
| 26th | +5 59 | Deb Cronkright | - | |
| 26th | +5 59 | Robert III Burroughs | - | |
| 26th | +5 59 | Andrew English | - | |
| 31st | +6 60 | Emma Fojtik | - | |
| 31st | +6 60 | John Holmes | - | |
| 33rd | +8 62 | Devin McKinnon | - | |
| 34th | +9 63 | John Pawlawski | - | |
| 34th | +9 63 | Stuart Christie | - | |
| 36th | +11 65 | Mark "P-nut" Brunson | - | |
| 37th | +12 66 | Steve Black | - | |
| 38th | +14 68 | Nick Johnson | - | |
| 38th | +14 68 | Jeff Davidson | - | |
| 40th | +21 75 | BJ Ryan | - | |
|
Tuesday, July 24, 2012 Oshtemo Township Park Long tees, 18 holes |
|---|
| Long Tees played Long tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | E 54 | Larry LaBond | - | |
| 2nd | +1 55 | Rusty Gorter | - | |
| 3rd | +4 58 | Wade Sullivan | - | |
| 4th | +5 59 | Marc Carls | - | |
| 5th | +6 60 | Joshua Deiters | - | |
| 6th | +7 61 | Greg Groce | - | |
| 6th | +7 61 | Adam Dahlgren | - | |
| 8th | +8 62 | Brad Ascherman | - | |
| 9th | +11 65 | John Mazurek | - | |
| 10th | +12 66 | Brandon Rogers | - | |
| 10th | +12 66 | Jake Arndt | - | |
| 12th | +16 70 | Robert Stamp | - | |
| 13th | +19 73 | Jen Sawyer | - | |
| 13th | +19 73 | Jason Saari | - | |
| Short Tees played Short tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -8 46 | Tate Handy | - | |
| 2nd | -5 49 | Jason McFadden | - | |
| 2nd | -5 49 | Steve Vincent | - | |
| 2nd | -5 49 | Chris Davis | - | |
| 5th | -4 50 | Ryan Kurzava | - | |
| 5th | -4 50 | Ty Ferris | - | |
| 7th | -3 51 | Nate Richmond | - | |
| 7th | -3 51 | Kevin Richmond | - | |
| 7th | -3 51 | Mike Doran | - | |
| 10th | -2 52 | Matt Fraaza | - | |
| 10th | -2 52 | Bobbo Northrop | - | |
| 12th | -1 53 | Lisa Harbour | - | |
| 12th | -1 53 | Andy Tyler | - | |
| 14th | E 54 | Sue Stephens | - | |
| 14th | E 54 | Pete Reaume | - | |
| 16th | +1 55 | Andrew English | - | |
| 16th | +1 55 | Tim Stecker | - | |
| 16th | +1 55 | Robert III Burroughs | - | |
| 16th | +1 55 | Steve Roberson | - | |
| 16th | +1 55 | Devin Talcott | - | |
| 21st | +3 57 | Patrick Coady | - | |
| 21st | +3 57 | Kevin Swanson | - | |
| 21st | +3 57 | Ron Cronkright | - | |
| 24th | +4 58 | John Holmes | - | |
| 24th | +4 58 | Robert Jr Burroughs | - | |
| 24th | +4 58 | Cory Swift | - | |
| 27th | +5 59 | Deb Cronkright | - | |
| 27th | +5 59 | Emma Fojtik | - | |
| 27th | +5 59 | Todd Gerry | - | |
| 30th | +6 60 | Justin Gregory | - | |
| 31st | +8 62 | Steve Black | - | |
| 31st | +8 62 | Robert Davis | - | |
| 31st | +8 62 | Stuart Christie | - | |
| 31st | +8 62 | Mark "P-nut" Brunson | - | |
| 35th | +9 63 | Russ Warner | - | |
| 35th | +9 63 | Curt Shelton | - | |
| 35th | +9 63 | Rick Douglas | - | |
| 38th | +10 64 | John Pawlawski | - | |
| 39th | +12 66 | Eric Raifsnider | - | |
| 40th | +13 67 | Mike Jones | - | |
| 41st | +15 69 | Devin McKinnon | - | |
| 42nd | +16 70 | Jeff Davidson | - | |
| 43rd | +19 73 | BJ Ryan | - | |
| 44th | +25 79 | Nick Johnson | - | |
|
Tuesday, July 17, 2012 Oshtemo Township Park Long tees, 18 holes |
|---|
| Long Tees played Long tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -3 51 | Larry LaBond | - | |
| 2nd | +6 60 | Joshua Deiters | - | |
| 2nd | +6 60 | Adam Dahlgren | - | |
| 4th | +8 62 | Marc Carls | - | |
| 4th | +8 62 | Jake Arndt | - | |
| 6th | +12 66 | Kevin Dowd | - | |
| 7th | +13 67 | John Mazurek | - | |
| 8th | +15 69 | Jen Sawyer | - | |
| 9th | +16 70 | Jason Saari | - | |
| 10th | +20 74 | Brad Ascherman | - | |
| 11th | +24 78 | Robert Stamp | - | |
| Short Tees played Short tees, 18 holes |
|---|
| | Player | Payout | |
|---|
| 1st | -12 42 | Tate Handy | - | |
| 2nd | -6 48 | Chris Davis | - | |
| 3rd | -4 50 | Steve Vincent | - | |
| 3rd | -4 50 | Bobbo Northrop | - | |
| 5th | -2 52 | Ron Cronkright | - | |
| 5th | -2 52 | Ty Ferris | - | |
| 7th | -1 53 | Kevin Swanson | - | |
| 7th | -1 53 | Dominic Nelson | - | |
| 9th | E 54 | Nate Richmond | - | |
| 9th | E 54 | Cory Swift | - | |
| 11th | +2 56 | Kevin Richmond | - | |
| 11th | +2 56 | Jason McFadden | - | |
| 11th | +2 56 | Devin Talcott | - | |
| 14th | +3 57 | Andrew English | - | |
| 14th | +3 57 | Skai Martin | - | |
| 14th | +3 57 | John Holmes | - | |
| 14th | +3 57 | Robert III Burroughs | - | |
| 18th | +4 58 | Eric Meadows | - | |
| 18th | +4 58 | Curt Shelton | - | |
| 18th | +4 58 | Andy Tyler | - | |
| 18th | +4 58 | Mark "P-nut" Brunson | - | |
| 18th | +4 58 | Tim Stecker | - | |
| 23rd | +5 59 | Patrick Coady | - | |
| 23rd | +5 59 | Robert Jr Burroughs | - | |
