Irving Park Winter Double Leagues
Doubles league • September '12 - March '13 • Battle Creek, MI
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Chad Curtis | 520 |
| 1 | Anthony Lewis | 520 |
| 3 | Tyler Cravens | 490 |
| 3 | Brad Gagnon | 490 |
| 5 | Marty McKibbin | 450 |
| 6 | Chris Kortman | 410 |
| 7 | Ernie Sanchez | 390 |
| 8 | David Dane | 320 |
| 9 | KC Carlson | 310 |
| 10 | Andrew Walden | 120 |
| 11 | Jared Dow | 60 |
| 12 | King Foolie | 40 |
| 13 | Sam Giese | 30 |
| 13 | Jon Marble | 30 |
| 13 | Nigel Lockitt | 30 |
| 16 | Matthew Badger | 20 |
| 16 | David Lussier | 20 |
| 18 | Clint Grestini | 10 |
Leaderboard updated 2/26/13
League rounds
| Sunday, February 24, 2013 Irving Park | |||||
|---|---|---|---|---|---|
| Partners | Payout | Points | |||
| 1st | -15 51 | Chris Kortman no partner (Cali / Odd Dog) | - | 70 | |
| 2nd | -13 53 | Anthony Lewis and Chad Curtis | - | 50 | |
| 3rd | -12 54 | Ernie Sanchez and Marty McKibbin | - | 40 | |
| 4th | -9 57 | Tyler Cravens and Brad Gagnon | - | 50 | |
| Sunday, February 17, 2013 Irving Park | |||||
| Partners | Payout | Points | |||
| 1st | -14 58 | Anthony Lewis and Chad Curtis | - | 30 | |
| 2nd | -11 61 | Chris Kortman and Marty McKibbin | - | 10 | |
| 3rd | -6 66 | Ernie Sanchez and David Dane | - | 30 | |
| Sunday, February 10, 2013 Irving Park | |||||
| Partners | Payout | Points | |||
| 1st | -11 61 | Anthony Lewis and Chad Curtis | - | 40 | |
| 2nd | -9 63 | KC Carlson and Marty McKibbin | - | 10 | |
| 3rd | -8 64 | Chris Kortman no partner (Cali / Odd Dog) | - | 40 | |
| 4th | -6 66 | Ernie Sanchez and David Dane | - | 60 | |
| 5th | -5 67 | Brad Gagnon and Tyler Cravens | - | 20 | |
| Sunday, February 3, 2013 Irving Park | |||||
| Partners | Payout | Points | |||
| 1st | -9 45 | Chris Kortman and Jared Dow | - | 60 | |
| 2nd | -8 46 | Chad Curtis and Anthony Lewis | - | 60 | |
| 3rd | -7 47 | Tyler Cravens and Brad Gagnon | - | 70 | |
| 4th | -5 49 | KC Carlson and Marty McKibbin | - | 20 | |
| 5th | +2 56 | David Dane no partner (Cali / Odd Dog) | - | 20 | |
| Sunday, January 27, 2013 Irving Park | |||||
| Partners | Payout | Points | |||
| 1st | -10 62 | KC Carlson and Marty McKibbin | - | 60 | |
| 2nd | -8 64 | Chad Curtis and Anthony Lewis | - | 30 | |
| 3rd | -2 70 | Chris Kortman and Ernie Sanchez | - | - | |
| Sunday, January 20, 2013 Irving Park | |||||
| Partners | Payout | Points | |||
| 1st | -13 59 | Marty McKibbin and Chris Kortman | - | 50 | |
| 2nd | -9 63 | Chad Curtis and Anthony Lewis | - | 30 | |
| 3rd | -5 67 | Tyler Cravens and Brad Gagnon | - | 30 | |
| 4th | E 72 | Ernie Sanchez and David Dane | - | - | |
| Sunday, January 13, 2013 Irving Park | |||||
| Partners | Payout | Points | |||
| 1st | -13 41 | Chris Kortman and Marty McKibbin | - | 60 | |
| 2nd | -9 45 | Brad Gagnon and Tyler Cravens | - | 30 | |
| 2nd | -9 45 | Chad Curtis and Anthony Lewis | - | 30 | |
| 4th | -5 49 | David Dane and Ernie Sanchez | - | 40 | |
| Sunday, January 6, 2013 Irving Park | |||||
| Partners | Payout | Points | |||
| 1st | -10 62 | Brad Gagnon and Tyler Cravens | - | 40 | |
| 2nd | -9 63 | Anthony Lewis and Chad Curtis | - | 20 | |
| 2nd | -9 63 | Marty McKibbin and KC Carlson | - | 40 | |
| 4th | -7 65 | Ernie Sanchez no partner (Cali / Odd Dog) | - | 50 | |
| Sunday, December 30, 2012 Irving Park | |||||
| Partners | Payout | Points | |||
| 1st | -8 64 | Anthony Lewis and Chad Curtis | - | 40 | |
| 2nd | -7 65 | KC Carlson and Marty McKibbin | - | 60 | |
| 3rd | -6 66 | Tyler Cravens and Brad Gagnon | - | 80 | |
| 4th | -3 69 | Chris Kortman no partner (Cali / Odd Dog) | - | 10 | |
| 5th | -1 71 | Ernie Sanchez and David Dane | - | 20 | |
| 6th | +2 74 | Andrew Walden and King Foolie | - | - | |
| Sunday, December 23, 2012 Irving Park | |||||
| Partners | Payout | Points | |||
| 1st | -16 56 | Chad Curtis and Anthony Lewis | - | 70 | |
| 2nd | -13 59 | Chris Kortman and Marty McKibbin | - | 40 | |
| 3rd | -9 63 | Jon Marble and Sam Giese | - | 20 | |
| 4th | -7 65 | Tyler Cravens and Brad Gagnon | - | 20 | |
| 5th | -6 66 | Ernie Sanchez and David Dane | - | 30 | |
| 6th | -5 67 | Andrew Walden and King Foolie | - | 20 | |
| 7th | -3 69 | Nigel Lockitt no partner (Cali / Odd Dog) | - | 10 | |
| Sunday, December 16, 2012 Irving Park | |||||
| Partners | Payout | Points | |||
| 1st | -9 63 | Andrew Walden and KC Carlson | - | 60 | |
| 2nd | -8 64 | Tyler Cravens and Brad Gagnon | - | 40 | |
| 2nd | -8 64 | Anthony Lewis and Chad Curtis | - | 10 | |
| 4th | -7 65 | Ernie Sanchez and David Dane | - | 50 | |
| 5th | E 72 | Nigel Lockitt no partner (Cali / Odd Dog) | - | 20 | |
| Sunday, December 9, 2012 Irving Park | |||||
| Partners | Payout | Points | |||
| 1st | -14 58 | Anthony Lewis and Chad Curtis | - | 50 | |
| 2nd | -13 59 | KC Carlson and Marty McKibbin | - | 60 | |
| 3rd | -8 64 | Tyler Cravens and Brad Gagnon | - | 30 | |
| 3rd | -8 64 | Jon Marble and Sam Giese | - | 10 | |
| 5th | -4 68 | Andrew Walden no partner (Cali / Odd Dog) | - | 10 | |
| 6th | +2 74 | David Dane and Ernie Sanchez | - | 10 | |
| Sunday, December 2, 2012 Irving Park | |||||
| Partners | Payout | Points | |||
| 1st | -14 58 | Anthony Lewis and Chad Curtis | - | 40 | |
| 1st | -14 58 | Tyler Cravens and Brad Gagnon | - | 60 | |
| 3rd | -12 60 | Chris Kortman no partner (Cali / Odd Dog) | - | 50 | |
| 4th | -7 65 | Ernie Sanchez and David Dane | - | 40 | |
| 5th | -5 67 | Andrew Walden and Clint Grestini | - | 10 | |
| Sunday, November 18, 2012 Irving Park | |||||
| Partners | Payout | Points | |||
| 1st | -14 58 | Anthony Lewis and Chad Curtis | - | 20 | |
| 1st | -14 58 | Chris Kortman and David Lussier | - | 20 | |
| 3rd | -12 60 | Andrew Walden and King Foolie | - | 20 | |
| 4th | -8 64 | Tyler Cravens and Brad Gagnon | - | 20 | |
| 4th | -8 64 | Matthew Badger no partner (Cali / Odd Dog) | - | 20 | |
| 6th | -2 70 | David Dane and Ernie Sanchez | - | 20 | |
