Huron Valley PDGA Sanctioned Summer Singles
Singles league • April - August 2013 • Michigan
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Open | ||
| Player | Points | |
| 1 | Austin Cook | 10 |
| 2 | Jason Kirkaldy | 2 |
| 3 | Daemon Stahlin | 1 |
| am2 | ||
| Player | Points | |
| 1 | Ben Taylor | 2 |
| am1 | ||
| Player | Points | |
| 1 | Scott Ransley | 32 |
| 2 | Joe Paczwa | 26 |
| 3 | Douglas McIntosh | 20 |
| 4 | Chris Kerns | 16 |
| 5 | Tim Thomas | 10 |
| 5 | Bill Chapman | 10 |
| 7 | Ben Ciccarelli | 9 |
| 8 | Floyd hampp | 8 |
| 9 | Alex Isotalo | 7 |
| 9 | Nate Wegryn | 7 |
| 9 | Tony Mitchell | 7 |
| 12 | John McClenahan | 6 |
| 12 | Duncan Spitz | 6 |
| 14 | Chris Jackson | 5 |
| 14 | Jacob Turner | 5 |
| 16 | Mark Kassabian | 2 |
| 17 | Bryan Centers | 1 |
Leaderboard updated 5/22/13
League rounds
| Tuesday, May 21, 2013 Lakeshore, The Ponds long tees (combined A & B), 27 holes | |||||
|---|---|---|---|---|---|
| Open played The Ponds, long tees (combined A & B), 27 holes | |||||
| Player | Payout | Points | |||
| 1st | -2 79 | Austin Cook | - | 2 | |
| am1 played The Ponds, long tees (combined A & B), 27 holes | |||||
| Player | Payout | Points | |||
| 1st | E 81 | Ben Ciccarelli | $25 | 9 | |
| 2nd | +3 84 | Tony Mitchell | $10 | 7 | |
| 3rd | +5 86 | Floyd hampp | $5 | 6 | |
| 4th | +9 90 | Douglas McIntosh | - | 4 | |
| 4th | +9 90 | Chris Kerns | - | 4 | |
| 6th | +10 91 | Nate Wegryn | - | 3 | |
| 7th | +11 92 | John McClenahan | - | 2 | |
| 8th | +13 94 | Joe Paczwa | - | 1 | |
| Tuesday, May 14, 2013 Hudson Mills Metropark, Original course Blue tees (long), 24 holes | |||||
| am2 played Original course, Blue tees (long), 24 holes | |||||
| Player | Payout | Points | |||
| 1st | +15 87 | Ben Taylor | - | 1 | |
| am1 played Original course, Blue tees (long), 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 64 | Joe Paczwa | $25 | 12 | |
| 2nd | -5 67 | Scott Ransley | $15 | 10 | |
| 3rd | -3 69 | Chris Kerns | $10 | 9 | |
| 4th | E 72 | Austin Cook | $5 | 8 | |
| 5th | +2 74 | Duncan Spitz | - | 6 | |
| 5th | +2 74 | Douglas McIntosh | - | 6 | |
| 7th | +3 75 | Nate Wegryn | - | 4 | |
| 7th | +3 75 | Chris Jackson | - | 4 | |
| 9th | +5 77 | Floyd hampp | - | 2 | |
| 9th | +5 77 | John McClenahan | - | 2 | |
| 11th | +7 79 | Bryan Centers | - | 1 | |
| Tuesday, May 7, 2013 Willow Metropark Long tees 20 holes, 1 holes | |||||
| am2 played Long tees 20 holes, 1 holes | |||||
| Player | Payout | Points | |||
| 1st | +23 83 | Ben Taylor | - | 1 | |
| am1 played Long tees 20 holes, 1 holes | |||||
| Player | Payout | Points | |||
| 1st | E 60 | Scott Ransley | $20 | 5 | |
| 2nd | +6 66 | Joe Paczwa | - | 3 | |
| 3rd | +12 72 | Douglas McIntosh | - | 2 | |
| 4th | +15 75 | Chris Jackson | - | 1 | |
| Tuesday, April 30, 2013 Independence Lake County Park, Chuck D. Memorial Course 20 Hole Construction Layout, Long Tees (Black), 20 holes | |||||
| am1 played Chuck D. Memorial Course, 20 Hole Construction Layout, Long Tees (Black), 20 holes | |||||
| Player | Payout | Points | |||
| 1st | +1 63 | Tim Thomas | $25 | 9 | |
| 2nd | +3 65 | Alex Isotalo | $10 | 7 | |
| 3rd | +4 66 | Scott Ransley | $5 | 6 | |
| 4th | +5 67 | Bill Chapman | - | 5 | |
| 5th | +6 68 | Joe Paczwa | - | 4 | |
| 6th | +8 70 | Chris Kerns | - | 3 | |
| 7th | +10 72 | Douglas McIntosh | - | 2 | |
| 8th | +18 80 | John McClenahan | - | 1 | |
| Tuesday, April 23, 2013 Lakeshore, The Ponds long tees (combined A & B), 27 holes | |||||
| am1 played The Ponds, long tees (combined A & B), 27 holes | |||||
| Player | Payout | Points | |||
| 1st | +2 83 | Scott Ransley | $15 | 7 | |
| 2nd | +8 89 | Jacob Turner | $15 | 5 | |
| 3rd | +11 92 | Douglas McIntosh | - | 4 | |
| 4th | +13 94 | Joe Paczwa | - | 3 | |
| 5th | +14 95 | Mark Kassabian | - | 2 | |
| 6th | +19 100 | John McClenahan | - | 1 | |
| Tuesday, April 16, 2013 Hudson Mills Metropark, Original course Blue tees (long), 24 holes | |||||
| Open played Original course, Blue tees (long), 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -3 69 | Scott Ransley | $15 | 4 | |
| 2nd | -2 70 | Jason Kirkaldy | - | 2 | |
| 3rd | +2 74 | Daemon Stahlin | - | 1 | |
| am2 played Original course, Blue tees (long), 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -4 68 | Bill Chapman | $20 | 5 | |
| 2nd | -2 70 | Joe Paczwa | - | 3 | |
| 3rd | +5 77 | Douglas McIntosh | - | 2 | |
| 4th | +10 82 | Tim Thomas | - | 1 | |



