Huron Valley PDGA Sanctioned Singles
Singles league • July - September 2012 • Michigan
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Scott Ransley | 68 |
| 2 | Douglas McIntosh | 51 |
| 3 | Ken Moote | 49 |
| 4 | Jim Daniels | 40 |
| 5 | Jamie Mosier | 39 |
| 6 | David Downey | 30 |
| 7 | Tim Thomas | 26 |
| 7 | Jacob Quiton | 26 |
| 9 | Luke Palnau | 25 |
| 10 | Nate Wheeling | 22 |
| 11 | G Lane | 21 |
| 12 | Dan Lee | 20 |
| 13 | Marty Peters | 18 |
| 14 | Tim Gacioch | 13 |
| 15 | Geoff Bennett | 10 |
| 16 | jake Anderson | 8 |
| 16 | Jerry "Chilly" Chilson | 8 |
| 16 | Tom Mikowski | 8 |
| 19 | Chris Jackson | 7 |
| 19 | Grant Anderson | 7 |
| 21 | Kyle Greenhalgh | 6 |
| 21 | Bill Chapman | 6 |
| 23 | James Mayes | 5 |
| 24 | Brook Plantz | 3 |
| 24 | Mike Frame-O | 3 |
| 26 | Grant Mallires | 2 |
| 27 | Erika Hein | 1 |
| 27 | Steve Martin | 1 |
| 27 | Mike Stratford | 1 |
Leaderboard updated 9/25/12
League rounds
| Tuesday, September 25, 2012 Lakeshore, The Ponds Long tees, 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | Points | |||
| 1st | -2 52 | Ken Moote | $20 | 10 | |
| 2nd | -1 53 | David Downey | $5 | 9 | |
| 3rd | +4 58 | Jacob Quiton | - | 8 | |
| 4th | +5 59 | Jim Daniels | - | 7 | |
| 4th | +5 59 | Dan Lee | - | 7 | |
| 6th | +7 61 | Nate Wheeling | - | 5 | |
| 7th | +9 63 | Douglas McIntosh | - | 4 | |
| 8th | +10 64 | Mike Frame-O | - | 3 | |
| Tuesday, September 18, 2012 Lakeshore, The Ponds Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +2 56 | Ken Moote | $15 | 10 | |
| 2nd | +3 57 | Jacob Quiton | - | 9 | |
| 3rd | +5 59 | Scott Ransley | - | 8 | |
| 4th | +6 60 | Jim Daniels | - | 7 | |
| 5th | +15 69 | Douglas McIntosh | - | 6 | |
| Tuesday, September 11, 2012 Hudson Mills Metropark, Original course Blue tees (long), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -1 53 | Scott Ransley | - | 10 | |
| 2nd | +2 56 | Jim Daniels | $20 | 9 | |
| 3rd | +3 57 | Douglas McIntosh | - | 8 | |
| 3rd | +3 57 | Tim Thomas | - | 8 | |
| 5th | +4 58 | G Lane | - | 6 | |
| 6th | +5 59 | Tim Gacioch | - | 5 | |
| 6th | +5 59 | Bill Chapman | - | 5 | |
| 6th | +5 59 | Chris Jackson | - | 5 | |
| Tuesday, September 4, 2012 Willow Metropark Long tees skip 8,11,18,19,20,21, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +3 57 | Marty Peters | - | 10 | |
| 2nd | +5 59 | Nate Wheeling | - | 9 | |
| 3rd | +7 61 | Scott Ransley | - | 8 | |
| 4th | +9 63 | Luke Palnau | - | 7 | |
| 5th | +10 64 | Douglas McIntosh | - | 6 | |
| Tuesday, August 28, 2012 Lakeshore, The Ponds Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Jamie Mosier | $25 | 10 | |
| 2nd | +1 55 | Jacob Quiton | - | 9 | |
| 3rd | +2 56 | Tim Gacioch | $5 | 8 | |
| 4th | +2 56 | Tom Mikowski | - | 8 | |
| 5th | +3 57 | Ken Moote | $5 | 6 | |
| 6th | +3 57 | Scott Ransley | - | 6 | |
| 7th | +4 58 | jake Anderson | - | 4 | |
| 8th | +5 59 | Brook Plantz | - | 3 | |
| 8th | +5 59 | Luke Palnau | - | 3 | |
| 8th | +5 59 | Nate Wheeling | - | 3 | |
| 11th | +7 61 | Douglas McIntosh | - | 1 | |
| 12th | +8 62 | Tim Thomas | - | 1 | |
| 12th | +8 62 | Steve Martin | - | 1 | |
| 14th | +13 67 | Mike Stratford | - | 1 | |
| Tuesday, August 21, 2012 Hudson Mills Metropark, Monster course Black tees (long) to Champ Baskets, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +4 58 | Jamie Mosier | $15 | 10 | |
| 2nd | +7 61 | Scott Ransley | - | 9 | |
| 3rd | +8 62 | Jerry "Chilly" Chilson | - | 8 | |
| 4th | +11 65 | David Downey | - | 7 | |
| 5th | +15 69 | Douglas McIntosh | - | 6 | |
| 6th | +17 71 | James Mayes | - | 5 | |
| Tuesday, August 14, 2012 Hudson Mills Metropark, Original course Blue tees (long), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -2 52 | Scott Ransley | - | 10 | |
| 2nd | -1 53 | Jamie Mosier | $15 | 9 | |
| 3rd | E 54 | Luke Palnau | - | 8 | |
| 4th | +1 55 | Douglas McIntosh | - | 7 | |
| 5th | +2 56 | Ken Moote | - | 6 | |
| 5th | +2 56 | Kyle Greenhalgh | - | 6 | |
| 7th | +3 57 | David Downey | - | 4 | |
| 8th | +4 58 | Dan Lee | - | 3 | |
| 9th | +6 60 | Grant Mallires | - | 2 | |
| 10th | +7 61 | jake Anderson | - | 1 | |
| 11th | +11 65 | Erika Hein | - | 1 | |
| 12th | DNF | Bill Chapman | - | 1 | |
| 12th | DNF | Tim Thomas | - | 1 | |
| Tuesday, August 7, 2012 Willow Metropark Long tees skip 8,11,18,19,20,21, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | Geoff Bennett | $25 | 10 | |
| 2nd | E 54 | Ken Moote | $5 | 9 | |
| 3rd | +4 58 | Marty Peters | - | 8 | |
| 4th | +5 59 | Grant Anderson | - | 7 | |
| 5th | +7 61 | Scott Ransley | - | 6 | |
| 6th | +10 64 | G Lane | - | 5 | |
| 7th | +13 67 | Tim Thomas | - | 4 | |
| 8th | +16 70 | Douglas McIntosh | - | 3 | |
| 9th | +17 71 | Luke Palnau | - | 2 | |
| Tuesday, July 31, 2012 Hudson Mills Metropark, Monster course Black tees (long) to Champ Baskets, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +1 55 | G Lane | - | 10 | |
| 2nd | +5 59 | Jim Daniels | $20 | 9 | |
| 3rd | +8 62 | Ken Moote | $5 | 8 | |
| 4th | +9 63 | David Downey | - | 7 | |
| 5th | +11 65 | Tim Thomas | - | 6 | |
| 6th | +12 66 | Luke Palnau | - | 5 | |
| 6th | +12 66 | Douglas McIntosh | - | 5 | |
| 8th | +13 67 | Scott Ransley | - | 3 | |
| 9th | +18 72 | Chris Jackson | - | 2 | |
| 10th | DNF | Jamie Mosier | - | 1 | |
| 10th | DNF | jake Anderson | - | 1 | |
| Tuesday, July 24, 2012 Lakeshore, The Ponds Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +2 56 | Dan Lee | - | 10 | |
| 2nd | +3 57 | Jamie Mosier | $30 | 9 | |
| 3rd | +4 58 | Scott Ransley | - | 8 | |
| 3rd | +4 58 | Jim Daniels | - | 8 | |
| 5th | +7 61 | Tim Thomas | - | 6 | |
| 6th | +8 62 | Nate Wheeling | - | 5 | |
| 6th | +8 62 | Douglas McIntosh | - | 5 | |
| 8th | +10 64 | David Downey | - | 3 | |
| 9th | +17 71 | jake Anderson | - | 2 | |



