Singles league • May - September 2010 • Dexter, MI
Leaderboard updated 8/19/10
League rounds
Wednesday, August 18, 2010 Hudson Mills Metropark, Monster course Yellow tees (short), 18 holes |
|---|
| 1Nuke |
|---|
| | Player | Payout | | Points |
|---|
| 1st | -10 44 | Casey Bunker | - | | 10 |
| 2nd | -10 44 | Scott Sprow | - | | 7 |
| 3rd | -10 44 | Mike Raley | - | | 2 |
| 4th | -8 46 | Tim Gacioch | - | | 8 |
| 5th | -6 48 | Jeff Freeland | - | | 9 |
| 6th | -6 48 | Jim Daniels | - | | 5 |
| 7th | -6 48 | Ross Patterson | - | | 3 |
| 8th | -3 51 | Ralph Seitter | - | | 6 |
| 9th | -3 51 | Jeff Lozowsky | - | | 4 |
| 10th | -3 51 | Jacob Quiton | - | | 1 |
| 11th | -2 52 | Brian Fallon | - | | 1 |
| 11th | -2 52 | David Bourgeois | - | | 1 |
| 13th | +1 55 | Johnny Vandervelde | - | | 1 |
| 2Venom |
|---|
| | Player | Payout | | Points |
|---|
| 1st | -10 44 | Matt Todd | - | | 10 |
| 2nd | -6 48 | Joel Coppernoll | - | | 8 |
| 3rd | -6 48 | Kevin Jackson | - | | 7 |
| 4th | -5 49 | Tracy Terrell | - | | 9 |
| 5th | -4 50 | Bob McAleer | - | | 5 |
| 6th | -2 52 | Bill Flores | - | | 6 |
| 7th | E 54 | Jacob Courter | - | | 3 |
| 8th | +2 56 | Steve Peck | - | | 1 |
| 8th | +2 56 | Mark Piotrowski | - | | 1 |
| 10th | +3 57 | Brad Maynes | - | | 2 |
| 11th | +4 58 | Jeff Carlsen | - | | 1 |
| 3Glide |
|---|
| | Player | Payout | | Points |
|---|
| 1st | -4 50 | Rob Baxtresser | - | | 6.5 |
| 2nd | -3 51 | Brandon Samson | - | | 9 |
| 3rd | +3 57 | Derek New | - | | 8 |
| 4th | +3 57 | Mark Wiltse | - | | 6.5 |
| 4th | +3 57 | Glenn Wiltse | - | | 6.5 |
| 6th | +3 57 | Dave Dye | - | | 1 |
| 7th | +6 60 | Brett Trocchio | - | | 5 |
| 8th | +9 63 | Nicole Wills | - | | 4 |
| 4Hawk |
|---|
| | Player | Payout | | Points |
|---|
| 1st | +4 58 | Colin Scanlan | - | | 10 |
| 2nd | +5 59 | John Reifschnider | - | | 7 |
| 3rd | +5 59 | William Gilbert | - | | 6 |
| 4th | +9 63 | Sean Scanlan | - | | 5 |
| 5th | +11 65 | Michael Moye "Focus" | - | | 8 |
| 6th | +11 65 | Rocky M Devis | - | | 4 |
| 7th | +11 65 | Chris Fenton | - | | 2 |
| 8th | +11 65 | Jeremy Flis | - | | 1 |
| 9th | +12 66 | Tyles Towles | - | | 3 |
| 10th | +16 70 | Christopher Thiel | - | | 1 |
| 11th | +18 72 | Burke McClellan | - | | 1 |
| 12th | +24 78 | Nicola Gilbert | - | | 1 |
| 13th | +28 82 | Teresa Wiltse | - | | 1 |
|
Wednesday, August 11, 2010 Hudson Mills Metropark, Monster course Yellow tees (short), 18 holes |
|---|
| 1Nuke |
|---|
| | Player | Payout | | Points |
|---|
| 1st | -8 46 | Mike Raley | - | | 7 |
| 2nd | -5 49 | Scott Sprow | - | | 10 |
| 3rd | -4 50 | Jeff Lozowsky | - | | 8 |
| 4th | -3 51 | Jacob Quiton | - | | 9 |
| 5th | -2 52 | Casey Bunker | - | | 6 |
| 6th | -1 53 | Steve McLean | - | | 5 |
| 7th | E 54 | Brian Fallon | - | | 4 |
| 8th | E 54 | Jeff Freeland | - | | 3 |
| 9th | E 54 | Scott White | - | | 1 |
| 10th | +7 61 | Sheldon Bowan | - | | 1 |
| 2Venom |
|---|
| | Player | Payout | | Points |
|---|
| 1st | -10 44 | Joel Coppernoll | - | | 10 |
| 2nd | -6 48 | Matt Todd | - | | 6 |
| 3rd | -4 50 | Jacob Courter | - | | 8 |
| 4th | -4 50 | Harvey Drouillard | - | | 7 |
| 5th | -4 50 | Tracy Terrell | - | | 2 |
| 6th | -3 51 | Ben Ciccarelli | - | | 5 |
| 7th | -2 52 | Stephen R. Lambert | - | | 9 |
| 8th | -2 52 | Jeff Binkley | - | | 3 |
| 9th | -1 53 | Tom Ferris | - | | 4 |
| 10th | -1 53 | Bill Flores | - | | 1 |
| 11th | +1 55 | Jeff Carlsen | - | | 1 |
| 12th | +3 57 | George Roberts | - | | 1 |
| 12th | +3 57 | Brad Maynes | - | | 1 |
| 12th | +3 57 | Casey Maloney | - | | 1 |
| 15th | +7 61 | Randy Carruthers | - | | 1 |
| 3Glide |
|---|
| | Player | Payout | | Points |
|---|
| 1st | -2 52 | Derek New | - | | 10 |
| 2nd | E 54 | Glenn Wiltse | - | | 9 |
| 3rd | E 54 | Mark Wiltse | - | | 6 |
| 4th | +1 55 | Rob Baxtresser | - | | 8 |
| 5th | +1 55 | Brandon Samson | - | | 7 |
| 6th | +2 56 | Bill Quinn | - | | 5 |
| 7th | +2 56 | Bruno Drouillard | - | | 3 |
| 8th | +3 57 | James L. Wilkes | - | | 2 |
| 9th | +4 58 | Neal Wiggermann | - | | 4 |
| 10th | +4 58 | Kim Labay | - | | 1 |
| 11th | +8 62 | Chris Rockwell | - | | 1 |
| 4Hawk |
|---|
| | Player | Payout | | Points |
|---|
| 1st | +1 55 | William Gilbert | - | | 8 |
| 2nd | +2 56 | Mike MacDonald | - | | 9 |
| 2nd | +2 56 | Paul Novak | - | | 9 |
| 4th | +3 57 | Jeremy Flis | - | | 10 |
| 5th | +7 61 | Nicola Gilbert | - | | 7 |
| 6th | +8 62 | Bob Conley | - | | 2 |
| 7th | +8 62 | Christopher Thiel | - | | 1 |
| 8th | +9 63 | Colin Scanlan | - | | 6 |
| 9th | +9 63 | John Reifschnider | - | | 1 |
| 10th | +12 66 | Jeff Lewis | - | | 1 |
| 11th | +13 67 | Chris Fenton | - | | 4 |
| 12th | +13 67 | Sean Scanlan | - | | 1 |
| 13th | +14 68 | Michael Moye "Focus" | - | | 5 |
| 14th | +14 68 | Rocky M Devis | - | | 1 |
| 15th | +16 70 | Burke McClellan | - | | 3 |
| 16th | +16 70 | Tyles Towles | - | | 1 |
| 17th | +28 82 | Teresa Wiltse | - | | 1 |
|
Wednesday, August 4, 2010 Hudson Mills Metropark, Original course Red tees (short), 18 holes |
|---|
| 1Nuke |
|---|
| | Player | Payout | | Points |
|---|
| 1st | -13 41 | Jacob Quiton | - | | 10 |
| 2nd | -10 44 | Mike Raley | - | | 3 |
| 3rd | -8 46 | Scott Sprow | - | | 8 |
| 4th | -6 48 | David Bourgeois | - | | 6 |
| 5th | -5 49 | Jeff Freeland | - | | 9 |
| 6th | -5 49 | Steve McLean | - | | 7 |
| 7th | -3 51 | Jeff Lozowsky | - | | 5 |
| 8th | -3 51 | Paul John Cyman | - | | 2 |
| 9th | -3 51 | Brian Fallon | - | | 1 |
| 10th | -1 53 | Casey Bunker | - | | 4 |
| 11th | E 54 | Sheldon Bowan | - | | 1 |
| 2Venom |
|---|
| | Player | Payout | | Points |
|---|
| 1st | -5 49 | Tracy Terrell | - | | 10 |
| 2nd | -4 50 | Bob McAleer | - | | 4 |
| 3rd | -3 51 | Randy Carruthers | - | | 9 |
| 4th | -3 51 | Joel Coppernoll | - | | 8 |
| 5th | -3 51 | Matt Todd | - | | 7 |
| 6th | -2 52 | Paul Stasak | - | | 4 |
| 7th | -1 53 | Jeff Carlsen | - | | 5 |
| 8th | -1 53 | Jacob Courter | - | | 3 |
| 9th | E 54 | Santana E. Redpath | - | | 6 |
| 10th | E 54 | Matt Schooley | - | | 2 |
| 11th | +1 55 | Jeff Binkley | - | | 1 |
| 11th | +1 55 | Tom Ferris | - | | 1 |
| 13th | +2 56 | Kevin Jackson | - | | 1 |
| 13th | +2 56 | George Roberts | - | | 1 |
| 15th | +3 57 | Brad Maynes | - | | 1 |
| 16th | +5 59 | Bill Flores | - | | 1 |
| 16th | +5 59 | Jacob Belmas | - | | 1 |
| 3Glide |
|---|
| | Player | Payout | | Points |
|---|
| 1st | -3 51 | Nicole Wills | - | | 4 |
| 2nd | -3 51 | Robert Buono | - | | 1 |
| 3rd | E 54 | Derek New | - | | 10 |
| 4th | E 54 | Brandon Samson | - | | 9 |
| 5th | E 54 | Kim Labay | - | | 6 |
| 6th | +1 55 | Rob Baxtresser | - | | 7 |
| 7th | +3 57 | James L. Wilkes | - | | 8 |
| 8th | +3 57 | Mark Wiltse | - | | 5 |
| 9th | +4 58 | Brett Trocchio | - | | 3 |
| 10th | +5 59 | Neal Wiggermann | - | | 2 |
| 11th | +6 60 | Karl Anderson | - | | 1 |
| 12th | +7 61 | Bill Quinn | - | | 1 |
| 12th | +7 61 | Spencer Edwards | - | | 1 |
| 14th | +9 63 | Glenn Wiltse | - | | 1 |
| 4Hawk |
|---|
| | Player | Payout | | Points |
|---|
| 1st | +2 56 | William Gilbert | - | | 7 |
| 2nd | +3 57 | Mike MacDonald | - | | 8 |
| 3rd | +4 58 | Jeremy Flis | - | | 10 |
| 4th | +6 60 | Jeff Lewis | - | | 3.5 |
| 5th | +8 62 | Rocky M Devis | - | | 9 |
| 6th | +8 62 | Colin Scanlan | - | | 6 |
| 7th | +8 62 | Sean Scanlan | - | | 5 |
| 8th | +8 62 | Paul Novak | - | | 2 |
| 9th | +8 62 | John Reifschnider | - | | 1 |
| 10th | +9 63 | Bob Conley | - | | 1 |
| 11th | +10 64 | Chris Fenton | - | | 3.5 |
| 12th | +11 65 | Anthony Torres | - | | 1 |
| 13th | +12 66 | Christopher Thiel | - | | 1 |
| 14th | +13 67 | KC Skedeielewski | - | | 1 |
| 15th | +14 68 | Jesse Braidwood | - | | 1 |
| 16th | +15 69 | Nicola Gilbert | - | | 1 |
| 17th | +18 72 | Michael Moye "Focus" | - | | 1 |
| 18th | +20 74 | Burke McClellan | - | | 1 |
| 19th | +25 79 | Teresa Wiltse | - | | 1 |
|
Wednesday, July 28, 2010 Hudson Mills Metropark, Original course Red tees (short), 18 holes |
|---|
| 1Nuke |
|---|
| | Player | Payout | | Points |
|---|
| 1st | -9 45 | Casey Bunker | - | | 10 |
| 2nd | -9 45 | Mike Raley | - | | 1 |
| 3rd | -7 47 | David Bourgeois | - | | 9 |
| 4th | -6 48 | Jeff Lozowsky | - | | 8 |
| 5th | -4 50 | Jacob Quiton | - | | 7 |
| 6th | -4 50 | Brian Fallon | - | | 6 |
| 7th | -4 50 | Steve McLean | - | | 3 |
| 7th | -4 50 | Jeff Freeland | - | | 3 |
| 9th | -3 51 | Paul John Cyman | - | | 5 |
| 10th | -3 51 | Scott Sprow | - | | 3 |
| 11th | -3 51 | Ben Calhoun | - | | 1 |
| 2Venom |
|---|
| | Player | Payout | | Points |
|---|
| 1st | -5 49 | Kevin Jackson | - | | 8 |
| 2nd | -4 50 | Kaleb Longworth | - | | 9 |
| 3rd | -3 51 | Joel Coppernoll | - | | 10 |
| 4th | -3 51 | Harvey Drouillard | - | | 7 |
| 5th | -3 51 | Matt Todd | - | | 1.5 |
| 5th | -3 51 | Tracy Terrell | - | | 1.5 |
| 7th | -1 53 | Travis Oakley | - | | 6 |
| 8th | -1 53 | Bill Flores | - | | 1 |
| 8th | -1 53 | Brad Maynes | - | | 1 |
| 10th | E 54 | Douglas McIntosh | - | | 3.5 |
| 11th | E 54 | Jeff Binkley | - | | 1 |
| 12th | +1 55 | George Roberts | - | | 5 |
| 13th | +1 55 | Bob McAleer | - | | 3.5 |
| 14th | +1 55 | Jacob Courter | - | | 1 |
| 15th | +2 56 | Tom Ferris | - | | 1 |
| 16th | +3 57 | Casey Maloney | - | | 1 |
| 16th | +3 57 | Paul Stasak | - | | 1 |
| 16th | +3 57 | Jeff Carlsen | - | | 1 |
| 19th | +5 59 | Jacob Belmas | - | | 1 |
| 20th | +6 60 | Santana E. Redpath | - | | 1 |
| 20th | +6 60 | Jean-Pierre Trias | - | | 1 |
| 3Glide |
|---|
| | Player | Payout | | Points |
|---|
| 1st | -3 51 | Kim Labay | - | | 9 |
| 2nd | -2 52 | James L. Wilkes | - | | 10 |
| 3rd | -2 52 | Mark Wiltse | - | | 7 |
| 4th | E 54 | Brandon Samson | - | | 6 |
| 5th | +1 55 | Glenn Wiltse | - | | 8 |
| 6th | +2 56 | Derek New | - | | 5 |
| 7th | +5 59 | Karl Anderson | - | | 4 |
| 8th | +5 59 | Bruno Drouillard | - | | 3 |
| 9th | +6 60 | Neal Wiggermann | - | | 2 |
| 10th | +9 63 | Rob Baxtresser | - | | 1 |
| 4Hawk |
|---|
| | Player | Payout | | Points |
|---|
| 1st | +2 56 | William Gilbert | - | | 7 |
| 2nd | +5 59 | KC Skedeielewski | - | | 3 |
| 3rd | +6 60 | Paul Novak | - | | 7 |
| 4th | +6 60 | Mike MacDonald | - | | 4 |
| 5th | +7 61 | Jeremy Flis | - | | 10 |
| 6th | +8 62 | Colin Scanlan | - | | 9 |
| 7th | +8 62 | Nicola Gilbert | - | | 7 |
| 8th | +9 63 | Kevin Stoinoff | - | | 1 |
| 9th | +10 64 | John Reifschnider | - | | 1 |
| 10th | +11 65 | Rocky M Devis | - | | 2 |
| 11th | +12 66 | Bob Conley | - | | 1 |
| 11th | +12 66 | Anthony Torres | - | | 1 |
| 13th | +13 67 | Michael Moye "Focus" | - | | 5 |
| 14th | +20 74 | Becky Foley-Gilbert | - | | 1 |
| 15th | +22 76 | Burke McClellan | - | | 1 |
| 16th | +27 81 | Teresa Wiltse | - | | 1 |
|
Wednesday, July 21, 2010 Hudson Mills Metropark, Original course Red tees (short), 18 holes |
|---|
| 1Nuke |
|---|
| | Player | Payout | | Points |
|---|
| 1st | -11 43 | Mike Raley | - | | 2 |
| 2nd | -9 45 | Ben Calhoun | - | | 10 |
| 3rd | -8 46 | Tim Gacioch | - | | 7.5 |
| 4th | -7 47 | Paul John Cyman | - | | 9 |
| 5th | -6 48 | Bryan R. Patton | - | | 5.5 |
| 5th | -6 48 | Scott Sprow | - | | 5.5 |
| 7th | -5 49 | Steve McLean | - | | 7.5 |
| 8th | -5 49 | Jim Daniels | - | | 4 |
| 9th | -5 49 | Brian Fallon | - | | 3 |
| 10th | -22 50 | David Bourgeois | - | | 1 |
| 11th | -20 52 | Jeff Lozowsky | - | | 1 |
| 12th | E 54 | Jeff Freeland | - | | 1 |
| 13th | +1 55 | Matt Roberts | - | | 1 |
| 13th | +1 55 | Casey Bunker | - | | 1 |
| 2Venom |
|---|
| | Player | Payout | | Points |
|---|
| 1st | -6 48 | Santana E. Redpath | - | | 10 |
| 2nd | -4 50 | Joel Coppernoll | - | | 9 |
| 3rd | -4 50 | Jacob Courter | - | | 8 |
| 4th | -4 50 | Kaleb Longworth | - | | 6 |
| 5th | -3 51 | Jeff Carlsen | - | | 7 |
| 6th | -3 51 | Jeff Binkley | - | | 4.5 |
| 7th | -3 51 | Bob McAleer | - | | 1 |
| 8th | -2 52 | Matt Todd | - | | 4.5 |
| 9th | -2 52 | Ben Fisher | - | | 1 |
| 10th | -1 53 | Brad Maynes | - | | 3 |
| 11th | -1 53 | Bill Flores | - | | 2 |
| 12th | -1 53 | Douglas McIntosh | - | | 1 |
| 13th | E 54 | Tom Ferris | - | | 1 |
| 13th | E 54 | Jean-Pierre Trias | - | | 1 |
| 13th | E 54 | Kevin Jackson | - | | 1 |
| 13th | E 54 | Harvey Drouillard | - | | 1 |
| 13th | E 54 | Tracy Terrell | - | | 1 |
| 18th | +1 55 | Paul Stasak | - | | 1 |
| 18th | +1 55 | Travis Oakley | - | | 1 |
| 20th | +2 56 | George Roberts | - | | 1 |
| 20th | +2 56 | Steve Martin | - | | 1 |
| 3Glide |
|---|
| | Player | Payout | | Points |
|---|
| 1st | -1 53 | Brandon Samson | - | | 10 |
| 2nd | -1 53 | Kim Labay | - | | 6 |
| 3rd | E 54 | Mark Wiltse | - | | 8.5 |
| 4th | +1 55 | Brett Trocchio | - | | 5 |
| 5th | +2 56 | Neal Wiggermann | - | | 8.5 |
| 6th | +3 57 | Glenn Wiltse | - | | 7 |
| 7th | +3 57 | Derek New | - | | 4 |
| 8th | +3 57 | Rob Baxtresser | - | | 1 |
| 9th | +4 58 | James L. Wilkes | - | | 3 |
| 10th | +4 58 | Spencer Edwards | - | | 2 |
| 11th | +4 58 | Bruno Drouillard | - | | 1 |
| 12th | +5 59 | Robert Buono | - | | 5 |
| 13th | +6 60 | Karl Anderson | - | | 1 |
| 14th | +7 61 | Chris Rockwell | - | | 1 |
| 15th | +12 66 | Ryan Rios | - | | 1 |
| 4Hawk |
|---|
| | Player | Payout | | Points |
|---|
| 1st | +2 56 | John Reifschnider | - | | 8 |
| 2nd | +3 57 | William Gilbert | - | | 7 |
| 3rd | +5 59 | Jeremy Flis | - | | 10 |
| 4th | +5 59 | Kevin Stoinoff | - | | 4 |
| 5th | +6 60 | Mike MacDonald | - | | 3 |
| 6th | +8 62 | Colin Scanlan | - | | 6 |
| 7th | +8 62 | Nicola Gilbert | - | | 2 |
| 8th | +10 64 | Michael Moye "Focus" | - | | 9 |
| 9th | +11 65 | Sean Scanlan | - | | 1 |
| 10th | -4 68 | Rocky M Devis | - | | 1 |
| 11th | +17 71 | Chris Fenton | - | | 1 |
| 11th | +17 71 | Becky Foley-Gilbert | - | | 1 |
| 13th | +24 78 | Teresa Wiltse | - | | 1 |
|
Wednesday, July 14, 2010 Hudson Mills Metropark, Monster course Yellow tees (short), 18 holes |
|---|
| 1Nuke |
|---|
| | Player | Payout | | Points |
|---|
| 1st | -8 46 | Tim Gacioch | - | | 10 |
| 2nd | -8 46 | Bryan R. Patton | - | | 9 |
| 3rd | -7 47 | Ross Patterson | - | | 5 |
| 4th | -7 47 | Mike Raley | - | | 1 |
| 5th | -6 48 | Jerry Chilson | - | | 8 |
| 6th | -6 48 | Bob Smart | - | | 1 |
| 7th | -4 50 | Brian Fallon | - | | 6 |
| 8th | -4 50 | Jeff Freeland | - | | 1.25 |
| 9th | -3 51 | Jacob Quiton | - | | 7 |
| 10th | -3 51 | Scott Sprow | - | | 1.25 |
| 10th | -3 51 | Johnny Vandervelde | - | | 1.25 |
| 12th | -2 52 | Jeff Lozowsky | - | | 1 |
| 12th | -2 52 | Ben Calhoun | - | | 1 |
| 14th | -1 53 | David Bourgeois | - | | 1 |
| 15th | E 54 | Matt Roberts | - | | 3 |
| 16th | E 54 | Steve McLean | - | | 1 |
| 17th | +1 55 | Paul John Cyman | - | | 4 |
| 18th | +7 61 | Ralph Seitter | - | | 1.25 |
| 19th | +15 69 | Dan Stander | - | | 1 |
| 2Venom |
|---|
| | Player | Payout | | Points |
|---|
| 1st | -5 49 | Joel Coppernoll | - | | 10 |
| 2nd | -4 50 | Bill Flores | - | | 8 |
| 3rd | -4 50 | Matt Todd | - | | 3 |
| 4th | -3 51 | Kaleb Longworth | - | | 635 |
| 5th | -3 51 | Jean-Pierre Trias | - | | 9 |
| 6th | -1 53 | Harvey Drouillard | - | | 1.5 |
| 7th | -1 53 | Paul Stasak | - | | 1 |
| 7th | -1 53 | Tracy Terrell | - | | 1 |
| 9th | E 54 | Jeff Carlsen | - | | 5 |
| 10th | E 54 | Stephen R. Lambert | - | | 4.5 |
| 11th | E 54 | Bob McAleer | - | | 4 |
| 12th | E 54 | Travis Oakley | - | | 1 |
| 12th | E 54 | Steve Peck | - | | 1 |
| 14th | +1 55 | George Roberts | - | | 1.5 |
| 15th | +1 55 | Jacob Belmas | - | | 1 |
| 15th | +1 55 | Mark Piotrowski | - | | 1 |
| 15th | +1 55 | Jacob Courter | - | | 1 |
| 15th | +1 55 | Jeff Binkley | - | | 1 |
| 15th | +1 55 | Brad Maynes | - | | 1 |
| 15th | +1 55 | Douglas McIntosh | - | | 1 |
| 21st | +2 56 | Dave Wessel | - | | 1 |
| 21st | +2 56 | Randy Carruthers | - | | 1 |
| 3Glide |
|---|
| | Player | Payout | | Points |
|---|
| 1st | -1 53 | Mark Wiltse | - | | 7 |
| 2nd | E 54 | Brandon Samson | - | | 8 |
| 3rd | E 54 | Joe Wander | - | | 4.5 |
| 4th | +1 55 | Jerry Brown | - | | 10 |
| 5th | +1 55 | Bruno Drouillard | - | | 9 |
| 6th | +1 55 | Bill Quinn | - | | 6.5 |
| 7th | +1 55 | Rob Baxtresser | - | | 6 |
| 8th | +4 58 | James L. Wilkes | - | | 3 |
| 9th | +4 58 | Derek New | - | | 2 |
| 10th | +4 58 | Ryan Rios | - | | 1 |
| 11th | +5 59 | Kim Labay | - | | 1 |
| 12th | +6 60 | Chris Fowler | - | | 1 |
| 13th | +8 62 | Glenn Wiltse | - | | 1 |
| 13th | +8 62 | Spencer Edwards | - | | 1 |
| 15th | +9 63 | Brett Trocchio | - | | 1 |
| 16th | +10 64 | Karl Anderson | - | | 1 |
| 16th | +10 64 | Chris Rockwell | - | | 1 |
| 18th | +13 67 | Robert Buono | - | | 1 |
| 4Hawk |
|---|
| | Player | Payout | | Points |
|---|
| 1st | -8 46 | Jason McCracken | - | | 1 |
| 2nd | +4 58 | William Gilbert | - | | 8 |
| 3rd | +7 61 | Jeff Lewis | - | | 1 |
| 4th | +8 62 | Kevin Stoinoff | - | | 1 |
| 5th | -9 63 | Chris Fenton | - | | 9 |
| 6th | +9 63 | Sean Scanlan | - | | 6.5 |
| 7th | +9 63 | Nicola Gilbert | - | | 6 |
| 8th | +9 63 | Bob Conley | - | | 1 |
| 9th | +10 64 | Michael Moye "Focus" | - | | 10 |
| 10th | +11 65 | Colin Scanlan | - | | 7 |
| 11th | +11 65 | Rocky M Devis | - | | 4 |
| 12th | +11 65 | John Reifschnider | - | | 1 |
| 13th | +13 67 | Jeremy Flis | - | | 5 |
| 14th | +13 67 | Jesse Braidwood | - | | 2.5 |
| 15th | +16 70 | Tyles Towles | - | | 1 |
| 16th | +19 73 | Becky Foley-Gilbert | - | | 1 |
| 17th | +27 81 | Teresa Wiltse | - | | 1 |
|
Wednesday, July 7, 2010 Hudson Mills Metropark, Original course Red tees (short), 18 holes |
|---|
| 1Nuke |
|---|
| | Player | Payout | | Points |
|---|
| 1st | -14 40 | Michael Howard | - | | 10 |
| 2nd | -13 41 | Bob Smart | - | | 8 |
| 3rd | -10 44 | Ross Patterson | - | | 9 |
| 4th | -9 45 | Ron Howard | - | | 7 |
| 5th | -8 46 | Mike Raley | - | | 1 |
| 6th | -7 47 | Tim Gacioch | - | | 5.5 |
| 7th | -6 48 | Brian Fallon | - | | 5.5 |
| 8th | -5 49 | Brooke Plantz | - | | 1 |
| 9th | -4 50 | Ben Calhoun | - | | 1 |
| 9th | -4 50 | Scott Sprow | - | | 1 |
| 11th | -3 51 | Steve McLean | - | | 1 |
| 11th | -3 51 | Jim Daniels | - | | 1 |
| 13th | -2 52 | Jacob Quiton | - | | 3 |
| 14th | -2 52 | Scott White | - | | 2 |
| 15th | -2 52 | Matt Roberts | - | | 1 |
| 16th | -1 53 | Jeff Freeland | - | | 4 |
| 17th | E 54 | Jeff Lozowsky | - | | 1 |
| 2Venom |
|---|
| | Player | Payout | | Points |
|---|
| 1st | -4 50 | Matt Todd | - | | 9 |
| 2nd | -3 51 | Joel Coppernoll | - | | 10 |
| 3rd | -2 52 | Chris Porter | - | | 6 |
| 4th | -2 52 | Jeff Binkley | - | | 4.5 |
| 5th | -2 52 | Kaleb Longworth | - | | 2 |
| 6th | -2 52 | Brad Maynes | - | | 1 |
| 7th | -1 53 | Travis Oakley | - | | 7 |
| 8th | -1 53 | Harvey Drouillard | - | | 4.5 |
| 9th | -1 53 | Douglas McIntosh | - | | 3 |
| 10th | -1 53 | Bob McAleer | - | | 1 |
| 10th | -1 53 | Casey Maloney | - | | 1 |
| 12th | E 54 | Jacob Courter | - | | 1 |
| 12th | E 54 | Jean-Pierre Trias | - | | 1 |
| 14th | +1 55 | Jeff Carlsen | - | | 1 |
| 14th | +1 55 | Tracy Terrell | - | | 1 |
| 16th | +2 56 | Randy Carruthers | - | | 1 |
| 17th | +3 57 | George Roberts | - | | 1 |
| 17th | +3 57 | Jacob Belmas | - | | 1 |
| 17th | +3 57 | Bill Flores | - | | 1 |
| 3Glide |
|---|
| | Player | Payout | | Points |
|---|
| 1st | -4 50 | Mark Lapan | - | | 9 |
| 2nd | -3 51 | Keith Vance | - | | 10 |
| 3rd | -2 52 | Brett Trocchio | - | | 8 |
| 4th | E 54 | Mark Wiltse | - | | 7 |
| 5th | +1 55 | James L. Wilkes | - | | 8 |
| 6th | +1 55 | Kim Labay | - | | 6 |
| 7th | +1 55 | Brandon Samson | - | | 4 |
| 8th | +2 56 | Rob Baxtresser | - | | 3 |
| 9th | +3 57 | Derek New | - | | 5 |
| 10th | +6 60 | Bruno Drouillard | - | | 2 |
| 11th | +6 60 | Nicole Wills | - | | 1 |
| 12th | +8 62 | Karl Anderson | - | | 1 |
| 13th | -9 63 | Glenn Wiltse | - | | 1 |
| 4Hawk |
|---|
| | Player | Payout | | Points |
|---|
| 1st | +4 58 | William Gilbert | - | | 8 |
| 2nd | +4 58 | John Johnson | - | | 1 |
| 3rd | +5 59 | KC Skedeielewski | - | | 7 |
| 4th | +6 60 | Kevin Stoinoff | - | | 9 |
| 5th | +8 62 | Christopher Thiel | - | | 1 |
| 6th | +9 63 | Sean Scanlan | - | | 4.5 |
| 7th | +9 63 | Jeff Lewis | - | | 1.5 |
| 8th | +10 64 | Colin Scanlan | - | | 6 |
| 9th | +10 64 | Chris Fenton | - | | 4.5 |
| 10th | +12 66 | John Reifschnider | - | | 1 |
| 10th | +12 66 | Bob Conley | - | | 1 |
| 12th | +16 70 | Jeremy Flis | - | | 1 |
| 13th | +17 71 | Nicola Gilbert | - | | 1 |
| 14th | +18 72 | Michael Moye "Focus" | - | | 3 |
| 15th | +18 72 | Dorothy Vance | - | | 1.5 |
| 16th | +19 73 | Teresa Wiltse | - | | 10 |
| 17th | +24 78 | Jason McCracken | - | | 1 |
|
Wednesday, June 30, 2010 Hudson Mills Metropark, Monster course Yellow tees (short), 18 holes |
|---|
| 1Nuke |
|---|
| | Player | Payout | | Points |
|---|
| 1st | -13 41 | Mike Raley | - | | 9 |
| 2nd | -8 46 | Casey Bunker | - | | 10 |
| 3rd | -7 47 | Jeff Freeland | - | | 8 |
| 4th | -7 47 | Ron Howard | - | | 5.5 |
| 5th | -5 49 | Brian Fallon | - | | 7 |
| 6th | -5 49 | Ross Patterson | - | | 1 |
| 6th | -5 49 | Bob Smart | - | | 1 |
| 8th | -4 50 | Tim Gacioch | - | | 535 |
| 9th | -3 51 | Bryan R. Patton | - | | 1 |
| 10th | -2 52 | Jerry Chilson | - | | 538 |
| 11th | -2 52 | Steve McLean | - | | 1 |
| 12th | -1 53 | Scott Sprow | - | | 2 |
| 13th | -1 53 | Jeff Lozowsky | - | | 1 |
| 14th | E 54 | Jacob Quiton | - | | 4 |
| 15th | +1 55 | Ralph Seitter | - | | 1 |
| 2Venom |
|---|
| | Player | Payout | | Points |
|---|
| 1st | -5 49 | Matt Todd | - | | 10 |
| 2nd | -4 50 | Chris Porter | - | | 9 |
| 3rd | -4 50 | Steve Peck | - | | 4 |
| 4th | -4 50 | Jacob Belmas | - | | 2.5 |
| 5th | -1 53 | Bill Flores | - | | 5 |
| 6th | -1 53 | Mark Piotrowski | - | | 3.5 |
| 7th | -1 53 | Jeff Binkley | - | | 2 |
| 8th | -1 53 | Tracy Terrell | - | | 1 |
| 9th | E 54 | Joel Coppernoll | - | | 7 |
| 10th | E 54 | Kaleb Longworth | - | | 1 |
| 11th | +1 55 | Kevin Jackson | - | | 1 |
| 11th | +1 55 | Travis Oakley | - | | 1 |
| 11th | +1 55 | Harvey Drouillard | - | | 1 |
| 14th | +2 56 | Bob McAleer | - | | 3.5 |
| 15th | +2 56 | Brad Maynes | - | | 1 |
| 16th | +3 57 | Jacob Courter | - | | 1 |
