High Desert Spring League
Singles league • January - April 2013 • Utah / Idaho
Overall Leaderboard
League rounds
| Saturday, February 16, 2013 Utah State University High Desert Spring League 18, 18 holes | |||||
|---|---|---|---|---|---|
| Advanced Division | |||||
| Player | Payout | ||||
| 1st | +1 56 | Brandon Merzlock | $15 | ||
| 1st | +1 56 | Bob Davies | $15 | ||
| 3rd | +2 57 | Kevin Dyslin | $5 | ||
| 4th | +5 60 | Danny Perkins | - | ||
| 5th | +6 61 | Nate Reiner | - | ||
| 6th | +8 63 | Dan Hall | - | ||
| Intermediate Division | |||||
| Player | Payout | ||||
| 1st | +2 57 | Mick Groll | $14 | ||
| 2nd | +4 59 | Andy Rawlins | $8 | ||
| 2nd | +4 59 | Kirk Salisbury | $8 | ||
| 4th | +11 66 | Ted Hegemann | $5 | ||
| 5th | +13 68 | Dylan Durrant | - | ||
| 6th | +15 70 | Brandon Hinkle | - | ||
| 7th | +17 72 | Jake Wach | - | ||
| Junior Division <17 | |||||
| Player | Payout | ||||
| 1st | +22 77 | Ben Merzlock | $6 | ||
| 2nd | +26 81 | Jimmy Hall | $4 | ||
| Saturday, February 9, 2013 Cache Valley Fairgrounds, Temporary course Regular tees, 18 holes | |||||
| Advanced Division | |||||
| Player | Payout | ||||
| 1st | +8 64 | Kevin Dyslin | $13 | ||
| 2nd | +12 68 | Brandon Merzlock | $4 | ||
| 2nd | +12 68 | Danny Perkins | $4 | ||
| 4th | +18 74 | Nate Reiner | - | ||
| Intermediate Division | |||||
| Player | Payout | ||||
| 1st | +17 73 | Mick Groll | $12 | ||
| 1st | +17 73 | Derek Labrum | $12 | ||
| 3rd | +23 79 | Ted Hegemann | $10 | ||
| 4th | +24 80 | Dylan Durrant | $5 | ||
| 4th | +24 80 | Chris Cowan | $5 | ||
| 6th | +25 81 | Andy Rawlins | - | ||
| 7th | +26 82 | Alan Barker | - | ||
| 8th | +30 86 | Brandon Hinkle | - | ||
| 9th | +33 89 | Mikael Rasmussen | - | ||
| Junior Division <17 | |||||
| Player | Payout | ||||
| 1st | +34 90 | Ben Merzlock | $5 | ||
| Saturday, February 2, 2013 Von Baer Park, Blind Gully Both tees, 18 holes | |||||
| Intermediate Division | |||||
| Player | Payout | ||||
| 1st | E 54 | Kevin Dyslin | $12 | ||
| 1st | E 54 | Mick Groll | $12 | ||
| 3rd | +8 62 | Andy Rawlins | $8 | ||
| 4th | +9 63 | Derek Labrum | - | ||
| 5th | +11 65 | Alan Barker | - | ||
| 6th | +13 67 | Ted Hegemann | - | ||
| 7th | +15 69 | Mikael Rasmussen | - | ||
| 8th | +16 70 | Brandon Hinkle | - | ||
| Saturday, January 26, 2013 Weston City Park High Desert Spring League Layout, 18 holes | |||||
| Advanced Division | |||||
| Player | Payout | ||||
| 1st | -5 52 | Kevin Dyslin | $15 | ||
| 2nd | +2 59 | Brandon Merzlock | - | ||
| 3rd | +4 61 | Danny Perkins | - | ||
| Intermediate Division | |||||
| Player | Payout | ||||
| 1st | -1 56 | Mick Groll | $10 | ||
| 2nd | +6 63 | Alan Barker | $5 | ||
| 3rd | +8 65 | Ted Hegemann | - | ||
| Saturday, January 19, 2013 Utah State University High Desert Spring League 18, 18 holes | |||||
| Advanced Division | |||||
| Player | Payout | ||||
| 1st | -1 54 | Bob Davies | $7.50 | ||
| 1st | -1 54 | Brandon Merzlock | $7.50 | ||
| 3rd | +5 60 | Kevin Dyslin | - | ||
| Intermediate Division | |||||
| Player | Payout | ||||
| 1st | +7 62 | Mick Groll | $13 | ||
| 2nd | +9 64 | Alan Barker | $8 | ||
| 3rd | +10 65 | Derek Labrum | $4 | ||
| 4th | +12 67 | Dylan Durrant | - | ||
| 5th | +14 69 | Brandon Hinkle | - | ||
| Saturday, January 12, 2013 Cache Valley Fairgrounds, Temporary course Regular tees, 18 holes | |||||
| Advanced Division | |||||
| Player | Payout | ||||
| 1st | +9 65 | Bob Davies | $10 | ||
| 1st | +9 65 | Danny Perkins | $10 | ||
| 3rd | +11 67 | Brandon Merzlock | - | ||
| 4th | +14 70 | Kevin Dyslin | - | ||
| Intermediate Division | |||||
| Player | Payout | ||||
| 1st | +19 75 | Alan Barker | $13 | ||
| 2nd | +20 76 | Dylan Durrant | $8 | ||
| 3rd | +22 78 | Mikael Rasmussen | - | ||
| 4th | DNF | Brandon Hinkle | - | ||
| Saturday, January 5, 2013 Von Baer Park, Blind Gully Both tees, 18 holes | |||||
| Advanced Division | |||||
| Player | Payout | ||||
| 1st | -1 53 | Bob Davies | $10 | ||
| 2nd | +3 57 | Brandon Merzlock | - | ||
| Intermediate Division | |||||
| Player | Payout | ||||
| 1st | +3 57 | Alan Barker | $13 | ||
| 2nd | +11 65 | Dylan Durrant | $8 | ||
| 3rd | +19 73 | Derek Labrum | - | ||
| 4th | DNF | Kirk Salisbury | - | ||
| Junior Division <17 | |||||
| Player | Payout | ||||
| 1st | DNF | Ben Merzlock | $5 | ||
