Hi Point Hyzers Bag Tag Weekly Challange
Bag Tag league • September '11 - December '14 • Bellefontaine, OH
Overall Leaderboard
Leaderboard
| Tag | Player | Rounds |
|---|---|---|
| #1 | Timmy Wilson | 2 |
| #2 | J.P. Davis | 9 |
| #4 | Mike Ross | 7 |
| #5 | Jeff McCall | 11 |
| #7 | Mark Malzone | 0 |
| #8 | Jhonnie Harris | 6 |
| #9 | Rick Keeler | 3 |
| #10 | Buddy Beer | 2 |
| #11 | Jason Stratton | 0 |
| #12 | Clint May | 0 |
| #13 | Mike Woods | 0 |
| #14 | Jack Haven | 5 |
| #15 | Ryan Fleming | 0 |
| #16 | Scott Robinson | 0 |
| #18 | Bryant Williams | 1 |
| #19 | Amy Endsley | 0 |
| #20 | Brian Williams | 1 |
| #21 | John Ford | 1 |
| #22 | Pam James | 0 |
Leaderboard updated 6/6/13
Match history
Tag updates Thursday, June 6 | ||||
|---|---|---|---|---|
| Player | Old tag | New tag | ||
| Jhonnie Harris | 6 | 8 | ||
| Buddy Beer | 11 | 10 | ||
| Mike Woods | 16 | 13 | ||
Tag updates Friday, May 31 | ||||
| Player | Old tag | New tag | ||
| Timmy Wilson | 2 | 1 | ||
| Player | Score | Old tag | New tag | |
| 1st | Timmy Wilson | 60 | 2 | 2 |
| 1st | Mike Ross | 60 | 4 | 4 |
Tag updates Sunday, May 5 | ||||
| Player | Old tag | New tag | ||
| J.P. Davis | 14 | 1 | ||
| Timmy Wilson | 2 | 2 | ||
| Mike Ross | 5 | 4 | ||
| Jeff McCall | 6 | 5 | ||
| Jhonnie Harris | 10 | 6 | ||
| Mark Malzone | 12 | 7 | ||
| Rick Keeler | 7 | 9 | ||
| Jason Stratton | 1 | 10 | ||
| Buddy Beer | 19 | 11 | ||
| Clint May | 15 | 12 | ||
| Scott Robinson | 4 | 13 | ||
| Jack Haven | 11 | 14 | ||
| Ryan Fleming | 18 | 15 | ||
| Mike Woods | 16 | 16 | ||
| Bryant Williams | 9 | 18 | ||
| Amy Endsley | 20 | 19 | ||
| Brian Williams | 13 | 20 | ||
| John Ford | 21 | 21 | ||
| Pam James | 22 | 22 | ||
Tag updates Wednesday, May 1 | ||||
| Player | Old tag | New tag | ||
| Jason Stratton | 15 | 1 | ||
| Jhonnie Harris | 1 | 10 | ||
| Jack Haven | 13 | 11 | ||
| Brian Williams | 11 | 13 | ||
| Clint May | 10 | 15 | ||
Tag updates Tuesday, April 30 | ||||
| Player | Old tag | New tag | ||
| Jhonnie Harris | 5 | 1 | ||
| Mike Ross | 1 | 5 | ||
Tag updates Monday, April 29 | ||||
| Player | Old tag | New tag | ||
| Mike Ross | 1 | 1 | ||
| Timmy Wilson | 2 | 2 | ||
| Scott Robinson | 4 | 4 | ||
| Jhonnie Harris | 5 | 5 | ||
| Jeff McCall | 6 | 6 | ||
| Rick Keeler | 7 | 7 | ||
| Bryant Williams | 9 | 9 | ||
| Clint May | 10 | 10 | ||
| Brian Williams | 11 | 11 | ||
| Mark Malzone | 12 | 12 | ||
| Jack Haven | 13 | 13 | ||
| J.P. Davis | 14 | 14 | ||
| Jason Stratton | 15 | 15 | ||
| Mike Woods | 16 | 16 | ||
| Ryan Fleming | 18 | 18 | ||
| Buddy Beer | 19 | 19 | ||
| Amy Endsley | 20 | 20 | ||
| John Ford | 21 | 21 | ||
| Pam James | 22 | 22 | ||
Tag updates Monday, April 29 | ||||
| Player | Old tag | New tag | ||
| Mike Ross | 5 | 1 | ||
| Timmy Wilson | 7 | 2 | ||
| Scott Robinson | 6 | 4 | ||
| Jhonnie Harris | 9 | 5 | ||
| Jeff McCall | 2 | 6 | ||
| Rick Keeler | 4 | 7 | ||
| Bryant Williams | 19 | 9 | ||
| Clint May | 10 | 10 | ||
| Brian Williams | 16 | 11 | ||
| Mark Malzone | 11 | 12 | ||
| Jack Haven | 15 | 13 | ||
| J.P. Davis | 1 | 14 | ||
| Jason Stratton | 13 | 15 | ||
| Mike Woods | 12 | 16 | ||
| Ryan Fleming | 18 | 18 | ||
| Buddy Beer | 14 | 19 | ||
| Amy Endsley | 20 | 20 | ||
| John Ford | 21 | 21 | ||
| Pam James | 22 | 22 | ||
Tag updates Sunday, April 21 | ||||
| Player | Old tag | New tag | ||
| J.P. Davis | 1 | 1 | ||
| Jeff McCall | 2 | 2 | ||
| Rick Keeler | 4 | 4 | ||
| Mike Ross | 6 | 5 | ||
| Scott Robinson | 11 | 6 | ||
| Timmy Wilson | 7 | 7 | ||
| Jhonnie Harris | 5 | 9 | ||
| Clint May | 10 | 10 | ||
| Mark Malzone | 13 | 11 | ||
| Buddy Beer | 20 | 14 | ||
| Jack Haven | 16 | 15 | ||
| Brian Williams | 15 | 16 | ||
| Ryan Fleming | 18 | 18 | ||
| Bryant Williams | 22 | 19 | ||
| Amy Endsley | 19 | 20 | ||
| John Ford | 12 | 21 | ||
| Pam James | 21 | 22 | ||
Tag updates Sunday, April 14 | ||||
| Player | Old tag | New tag | ||
| J.P. Davis | 8 | 1 | ||
| Jeff McCall | 3 | 2 | ||
| Rick Keeler | 21 | 4 | ||
| Jhonnie Harris | 5 | 5 | ||
| Mike Ross | 1 | 6 | ||
| Timmy Wilson | 2 | 7 | ||
| Scott Robinson | 17 | 11 | ||
| John Ford | 19 | 12 | ||
| Brian Williams | 28 | 15 | ||
| Jack Haven | 0 | 16 | ||
| Buddy Beer | 4 | 20 | ||
| Bryant Williams | 23 | 22 | ||
Tag updates Monday, April 8 | ||||
| Player | Old tag | New tag | ||
| Jhonnie Harris | 12 | 5 | ||
Tag updates Friday, September 14 | ||||
| Player | Old tag | New tag | ||
| Scott Robinson | 4 | 17 | ||
Tag updates Tuesday, August 21 | ||||
| Player | Old tag | New tag | ||
| Mike Ross | 2 | 1 | ||
| Timmy Wilson | 3 | 2 | ||
| Jeff McCall | 1 | 3 | ||
| Jhonnie Harris | 13 | 12 | ||
Tag updates Sunday, August 19 | ||||
| Player | Old tag | New tag | ||
| 0 | 9 | |||
Tag updates Tuesday, August 14 | ||||
| Player | Old tag | New tag | ||
| Jeff McCall | 4 | 1 | ||
| Mike Ross | 1 | 2 | ||
| Timmy Wilson | 13 | 3 | ||
Tag updates Sunday, August 12 | ||||
| Player | Old tag | New tag | ||
| 18 | 0 | |||
Tag updates Thursday, August 9 | ||||
| Player | Old tag | New tag | ||
| Mike Ross | 21 | 1 | ||
Tag updates Monday, August 6 | ||||
| Player | Old tag | New tag | ||
| Scott Robinson | 13 | 2 | ||
Tag updates Sunday, August 5 | ||||
| Player | Old tag | New tag | ||
| Rick Keeler | 4 | 1 | ||
| Timmy Wilson | 2 | 2 | ||
| Player | Score | Old tag | New tag | |
| 1st | Timmy Wilson | 61 | 3 | 2 |
| 2nd | Jhonnie Harris | 64 | 2 | 3 |
Tag updates Friday, August 3 | ||||
| Player | Old tag | New tag | ||
| Jhonnie Harris | 21 | 2 | ||
| Timmy Wilson | 4 | 3 | ||
| Rick Keeler | 0 | 4 | ||
| J.P. Davis | 3 | 8 | ||
Tag updates Thursday, August 2 | ||||
| Player | Old tag | New tag | ||
| Scott Robinson | 0 | 13 | ||
Tag updates Sunday, July 29 | ||||
| Player | Old tag | New tag | ||
| 22 | 0 | |||
| Scott Robinson | 11 | 0 | ||
| Jeff McCall | 13 | 1 | ||
| Mike Ross | 3 | 2 | ||
| J.P. Davis | 8 | 3 | ||
| Timmy Wilson | 4 | 4 | ||
| 5 | 5 | |||
| Jack Haven | 10 | 8 | ||
| 9 | 9 | |||
| 16 | 10 | |||
| 12 | 12 | |||
| Rick Keeler | 2 | 13 | ||
| Buddy Beer | 21 | 17 | ||
| 1 | 18 | |||
| John Ford | 15 | 19 | ||
| Bryant Williams | 19 | 23 | ||
| Brian Williams | 14 | 28 | ||
Tag updates Sunday, July 29 | ||||
| Player | Old tag | New tag | ||
| Timmy Wilson | 13 | 4 | ||
Tag updates Sunday, July 29 | ||||
| Player | Old tag | New tag | ||
| Scott Robinson | 13 | 11 | ||
| Timmy Wilson | 15 | 13 | ||
Tag updates Wednesday, July 25 | ||||
| Player | Old tag | New tag | ||
| Scott Robinson | 17 | 13 | ||
Tag updates Tuesday, July 24 | ||||
| Player | Old tag | New tag | ||
| Scott Robinson | 11 | 17 | ||
Tag updates Tuesday, July 24 | ||||
| Player | Old tag | New tag | ||
| Scott Robinson | 15 | 11 | ||
Tag updates Thursday, June 28 | ||||
| Player | Old tag | New tag | ||
| Jeff McCall | 7 | 4 | ||
Tag updates Thursday, June 28 | ||||
| Player | Old tag | New tag | ||
| Rick Keeler | 7 | 2 | ||
| Jhonnie Harris | 10 | 13 | ||
Tag updates Thursday, June 28 | ||||
| Player | Old tag | New tag | ||
| Timmy Wilson | 15 | 11 | ||
| Scott Robinson | 0 | 15 | ||
Tag updates Thursday, June 28 | ||||
| Player | Old tag | New tag | ||
| 10 | 0 | |||
| Scott Robinson | 15 | 0 | ||
Tag updates Thursday, June 28 | ||||
| Player | Old tag | New tag | ||
| 23 | 1 | |||
| Jeff McCall | 2 | 2 | ||
| Mike Ross | 3 | 3 | ||
| 5 | 5 | |||
| Rick Keeler | 7 | 7 | ||
| J.P. Davis | 4 | 8 | ||
| 9 | 9 | |||
| Jhonnie Harris | 8 | 10 | ||
| 1 | 11 | |||
| 12 | 12 | |||
| Jack Haven | 21 | 13 | ||
| Brian Williams | 20 | 14 | ||
| Timmy Wilson | 11 | 15 | ||
| 16 | 16 | |||
| John Ford | 13 | 17 | ||
| Bryant Williams | 14 | 19 | ||
| Buddy Beer | 17 | 21 | ||
| 22 | 22 | |||
Tag updates Thursday, June 28 | ||||
| Player | Old tag | New tag | ||
| Timmy Wilson | 3 | 11 | ||
Tag updates Tuesday, June 26 | ||||
| Player | Old tag | New tag | ||
| Scott Robinson | 13 | 15 | ||
Tag updates Tuesday, June 19 | ||||
| Player | Old tag | New tag | ||
| Jeff McCall | 11 | 2 | ||
| J.P. Davis | 21 | 4 | ||
Tag updates Tuesday, June 12 | ||||
| Player | Old tag | New tag | ||
| Scott Robinson | 8 | 13 | ||
Tag updates Sunday, June 10 | ||||
| Player | Old tag | New tag | ||
| 3 | 1 | |||
| Mike Ross | 2 | 2 | ||
| Timmy Wilson | 18 | 3 | ||
| Jack Haven | 19 | 4 | ||
| 13 | 5 | |||
| Rick Keeler | 9 | 7 | ||
| 4 | 9 | |||
| 10 | 10 | |||
| Jeff McCall | 5 | 11 | ||
| 12 | 12 | |||
| Jhonnie Harris | 6 | 13 | ||
| Bryant Williams | 23 | 14 | ||
| John Ford | 17 | 15 | ||
| 16 | 16 | |||
| Buddy Beer | 21 | 17 | ||
| Brian Williams | 11 | 20 | ||
| J.P. Davis | 7 | 21 | ||
| 22 | 22 | |||
| 1 | 23 | |||
Tag updates Monday, June 4 | ||||
| Player | Old tag | New tag | ||
| Scott Robinson | 8 | 8 | ||
Tag updates Monday, June 4 | ||||
| Player | Old tag | New tag | ||
| Scott Robinson | 6 | 8 | ||
Tag updates Monday, June 4 | ||||
| Player | Old tag | New tag | ||
| Scott Robinson | 8 | 8 | ||
Tag updates Sunday, June 3 | ||||
| Player | Old tag | New tag | ||
| 1 | 1 | |||
| Mike Ross | 3 | 2 | ||
| 9 | 3 | |||
| 8 | 4 | |||
| Jeff McCall | 4 | 5 | ||
| J.P. Davis | 2 | 7 | ||
| Jhonnie Harris | 5 | 8 | ||
| Rick Keeler | 0 | 9 | ||
| 10 | 10 | |||
| Brian Williams | 19 | 11 | ||
| 12 | 12 | |||
| 17 | 13 | |||
| 16 | 16 | |||
| John Ford | 21 | 17 | ||
| Timmy Wilson | 18 | 18 | ||
| Jack Haven | 14 | 19 | ||
| Buddy Beer | 11 | 21 | ||
| 22 | 22 | |||
| Bryant Williams | 20 | 23 | ||
Tag updates Thursday, May 31 | ||||
| Player | Old tag | New tag | ||
| Mike Ross | 5 | 3 | ||
Tag updates Tuesday, May 29 | ||||
| Player | Old tag | New tag | ||
| Scott Robinson | 0 | 6 | ||
Tag updates Sunday, May 27 | ||||
| Player | Old tag | New tag | ||
| 1 | 1 | |||
| J.P. Davis | 3 | 2 | ||
| Jhonnie Harris | 7 | 3 | ||
| Jeff McCall | 5 | 4 | ||
| Mike Ross | 4 | 5 | ||
| Rick Keeler | 0 | 6 | ||
| 8 | 8 | |||
| 0 | 9 | |||
| 10 | 10 | |||
| Buddy Beer | 11 | 11 | ||
| 9 | 12 | |||
| Jack Haven | 17 | 14 | ||
| 16 | 16 | |||
| 0 | 17 | |||
| Timmy Wilson | 18 | 18 | ||
| Brian Williams | 14 | 19 | ||
| Bryant Williams | 21 | 20 | ||
| John Ford | 19 | 21 | ||
| 22 | 22 | |||
Tag updates Thursday, May 24 | ||||
| Player | Old tag | New tag | ||
| J.P. Davis | 5 | 3 | ||
| Mike Ross | 4 | 4 | ||
| Jeff McCall | 3 | 5 | ||
| Scott Robinson | 6 | 6 | ||
Tag updates Thursday, May 24 | ||||
| Player | Old tag | New tag | ||
| Mike Ross | 2 | 4 | ||
Tag updates Thursday, May 24 | ||||
| Player | Old tag | New tag | ||
| Scott Robinson | 0 | 6 | ||
Tag updates Thursday, May 24 | ||||
| Player | Old tag | New tag | ||
| Timmy Wilson | 0 | 18 | ||
Tag updates Sunday, May 20 | ||||
| Player | Old tag | New tag | ||
| 1 | 1 | |||
| Jeff McCall | 2 | 3 | ||
| J.P. Davis | 0 | 5 | ||
| Rick Keeler | 0 | 6 | ||
| Jhonnie Harris | 7 | 7 | ||
| 0 | 8 | |||
| 0 | 9 | |||
| 0 | 10 | |||
| Buddy Beer | 0 | 11 | ||
| 0 | 12 | |||
| Brian Williams | 0 | 14 | ||
| 0 | 16 | |||
| Jack Haven | 0 | 17 | ||
| John Ford | 0 | 19 | ||
| 0 | 20 | |||
| Bryant Williams | 0 | 21 | ||
| 0 | 22 | |||
Tag updates Thursday, May 17 | ||||
| Player | Old tag | New tag | ||
| Jhonnie Harris | 6 | 7 | ||
Tag updates Thursday, May 10 | ||||
| Player | Old tag | New tag | ||
| Jhonnie Harris | 10 | 6 | ||
Tag updates Monday, May 7 | ||||
| Player | Old tag | New tag | ||
| 0 | 1 | |||
| Jeff McCall | 39 | 2 | ||
| Player | Score | Old tag | New tag | |
| 1st | 39 | 0 | ||
| 2nd | Jeff McCall | 56 | 0 | 39 |
Tag updates Thursday, April 26 | ||||
| Player | Old tag | New tag | ||
| 0 | 19 | |||
Tag updates Thursday, April 26 | ||||
| Player | Old tag | New tag | ||
| Jhonnie Harris | 2 | 10 | ||
Tag updates Tuesday, April 24 | ||||
| Player | Old tag | New tag | ||
| Mike Ross | 4 | 3 | ||
Tag updates Thursday, April 19 | ||||
| Player | Old tag | New tag | ||
| Jhonnie Harris | 0 | 2 | ||
| Mike Ross | 0 | 4 | ||
Tag updates Wednesday, April 18 | ||||
| Player | Old tag | New tag | ||
| 0 | 0 | |||
| 0 | 0 | |||
| Mike Ross | 0 | 0 | ||
| 0 | 0 | |||
| 0 | 0 | |||
| Jeff McCall | 0 | 0 | ||
| Jack Haven | 0 | 0 | ||
| Jhonnie Harris | 0 | 0 | ||
| 0 | 0 | |||
| J.P. Davis | 0 | 0 | ||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Buddy Beer | 0 | 0 | ||
| 0 | 0 | |||
Tag updates Wednesday, April 18 | ||||
| Player | Old tag | New tag | ||
| 0 | 0 | |||
| Mike Ross | 1 | 0 | ||
| 7 | 0 | |||
| 29 | 0 | |||
| Jeff McCall | 3 | 0 | ||
| Jack Haven | 8 | 0 | ||
| Jhonnie Harris | 10 | 0 | ||
| 9 | 0 | |||
| J.P. Davis | 15 | 0 | ||
| 6 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 21 | 0 | |||
| Buddy Beer | 27 | 0 | ||
| 16 | 0 | |||
Tag updates Saturday, April 7 | ||||
| Player | Old tag | New tag | ||
| Jhonnie Harris | 17 | 10 | ||
| 10 | 29 | |||
Tag updates Friday, April 6 | ||||
| Player | Old tag | New tag | ||
| Jhonnie Harris | 12 | 17 | ||
Tag updates Friday, April 6 | ||||
| Player | Old tag | New tag | ||
| Buddy Beer | 13 | 27 | ||
Tag updates Monday, March 19 | ||||
| Player | Old tag | New tag | ||
| Jhonnie Harris | 13 | 12 | ||
| Buddy Beer | 21 | 13 | ||
| 17 | 21 | |||
| Player | Score | Old tag | New tag | |
| 1st | Jhonnie Harris | 57 | 13 | 13 |
| 2nd | Buddy Beer | 67 | 21 | 21 |
Tag updates Thursday, March 15 | ||||
| Player | Old tag | New tag | ||
| 5 | 16 | |||
Tag updates Thursday, March 8 | ||||
| Player | Old tag | New tag | ||
| 12 | 17 | |||
| Buddy Beer | 11 | 21 | ||
Tag updates Thursday, March 8 | ||||
| Player | Old tag | New tag | ||
| Jhonnie Harris | 8 | 13 | ||
Tag updates Thursday, March 8 | ||||
| Player | Old tag | New tag | ||
| 15 | 5 | |||
Tag updates Tuesday, February 28 | ||||
| Player | Old tag | New tag | ||
| Mike Ross | 1 | 1 | ||
| J.P. Davis | 6 | 5 | ||
| Player | Score | Old tag | New tag | |
| 1st | Mike Ross | 51 | 1 | 1 |
| 2nd | Jeff McCall | 52 | 3 | 3 |
| 3rd | J.P. Davis | 52 | 6 | 6 |
Tag updates Sunday, February 26 | ||||
| Player | Old tag | New tag | ||
| Mike Ross | 2 | 1 | ||
| 0 | 15 | |||
| Player | Score | Old tag | New tag | |
| 1st | Mike Ross | 61 | 2 | 2 |
| 2nd | 39 | 39 | ||
| 3rd | 39 | 39 | ||
| 4th | 39 | 39 | ||
Tag updates Thursday, February 2 | ||||
| Player | Old tag | New tag | ||
| Mike Ross | 4 | 2 | ||
| Jeff McCall | 2 | 3 | ||
Tag updates Tuesday, January 10 | ||||
| Player | Old tag | New tag | ||
| Jeff McCall | 3 | 2 | ||
Tag updates Tuesday, November 1 | ||||
| Player | Old tag | New tag | ||
| 6 | 2 | |||
| Jeff McCall | 2 | 3 | ||
Tag updates Tuesday, October 25 | ||||
| Player | Old tag | New tag | ||
| 9 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 41 | 0 | |||
| 22 | 0 | |||
| 35 | 0 | |||
| 17 | 0 | |||
| 37 | 0 | |||
| 42 | 0 | |||
| 10 | 0 | |||
| 0 | 0 | |||
| Rick Keeler | 25 | 0 | ||
| 27 | 0 | |||
| 28 | 0 | |||
| 0 | 0 | |||
| 14 | 0 | |||
| 31 | 0 | |||
| 9 | 0 | |||
| Bryant Williams | 15 | 0 | ||
| Brian Williams | 24 | 0 | ||
| 105 | 0 | |||
| 103 | 0 | |||
| 0 | 0 | |||
| 5 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 21 | 0 | |||
| 32 | 0 | |||
| 104 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 102 | 0 | |||
| 106 | 0 | |||
| 18 | 0 | |||
| 11 | 0 | |||
| 0 | 0 | |||
| 7 | 0 | |||
| 0 | 0 | |||
| 101 | 0 | |||
| 0 | 0 | |||
| 16 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| John Ford | 29 | 0 | ||
| 38 | 0 | |||
| 40 | 0 | |||
| 26 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| 36 | 0 | |||
| 0 | 0 | |||
| 1 | 1 | |||
| Jeff McCall | 2 | 2 | ||
| J.P. Davis | 6 | 3 | ||
| Mike Ross | 4 | 4 | ||
| 8 | 5 | |||
| 3 | 6 | |||
| 19 | 7 | |||
| Jhonnie Harris | 35 | 8 | ||
| 0 | 9 | |||
| 24 | 10 | |||
| Buddy Beer | 35 | 11 | ||
| 0 | 12 | |||
| Jack Haven | 41 | 13 | ||
Tag updates Tuesday, October 25 | ||||
| Player | Old tag | New tag | ||
| 2 | 1 | |||
| Jeff McCall | 4 | 2 | ||
| Mike Ross | 13 | 4 | ||
| Player | Score | Old tag | New tag | |
| 1st | 35 | 1 | ||
| 2nd | Jeff McCall | 52 | 6 | 4 |
| 3rd | J.P. Davis | 53 | 4 | 6 |
| 4th | Mike Ross | 53 | 1 | 13 |
| 5th | 35 | 35 | ||
| 6th | 35 | 35 | ||
| 7th | 35 | 35 | ||
| 8th | Jhonnie Harris | 58 | 39 | 35 |
| 9th | 35 | 35 | ||
| 10th | 35 | 35 | ||
| 11th | Buddy Beer | 67 | 41 | 35 |
| 12th | 35 | 39 | ||
| 13th | Jack Haven | 86 | 13 | 41 |
Tag updates Monday, October 17 | ||||
| Player | Old tag | New tag | ||
| Jhonnie Harris | 10 | 39 | ||
Tag updates Friday, October 7 | ||||
| Player | Old tag | New tag | ||
| Mike Ross | 3 | 1 | ||
Tag updates Tuesday, October 4 | ||||
| Player | Old tag | New tag | ||
| J.P. Davis | 18 | 4 | ||
| Jeff McCall | 4 | 6 | ||
| 6 | 7 | |||
| 8 | 8 | |||
| 13 | 21 | |||
| Rick Keeler | 21 | 25 | ||
Tag updates Friday, September 30 | ||||
| Player | Old tag | New tag | ||
| 3 | 1 | |||
| Mike Ross | 1 | 3 | ||
Tag updates Tuesday, September 27 | ||||
| Player | Old tag | New tag | ||
| 3 | 2 | |||
| 4 | 3 | |||
| Jeff McCall | 2 | 4 | ||
Tag updates Friday, September 23 | ||||
| Player | Old tag | New tag | ||
| Mike Ross | 25 | 1 | ||
| Jhonnie Harris | 16 | 10 | ||
Tag updates Friday, September 23 | ||||
| Player | Old tag | New tag | ||
| Jack Haven | 25 | 1 | ||
| Mike Ross | 1 | 25 | ||
Tag updates Thursday, September 22 | ||||
| Player | Old tag | New tag | ||
| Mike Ross | 25 | 1 | ||
Tag updates Wednesday, September 21 | ||||
| Player | Old tag | New tag | ||
| Jack Haven | 25 | 1 | ||
| Mike Ross | 1 | 25 | ||
Tag updates Tuesday, September 20 | ||||
| Player | Old tag | New tag | ||
| Jeff McCall | 2 | 2 | ||
| 3 | 3 | |||
| 4 | 4 | |||
| 9 | 8 | |||
| 10 | 13 | |||
| 0 | 17 | |||
| J.P. Davis | 5 | 18 | ||
| Rick Keeler | 13 | 21 | ||
| Jack Haven | 1 | 25 | ||
Tag updates Tuesday, September 20 | ||||
| Player | Old tag | New tag | ||
| Jeff McCall | 3 | 2 | ||
| 26 | 3 | |||
| 2 | 4 | |||
| J.P. Davis | 4 | 5 | ||
Tag updates Tuesday, September 20 | ||||
| Player | Old tag | New tag | ||
| Jack Haven | 13 | 1 | ||
| Mike Ross | 18 | 25 | ||
Tag updates Tuesday, September 20 | ||||
| Player | Old tag | New tag | ||
| Mike Ross | 1 | 18 | ||
Tag updates Sunday, September 18 | ||||
| Player | Old tag | New tag | ||
| Mike Ross | 26 | 1 | ||
| 1 | 2 | |||
Tag updates Saturday, September 17 | ||||
| Player | Old tag | New tag | ||
| Jhonnie Harris | 10 | 16 | ||
Tag updates Friday, September 16 | ||||
| Player | Old tag | New tag | ||
| Jhonnie Harris | 42 | 10 | ||
Tag updates Friday, September 16 | ||||
| Player | Old tag | New tag | ||
| 14 | 9 | |||
Tag updates Friday, September 16 | ||||
| Player | Old tag | New tag | ||
| Mike Ross | 13 | 26 | ||
Tag updates Thursday, September 15 | ||||
| Player | Old tag | New tag | ||
| 9 | 1 | |||
| 2 | 2 | |||
| Jeff McCall | 3 | 3 | ||
| J.P. Davis | 16 | 4 | ||
Tag updates Tuesday, September 13 | ||||
| Player | Old tag | New tag | ||
| Jeff McCall | 9 | 3 | ||
| 16 | 4 | |||
| 7 | 9 | |||
| Mike Ross | 4 | 13 | ||
| J.P. Davis | 3 | 16 | ||
| 18 | 25 | |||
| Jack Haven | 28 | 26 | ||
| 37 | 28 | |||
| 24 | 41 | |||
| Jhonnie Harris | 41 | 42 | ||
Tag updates Monday, September 12 | ||||
| Player | Old tag | New tag | ||
| 3 | 2 | |||
| J.P. Davis | 7 | 3 | ||
Tag updates Wednesday, September 7 | ||||
| Player | Old tag | New tag | ||
| J.P. Davis | 13 | 7 | ||
Tag updates Wednesday, September 7 | ||||
| Player | Old tag | New tag | ||
| Mike Ross | 9 | 4 | ||
Tag updates Thursday, September 1 | ||||
| Player | Old tag | New tag | ||
| 2 | 2 | |||
Tag updates Thursday, September 1 | ||||
| Player | Old tag | New tag | ||
| 41 | 37 | |||
| Jhonnie Harris | 37 | 41 | ||
Tag updates Wednesday, August 31 | ||||
| Player | Old tag | New tag | ||
| Jeff McCall | 4 | 4 | ||
| Mike Ross | 9 | 9 | ||
| Jhonnie Harris | 37 | 37 | ||
| Player | Score | Old tag | New tag | |
| 1st | Jeff McCall | 53 | 9 | 4 |
| 2nd | Mike Ross | 56 | 4 | 9 |
| 3rd | Jhonnie Harris | 66 | 37 | 37 |
Tag updates Wednesday, August 31 | ||||
| Player | Old tag | New tag | ||
| 2 | 2 | |||
| 4 | 3 | |||
| Mike Ross | 6 | 4 | ||
| 26 | 5 | |||
| 41 | 7 | |||
| 8 | 8 | |||
| Jeff McCall | 9 | 9 | ||
| 17 | 10 | |||
| J.P. Davis | 35 | 13 | ||
| 10 | 14 | |||
| 5 | 16 | |||
| 35 | 24 | |||
| Jack Haven | 35 | 28 | ||
| Jhonnie Harris | 35 | 37 | ||
| 28 | 41 | |||
Tag updates Tuesday, August 30 | ||||
| Player | Old tag | New tag | ||
| Jeff McCall | 35 | 9 | ||
| Player | Score | Old tag | New tag | |
| 1st | 35 | 3 | ||
| 2nd | Mike Ross | 51 | 6 | 6 |
| 2nd | 35 | 13 | ||
| 4th | 35 | 20 | ||
| 4th | 35 | 24 | ||
| 6th | 35 | 35 | ||
| 7th | J.P. Davis | 56 | 13 | 35 |
| 7th | 35 | 35 | ||
| 7th | Jeff McCall | 56 | 3 | 35 |
| 10th | 35 | 35 | ||
| 11th | 35 | 35 | ||
| 12th | Jack Haven | 62 | 20 | 35 |
| 12th | 35 | 35 | ||
| 14th | Jhonnie Harris | 65 | 24 | 35 |
| 15th | 35 | 35 | ||
Tag updates Sunday, August 28 | ||||
| Player | Old tag | New tag | ||
| 10 | 8 | |||
Tag updates Friday, August 26 | ||||
| Player | Old tag | New tag | ||
| 2 | 2 | |||
Tag updates Friday, August 26 | ||||
| Player | Old tag | New tag | ||
| 18 | 10 | |||
| J.P. Davis | 10 | 13 | ||
Tag updates Thursday, August 25 | ||||
| Player | Old tag | New tag | ||
| Mike Ross | 10 | 6 | ||
| 20 | 16 | |||
Tag updates Tuesday, August 23 | ||||
| Player | Old tag | New tag | ||
| Jeff McCall | 3 | 3 | ||
| J.P. Davis | 6 | 6 | ||
| 0 | 8 | |||
| Mike Ross | 19 | 10 | ||
| 16 | 13 | |||
| Jack Haven | 35 | 16 | ||
| 21 | 18 | |||
| 0 | 21 | |||
| Jhonnie Harris | 37 | 24 | ||
| Rick Keeler | 42 | 25 | ||
| 29 | 27 | |||
| Player | Score | Old tag | New tag | |
| 1st | Jeff McCall | 51 | 19 | 3 |
| 2nd | J.P. Davis | 52 | 6 | 6 |
| 3rd | 35 | 8 | ||
| 4th | Mike Ross | 54 | 3 | 19 |
| 5th | 35 | 35 | ||
| 6th | Jack Haven | 58 | 8 | 35 |
| 7th | 35 | 35 | ||
| 8th | 35 | 35 | ||
| 9th | Jhonnie Harris | 60 | 37 | 37 |
